52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
agilon health, inc. Common Stock | AGL | 1.330 | 1.230 | 8,663,503 | -3.15 (-70.31%) |
Evolent Health, Inc Class A Common Stock | EVH | 9.600 | 8.770 | 5,494,235 | -22.49 (-70.08%) |
Arvinas, Inc. - Common Stock | ARVN | 7.320 | 7.300 | 1,425,645 | -17.11 (-70.04%) |
Sonder Holdings Inc. - Class A Common Stock | SOND | 1.910 | 1.880 | 13,333 | -4.46 (-70.02%) |
Funko, Inc. - Class A Common Stock | FNKO | 3.120 | 2.980 | 2,772,601 | -7.25 (-69.91%) |
PACS Group, Inc. Common Stock | PACS | 12.05 | 11.73 | 612,156 | -27.98 (-69.90%) |
Purple Biotech Ltd. - American Depositary Shares | PPBT | 2.295 | 2.270 | 18,512 | -5.30 (-69.80%) |
CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 2.270 | 2.140 | 9,414 | -5.24 (-69.78%) |
Li Bang International Corporation Inc. - Ordinary Shares | LBGJ | 1.240 | 1.180 | 5,518 | -2.86 (-69.76%) |
The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.860 | 1.700 | 993,464 | -4.28 (-69.71%) |
Fate Therapeutics, Inc. - Common Stock | FATE | 1.150 | 1.110 | 1,841,821 | -2.62 (-69.50%) |
Direxion Daily Dow Jones Internet Bear 3X Shares | WEBS | 19.92 | 21.07 | 115,652 | -45.28 (-69.45%) |
Myomo Inc. Common Stock | MYO | 1.180 | 1.120 | 1,228,897 | -2.68 (-69.43%) |
NET Power Inc. Class A Common Stock | NPWR | 2.530 | 2.310 | 828,222 | -5.73 (-69.37%) |
Nature's Miracle Holding Inc. - Common Stock | NMHI | 1.530 | 1.530 | 0 | -3.46 (-69.31%) |
Silvaco Group, Inc. - Common Stock | SVCO | 5.000 | 4.540 | 435,713 | -11.23 (-69.19%) |
Tronox Holdings plc Ordinary Shares (UK) | TROX | 4.170 | 3.670 | 4,176,187 | -9.33 (-69.11%) |
Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.260 | 1.317 | 33,292 | -2.80 (-68.97%) |
ProShares UltraShort Semiconductors | SSG | 10.88 | 11.30 | 375,226 | -23.93 (-68.74%) |
Haoxi Health Technology Limited - Class A Ord Share | HAO | 1.190 | 1.170 | 4,612 | -2.60 (-68.60%) |
Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 18.07 | 18.63 | 3,287,022 | -39.43 (-68.57%) |
Bicycle Therapeutics plc - American Depositary Shares | BCYC | 7.100 | 7.090 | 210,832 | -15.24 (-68.22%) |
Enovix Corporation - Warrant | ENVXW | 1.850 | 1.780 | 825,109 | -3.95 (-68.10%) |
Digimarc Corporation - Common Stock | DMRC | 8.810 | 8.230 | 263,043 | -18.71 (-67.99%) |
Boundless Bio, Inc. - Common Stock | BOLD | 1.170 | 1.140 | 116,341 | -2.48 (-67.95%) |
Radiopharm Theranostics Limited - American Depositary Shares | RADX | 5.670 | 5.650 | 13,951 | -12.00 (-67.91%) |
Owens & Minor, Inc. Common Stock | OMI | 5.050 | 5.080 | 1,827,676 | -10.60 (-67.73%) |
EDAP TMS S.A. - American Depositary Shares, each representing One Ordinary Share | EDAP | 1.350 | 1.350 | 46,293 | -2.83 (-67.70%) |
Direxion Daily PLTR Bear 1X Shares | PLTD | 7.900 | 8.010 | 21,156,117 | -16.53 (-67.66%) |
U Power Limited - Class A Ordinary Shares | UCAR | 2.080 | 1.980 | 38,092 | -4.34 (-67.60%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.