52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.200 | 1.200 | 14,820 | -6.03 (-83.40%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 5.570 | 5.570 | 0 | -27.71 (-83.26%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 3.450 | 3.450 | 22,134 | -17.04 (-83.16%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.620 | 1.620 | 3 | -8.00 (-83.16%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 2.180 | 2.180 | 0 | -10.58 (-82.91%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 14.02 | 14.02 | 0 | -67.58 (-82.82%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.090 | 1.090 | 0 | -5.25 (-82.81%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.690 | 1.690 | 0 | -8.08 (-82.70%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.570 | 1.570 | 0 | -7.47 (-82.63%) |
| AsiaStrategy - Ordinary Shares | SORA | 2.100 | 2.100 | 0 | -9.97 (-82.60%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.240 | 1.240 | 0 | -5.87 (-82.56%) |
| Direxion Daily MU Bear 1X Shares | MUD | 4.220 | 4.220 | 6,000 | -19.91 (-82.51%) |
| INmune Bio Inc. - Common stock | INMB | 1.600 | 1.600 | 2 | -7.52 (-82.46%) |
| Robin Energy Ltd. - Common Stock | RBNE | 4.050 | 4.050 | 300 | -18.95 (-82.39%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 24.01 | 24.01 | 3,130 | -112.34 (-82.39%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.360 | 3.360 | 0 | -15.56 (-82.24%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 5.900 | 5.900 | 4 | -27.32 (-82.24%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.440 | 1.440 | 0 | -6.66 (-82.22%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.280 | 1.280 | 0 | -5.92 (-82.22%) |
| QVC Group, Inc. - Series A Common Stock | QVCGA | 3.740 | 3.740 | 550 | -17.26 (-82.19%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 4.535 | 4.535 | 4 | -20.62 (-81.97%) |
| 2x Solana ETF | SOLT | 2.500 | 2.500 | 7,072 | -11.37 (-81.97%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 9.130 | 9.130 | 0 | -41.08 (-81.82%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.230 | 1.230 | 0 | -5.37 (-81.36%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.410 | 5.410 | 0 | -23.58 (-81.34%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 36.55 | 36.55 | 0 | -157.83 (-81.20%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.585 | 1.585 | 0 | -6.83 (-81.15%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 3.870 | 3.870 | 0 | -16.62 (-81.12%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.920 | 1.920 | 0 | -8.21 (-81.04%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 4.500 | 4.500 | 1,087 | -18.87 (-80.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


