52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Alaunos Therapeutics, Inc. - Common Stock | TCRT | 2.350 | 2.480 | 13,065 | -8.55 (-78.44%) |
Direxion Daily FTSE China Bear 3x Shares | YANG | 48.02 | 47.81 | 1,780,104 | -174.58 (-78.43%) |
Lotus Technology Inc. - American Depositary Shares | LOT | 1.280 | 1.310 | 59,248 | -4.60 (-78.23%) |
Ginkgo Bioworks Holdings, Inc. Class A Common Stock | DNA | 7.340 | 7.850 | 1,246,517 | -26.37 (-78.23%) |
Silvaco Group, Inc. - Common Stock | SVCO | 4.330 | 4.400 | 57,347 | -15.47 (-78.13%) |
BioAge Labs, Inc. - Common Stock | BIOA | 4.020 | 3.870 | 369,939 | -14.29 (-78.04%) |
SolarEdge Technologies, Inc. - Common Stock | SEDG | 12.10 | 12.64 | 1,897,564 | -42.41 (-77.80%) |
Plutonian Acquisition Corp. - Common Stock | PLTN | 2.430 | 2.430 | 0 | -8.41 (-77.58%) |
GraniteShares 2x Long AMD Daily ETF | AMDL | 3.280 | 3.420 | 13,167,165 | -11.28 (-77.47%) |
Urgent.ly Inc. - Common Stock | ULY | 4.540 | 4.590 | 4,767 | -15.26 (-77.07%) |
Haoxi Health Technology Limited - Class A Ord Share | HAO | 1.110 | 1.170 | 41,194 | -3.72 (-77.02%) |
ETF Opportunities Trust T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 3.890 | 3.575 | 54,757,538 | -13.03 (-77.01%) |
Fluence Energy, Inc. - Class A Common Stock | FLNC | 3.610 | 3.690 | 3,747,184 | -12.08 (-76.99%) |
Battalion Oil Corporation Common Stock | BATL | 1.220 | 1.260 | 24,370 | -4.08 (-76.98%) |
Aligos Therapeutics, Inc. - Common stock | ALGS | 4.620 | 4.680 | 111,358 | -15.40 (-76.93%) |
MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 12.20 | 0.3840 | 2,125,479 | -40.60 (-76.89%) |
GraniteShares 2x Short NVDA Daily ETF | NVD | 35.80 | 32.78 | 3,403,539 | -118.70 (-76.83%) |
ZenaTech, Inc. - Common Stock | ZENA | 2.050 | 2.200 | 127,009 | -6.75 (-76.70%) |
Pyxis Oncology, Inc. - Common Stock | PYXS | 1.060 | 0.9600 | 743,396 | -3.47 (-76.60%) |
SiNtx Technologies, Inc. - Common Stock | SINT | 1.780 | 1.750 | 43,959 | -5.82 (-76.58%) |
Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.290 | 1.340 | 57,113 | -4.21 (-76.55%) |
Feutune Light Acquisition Corporation - Class A Common Stock | FLFV | 2.560 | 2.560 | 0 | -8.35 (-76.54%) |
KLX Energy Services Holdings, Inc. - Common Stock | KLXE | 1.650 | 1.850 | 130,085 | -5.38 (-76.53%) |
Beam Global - Common Stock | BEEM | 1.400 | 1.450 | 55,781 | -4.53 (-76.39%) |
Editas Medicine, Inc. - Common Stock | EDIT | 1.330 | 1.280 | 1,793,382 | -4.27 (-76.25%) |
Stoneridge, Inc. Common Stock | SRI | 3.640 | 3.780 | 206,890 | -11.68 (-76.24%) |
Radiopharm Theranostics Limited - American Depositary Shares | RADX | 4.200 | 4.300 | 12,919 | -13.47 (-76.23%) |
Triller Group Inc. - Common Stock | ILLR | 1.030 | 1.260 | 713,876 | -3.30 (-76.21%) |
Qualigen Therapeutics, Inc. - Common Stock | QLGN | 3.530 | 3.240 | 9,718 | -11.24 (-76.09%) |
Maravai LifeSciences Holdings, Inc. - Class A common stock | MRVI | 1.770 | 1.770 | 2,589,922 | -5.60 (-75.98%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.