52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
ETF Opportunities Trust T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 1.040 | 1.080 | 19,830,317 | -3.87 (-78.82%) |
Evaxion A/S - American Depositary Share | EVAX | 3.250 | 3.100 | 74,198 | -12.00 (-78.69%) |
Intercont (Cayman) Limited - Ordinary shares | NCT | 1.460 | 1.560 | 122,632 | -5.39 (-78.69%) |
Zynex, Inc. - Common Stock | ZYXI | 1.660 | 1.530 | 162,875 | -6.09 (-78.58%) |
GraniteShares 2x Short NVDA Daily ETF | NVD | 9.760 | 10.11 | 20,783,519 | -35.49 (-78.43%) |
Myriad Genetics, Inc. - Common Stock | MYGN | 6.020 | 5.830 | 1,009,368 | -21.64 (-78.24%) |
FST Corp. - Ordinary Shares | KBSX | 1.720 | 1.670 | 8,191 | -6.18 (-78.23%) |
Trio Petroleum Corp. Common Stock | TPET | 1.050 | 1.070 | 102,635 | -3.77 (-78.22%) |
Pineapple Financial Inc. Common Stock | PAPL | 4.280 | 4.420 | 96,131 | -15.32 (-78.16%) |
Kalaris Therapeutics, Inc. - Common Stock | KLRS | 2.510 | 2.460 | 67,710 | -8.96 (-78.12%) |
Safe and Green Development Corporation - Common Stock | SGD | 1.230 | 1.230 | 234,071 | -4.38 (-78.07%) |
Mersana Therapeutics, Inc. - Common Stock | MRSN | 7.750 | 8.110 | 71,864 | -27.50 (-78.01%) |
Prelude Therapeutics Incorporated - Common Stock | PRLD | 1.240 | 1.100 | 494,217 | -4.35 (-77.82%) |
SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.330 | 2.290 | 42,028 | -8.06 (-77.57%) |
QVC Group, Inc. - Series A Common Stock | QVCGA | 4.730 | 4.260 | 152,578 | -16.27 (-77.48%) |
SHF Holdings, Inc. - Class A Common Stock | SHFS | 2.840 | 2.780 | 906,823 | -9.75 (-77.44%) |
Brainstorm Cell Therapeutics Inc. - Common Stock | BCLI | 1.170 | 1.170 | 0 | -3.96 (-77.19%) |
Amaze Holdings, Inc. Common Stock | AMZE | 3.230 | 3.000 | 24,986 | -10.80 (-76.97%) |
Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.690 | 2.540 | 11,240,477 | -8.93 (-76.85%) |
Digital Brands Group, Inc. - Common Stock | DBGI | 10.70 | 8.784 | 100,988 | -34.51 (-76.34%) |
MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 4.850 | 5.240 | 799,690 | -15.56 (-76.24%) |
Aspen Aerogels, Inc. Common Stock | ASPN | 7.010 | 6.640 | 1,652,913 | -22.22 (-76.02%) |
RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.54 (-75.98%) |
Galecto, Inc. - Common Stock | GLTO | 3.340 | 3.380 | 3,875 | -10.47 (-75.82%) |
TechTarget, Inc. - Common Stock | TTGT | 6.240 | 6.020 | 679,086 | -19.46 (-75.72%) |
Cuprina Holdings (Cayman) Limited - Ordinary shares | CUPR | 1.010 | 1.120 | 1,099,079 | -3.14 (-75.66%) |
Waton Financial Limited - Ordinary Shares | WTF | 4.842 | 4.780 | 70,403 | -15.01 (-75.61%) |
VS TR 2x Long VIX Futures ETF | UVIX | 12.02 | 14.37 | 38,917,719 | -37.08 (-75.52%) |
Perspective Therapeutics, Inc. Common Stock | CATX | 3.680 | 3.560 | 581,806 | -11.34 (-75.50%) |
Pulmonx Corporation - Common Stock | LUNG | 1.690 | 1.530 | 1,075,868 | -5.18 (-75.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.