52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Virgin Galactic Holdings, Inc. Common Stock | SPCE | 6.430 | 6.530 | 1,119,790 | -40.57 (-86.32%) |
Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.346 | 1.363 | 66,548 | -8.34 (-86.10%) |
ZyVersa Therapeutics, Inc. - Common Stock | ZVSA | 1.250 | 1.240 | 77,167 | -7.45 (-85.63%) |
Tradr 2X Short TSLA Daily ETF | TSLQ | 25.05 | 25.10 | 8,580,298 | -148.59 (-85.57%) |
SeaStar Medical Holding Corporation - Common Stock | ICU | 2.080 | 2.100 | 136,793 | -12.24 (-85.47%) |
Defiance Daily Target 2X Long SMCI ETF | SMCX | 55.10 | 46.30 | 1,977,275 | -321.50 (-85.37%) |
Vaccinex, Inc. - Common Stock | VCNX | 1.410 | 1.410 | 0 | -8.18 (-85.30%) |
Netcapital Inc. - Common Stock | NCPL | 2.190 | 2.110 | 284,511 | -12.65 (-85.24%) |
Theriva Biologics, Inc. Common Stock | TOVX | 1.730 | 1.590 | 170,004 | -9.77 (-84.96%) |
Cheetah Net Supply Chain Service Inc. - Class A Common Stock | CTNT | 3.100 | 3.090 | 211,148 | -17.38 (-84.86%) |
Editas Medicine, Inc. - Common Stock | EDIT | 1.430 | 1.340 | 3,448,765 | -7.98 (-84.80%) |
ICZOOM Group Inc. - Class A Ordinary Shares | IZM | 1.710 | 1.740 | 74,961 | -9.39 (-84.59%) |
Longeveron Inc. - Class A Common stock | LGVN | 1.990 | 1.910 | 1,171,308 | -10.91 (-84.57%) |
DigiAsia Corp. - Ordinary Shares | FAAS | 1.040 | 1.090 | 504,653 | -5.67 (-84.50%) |
Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.480 | 2.170 | 12,639,414 | -13.14 (-84.12%) |
Tradr 1.5X Short NVDA Daily ETF | NVDS | 21.50 | 22.64 | 1,985,456 | -113.90 (-84.12%) |
Cibus, Inc. - Class A Common Stock | CBUS | 2.980 | 3.100 | 151,882 | -15.67 (-84.02%) |
Fractyl Health, Inc. - Common Stock | GUTS | 2.060 | 2.200 | 261,209 | -10.79 (-83.97%) |
Sonnet BioTherapeutics Holdings, Inc. - Common Stock | SONN | 1.900 | 1.750 | 1,665,624 | -9.94 (-83.95%) |
Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.410 | 1.430 | 140,401 | -7.29 (-83.79%) |
Chegg, Inc. Common Stock | CHGG | 1.770 | 1.650 | 2,737,253 | -9.10 (-83.72%) |
Jaguar Health, Inc. - Common Stock | JAGX | 1.280 | 1.150 | 1,243,325 | -6.48 (-83.51%) |
BioVie Inc. - Common stock | BIVI | 2.230 | 2.230 | 709,294 | -11.17 (-83.36%) |
NuCana plc - American Depositary Shares | NCNA | 1.270 | 1.310 | 85,320 | -6.23 (-83.07%) |
Luminar Technologies, Inc. - Class A Common Stock | LAZR | 8.480 | 6.660 | 7,430,541 | -41.17 (-82.92%) |
VSee Health, Inc. - Common Stock | VSEE | 1.380 | 1.370 | 59,633 | -6.62 (-82.75%) |
Trio Petroleum Corp. Common Stock | TPET | 1.070 | 1.150 | 804,417 | -5.07 (-82.57%) |
Wolfspeed, Inc. Common Stock | WOLF | 7.350 | 7.170 | 16,601,224 | -34.36 (-82.38%) |
Qualigen Therapeutics, Inc. - Common Stock | QLGN | 4.510 | 4.540 | 30,880 | -20.94 (-82.28%) |
Tenon Medical, Inc. - Common Stock | TNON | 2.200 | 2.180 | 116,361 | -9.96 (-81.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.