52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Citius Pharmaceuticals, Inc. - Common Stock | CTXR | 1.350 | 1.230 | 2,133,048 | -12.98 (-90.58%) |
Bolt Projects Holdings, Inc. - Common Stock | BSLK | 8.260 | 8.900 | 714,771 | -77.74 (-90.40%) |
Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.770 | 1.715 | 18,602 | -16.03 (-90.06%) |
Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | -92.47 (-89.74%) |
JBDI Holdings Limited - Ordinary Shares | JBDI | 1.050 | 1.070 | 41,529 | -9.07 (-89.62%) |
Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.900 | 1.710 | 238,652 | -16.10 (-89.44%) |
Wolfspeed, Inc. Common Stock | WOLF | 1.370 | 1.370 | 6,581,334 | -11.46 (-89.32%) |
zSpace, Inc. - Common stock | ZSPC | 2.380 | 2.150 | 88,621 | -19.62 (-89.18%) |
Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.450 | 1.450 | 620,519 | -11.75 (-89.02%) |
Edgio, Inc. - Common Stock | EGIO | 1.110 | 1.110 | 0 | -8.78 (-88.78%) |
IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -9.54 (-88.25%) |
U-BX Technology Ltd. - Ordinary Shares | UBXG | 3.770 | 3.860 | 469,201 | -28.13 (-88.18%) |
Bluejay Diagnostics, Inc. - Common Stock | BJDX | 1.390 | 1.340 | 282,459 | -10.09 (-87.90%) |
Creative Media - Common Stock | CMCT | 6.140 | 6.490 | 11,730 | -42.88 (-87.47%) |
Brazil Potash Corp. Common Shares | GRO | 1.700 | 1.920 | 2,179,360 | -11.81 (-87.42%) |
MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 1.910 | 2.000 | 16,465,902 | -12.97 (-87.16%) |
Bionano Genomics, Inc. - Common Stock | BNGO | 4.000 | 4.130 | 316,921 | -27.05 (-87.12%) |
Linkage Global Inc - Class A Ordinary Shares | LGCB | 2.270 | 2.300 | 766 | -15.23 (-87.03%) |
BioLineRx Ltd. - American Depositary Shares | BLRX | 3.740 | 3.590 | 51,310 | -25.06 (-87.01%) |
CaliberCos Inc. - Class A Common Stock | CWD | 1.700 | 1.750 | 73,925 | -11.30 (-86.92%) |
60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.260 | 1.300 | 35,809 | -8.34 (-86.88%) |
QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 5.212 | 5.130 | 48,651 | -34.22 (-86.78%) |
Auddia Inc. - Common Stock | AUUD | 2.490 | 2.370 | 354,269 | -16.21 (-86.68%) |
PepGen Inc. - Common Stock | PEPG | 1.320 | 1.250 | 241,290 | -8.39 (-86.41%) |
T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 2.360 | 2.360 | 0 | -14.91 (-86.33%) |
Signing Day Sports, Inc. Common Stock | SGN | 1.550 | 1.480 | 85,605 | -9.73 (-86.26%) |
Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.310 | 1.300 | 32,553 | -8.22 (-86.25%) |
Luminar Technologies, Inc. - Class A Common Stock | LAZR | 2.000 | 1.990 | 3,193,283 | -12.35 (-86.06%) |
Scienture Holdings, Inc. - Common Stock | SCNX | 1.030 | 1.020 | 445,972 | -6.35 (-86.04%) |
Allurion Technologies, Inc. Common Stock | ALUR | 2.240 | 1.990 | 159,308 | -13.76 (-86.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.