52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Aditxt, Inc. - Common Stock | ADTX | 1.040 | 1.030 | 135,856 | -9498.96 (-99.99%) |
Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.300 | 3.270 | 52,251 | -4931.70 (-99.93%) |
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.770 | 1.760 | 229,479 | -2140.23 (-99.92%) |
Digital Ally, Inc. - Common Stock | DGLY | 1.870 | 1.750 | 777,546 | -2238.13 (-99.92%) |
22nd Century Group, Inc - Common Stock | XXII | 1.970 | 1.980 | 207,600 | -1643.06 (-99.88%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 3.482 | 3.430 | 17,325 | -2042.52 (-99.83%) |
Femto Technologies Inc. - Common Stock | FMTO | 3.530 | 3.530 | 0 | -1981.47 (-99.82%) |
GlucoTrack, Inc. - Common Stock | GCTK | 5.530 | 5.450 | 17,012 | -2984.75 (-99.82%) |
SUNation Energy, Inc. - Common Stock | SUNE | 1.540 | 1.410 | 256,434 | -678.46 (-99.77%) |
Applied DNA Sciences, Inc. - Common Stock | APDN | 3.480 | 3.520 | 52,126 | -1369.02 (-99.75%) |
Polyrizon Ltd. - Ordinary Shares | PLRZ | 1.080 | 1.060 | 235,696 | -386.42 (-99.72%) |
XChange TEC.INC - American Depositary Shares | XHG | 1.180 | 1.204 | 17,423 | -358.82 (-99.67%) |
Aclarion, Inc. - Common Stock | ACON | 7.300 | 7.270 | 6,372 | -2063.10 (-99.65%) |
China Liberal Education Holdings Limited - Ordinary Shares | CLEU | 1.030 | 1.030 | 0 | -276.89 (-99.63%) |
Cemtrex Inc. - Common Stock | CETX | 1.180 | 1.200 | 506,913 | -308.15 (-99.62%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 1.550 | 1.610 | 455,811 | -376.45 (-99.59%) |
Sharps Technology Inc. - Common Stock | STSS | 7.355 | 6.325 | 205,466 | -1600.40 (-99.54%) |
Onconetix, Inc. - Common Stock | ONCO | 2.970 | 2.810 | 91,503 | -538.99 (-99.45%) |
CDT Equity Inc. - Common Stock | CDT | 1.680 | 1.540 | 73,365 | -245.82 (-99.32%) |
Aptevo Therapeutics Inc. - Common Stock | APVO | 1.980 | 2.070 | 122,728 | -279.66 (-99.30%) |
Interactive Strength Inc. - Common Stock | TRNR | 3.840 | 3.710 | 33,869 | -536.36 (-99.29%) |
PMGC Holdings Inc. - Common Stock | ELAB | 2.370 | 1.890 | 158,424,224 | -316.27 (-99.26%) |
MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 4.730 | 4.420 | 758,364 | -550.31 (-99.15%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -325.65 (-99.13%) |
Cyngn Inc. - Common stock | CYN | 5.970 | 5.430 | 363,758 | -660.03 (-99.10%) |
American Rebel Holdings, Inc. - Common Stock | AREB | 1.160 | 1.190 | 202,105 | -127.09 (-99.10%) |
ETF Opportunities Trust T-Rex 2X Inverse MSTR Daily Target ETF | MSTZ | 4.550 | 5.160 | 43,617,175 | -484.52 (-99.07%) |
SMX (Security Matters) Public Limited Company - Class A Ordinary Shares | SMX | 4.280 | 4.030 | 86,641 | -449.56 (-99.06%) |
Enveric Biosciences, Inc. - Common Stock | ENVB | 1.220 | 1.160 | 64,475 | -118.30 (-98.98%) |
Psyence Biomedical Ltd. - Ordinary Shares | PBM | 3.240 | 3.200 | 77,941 | -309.06 (-98.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.