52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Cemtrex Inc. - Common Stock | CETX | 3.190 | 2.840 | 257,600 | -9908.81 (-99.97%) |
Interactive Strength Inc. - Common Stock | TRNR | 3.087 | 2.880 | 151,108 | -2996.91 (-99.90%) |
Volcon, Inc. - Common stock | VLCN | 4.240 | 4.160 | 17,366 | -3595.76 (-99.88%) |
ENDRA Life Sciences Inc. - Common Stock | NDRA | 6.670 | 6.440 | 41,358 | -2548.33 (-99.74%) |
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 3.440 | 3.550 | 149,729 | -1209.18 (-99.72%) |
Allarity Therapeutics, Inc. - Common stock | ALLR | 1.060 | 1.110 | 1,099,302 | -297.86 (-99.65%) |
Expion360 Inc. - Common Stock | XPON | 2.220 | 2.000 | 1,386,162 | -514.78 (-99.57%) |
Zoomcar Holdings, Inc. - Common Stock | ZCAR | 2.050 | 1.890 | 1,037,209 | -419.96 (-99.51%) |
Sunshine Biopharma Inc. - Common stock | SBFM | 3.460 | 3.130 | 501,178 | -524.54 (-99.34%) |
PMGC Holdings Inc. - Common Stock | ELAB | 2.480 | 2.480 | 370,429 | -329.72 (-99.25%) |
Seelos Therapeutics, Inc. - Common Stock | SEEL | 1.280 | 1.280 | 0 | -169.60 (-99.25%) |
Pineapple Energy Inc. - Common Stock | PEGY | 3.340 | 3.340 | 0 | -431.29 (-99.23%) |
Siyata Mobile, Inc. - Common Shares | SYTA | 6.790 | 5.950 | 524,392 | -866.21 (-99.22%) |
Bluejay Diagnostics, Inc. - Common Stock | BJDX | 4.460 | 4.580 | 42,300 | -475.50 (-99.07%) |
Psyence Biomedical Ltd. - Ordinary Shares | PBM | 2.020 | 2.080 | 220,477 | -174.23 (-98.85%) |
Canoo Inc. - Class A Common Stock | GOEV | 1.350 | 1.330 | 1,526,895 | -108.22 (-98.77%) |
Banzai International, Inc. - Class A Common Stock | BNZI | 1.590 | 1.550 | 455,878 | -126.91 (-98.76%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 1.600 | 1.510 | 202,989 | -126.64 (-98.75%) |
Jet.AI Inc. - Common Stock | JTAI | 4.630 | 4.550 | 157,398 | -330.62 (-98.62%) |
Maxeon Solar Technologies, Ltd. - Ordinary Shares | MAXN | 8.340 | 8.490 | 311,373 | -584.66 (-98.59%) |
Aptevo Therapeutics Inc. - Common Stock | APVO | 4.580 | 4.570 | 66,356 | -283.58 (-98.41%) |
MicroAlgo, Inc. - Ordinary Shares | MLGO | 2.950 | 3.560 | 5,171,132 | -165.29 (-98.25%) |
Digital Brands Group, Inc. - Common Stock | DBGI | 2.470 | 2.470 | 0 | -132.53 (-98.17%) |
VCI Global Limited - Ordinary Share | VCIG | 1.890 | 1.660 | 1,394,156 | -98.07 (-98.11%) |
C3is Inc. - Common Stock | CISS | 1.460 | 1.600 | 235,083 | -64.66 (-97.79%) |
Nature's Miracle Holding Inc. - Common Stock | NMHI | 2.040 | 2.160 | 227,940 | -88.86 (-97.76%) |
SOBR Safe, Inc. - Common Stock | SOBR | 1.080 | 1.160 | 1,321,359 | -44.79 (-97.65%) |
Freight Technologies, Inc. - Ordinary Shares | FRGT | 2.230 | 2.040 | 91,045 | -79.05 (-97.26%) |
Connexa Sports Technologies Inc. - Common Stock | YYAI | 1.290 | 1.270 | 112,769 | -43.51 (-97.12%) |
Hyzon Motors Inc. - Class A Common Stock | HYZN | 1.120 | 1.080 | 297,340 | -36.67 (-97.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.