52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Aditxt, Inc. - Common Stock | ADTX | 1.730 | 1.730 | 8,671 | -20598.27 (-99.99%) |
CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 1.140 | 1.140 | 9,568 | -508.86 (-99.78%) |
PMGC Holdings Inc. - Common Stock | ELAB | 2.380 | 2.380 | 15,028 | -908.04 (-99.74%) |
Cemtrex Inc. - Common Stock | CETX | 1.560 | 1.560 | 12,108 | -589.17 (-99.74%) |
Aclarion, Inc. - Common Stock | ACON | 7.100 | 7.100 | 2,352 | -2564.39 (-99.72%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -1027.65 (-99.72%) |
SUNation Energy, Inc. - Common Stock | SUNE | 1.930 | 1.930 | 36,634 | -678.07 (-99.72%) |
Siyata Mobile, Inc. - Common Shares | SYTA | 1.680 | 1.670 | 1,126,340 | -534.72 (-99.69%) |
Sharps Technology Inc. - Common Stock | STSS | 4.730 | 4.730 | 23,937 | -1468.39 (-99.68%) |
Femto Technologies Inc. - Common Stock | FMTO | 6.520 | 6.520 | 11,325 | -1978.48 (-99.67%) |
XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.320 | 1.320 | 11,122 | -393.68 (-99.67%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.880 | 4.880 | 2,564 | -1396.12 (-99.65%) |
Cyngn Inc. - Common stock | CYN | 4.130 | 4.130 | 4,565 | -1047.37 (-99.61%) |
MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 7.600 | 7.600 | 135,613 | -1592.40 (-99.53%) |
Expion360 Inc. - Common Stock | XPON | 1.010 | 1.010 | 6,343 | -204.99 (-99.51%) |
22nd Century Group, Inc - Common Stock | XXII | 1.050 | 1.050 | 24,977 | -206.85 (-99.49%) |
SMX (Security Matters) Public Limited Company - Class A Ordinary Shares | SMX | 1.520 | 1.520 | 6,327 | -283.05 (-99.47%) |
VCI Global Limited - Ordinary Share | VCIG | 5.810 | 5.810 | 339 | -1062.39 (-99.46%) |
ENDRA Life Sciences Inc. - Common Stock | NDRA | 3.260 | 3.260 | 17,390 | -506.17 (-99.36%) |
Enveric Biosciences, Inc. - Common Stock | ENVB | 1.280 | 1.280 | 5,332 | -187.85 (-99.32%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 6.706 | 6.706 | 231 | -964.62 (-99.31%) |
Treasure Global Inc. - Common Stock | TGL | 1.700 | 1.700 | 8,514 | -239.30 (-99.29%) |
Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -606.05 (-99.19%) |
Bluejay Diagnostics, Inc. - Common Stock | BJDX | 1.750 | 1.750 | 3,149 | -208.05 (-99.17%) |
ETF Opportunities Trust T-Rex 2X Inverse MSTR Daily Target ETF | MSTZ | 4.265 | 4.260 | 14,010,733 | -484.81 (-99.13%) |
Maxeon Solar Technologies, Ltd. - Ordinary Shares | MAXN | 3.140 | 3.140 | 2,570 | -243.86 (-98.73%) |
Icon Energy Corp. - Common stock | ICON | 1.890 | 1.890 | 3,363 | -146.11 (-98.72%) |
SOBR Safe, Inc. - Common Stock | SOBR | 3.300 | 3.300 | 1,050 | -250.03 (-98.70%) |
GRI Bio, Inc. - Common Stock | GRI | 1.470 | 1.470 | 4,989 | -88.70 (-98.37%) |
Eyenovia, Inc. - Common Stock | EYEN | 1.080 | 1.080 | 5,043 | -64.18 (-98.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.