52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Akanda Corp. - Common Shares | AKAN | 1.170 | 1.100 | 34,553 | -6.13 (-83.98%) |
HWH International Inc. - Common Stock | HWH | 1.030 | 1.050 | 6,107 | -5.37 (-83.91%) |
Solowin Holdings - Class A Ordinary Share | SWIN | 1.670 | 1.710 | 73,305 | -8.68 (-83.86%) |
Rani Therapeutics Holdings, Inc. - Class A Common Stock | RANI | 1.090 | 1.170 | 142,132 | -5.58 (-83.66%) |
Farmmi, INC. - Ordinary Shares | FAMI | 1.630 | 1.680 | 3,967 | -8.33 (-83.63%) |
Virgin Galactic Holdings, Inc. Common Stock | SPCE | 2.470 | 2.530 | 1,074,709 | -12.57 (-83.57%) |
Intchains Group Limited - American Depositary Shares | ICG | 1.450 | 1.670 | 89,275 | -7.35 (-83.52%) |
Corbus Pharmaceuticals Holdings, Inc. - Common Stock | CRBP | 6.300 | 6.030 | 107,184 | -31.40 (-83.29%) |
Actinium Pharmaceuticals, Inc. (Delaware) Common Stock | ATNM | 1.200 | 1.210 | 259,831 | -5.97 (-83.26%) |
SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 2.010 | 2.040 | 69,246 | -9.94 (-83.18%) |
Gaxos.ai Inc. - Common Stock | GXAI | 1.030 | 1.100 | 99,401 | -5.07 (-83.11%) |
Alto Neuroscience, Inc. Common Stock | ANRO | 2.320 | 2.260 | 183,528 | -11.32 (-82.99%) |
Trio Petroleum Corp. Common Stock | TPET | 1.290 | 1.230 | 113,992 | -6.25 (-82.90%) |
Chijet Motor Company, Inc. - Ordinary Shares | CJET | 1.750 | 1.860 | 321 | -8.45 (-82.84%) |
Beyond, Inc. Common Stock | BYON | 3.900 | 4.090 | 1,625,805 | -18.76 (-82.79%) |
iSpecimen Inc. - Common Stock | ISPC | 1.180 | 1.240 | 48,034 | -5.62 (-82.65%) |
Tivic Health Systems, Inc. - Common stock | TIVC | 3.500 | 3.500 | 14,684 | -16.39 (-82.40%) |
New Fortress Energy Inc. - Class A Common Stock | NFE | 4.970 | 5.690 | 6,945,402 | -23.17 (-82.34%) |
Inovio Pharmaceuticals, Inc. - Common Stock | INO | 1.780 | 1.740 | 506,140 | -8.24 (-82.24%) |
NET Power Inc. Class A Common Stock | NPWR | 1.930 | 1.980 | 777,231 | -8.86 (-82.11%) |
T-REX 2X Long Tesla Daily Target ETF | TSLT | 9.260 | 10.48 | 6,055,549 | -41.98 (-81.93%) |
Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.470 | 1.450 | 227,222 | -6.62 (-81.83%) |
Brazil Potash Corp. Common Shares | GRO | 2.500 | 2.580 | 94,506 | -11.01 (-81.50%) |
NIP Group Inc. - American Depositary Shares | NIPG | 1.680 | 1.700 | 11,176 | -7.34 (-81.37%) |
Tango Therapeutics, Inc. - Common Stock | TNGX | 1.380 | 1.290 | 375,645 | -5.93 (-81.12%) |
Tenon Medical, Inc. - Common Stock | TNON | 1.120 | 1.120 | 540,584 | -4.80 (-81.08%) |
IGM Biosciences, Inc. - Common Stock | IGMS | 1.280 | 1.220 | 207,603 | -5.47 (-81.04%) |
Zynex, Inc. - Common Stock | ZYXI | 2.130 | 2.180 | 99,893 | -9.01 (-80.88%) |
ESS Tech, Inc. Common Stock | GWH | 2.000 | 2.180 | 59,661 | -8.43 (-80.82%) |
Offerpad Solutions Inc. Class A Common Stock | OPAD | 1.450 | 1.480 | 21,820 | -5.99 (-80.51%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.