52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Neumora Therapeutics, Inc. - Common Stock | NMRA | 1.620 | 1.640 | 339,391 | -9.88 (-85.91%) |
Sarepta Therapeutics, Inc. - Common Stock | SRPT | 20.22 | 20.06 | 9,569,470 | -121.21 (-85.70%) |
CAMP4 Therapeutics Corporation - Common Stock | CAMP | 1.550 | 1.590 | 58,697 | -9.17 (-85.54%) |
IN8bio, Inc. - Common Stock | INAB | 2.260 | 2.240 | 46,164 | -13.34 (-85.52%) |
T-Rex 2X Inverse Bitcoin Daily Target ETF | BTCZ | 2.800 | 3.050 | 1,772,047 | -16.49 (-85.49%) |
Workhorse Group, Inc. - Common Stock | WKHS | 1.450 | 1.420 | 722,586 | -8.46 (-85.37%) |
Direxion Daily FTSE China Bear 3x Shares | YANG | 25.19 | 26.92 | 3,268,303 | -146.41 (-85.32%) |
Volato Group, Inc. Class A Common Stock | SOAR | 1.520 | 1.540 | 542,571 | -8.81 (-85.28%) |
Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.790 | 1.810 | 83,024 | -10.26 (-85.15%) |
SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.950 | 1.940 | 48,120 | -11.09 (-85.05%) |
Tidal Trust II YieldMax Short COIN Option Income Strategy ETF | FIAT | 3.020 | 3.200 | 2,015,288 | -17.14 (-85.02%) |
OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 2.830 | 2.710 | 59,582 | -15.82 (-84.83%) |
ProShares Trust ProShares UltraShort Bitcoin ETF | SBIT | 28.59 | 31.10 | 1,944,197 | -157.91 (-84.67%) |
Beeline Holdings, Inc. - Common Stock | BLNE | 1.480 | 1.410 | 1,793,755 | -8.02 (-84.42%) |
Channel Therapeutics Corporation Common Stock | CHRO | 1.350 | 1.350 | 0 | -7.31 (-84.42%) |
Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.360 | 1.320 | 226,905 | -7.33 (-84.35%) |
SAG Holdings Limited - Ordinary Shares | SAG | 1.010 | 1.010 | 0 | -5.35 (-84.12%) |
Traws Pharma, Inc. - Common Stock | TRAW | 1.410 | 1.380 | 71,205 | -7.46 (-84.11%) |
SOS Limited American Depositary Shares, one hundred and fifty (150) Class A | SOS | 1.730 | 1.720 | 94,522 | -9.08 (-83.99%) |
Smart Powerr Corp. - Common Stock | CREG | 1.450 | 1.400 | 98,343 | -7.54 (-83.87%) |
Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.930 | 2.950 | 172,741 | -15.23 (-83.87%) |
iCoreConnect Inc. - Common stock | ICCT | 1.860 | 1.860 | 0 | -9.63 (-83.82%) |
XCHG Limited - ADS | XCH | 1.200 | 1.130 | 60,275 | -6.16 (-83.70%) |
Corbus Pharmaceuticals Holdings, Inc. - Common Stock | CRBP | 9.790 | 9.700 | 157,942 | -49.73 (-83.55%) |
GRI Bio, Inc. - Common Stock | GRI | 1.400 | 1.390 | 85,464 | -7.11 (-83.54%) |
Indaptus Therapeutics, Inc. - Common Stock | INDP | 7.350 | 7.160 | 6,658 | -37.17 (-83.49%) |
Know Labs, Inc. Common Stock | KNW | 2.140 | 2.140 | 0 | -10.58 (-83.18%) |
RxSight, Inc. - Common Stock | RXST | 9.280 | 8.730 | 1,354,177 | -45.05 (-82.92%) |
SunTrust Banks | STI | 3.390 | 3.210 | 51,021 | -16.43 (-82.90%) |
X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.920 | 3.180 | 3,287,253 | -18.89 (-82.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.