52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Murano Global Investments PLC - Ordinary Shares | MRNO | 1.020 | 1.060 | 273,233 | -9.49 (-90.29%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.910 | 2.910 | 94,542 | -26.49 (-90.10%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 2.810 | 3.140 | 1,667,171 | -25.44 (-90.05%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.240 | 1.260 | 4,782,310 | -11.18 (-90.02%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.815 | 2.880 | 9,055 | -25.18 (-89.95%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.070 | 3.940 | 2,675 | -34.93 (-89.56%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 4.650 | 4.660 | 47,219,262 | -39.65 (-89.50%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.270 | 1.300 | 19,926 | -10.73 (-89.42%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -17.37 (-89.40%) |
| Tron Inc. - Common Stock | TRON | 1.220 | 1.250 | 317,785 | -9.78 (-88.91%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.050 | 1.050 | 90,277 | -8.30 (-88.77%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.700 | 2.840 | 226,411 | -21.30 (-88.75%) |
| ProShares Ultra XRP ETF | UXRP | 4.300 | 4.680 | 400,110 | -33.80 (-88.71%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.150 | 2.110 | 56,078 | -16.81 (-88.66%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 2.620 | 2.650 | 462,957 | -20.33 (-88.58%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 4.610 | 4.110 | 264,148 | -35.29 (-88.45%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.500 | 3.540 | 124,628 | -26.70 (-88.41%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -17.92 (-88.36%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 1.350 | 1.350 | 7,895,189 | -10.21 (-88.32%) |
| Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.030 | 0.9800 | 70,900 | -7.77 (-88.29%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.240 | 4.260 | 140,847 | -31.96 (-88.29%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.600 | 2.590 | 8,319 | -19.48 (-88.22%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.040 | 1.060 | 43,740 | -7.56 (-87.90%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.980 | 1.900 | 26,735 | -14.31 (-87.85%) |
| Beyond Air, Inc. - Common Stock | XAIR | 1.080 | 1.160 | 224,369 | -7.67 (-87.66%) |
| ETHZilla Corporation - Common Stock | ETHZ | 3.190 | 3.430 | 525,858 | -22.61 (-87.64%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.260 | 1.450 | 10,391,489 | -8.81 (-87.49%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 3.154 | 3.260 | 225,605 | -21.96 (-87.44%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 4.500 | 5.930 | 283,827 | -30.50 (-87.14%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.150 | 1.160 | 3,437 | -7.75 (-87.08%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


