52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
iCoreConnect Inc. - Common stock | ICCT | 1.910 | 2.430 | 906,374 | -20.49 (-91.47%) |
Safe and Green Development Corporation - Common Stock | SGD | 1.170 | 1.150 | 18,377 | -12.53 (-91.46%) |
Lion Group Holding Ltd. - American Depositary Share | LGHL | 3.230 | 3.100 | 471,768 | -34.02 (-91.33%) |
Curis, Inc. - Common Stock | CRIS | 1.300 | 1.310 | 42,395 | -13.55 (-91.25%) |
Bionano Genomics, Inc. - Common Stock | BNGO | 4.000 | 4.050 | 122,216 | -41.64 (-91.23%) |
Cabaletta Bio, Inc. - Common Stock | CABA | 1.170 | 1.100 | 616,550 | -12.15 (-91.22%) |
MacroGenics, Inc. - Common Stock | MGNX | 1.390 | 1.260 | 785,724 | -14.02 (-90.98%) |
ProShares Trust ProShares Ultra Ether ETF | ETHT | 3.500 | 3.560 | 6,152,878 | -33.87 (-90.63%) |
Nature Wood Group Limited - American Depositary Shares | NWGL | 1.390 | 1.330 | 1,795 | -13.35 (-90.57%) |
Revelation Biosciences, Inc. - Common Stock | REVB | 3.143 | 3.080 | 32,467 | -29.66 (-90.42%) |
Sonnet BioTherapeutics Holdings, Inc. - Common Stock | SONN | 1.300 | 1.260 | 30,182 | -12.26 (-90.41%) |
Edgio, Inc. - Common Stock | EGIO | 1.110 | 1.110 | 0 | -9.80 (-89.83%) |
Kyverna Therapeutics, Inc. - Common Stock | KYTX | 1.990 | 1.860 | 263,617 | -17.51 (-89.79%) |
Wolfspeed, Inc. Common Stock | WOLF | 2.450 | 2.470 | 14,482,459 | -21.49 (-89.77%) |
Auddia Inc. - Common Stock | AUUD | 3.260 | 4.200 | 1,412,881 | -28.19 (-89.63%) |
Zentalis Pharmaceuticals, Inc. - common stock | ZNTL | 1.360 | 1.290 | 799,849 | -11.64 (-89.54%) |
Traws Pharma, Inc. - Common Stock | TRAW | 1.760 | 1.980 | 293,363 | -15.01 (-89.51%) |
Skye Bioscience, Inc. - Common Stock | SKYE | 1.570 | 1.430 | 568,349 | -13.24 (-89.40%) |
BioLineRx Ltd. - American Depositary Shares | BLRX | 2.900 | 2.880 | 14,948 | -24.18 (-89.29%) |
SeaStar Medical Holding Corporation - Common Stock | ICU | 1.210 | 1.250 | 50,770 | -9.68 (-88.89%) |
Cibus, Inc. - Class A Common Stock | CBUS | 1.800 | 1.670 | 290,612 | -14.20 (-88.75%) |
SOBR Safe, Inc. - Common Stock | SOBR | 3.190 | 3.560 | 88,619 | -24.64 (-88.54%) |
4D Molecular Therapeutics, Inc. - Common Stock | FDMT | 3.080 | 3.060 | 449,920 | -23.31 (-88.33%) |
Cardlytics, Inc. - Common Stock | CDLX | 1.470 | 1.500 | 346,222 | -11.11 (-88.31%) |
Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.480 | 1.460 | 1,014,657 | -11.12 (-88.25%) |
Annovis Bio, Inc. Common Stock | ANVS | 1.350 | 1.220 | 3,496,119 | -10.14 (-88.25%) |
Fenbo Holdings Limited - Ordinary Shares | FEBO | 1.210 | 1.210 | 2,396 | -8.80 (-87.91%) |
Defiance Daily Target 2x Short MSTR ETF | SMST | 2.230 | 2.250 | 23,841,892 | -16.09 (-87.83%) |
Beeline Holdings, Inc. - Common Stock | BLNE | 1.170 | 1.150 | 191,306 | -8.33 (-87.68%) |
Apollomics Inc. - Class A Ordinary Shares | APLM | 5.910 | 5.950 | 1,433 | -41.59 (-87.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.