52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Newsmax, Inc. Class B Common Stock | NMAX | 21.73 | 25.50 | 2,210,443 | -61.78 (-73.98%) |
Azul S.A. American Depositary Shares (each representing three preferred shares) | AZUL | 1.530 | 1.570 | 341,338 | -4.34 (-73.94%) |
Fate Therapeutics, Inc. - Common Stock | FATE | 1.250 | 1.110 | 5,758,766 | -3.54 (-73.90%) |
Ventyx Biosciences, Inc. - Common Stock | VTYX | 1.130 | 1.070 | 901,093 | -3.17 (-73.72%) |
ProShares Trust ProShares UltraShort Bitcoin ETF | SBIT | 10.92 | 11.60 | 5,959,422 | -30.63 (-73.72%) |
ADC Therapeutics SA Common Shares | ADCT | 1.230 | 1.210 | 266,949 | -3.45 (-73.72%) |
TechTarget, Inc. - Common Stock | TTGT | 7.120 | 8.160 | 930,928 | -19.85 (-73.60%) |
Innventure, Inc. - Common Stock | INV | 3.600 | 3.170 | 108,553 | -9.93 (-73.40%) |
Owens & Minor, Inc. Common Stock | OMI | 6.510 | 6.930 | 1,322,973 | -17.72 (-73.13%) |
Vital Energy, Inc. Common Stock, par value $0.01 per share | VTLE | 14.68 | 15.24 | 1,199,571 | -39.89 (-73.10%) |
Hyperscale Data, Inc. Common Stock | GPUS | 2.020 | 2.250 | 52,780 | -5.48 (-73.08%) |
enGene Holdings Inc. - Common Stock | ENGN | 3.990 | 4.000 | 15,765 | -10.81 (-73.04%) |
SenesTech, Inc. - Common Stock | SNES | 2.010 | 1.950 | 50,313 | -5.42 (-72.96%) |
RxSight, Inc. - Common Stock | RXST | 14.20 | 14.43 | 598,037 | -38.14 (-72.87%) |
Direxion Daily Semiconductor Bull 3x Shares | SOXL | 8.710 | 9.200 | 255,318,462 | -23.36 (-72.84%) |
AdvisorShares Trust AdvisorShares Pure US Cannabis ETF | MSOS | 2.330 | 2.560 | 5,766,544 | -6.24 (-72.81%) |
INLIF LIMITED - ordinary shares | INLF | 1.210 | 1.260 | 44,018 | -3.24 (-72.81%) |
Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 3.080 | 3.060 | 9,640,274 | -8.24 (-72.79%) |
PBF Energy Inc. Class A Common Stock | PBF | 15.39 | 15.28 | 2,365,686 | -41.16 (-72.79%) |
European Wax Center, Inc. - Class A Common Stock | EWCZ | 3.170 | 3.350 | 675,094 | -8.45 (-72.72%) |
Advantage Solutions Inc. - Class A Common Stock | ADV | 1.230 | 1.220 | 382,264 | -3.26 (-72.61%) |
Septerna, Inc. - Common Stock | SEPN | 5.870 | 5.900 | 137,312 | -15.53 (-72.57%) |
Classover Holdings, Inc. - Class B Common Stock | KIDZ | 1.080 | 1.300 | 260,507 | -2.84 (-72.45%) |
Infobird Co., Ltd - Ordinary Shares | IFBD | 1.040 | 1.220 | 127,562 | -2.73 (-72.41%) |
Spirit Airlines, Inc. Common Stock | SAVE | 1.080 | 1.080 | 0 | -2.83 (-72.38%) |
10x Genomics, Inc. - Common Stock | TXG | 7.680 | 7.510 | 6,988,502 | -20.12 (-72.37%) |
ESSA Pharma Inc. - Common Stock | EPIX | 1.770 | 1.790 | 78,499 | -4.63 (-72.34%) |
MacKenzie Realty Capital, Inc. - Common Stock | MKZR | 1.190 | 1.190 | 38,255 | -3.09 (-72.16%) |
NLS Pharmaceutics Ltd. - Common Shares | NLSP | 1.450 | 1.460 | 19,373 | -3.75 (-72.09%) |
Direxion Daily MU Bull 2X Shares | MUU | 7.550 | 8.030 | 529,883 | -19.42 (-72.01%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.