52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Keros Therapeutics, Inc. - common stock | KROS | 15.64 | 16.10 | 937,463 | -35.59 (-69.47%) |
Service Properties Trust - Shares of Beneficial Interest | SVC | 2.570 | 2.520 | 2,857,733 | -5.81 (-69.33%) |
Firefly Neuroscience, Inc. - Common Stock | AIFF | 2.590 | 2.630 | 33,267 | -5.85 (-69.31%) |
Perion Network Ltd - Ordinary Shares | PERI | 8.910 | 9.020 | 358,922 | -20.10 (-69.29%) |
Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.850 | 2.140 | 1,279,617 | -4.15 (-69.17%) |
Baijiayun Group Ltd - Class Ordinary Shares | RTC | 3.000 | 2.930 | 70,516 | -6.71 (-69.11%) |
Outlook Therapeutics, Inc. - Common Stock | OTLK | 2.370 | 2.240 | 1,788,897 | -5.23 (-68.82%) |
4D Molecular Therapeutics, Inc. - Common Stock | FDMT | 6.350 | 5.930 | 998,059 | -13.93 (-68.69%) |
Claros Mortgage Trust, Inc. Common Stock | CMTG | 4.050 | 4.480 | 980,638 | -8.85 (-68.60%) |
Ucommune International Ltd - Ordinary Shares | UK | 1.250 | 1.240 | 161,043 | -2.73 (-68.59%) |
Samfine Creation Holdings Group Limited - Ordinary Share | SFHG | 1.670 | 1.880 | 3,533,891 | -3.63 (-68.49%) |
Sendas Distribuidora S A ADS | ASAI | 4.580 | 4.300 | 485,115 | -9.92 (-68.41%) |
Accelerate Diagnostics, Inc. - Common Stock | AXDX | 1.220 | 1.350 | 36,451 | -2.64 (-68.39%) |
PDS Biotechnology Corporation - Common Stock | PDSB | 1.710 | 1.800 | 276,790 | -3.69 (-68.33%) |
Primega Group Holdings Limited - Ordinary Shares | PGHL | 1.340 | 1.490 | 994,190 | -2.88 (-68.25%) |
Werewolf Therapeutics, Inc. - Common Stock | HOWL | 1.620 | 1.680 | 169,796 | -3.48 (-68.24%) |
TuanChe Limited - American Depositary Shares | TC | 1.050 | 1.120 | 60,437 | -2.25 (-68.18%) |
Intchains Group Limited - American Depositary Shares | ICG | 4.350 | 4.510 | 201,205 | -9.32 (-68.18%) |
Big 5 Sporting Goods Corporation - Common Stock | BGFV | 1.860 | 1.830 | 226,338 | -3.98 (-68.15%) |
Digital Turbine, Inc. - Common Stock | APPS | 2.030 | 1.970 | 3,956,476 | -4.33 (-68.08%) |
Sachem Capital Corp. Common Shares | SACH | 1.220 | 1.280 | 375,395 | -2.60 (-68.06%) |
Solo Brands, Inc. Class A Common Stock | DTC | 1.150 | 1.150 | 200,213 | -2.45 (-68.06%) |
Stem, Inc. Class A Common Stock | STEM | 1.180 | 1.220 | 46,622,141 | -2.51 (-68.02%) |
ProShares Ultra Bloomberg Natural Gas | BOIL | 55.71 | 49.39 | 3,654,935 | -118.49 (-68.02%) |
Allbirds, Inc. - Class A Common Stock | BIRD | 7.180 | 7.180 | 71,596 | -15.22 (-67.95%) |
Tango Therapeutics, Inc. - Common Stock | TNGX | 3.050 | 3.150 | 801,978 | -6.42 (-67.79%) |
Monterey Capital Acquisition Corporation - Class A Common Stock | MCAC | 3.540 | 3.540 | 0 | -7.39 (-67.61%) |
Currenc Group Inc. - Ordinary Shares | CURR | 1.420 | 1.520 | 255,536 | -2.93 (-67.36%) |
Caribou Biosciences, Inc. - Common Stock | CRBU | 1.880 | 1.720 | 2,007,029 | -3.86 (-67.25%) |
CarParts.com, Inc. - Common Stock | PRTS | 1.010 | 1.040 | 306,882 | -2.05 (-66.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.