52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.065 | 1.040 | 27,318 | -5.09 (-82.71%) |
Qualigen Therapeutics, Inc. - Common Stock | QLGN | 1.860 | 1.830 | 15,587 | -8.62 (-82.26%) |
Momentus Inc. - Class A Common Stock | MNTS | 1.450 | 1.280 | 2,099,513 | -6.61 (-82.01%) |
Tidal Trust II YieldMax MRNA Option Income Strategy ETF | MRNY | 1.930 | 1.870 | 983,291 | -8.78 (-81.98%) |
Faraday Future Intelligent Electric Inc. - Class A Common Stock | FFIE | 1.450 | 1.450 | 0 | -6.59 (-81.97%) |
Siyata Mobile, Inc. - Common Shares | SYTA | 3.000 | 2.680 | 696,829 | -13.50 (-81.82%) |
Newsmax, Inc. Class B Common Stock | NMAX | 15.24 | 14.47 | 2,201,970 | -68.27 (-81.75%) |
Xcel Brands, Inc - Common Stock | XELB | 1.310 | 1.200 | 284,174 | -5.84 (-81.68%) |
AIFU Inc. - Class A Ordinary Share | AIFU | 5.600 | 5.150 | 43,073 | -24.60 (-81.46%) |
Jianzhi Education Technology Group Company Limited - American Depositary Shares | JZ | 1.600 | 1.620 | 3,702 | -7.00 (-81.40%) |
Fusion Fuel Green PLC - Ordinary Shares | HTOO | 4.185 | 4.240 | 27,929 | -18.25 (-81.35%) |
WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 2.920 | 2.750 | 51,369 | -12.70 (-81.31%) |
BingEx Limited - American Depositary Shares | FLX | 3.380 | 3.260 | 88,726 | -14.63 (-81.23%) |
NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.750 | 1.670 | 37,652 | -7.55 (-81.18%) |
Tidal Trust II Defiance Daily Target 2X Long NVO ETF | NVOX | 3.830 | 3.630 | 11,635,070 | -16.35 (-81.02%) |
Cibus, Inc. - Class A Common Stock | CBUS | 1.370 | 1.250 | 273,920 | -5.79 (-80.87%) |
Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.450 | 1.360 | 236,482 | -5.99 (-80.51%) |
Verrica Pharmaceuticals Inc. - Common Stock | VRCA | 5.465 | 5.740 | 50,724 | -22.43 (-80.41%) |
Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.640 | 3.730 | 7,416,244 | -14.85 (-80.31%) |
AdvisorShares MSOS Daily Leveraged ETF | MSOX | 9.390 | 9.520 | 1,479,325 | -38.21 (-80.27%) |
Taoping Inc. - Ordinary Shares | TAOP | 3.280 | 3.120 | 29,574 | -13.34 (-80.26%) |
SITE Centers Corp. Common Stock | SITC | 12.20 | 11.84 | 626,984 | -48.36 (-79.85%) |
ESS Tech, Inc. Common Stock | GWH | 1.650 | 1.540 | 107,355 | -6.45 (-79.63%) |
HCW Biologics Inc. - Common Stock | HCWB | 3.451 | 3.310 | 16,893 | -13.39 (-79.51%) |
Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.130 | 1.130 | 164,726 | -4.37 (-79.45%) |
New Fortress Energy Inc. - Class A Common Stock | NFE | 2.640 | 2.400 | 13,306,982 | -10.17 (-79.39%) |
Quest Resource Holding Corporation - Common Stock | QRHC | 1.680 | 1.590 | 31,533 | -6.46 (-79.36%) |
Canopy Growth Corporation - Common Shares | CGC | 1.270 | 1.240 | 17,266,410 | -4.87 (-79.32%) |
INVO Fertility, Inc. - Common Stock | IVF | 1.120 | 1.050 | 462,755 | -4.19 (-78.91%) |
Twin Hospitality Group Inc. - Class A Common Stock | TWNP | 3.610 | 3.600 | 20,893 | -13.49 (-78.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.