52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Soligenix, Inc. - Common Stock | SNGX | 3.280 | 3.130 | 47,786 | -11.75 (-78.18%) |
TTEC Holdings, Inc. - Common Stock | TTEC | 4.485 | 4.790 | 369,138 | -15.96 (-78.06%) |
Q32 Bio Inc. - Common Stock | QTTB | 3.660 | 3.910 | 430,401 | -12.99 (-78.02%) |
ProShares Trust ProShares UltraShort Bitcoin ETF | SBIT | 9.730 | 10.55 | 4,876,448 | -34.34 (-77.92%) |
Azul S.A. American Depositary Shares (each representing three preferred shares) | AZUL | 2.010 | 1.810 | 2,308,143 | -7.08 (-77.89%) |
HeartSciences Inc. - Common Stock | HSCS | 3.650 | 3.660 | 13,929 | -12.82 (-77.84%) |
PainReform Ltd. - Ordinary Shares | PRFX | 3.470 | 3.320 | 229,193 | -12.13 (-77.76%) |
23andMe Holding Co. - Common Stock | ME | 3.780 | 3.790 | 157,248 | -13.09 (-77.60%) |
agilon health, inc. Common Stock | AGL | 2.060 | 2.090 | 2,310,675 | -7.12 (-77.56%) |
Tidal Trust II YieldMax MRNA Option Income Strategy ETF | MRNY | 5.130 | 5.080 | 972,682 | -17.69 (-77.52%) |
Portage Biotech Inc. - Common Stock | PRTG | 5.150 | 4.980 | 200,702 | -17.65 (-77.41%) |
Atlas Lithium Corporation - Common Stock | ATLX | 7.300 | 7.190 | 88,192 | -24.69 (-77.18%) |
Plutonian Acquisition Corp. - Common Stock | PLTN | 2.430 | 2.430 | 0 | -8.21 (-77.16%) |
Solarmax Technology Inc. - Common Stock | SMXT | 1.830 | 1.850 | 240,396 | -6.17 (-77.12%) |
Nkarta, Inc. - Common Stock | NKTX | 2.460 | 2.500 | 1,254,316 | -8.27 (-77.07%) |
ZKH Group Limited American Depositary Shares | ZKH | 3.640 | 3.640 | 29,439 | -12.05 (-76.80%) |
Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 3.920 | 4.150 | 489,575 | -12.95 (-76.76%) |
Fanhua Inc. - American depositary shares, each representing 20 ordinary shares | FANH | 1.530 | 1.530 | 0 | -5.03 (-76.68%) |
CCSC Technology International Holdings Limited - Class A Ordinary Shares | CCTG | 1.800 | 1.620 | 122,214 | -5.90 (-76.62%) |
Skye Bioscience, Inc. - Common Stock | SKYE | 2.970 | 2.850 | 230,762 | -9.72 (-76.60%) |
MultiPlan Corporation Class A Common Stock | MPLN | 12.45 | 14.21 | 274,252 | -40.35 (-76.42%) |
Outset Medical, Inc. - Common Stock | OM | 1.270 | 1.400 | 7,585,903 | -4.11 (-76.39%) |
HOOKIPA Pharma Inc. - Common Stock | HOOK | 1.840 | 1.860 | 111,868 | -5.95 (-76.38%) |
Feutune Light Acquisition Corporation - Class A Common Stock | FLFV | 2.560 | 2.560 | 0 | -8.25 (-76.32%) |
Wearable Devices Ltd. - Ordinary Share | WLDS | 2.160 | 2.280 | 1,079,345 | -6.96 (-76.31%) |
Defiance Daily Target 2x Short MSTR ETF | SMST | 4.350 | 5.680 | 28,010,505 | -13.97 (-76.26%) |
Zapp Electric Vehicles Group Limited - Ordinary shares | ZAPP | 1.430 | 1.390 | 332,844 | -4.57 (-76.17%) |
SciSparc Ltd. - Ordinary Shares | SPRC | 1.070 | 0.5279 | 190,864,074 | -3.40 (-76.06%) |
VS TR 2x Long VIX Futures ETF | UVIX | 3.120 | 3.180 | 33,737,416 | -9.89 (-76.02%) |
Beyond, Inc. Common Stock | BYON | 6.260 | 5.700 | 4,576,682 | -19.81 (-75.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.