52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
NIP Group Inc. - American Depositary Shares | NIPG | 2.037 | 1.980 | 57,161 | -6.22 (-75.34%) |
Maxeon Solar Technologies, Ltd. - Ordinary Shares | MAXN | 4.200 | 3.925 | 266,794 | -12.83 (-75.34%) |
Humacyte, Inc. - Common Stock | HUMA | 1.580 | 1.540 | 3,577,806 | -4.82 (-75.31%) |
Bone Biologics Corp - Common Stock | BBLG | 2.200 | 2.170 | 19,580 | -6.68 (-75.23%) |
Adagio Medical Holdings, Inc - Common Stock | ADGM | 1.290 | 1.230 | 16,647 | -3.91 (-75.19%) |
Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 7.550 | 7.860 | 10,377,569 | -22.51 (-74.88%) |
Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 3.550 | 3.350 | 35,507 | -10.55 (-74.82%) |
BioAge Labs, Inc. - Common Stock | BIOA | 4.610 | 4.500 | 107,724 | -13.70 (-74.82%) |
Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.500 | 1.520 | 80,355 | -4.45 (-74.79%) |
MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 6.120 | 6.430 | 7,364,408 | -18.14 (-74.77%) |
Namib Minerals - Ordinary Shares | NAMM | 2.770 | 2.840 | 78,341 | -8.19 (-74.73%) |
Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -4.08 (-74.59%) |
Farmmi, INC. - Ordinary Shares | FAMI | 1.730 | 1.740 | 4,131 | -5.07 (-74.55%) |
Generation Bio Co. - Common stock | GBIO | 6.450 | 6.280 | 79,888 | -18.75 (-74.40%) |
Expion360 Inc. - Common Stock | XPON | 1.790 | 1.530 | 13,125,123 | -5.20 (-74.39%) |
Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.450 | 1.500 | 170,142 | -4.21 (-74.38%) |
CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.470 | 4.470 | 0 | -12.91 (-74.28%) |
Annovis Bio, Inc. Common Stock | ANVS | 2.370 | 2.380 | 346,854 | -6.82 (-74.21%) |
Defiance Daily Target 2X Short SMCI ETF | SMCZ | 4.980 | 5.370 | 8,511,591 | -14.08 (-73.87%) |
Zhibao Technology Inc. - Class A Ordinary Shares | ZBAO | 1.020 | 1.020 | 9,435 | -2.88 (-73.85%) |
Tidal Trust II YieldMax Short TSLA Option Income Strategy ETF | CRSH | 4.040 | 4.230 | 276,140 | -11.36 (-73.77%) |
Inovio Pharmaceuticals, Inc. - Common Stock | INO | 1.960 | 1.910 | 2,282,046 | -5.43 (-73.48%) |
Beyond Air, Inc. - Common Stock | XAIR | 2.250 | 2.060 | 95,907 | -6.22 (-73.44%) |
Biomea Fusion, Inc. - Common Stock | BMEA | 1.830 | 1.795 | 344,459 | -5.04 (-73.38%) |
Sirius International Insurance Group, Ltd. - Common Share | SG | 9.340 | 8.980 | 6,065,264 | -25.72 (-73.36%) |
Danimer Scientific, Inc. Common Stock | DNMR | 4.130 | 4.130 | 0 | -11.31 (-73.25%) |
Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 1.270 | 1.180 | 2,923,352 | -3.42 (-72.92%) |
KLX Energy Services Holdings, Inc. - Common Stock | KLXE | 1.900 | 1.780 | 108,638 | -5.11 (-72.90%) |
Singularity Future Technology Ltd. - Common Stock | SGLY | 1.070 | 1.000 | 43,576 | -2.87 (-72.84%) |
Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.607 | 2.540 | 10,534 | -6.99 (-72.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.