52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Palisade Bio, Inc. - Common Stock | PALI | 2.200 | 1.900 | 1,181,924 | -5.79 (-72.46%) |
Heramba Electric plc - Ordinary Shares | PITA | 1.190 | 1.320 | 92,440 | -3.11 (-72.33%) |
SITE Centers Corp. Common Stock | SITC | 14.96 | 15.14 | 736,220 | -38.92 (-72.23%) |
Tharimmune, Inc. - Common Stock | THAR | 2.100 | 2.080 | 22,207 | -5.31 (-71.67%) |
Greenidge Generation Holdings Inc. - Class A Common Stock | GREE | 1.850 | 1.790 | 294,952 | -4.64 (-71.49%) |
Offerpad Solutions Inc. Class A Common Stock | OPAD | 2.710 | 2.760 | 39,539 | -6.76 (-71.38%) |
Lead Real Estate Co., Ltd - American Depositary Shares | LRE | 1.540 | 1.820 | 17,160 | -3.83 (-71.32%) |
Reliance Global Group, Inc. - Common Stock | RELI | 2.700 | 2.810 | 327,774 | -6.67 (-71.17%) |
Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 9.730 | 9.040 | 311,916 | -23.89 (-71.06%) |
Sky Quarry Inc. - Common Stock | SKYQ | 1.190 | 1.090 | 142,945 | -2.92 (-71.05%) |
Waldencast plc - Class A Ordinary Share | WALD | 3.190 | 3.430 | 98,011 | -7.81 (-71.00%) |
Binah Capital Group, Inc. - Common Stock | BCG | 2.790 | 3.010 | 29,466 | -6.71 (-70.63%) |
Hudson Pacific Properties, Inc. Common Stock | HPP | 2.810 | 2.900 | 2,164,279 | -6.75 (-70.61%) |
Century Therapeutics, Inc. - Common Stock | IPSC | 1.050 | 1.110 | 333,480 | -2.52 (-70.59%) |
BioAge Labs, Inc. - Common Stock | BIOA | 5.390 | 5.820 | 423,125 | -12.92 (-70.56%) |
Purple Biotech Ltd. - American Depositary Shares | PPBT | 4.490 | 4.510 | 60,822 | -10.76 (-70.55%) |
Abpro Holdings, Inc - Common Stock | ABP | 1.470 | 1.610 | 283,918 | -3.52 (-70.54%) |
XCHG Limited - ADS | XCH | 2.170 | 2.130 | 478,140 | -5.19 (-70.52%) |
Sify Technologies Limited - American Depository Shares | SIFY | 3.050 | 3.020 | 31,550 | -7.27 (-70.45%) |
Smith Micro Software, Inc. - Common Stock | SMSI | 1.860 | 1.400 | 1,677,900 | -4.41 (-70.34%) |
10x Genomics, Inc. - Common Stock | TXG | 15.92 | 15.60 | 2,126,650 | -37.49 (-70.19%) |
Direxion Daily Semiconductor Bear 3x Shares | SOXS | 18.63 | 20.41 | 60,934,403 | -43.87 (-70.19%) |
MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 12.10 | 12.64 | 244,102 | -28.20 (-69.98%) |
Accolade, Inc. - common stock | ACCD | 3.500 | 3.440 | 950,202 | -8.12 (-69.88%) |
American Well Corporation Class A Common Stock | AMWL | 7.550 | 7.480 | 24,578 | -17.45 (-69.80%) |
Tidal Trust II YieldMax Short TSLA Option Income Strategy ETF | CRSH | 6.070 | 6.060 | 216,225 | -14.02 (-69.78%) |
SU Group Holdings Limited - Ordinary Shares | SUGP | 1.210 | 1.230 | 88,448 | -2.79 (-69.75%) |
ESSA Pharma Inc. - Common Stock | EPIX | 1.920 | 1.860 | 836,232 | -4.42 (-69.72%) |
FuelCell Energy, Inc. - Common Stock | FCEL | 12.72 | 11.81 | 1,946,504 | -29.28 (-69.71%) |
Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 1.670 | 1.760 | 347,744 | -3.84 (-69.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.