52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Finance of America Companies Inc. Class A Common Stock | FOA | 21.40 | 21.82 | 133,079 | +14.43 (207.03%) |
Inseego Corp. - Common Stock | INSG | 8.690 | 8.950 | 85,881 | +5.83 (203.85%) |
L Brands | LB | 69.69 | 76.26 | 1,019,364 | +46.54 (201.04%) |
Brinker International, Inc. Common Stock | EAT | 147.59 | 154.39 | 1,089,950 | +98.56 (201.02%) |
ADMA Biologics Inc - Common Stock | ADMA | 20.26 | 20.28 | 2,360,952 | +13.52 (200.59%) |
Xunlei Limited - American Depositary Shares | XNET | 4.450 | 4.620 | 348,028 | +2.96 (199.24%) |
TruBridge, Inc. - Common Stock | TBRG | 28.11 | 28.53 | 187,664 | +18.55 (194.04%) |
Longboard Pharmaceuticals, Inc. - Common Stock | LBPH | 59.98 | 59.98 | 0 | +39.00 (185.89%) |
Insmed Incorporated - Common Stock | INSM | 77.99 | 77.69 | 950,343 | +50.67 (185.47%) |
POET Technologies Inc. - Common Shares | POET | 3.910 | 4.040 | 874,944 | +2.54 (185.40%) |
Unusual Machines, Inc. Common Stock | UMAC | 6.680 | 7.190 | 762,551 | +4.33 (184.26%) |
Aurora Mobile Limited - American Depositary Shares | JG | 10.06 | 10.46 | 31,063 | +6.48 (181.01%) |
VivoPower International PLC - Ordinary Shares | VVPR | 3.920 | 4.180 | 4,414,284 | +2.50 (176.06%) |
Matterport, Inc. - Class A Common Stock | MTTR | 5.380 | 5.380 | 0 | +3.43 (175.90%) |
Argan, Inc. Common Stock | AGX | 138.12 | 115.23 | 1,399,542 | +87.77 (174.32%) |
Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 5.580 | 5.630 | 3,265,370 | +3.54 (173.53%) |
Allot Ltd. - Ordinary Shares | ALLT | 5.850 | 6.050 | 518,007 | +3.68 (169.59%) |
Ubiquiti Inc. Common Stock | UI | 310.27 | 309.60 | 63,193 | +194.35 (167.66%) |
Niu Technologies - American Depositary Shares | NIU | 4.520 | 4.860 | 2,718,375 | +2.82 (165.88%) |
Adaptive Biotechnologies Corporation - Common Stock | ADPT | 7.670 | 8.220 | 1,563,957 | +4.78 (165.40%) |
Oklo Inc. Class A common stock | OKLO | 22.39 | 23.82 | 9,655,721 | +13.94 (164.97%) |
Cango Inc. American Depositary Shares | CANG | 3.930 | 4.010 | 206,815 | +2.45 (164.65%) |
Regis Corporation - Common Stock | RGS | 18.20 | 18.87 | 28,080 | +11.32 (164.53%) |
Perpetua Resources Corp. - Common Shares | PPTA | 10.95 | 11.08 | 606,951 | +6.81 (164.49%) |
Barfresh Food Group Inc. - Common Stock | BRFH | 3.060 | 3.410 | 10,764 | +1.90 (163.79%) |
Compass, Inc. Class A Common Stock | COMP | 9.130 | 9.340 | 6,824,392 | +5.66 (163.11%) |
Benitec Biopharma Inc. - Common Stock | BNTC | 13.43 | 13.72 | 54,182 | +8.30 (161.79%) |
U.S. Gold Corp. - Common Stock | USAU | 9.440 | 9.600 | 274,674 | +5.83 (161.50%) |
NuScale Power Corporation Class A Common Stock | SMR | 14.97 | 16.10 | 5,964,274 | +9.22 (160.35%) |
Flexible Solutions International Inc. Common Stock (CDA) | FSI | 4.940 | 5.150 | 45,098 | +3.04 (160.00%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.