52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Lithium Argentina AG Common Shares | LAR | 7.055 | 6.840 | 999,485 | +4.54 (179.96%) |
| Ivanhoe Electric Inc. Common Stock | IE | 17.39 | 17.97 | 411,834 | +11.16 (179.13%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 48.95 | 47.10 | 97,209 | +31.36 (178.25%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.04 (176.84%) |
| CECO Environmental Corp. - Common Stock | CECO | 74.98 | 73.49 | 75,799 | +47.80 (175.85%) |
| Contango ORE, Inc. Common Stock | CTGO | 28.70 | 28.86 | 77,798 | +18.28 (175.43%) |
| HudBay Minerals | HBM | 26.34 | 25.39 | 2,123,519 | +16.76 (174.95%) |
| PACS Group, Inc. Common Stock | PACS | 38.88 | 39.47 | 398,137 | +24.72 (174.58%) |
| Resolute Holdings Management - Common Stock | RHLD | 188.21 | 203.14 | 21,849 | +119.60 (174.32%) |
| Sprott Inc. Common Shares | SII | 120.62 | 121.97 | 76,975 | +76.60 (174.01%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Allient Inc. - Common Stock | ALNT | 67.17 | 66.42 | 47,533 | +42.59 (173.27%) |
| Cipher Mining Inc. - Common Stock | CIFR | 16.26 | 17.10 | 17,605,112 | +10.30 (172.82%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +3.87 (172.77%) |
| ASA Gold and Precious Metals Limited | ASA | 71.78 | 71.47 | 92,043 | +45.46 (172.72%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.825 | 4.990 | 67,053 | +3.06 (172.60%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 38.20 | 39.12 | 99,438 | +24.17 (172.31%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 47.16 | 49.59 | 72,872 | +29.83 (172.10%) |
| FormFactor, Inc. - Common Stock | FORM | 97.17 | 93.30 | 311,614 | +61.45 (171.97%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| 908 Devices Inc. - Common Stock | MASS | 6.520 | 6.770 | 87,537 | +4.10 (169.42%) |
| MMTec, Inc. - Common Shares | MTC | 4.357 | 4.790 | 53,581 | +2.74 (168.98%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 3.785 | 3.790 | 177,086 | +2.37 (167.78%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.31 (166.29%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 4.950 | 5.020 | 236,767 | +3.09 (166.13%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 88.06 | 93.48 | 1,320,574 | +54.97 (166.11%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 18.43 | 21.51 | 812,835 | +11.48 (165.14%) |
| Newmont Mining | NEM | 123.01 | 121.53 | 2,607,687 | +76.55 (164.77%) |
| Powell Industries, Inc. - Common Stock | POWL | 581.50 | 570.26 | 128,716 | +361.61 (164.45%) |
| Osisko Development Corp. Common Shares | ODV | 4.005 | 3.940 | 1,401,319 | +2.48 (163.49%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


