52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Radnet Inc | RDNT | 81.30 | 82.16 | 315,474 | +49.60 (156.47%) |
Gannett Inc | GCI | 5.150 | 5.000 | 990,310 | +3.14 (156.22%) |
Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 46.28 | 42.97 | 3,090,309 | +28.21 (156.12%) |
Empresa Distribuidora Y Comercializadora ADR | EDN | 35.91 | 36.64 | 172,988 | +21.84 (155.22%) |
Commscope Holding Company | COMM | 4.380 | 4.340 | 3,282,570 | +2.66 (154.65%) |
Zeta Global Holdings Corp Cl A | ZETA | 21.72 | 23.11 | 11,684,609 | +13.19 (154.63%) |
Design Therapeutics Inc | DSGN | 5.570 | 5.480 | 100,167 | +3.38 (154.34%) |
Proqr Therapeutics | PRQR | 3.610 | 3.670 | 235,610 | +2.19 (154.23%) |
Enova International Inc | ENVA | 102.02 | 99.87 | 148,050 | +61.89 (154.22%) |
Comfort Systems USA | FIX | 489.97 | 476.25 | 312,024 | +297.06 (153.99%) |
Agios Pharmaceuticals | AGIO | 55.54 | 54.62 | 368,873 | +33.67 (153.96%) |
Cipher Mining Inc | CIFR | 6.190 | 6.510 | 10,152,221 | +3.75 (153.69%) |
Ypf Sociedad Anonima ADR | YPF | 37.47 | 37.17 | 5,340,029 | +22.64 (152.66%) |
Interface Inc | TILE | 25.21 | 25.47 | 306,577 | +15.23 (152.61%) |
AdTheorent Holding Company, Inc. - Common Stock | ADTH | 3.200 | 3.200 | 0 | +1.93 (151.97%) |
Mastec Inc | MTZ | 142.06 | 140.82 | 984,311 | +85.43 (150.86%) |
Vital Farms Inc | VITL | 31.03 | 30.13 | 705,825 | +18.62 (150.04%) |
Priority Techno Holdings Inc | PRTH | 8.350 | 8.560 | 129,648 | +5.00 (149.25%) |
Cellebrite Di Ltd | CLBT | 20.18 | 19.00 | 1,957,514 | +12.06 (148.52%) |
GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 24.12 | 23.26 | 881,115 | +14.38 (147.64%) |
Samfine Creation Holdings Group Limited - Ordinary Share | SFHG | 13.10 | 11.93 | 275,664 | +7.80 (147.17%) |
Hut 8 Corp | HUT | 23.48 | 24.46 | 8,774,514 | +13.98 (147.16%) |
Emcor Group | EME | 526.95 | 515.82 | 397,769 | +313.09 (146.40%) |
Similarweb Ltd | SMWB | 12.50 | 12.23 | 810,061 | +7.42 (146.06%) |
Morphic Holding Inc | MORF | 56.99 | 56.99 | 0 | +33.79 (145.65%) |
Shineco Inc | SISI | 2.610 | 2.420 | 78,565 | +1.54 (144.38%) |
Apogee Therapeutics, Inc. - Common Stock | APGE | 42.86 | 45.04 | 472,460 | +25.30 (144.08%) |
Pulse Biosciences CS | PLSE | 16.12 | 16.14 | 80,476 | +9.51 (143.87%) |
Coeur Mining Inc | CDE | 6.630 | 6.530 | 9,029,022 | +3.90 (142.86%) |
Primega Group Holdings Limited - Ordinary Shares | PGHL | 10.18 | 9.980 | 47,626 | +5.96 (141.23%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.