52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Texas Pacific Land Trust | TPL | 1,515.53 | 1450.70 | 196,327 | +968.37 (176.98%) |
Axon Enterprise Inc | AXON | 631.27 | 609.82 | 885,019 | +402.85 (176.36%) |
Universal Stainless & Alloy | USAP | 44.17 | 44.05 | 112,120 | +28.17 (176.06%) |
CareCloud, Inc. - Common Stock | CCLD | 2.850 | 2.700 | 108,990 | +1.81 (174.04%) |
Lendingtree Inc | TREE | 43.65 | 42.99 | 280,658 | +27.69 (173.50%) |
Wave Life Sci Ord Sh | WVE | 14.35 | 14.26 | 1,264,580 | +9.10 (173.33%) |
Revolution Medicines Inc | RVMD | 56.78 | 57.07 | 864,686 | +35.99 (173.11%) |
Modine Manufacturing Company | MOD | 140.49 | 133.65 | 728,945 | +88.88 (172.21%) |
Serve Robotics Inc | SERV | 8.460 | 8.740 | 3,364,919 | +5.35 (172.03%) |
Turning Point Brands | TPB | 61.84 | 62.31 | 188,159 | +39.02 (170.99%) |
C4 Therapeutics, Inc. - Common Stock | CCCC | 4.010 | 4.050 | 1,504,456 | +2.53 (170.95%) |
Bitdeer Technologies Group - Ordinary Shares | BTDR | 11.19 | 11.89 | 7,482,676 | +7.05 (170.29%) |
Gatos Silver Inc | GATO | 16.18 | 16.43 | 387,742 | +10.17 (169.22%) |
Aurora Innovation, Inc. - Class A Common Stock | AUR | 5.940 | 6.010 | 10,296,416 | +3.73 (168.78%) |
Carpenter Technology Corp | CRS | 180.71 | 180.70 | 527,139 | +113.18 (167.60%) |
Ionq Inc | IONQ | 32.78 | 28.86 | 43,800,614 | +20.49 (166.72%) |
Applied Optoelect | AAOI | 35.50 | 34.07 | 6,404,216 | +22.17 (166.32%) |
Aveanna Healthcare Holdings Inc | AVAH | 5.800 | 5.770 | 236,045 | +3.62 (166.06%) |
Alarum Technologies Ltd. - American Depositary Shares | ALAR | 13.29 | 12.52 | 228,638 | +8.28 (165.27%) |
Tarsus Pharmaceuticals Inc | TARS | 46.40 | 46.58 | 445,178 | +28.83 (164.09%) |
Tectonic Therapeutic, Inc. - Common Stock | TECX | 44.89 | 44.03 | 105,755 | +27.88 (163.90%) |
Verona Pharma Plc ADR | VRNA | 37.86 | 38.85 | 814,891 | +23.51 (163.83%) |
Spotify Technology S.A. | SPOT | 470.70 | 470.01 | 2,181,505 | +292.02 (163.43%) |
Affirm Holdings Inc Cl A | AFRM | 65.74 | 63.19 | 10,087,592 | +40.71 (162.64%) |
Kodiak Sciences Inc | KOD | 5.900 | 5.790 | 250,903 | +3.65 (162.22%) |
BuzzFeed, Inc. - Class A Common Stock | BZFD | 3.250 | 3.030 | 1,555,499 | +2.01 (161.84%) |
Latham Group Inc | SWIM | 6.320 | 5.870 | 485,973 | +3.89 (160.08%) |
Makemytrip Ltd | MMYT | 109.69 | 107.27 | 511,335 | +67.24 (158.40%) |
StepStone Group Inc | STEP | 66.01 | 65.25 | 390,035 | +40.37 (157.45%) |
Limbach Holdings Inc | LMB | 99.00 | 96.88 | 144,294 | +60.41 (156.54%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.