52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Janux Therapeutics Inc | JANX | 46.50 | 48.96 | 785,994 | +37.80 (434.48%) |
Rocket Lab USA Inc | RKLB | 22.41 | 20.18 | 28,020,200 | +18.20 (432.30%) |
Chromadex Corp CS | CDXC | 7.630 | 7.500 | 1,008,771 | +6.19 (429.86%) |
Core Scientific, Inc. - Common Stock | CORZ | 17.55 | 17.26 | 10,504,318 | +14.11 (410.17%) |
Edgewise Therapeutics Inc | EWTX | 31.98 | 31.95 | 376,684 | +25.64 (404.42%) |
BTC Digital Ltd. - Ordinary Shares | BTCT | 17.85 | 18.10 | 2,796,671 | +14.25 (395.83%) |
Kingstone Cos Inc | KINS | 13.83 | 13.90 | 293,149 | +10.99 (386.97%) |
Vistra Energy Corp | VST | 166.61 | 154.63 | 7,845,629 | +132.12 (383.07%) |
Intuitive Machines, Inc. - Class A Common Stock | LUNR | 13.99 | 12.07 | 35,577,934 | +11.09 (382.59%) |
The Honest Company | HNST | 7.650 | 7.250 | 3,939,049 | +6.06 (381.13%) |
Harrow Inc | HROW | 43.88 | 42.44 | 396,180 | +34.66 (375.92%) |
Redwire Corp | RDW | 11.68 | 11.02 | 503,109 | +9.19 (369.08%) |
Applied Therapeutics Inc | APLT | 9.270 | 9.430 | 1,025,978 | +7.29 (368.18%) |
ASP Isotopes Inc. - Common Stock | ASPI | 7.710 | 7.150 | 4,468,488 | +6.06 (367.27%) |
Omeros Corp | OMER | 7.730 | 6.030 | 1,623,841 | +6.05 (360.12%) |
Praxis Precision Medicines Inc | PRAX | 73.06 | 73.68 | 307,261 | +57.01 (355.20%) |
Viking Thera | VKTX | 51.63 | 51.53 | 3,273,586 | +40.28 (354.89%) |
Fusion Pharmaceuticals Inc | FUSN | 21.55 | 21.55 | 0 | +16.80 (353.68%) |
Emergent Biosolutions | EBS | 9.400 | 8.880 | 1,278,339 | +7.31 (349.76%) |
Robinhood Markets Inc Cl A | HOOD | 35.09 | 36.08 | 26,940,272 | +27.11 (339.72%) |
Exicure Inc | XCUR | 10.86 | 11.19 | 1,009,168 | +8.39 (339.68%) |
G1 Therapeutics Inc | GTHX | 7.150 | 7.150 | 0 | +5.52 (338.65%) |
Silversun Technologies Inc Cl A | SSNT | 16.31 | 16.31 | 0 | +12.58 (337.85%) |
Blend Labs Inc Cl A | BLND | 5.210 | 5.070 | 5,784,988 | +4.01 (334.17%) |
Sensus Healthcare Inc | SRTS | 8.930 | 8.940 | 316,973 | +6.84 (327.27%) |
Chanson International Holding - Class A Ordinary Shares | CHSN | 7.200 | 7.970 | 155,727 | +5.50 (323.53%) |
Grupo Supervielle S.A. ADR | SUPV | 10.70 | 11.42 | 1,535,017 | +8.16 (321.26%) |
Mesoblast Ltd ADR | MESO | 10.18 | 10.33 | 227,619 | +7.76 (320.66%) |
Danimer Scientific Inc | DNMR | 5.060 | 5.710 | 93,343 | +3.85 (318.18%) |
Ftai Aviation Ltd | FTAI | 174.96 | 171.21 | 1,041,704 | +133.08 (317.77%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.