52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| DBV Technologies S.A. - American Depositary Shares | DBVT | 23.80 | 23.80 | 1,639 | +19.61 (467.34%) |
| MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 63.89 | 63.89 | 572 | +52.51 (461.42%) |
| T1 Energy Inc. Common Stock | TE | 7.510 | 7.510 | 18,420 | +6.15 (452.21%) |
| Alumis Inc. - Common Stock | ALMS | 26.59 | 26.59 | 165 | +21.77 (451.66%) |
| Nektar Therapeutics - Common Stock | NKTR | 56.00 | 56.00 | 3,636 | +45.50 (433.33%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 81.01 | 81.01 | 9 | +65.29 (415.33%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.66 (410.14%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.17 (408.36%) |
| Western Digital | WDC | 262.56 | 262.56 | 14,936 | +210.38 (403.14%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 16.65 | 16.65 | 0 | +13.26 (391.15%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 9.740 | 9.740 | 56 | +7.73 (384.58%) |
| Galecto, Inc. - Common Stock | GLTO | 21.52 | 21.52 | 1,686 | +17.04 (380.36%) |
| nLIGHT, Inc. - Common Stock | LASR | 52.92 | 52.92 | 129 | +41.87 (378.91%) |
| Aris Mining Corporation Common Shares | ARMN | 19.38 | 19.38 | 345 | +15.33 (378.52%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.69 | 12.69 | 0 | +9.96 (364.84%) |
| Applied Digital Corporation - Common Stock | APLD | 37.47 | 37.47 | 36,548 | +29.36 (362.02%) |
| Ondas Inc - Common Stock | ONDS | 9.680 | 9.680 | 88,569 | +7.58 (360.95%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 20.19 | 20.19 | 0 | +15.77 (356.79%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 23.37 | 23.37 | 0 | +18.21 (352.91%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 48.50 | 48.50 | 15 | +37.68 (348.24%) |
| China Yuchai International Limited Common Stock | CYD | 49.20 | 49.20 | 0 | +38.14 (344.85%) |
| Kodiak Sciences Inc - Common Stock | KOD | 23.32 | 23.32 | 311 | +17.98 (336.70%) |
| SCHMID Group N.V. - Class A Ordinary Shares | SHMD | 9.780 | 9.780 | 0 | +7.52 (332.74%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 24.90 | 24.90 | 0 | +19.13 (331.54%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 37.77 | 37.77 | 6 | +29.01 (331.16%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 21.76 | 21.76 | 32,185 | +16.69 (329.19%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 6.440 | 6.440 | 0 | +4.93 (326.49%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 16.78 | 16.78 | 23,588 | +12.78 (319.50%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


