52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 40.51 | 42.43 | 3,010,993 | +19.31 (91.08%) |
iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.05 (90.77%) |
Sportradar Group AG - Class A Ordinary Shares | SRAD | 21.98 | 22.50 | 982,927 | +10.45 (90.63%) |
Howmet Aerospace Inc. Common Stock | HWM | 129.69 | 132.43 | 1,945,442 | +61.61 (90.50%) |
D-Market Electronic Services & Trading - American Depositary Shares | HEPS | 2.890 | 2.930 | 322,021 | +1.37 (90.13%) |
Red Violet, Inc. - Common Stock | RDVT | 37.33 | 38.20 | 68,163 | +17.69 (90.07%) |
Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 4.330 | 4.560 | 9,961,434 | +2.04 (89.08%) |
Intra-Cellular Therapies Inc. - Common Stock | ITCI | 131.81 | 131.75 | 1,584,640 | +62.09 (89.06%) |
Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 3.380 | 3.370 | 647,385 | +1.59 (88.83%) |
Koss Corporation - Common Stock | KOSS | 4.850 | 4.870 | 36,703 | +2.28 (88.72%) |
VEON Ltd. - American Depositary Shares | VEON | 44.99 | 46.00 | 139,270 | +21.14 (88.64%) |
International General Insurance Holdings Ltd. - Ordinary Shares | IGIC | 25.88 | 26.53 | 72,885 | +12.16 (88.63%) |
Dutch Bros Inc. Class A Common Stock | BROS | 62.52 | 65.01 | 6,469,680 | +29.37 (88.60%) |
China Liberal Education Holdings Limited - Ordinary Shares | CLEU | 1.940 | 2.020 | 117,269 | +0.91 (88.35%) |
Trevi Therapeutics, Inc. - Common Stock | TRVI | 6.500 | 6.520 | 944,489 | +3.03 (87.32%) |
NextNav Inc. - Common stock | NN | 12.91 | 13.00 | 1,405,106 | +6.00 (86.83%) |
Reddit, Inc. | RDDT | 107.71 | 110.23 | 7,998,882 | +49.96 (86.51%) |
Virtu Financial, Inc. - Class A Common Stock | VIRT | 37.76 | 37.71 | 717,775 | +17.49 (86.29%) |
Heartland Financial USA, Inc. - Common Stock | HTLF | 64.67 | 64.67 | 0 | +29.89 (85.94%) |
fuboTV Inc. Common Stock | FUBO | 2.900 | 3.020 | 14,225,649 | +1.34 (85.90%) |
Agnico-Eagle Mines | AEM | 107.36 | 107.83 | 2,906,534 | +49.51 (85.58%) |
Eliem Therapeutics, Inc - Common Stock | ELYM | 5.110 | 5.110 | 0 | +2.35 (85.14%) |
Hims & Hers Health, Inc. Class A Common Stock | HIMS | 29.14 | 31.92 | 20,895,207 | +13.40 (85.13%) |
Laser Photonics Corporation - Common Stock | LASE | 3.110 | 3.250 | 74,049 | +1.43 (85.12%) |
Freedom Holding Corp. - Common Stock | FRHC | 131.63 | 138.05 | 62,042 | +60.52 (85.11%) |
Alibaba Group Holding Ltd | BABA | 132.43 | 135.63 | 13,264,711 | +60.84 (84.98%) |
DRDGOLD Limited American Depositary Shares | DRD | 14.83 | 14.44 | 572,965 | +6.81 (84.91%) |
AvePoint, Inc. - Class A Common Stock | AVPT | 14.62 | 14.78 | 1,486,646 | +6.71 (84.83%) |
Bloom Energy Corporation Class A Common Stock | BE | 20.33 | 21.99 | 7,789,747 | +9.30 (84.32%) |
PTC Therapeutics, Inc. - Common Stock | PTCT | 54.24 | 54.99 | 604,905 | +24.80 (84.24%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.