52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bright Minds Biosciences Inc. - common stock | DRUG | 26.58 | 26.58 | 2 | +25.53 (2431.19%) |
Nutex Health Inc. - Common Stock | NUTX | 131.80 | 131.80 | 127 | +125.90 (2133.14%) |
Ionq Inc WT [Ionq/W] | ION-WS | 29.00 | 29.00 | 0 | +27.57 (1935.08%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.70 (1459.26%) |
D-Wave Quantum Inc. Common Shares | QBTS | 14.82 | 14.82 | 241,870 | +13.74 (1272.22%) |
Neonode Inc. - Common Stock | NEON | 23.47 | 23.47 | 466 | +21.42 (1044.88%) |
Sezzle Inc. - Common Stock | SEZL | 167.58 | 167.58 | 2,694 | +152.76 (1030.39%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +22.37 (870.43%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 33.56 | 33.56 | 25 | +29.85 (805.31%) |
Park Ha Biological Technology Co., Ltd. - ordinary shares | PHH | 36.42 | 36.42 | 981 | +32.35 (794.84%) |
Dave Inc. - Class A Common Stock | DAVE | 260.67 | 260.67 | 652 | +230.58 (766.30%) |
Alpha Technology Group Limited - Class A Ordinary Shares | ATGL | 20.60 | 20.60 | 28 | +18.07 (714.23%) |
Porch Group, Inc. - Common Stock | PRCH | 12.09 | 12.09 | 265 | +10.58 (700.66%) |
iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +8.04 (670.00%) |
Rocket Lab Corporation - Common Stock | RKLB | 34.33 | 34.33 | 112,758 | +29.79 (656.17%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 20.03 | 20.03 | 8,693 | +17.37 (653.01%) |
Aeva Technologies, Inc. - Common Stock | AEVA | 28.66 | 28.66 | 7,936 | +24.69 (621.91%) |
CommScope Holding Company, Inc. - Common Stock | COMM | 8.200 | 8.200 | 312 | +7.03 (600.85%) |
111, Inc. - American Depositary Shares | YI | 7.090 | 7.090 | 0 | +6.01 (558.74%) |
Diginex Limited - Ordinary Shares | DGNX | 48.60 | 48.60 | 6 | +41.10 (548.00%) |
Unusual Machines, Inc. Common Stock | UMAC | 7.970 | 7.970 | 10,404 | +6.74 (547.97%) |
Oklo Inc. Class A common stock | OKLO | 51.74 | 51.74 | 68,606 | +43.74 (546.75%) |
QuantaSing Group Limited - American Depositary Shares | QSG | 9.620 | 9.620 | 4,165 | +7.99 (490.18%) |
SRM Entertainment, Inc. - Common Stock | SRM | 7.010 | 7.010 | 51,174 | +5.82 (489.08%) |
IonQ, Inc. Common Stock | IONQ | 40.10 | 40.10 | 373,273 | +33.26 (486.26%) |
Verona Pharma plc - American Depositary Shares | VRNA | 90.48 | 90.48 | 117 | +74.97 (483.37%) |
Red Cat Holdings, Inc. - Common Stock | RCAT | 6.920 | 6.920 | 13,666 | +5.72 (476.67%) |
Serve Robotics Inc. - Common Stock | SERV | 10.90 | 10.90 | 9,940 | +8.96 (461.86%) |
Personalis, Inc. - Common Stock | PSNL | 6.570 | 6.570 | 0 | +5.38 (449.79%) |
Anbio Biotechnology - Class A Ordinary Shares | NNNN | 31.44 | 31.44 | 11 | +25.67 (444.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.