52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.860 | 7.860 | 332 | +4.58 (139.63%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.480 | 4.480 | 0 | +2.61 (139.57%) |
| Intel Corp | INTC | 47.13 | 47.13 | 166,115 | +27.36 (138.39%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.63 | 21.63 | 0 | +12.54 (137.95%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 95.11 | 95.11 | 15,552 | +55.11 (137.78%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.610 | 6.610 | 0 | +3.83 (137.77%) |
| Mobilicom Limited - Ordinary Shares | MOB | 6.200 | 6.200 | 0 | +3.59 (137.55%) |
| Huntington Ingalls Industries, Inc. Common Stock | HII | 399.37 | 399.37 | 12 | +231.10 (137.34%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 4.010 | 4.010 | 55 | +2.32 (137.28%) |
| Phathom Pharmaceuticals, Inc. - Common Stock | PHAT | 12.82 | 12.82 | 34 | +7.41 (136.97%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 27.77 | 27.77 | 0 | +16.05 (136.95%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 7.360 | 7.360 | 100 | +4.25 (136.66%) |
| Guardant Health, Inc. - Common Stock | GH | 105.03 | 105.03 | 0 | +60.63 (136.55%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.440 | 7.440 | 0 | +4.29 (136.19%) |
| Uranium Energy Corp. Common Stock | UEC | 16.34 | 16.34 | 8,531 | +9.42 (136.13%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 11.33 | 11.33 | 2,229 | +6.53 (136.04%) |
| TherapeuticsMD, Inc. - Common Stock | TXMD | 2.380 | 2.380 | 0 | +1.37 (135.64%) |
| Semtech Corporation - Common Stock | SMTC | 88.59 | 88.59 | 724 | +50.99 (135.61%) |
| Pan American Silver Corp. | PAAS | 59.29 | 59.29 | 8,241 | +34.12 (135.56%) |
| Rocket Lab Corporation - Common Stock | RKLB | 72.03 | 72.03 | 56,740 | +41.43 (135.39%) |
| Cameco Corporation | CCJ | 118.09 | 118.09 | 10,762 | +67.73 (134.49%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +40.42 (134.38%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.140 | 6.140 | 1,133 | +3.52 (134.35%) |
| Shoals Technologies Group, Inc. - Class A Common Stock | SHLS | 10.26 | 10.26 | 0 | +5.88 (134.25%) |
| Argan, Inc. Common Stock | AGX | 371.47 | 371.47 | 0 | +212.54 (133.73%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.43 (132.95%) |
| CervoMed Inc. - Common Stock | CRVO | 5.100 | 5.100 | 0 | +2.91 (132.88%) |
| Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 26.88 | 26.88 | 0 | +15.29 (131.92%) |
| Allied Gold Corporation Common Shares | AAUC | 31.53 | 31.53 | 1,981 | +17.93 (131.84%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 264.99 | 264.99 | 3,512 | +150.60 (131.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


