52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aehr Test Systems - Common Stock | AEHR | 26.83 | 26.83 | 2,838 | +16.13 (150.75%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.370 | 8.370 | 100 | +5.03 (150.60%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.710 | 5.710 | 189 | +3.43 (150.44%) |
| Liquidia Corporation - Common Stock | LQDA | 40.54 | 40.54 | 30 | +24.32 (149.94%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 32.91 | 32.91 | 0 | +19.72 (149.51%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 10.33 | 10.33 | 3,123 | +6.18 (148.92%) |
| SAB Biotherapeutics, Inc. - Common Stock | SABS | 4.180 | 4.180 | 0 | +2.50 (148.81%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 279.04 | 279.04 | 83 | +166.21 (147.31%) |
| Sunrun Inc. - Common Stock | RUN | 20.66 | 20.66 | 1,476 | +12.30 (147.13%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 131.32 | 131.32 | 0 | +78.04 (146.47%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 35.60 | 35.60 | 30 | +21.14 (146.20%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.54 (145.86%) |
| Owlet, Inc. Class A Common Stock | OWLT | 11.69 | 11.69 | 0 | +6.93 (145.59%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.660 | 4.660 | 782 | +2.76 (145.26%) |
| ALX Oncology Holdings Inc. - Common Stock | ALXO | 2.550 | 2.550 | 6 | +1.51 (145.19%) |
| MP Materials Corp. Common Stock | MP | 62.34 | 62.34 | 5,623 | +36.82 (144.28%) |
| Orla Mining Ltd. Common Shares | ORLA | 17.41 | 17.41 | 310 | +10.28 (144.18%) |
| Coherent Corp. - Common Stock | COHR | 228.37 | 228.37 | 5,054 | +134.71 (143.83%) |
| Insight Molecular Diagnostics Inc. - Common Stock | IMDX | 7.410 | 7.410 | 0 | +4.37 (143.75%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.16 (143.44%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.420 | 6.420 | 0 | +3.78 (143.18%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 65.69 | 65.69 | 208 | +38.64 (142.85%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 29.58 | 29.58 | 71 | +17.36 (142.06%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 42.27 | 42.27 | 20 | +24.78 (141.68%) |
| Globalstar, Inc. - Common Stock | GSAT | 58.78 | 58.78 | 7 | +34.45 (141.59%) |
| Corning | GLW | 128.10 | 128.10 | 7,719 | +75.05 (141.47%) |
| Barrick Mining Corporation Common Shares | B | 46.95 | 46.95 | 18,110 | +27.49 (141.26%) |
| SiTime Corporation - Common Stock | SITM | 413.76 | 413.76 | 20 | +241.92 (140.78%) |
| Establishment Labs Holdings Inc. - Common Shares | ESTA | 72.58 | 72.58 | 0 | +42.43 (140.73%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.23 | 10.23 | 0 | +5.97 (140.14%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


