52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Sea Ltd ADR | SE | 116.33 | 114.46 | 5,083,615 | +78.07 (204.05%) |
Perpetua Resources Corp | PPTA | 9.800 | 9.630 | 441,664 | +6.57 (203.41%) |
Insmed Inc | INSM | 73.81 | 72.67 | 1,373,709 | +49.44 (202.87%) |
Eton Pharmaceutcials Inc | ETON | 10.75 | 10.43 | 279,187 | +7.20 (202.82%) |
Ubiquiti Networks | UI | 345.72 | 340.99 | 100,386 | +231.45 (202.55%) |
Q2 Holdings Inc | QTWO | 104.95 | 101.44 | 712,664 | +70.22 (202.19%) |
Nano Labs Ltd - Class A Ordinary Shares | NA | 4.370 | 4.320 | 76,052 | +2.92 (201.38%) |
Upstart Holdings Inc | UPST | 71.43 | 70.40 | 6,826,846 | +47.65 (200.38%) |
Bioventus Inc Cl A | BVS | 11.51 | 11.41 | 291,282 | +7.66 (198.96%) |
CompoSecure, Inc. - Class A Common Stock | CMPO | 15.52 | 15.40 | 992,645 | +10.32 (198.46%) |
Nisun Int Ent Dev Grp Ltd | NISN | 8.400 | 8.600 | 115,334 | +5.58 (197.87%) |
Rush Street Interactive Inc | RSI | 13.48 | 12.21 | 3,335,090 | +8.94 (196.92%) |
NVIDIA Corp | NVDA | 146.67 | 145.89 | 400,362,331 | +96.73 (193.67%) |
Neovolta Inc | NEOV | 5.490 | 5.070 | 383,868 | +3.61 (192.02%) |
Stoke Therapeutics Inc | STOK | 11.27 | 11.31 | 237,313 | +7.37 (188.97%) |
Widepoint Corp | WYY | 4.780 | 4.730 | 163,531 | +3.11 (186.23%) |
Cleanspark Inc | CLSK | 12.96 | 14.00 | 61,718,810 | +8.43 (186.20%) |
Cormedix Inc | CRMD | 10.33 | 10.74 | 688,316 | +6.71 (185.36%) |
ARS Pharmaceuticals, Inc. - Common Stock | SPRY | 13.38 | 13.55 | 768,355 | +8.68 (184.68%) |
Rayonier Advanced Materials Inc | RYAM | 8.910 | 8.870 | 347,044 | +5.78 (184.66%) |
Dyne Therapeutics Inc | DYN | 29.73 | 29.99 | 976,059 | +19.22 (182.87%) |
Century Aluminum C | CENX | 22.61 | 23.08 | 1,191,317 | +14.55 (180.52%) |
Tg Therapeutics | TGTX | 34.55 | 31.15 | 5,836,914 | +22.23 (180.44%) |
Monte Rosa Therapeutics Inc | GLUE | 8.350 | 8.360 | 742,926 | +5.37 (180.20%) |
Procept Biorobotics Corp | PRCT | 94.45 | 92.70 | 388,603 | +60.73 (180.10%) |
Coinbase Global, Inc. | COIN | 295.23 | 320.01 | 25,034,083 | +189.74 (179.87%) |
Metals Acquisition Corp WT [Mtal/W] | MTA-WS | 4.330 | 4.330 | 0 | +2.78 (179.35%) |
Wolverine World Wide | WWW | 22.88 | 22.16 | 717,932 | +14.65 (178.01%) |
Centessa Pharmaceuticals Plc ADR | CNTA | 18.19 | 16.74 | 629,235 | +11.64 (177.71%) |
Koss Corp | KOSS | 7.370 | 6.980 | 188,148 | +4.71 (177.07%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.