52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
DevvStream Corp. - Common Stock | DEVS | 2.400 | 2.520 | 58,756 | +1.34 (126.42%) |
Destiny Tech100 Inc. Common Stock | DXYZ | 28.45 | 27.35 | 979,443 | +15.88 (126.33%) |
icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.16 (126.32%) |
Tarsus Pharmaceuticals, Inc. - Common Stock | TARS | 57.25 | 56.56 | 615,803 | +31.94 (126.20%) |
Tradr 2X Long Innovation ETF | TARK | 65.12 | 60.18 | 102,580 | +36.33 (126.15%) |
TTM Technologies, Inc. - Common Stock | TTMI | 44.43 | 40.78 | 2,774,254 | +24.75 (125.76%) |
Mint Incorporation Limited - Class A Ordinary Shares | MIMI | 9.250 | 9.080 | 186,686 | +5.14 (125.06%) |
Lichen International Limited - Class A Ordinary Shares | LICN | 4.490 | 4.410 | 41,328 | +2.49 (124.50%) |
Sea Limited American Depositary Shares | SE | 185.53 | 179.60 | 4,864,585 | +102.78 (124.21%) |
Smart Digital Group Limited - Ordinary Shares | SDM | 13.69 | 11.88 | 733,616 | +7.58 (124.06%) |
PureCycle Technologies, Inc. - Common stock | PCT | 13.02 | 12.57 | 2,257,256 | +7.19 (123.24%) |
Cooper-Standard Holdings Inc. Common Stock | CPS | 34.18 | 34.31 | 334,221 | +18.86 (123.11%) |
Bitcoin Depot Inc. - Class A Common Stock | BTM | 3.810 | 3.850 | 600,935 | +2.10 (122.81%) |
Motorcar Parts of America, Inc. - Common Stock | MPAA | 14.45 | 13.96 | 231,872 | +7.95 (122.31%) |
U.S. Gold Corp. - Common Stock | USAU | 12.23 | 11.60 | 442,447 | +6.72 (121.96%) |
Uranium Energy Corp. Common Stock | UEC | 10.53 | 9.620 | 16,619,771 | +5.78 (121.68%) |
Direxion Daily FTSE China Bull 3x Shares | YINN | 48.14 | 45.20 | 3,893,252 | +26.41 (121.54%) |
Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 98.55 | 94.74 | 325,791 | +54.00 (121.21%) |
OppFi Inc. Class A Common Stock | OPFI | 9.780 | 9.650 | 967,895 | +5.35 (120.77%) |
Mingteng International Corporation Inc. - Ordinary Shares | MTEN | 11.44 | 11.00 | 82,946 | +6.26 (120.75%) |
Guardant Health, Inc. - Common Stock | GH | 61.40 | 61.28 | 2,003,339 | +33.53 (120.31%) |
Coastal Financial Corporation - Common Stock | CCB | 110.86 | 104.61 | 284,005 | +60.39 (119.66%) |
Mr. Cooper Group Inc. - Common Stock | COOP | 198.98 | 183.44 | 1,040,222 | +108.35 (119.55%) |
Brinker International, Inc. Common Stock | EAT | 150.40 | 152.18 | 1,156,529 | +81.82 (119.31%) |
Royal Caribbean Cruises Ltd. Common Stock | RCL | 344.67 | 325.03 | 2,268,612 | +186.78 (118.30%) |
SuRo Capital Corp. - Closed End Fund | SSSS | 8.730 | 8.770 | 257,352 | +4.73 (118.25%) |
Arcadium Lithium plc Ordinary Shares | ALTM | 5.840 | 5.840 | 0 | +3.16 (117.91%) |
Tradr 2X Long APP Daily ETF | APPX | 58.16 | 52.28 | 546,701 | +31.43 (117.56%) |
Akebia Therapeutics, Inc. - Common Stock | AKBA | 3.190 | 3.190 | 3,257,225 | +1.72 (117.01%) |
Kinross Gold Corporation | KGC | 19.60 | 19.51 | 12,862,627 | +10.56 (116.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.