52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 8.850 | 9.120 | 257,279 | +3.85 (77.00%) |
Intra-Cellular Therapies Inc. - Common Stock | ITCI | 131.87 | 131.87 | 0 | +57.33 (76.91%) |
Marti Technologies, Inc. Class A Ordinary Shares | MRT | 2.880 | 3.074 | 54,899 | +1.25 (76.69%) |
SelectQuote, Inc. Common Stock | SLQT | 2.950 | 3.240 | 1,447,716 | +1.28 (76.65%) |
Globe Life Inc. Common Stock | GL | 117.17 | 121.25 | 763,398 | +50.78 (76.49%) |
WalkMe Ltd. - Ordinary Shares | WKME | 13.95 | 13.95 | 0 | +6.04 (76.36%) |
Liberty Media Corporation - Series C Liberty Live Common Stock | LLYVK | 65.55 | 68.58 | 230,675 | +28.37 (76.30%) |
Virtu Financial, Inc. - Class A Common Stock | VIRT | 37.16 | 38.46 | 750,478 | +16.08 (76.28%) |
Bloom Energy Corporation Class A Common Stock | BE | 16.38 | 17.00 | 4,437,445 | +7.06 (75.75%) |
WISeKey International Holding Ltd - American Depositary Shares | WKEY | 3.460 | 3.640 | 64,570 | +1.49 (75.63%) |
Universal Technical Institute Inc Common Stock | UTI | 25.53 | 27.34 | 423,320 | +10.99 (75.58%) |
Deciphera Pharmaceuticals, Inc. - Common Stock | DCPH | 25.59 | 25.59 | 0 | +11.01 (75.51%) |
Air Transport Services Group, Inc - Common Stock | ATSG | 22.48 | 22.48 | 0 | +9.65 (75.21%) |
Vox Royalty Corp. - common stock | VOXR | 3.550 | 3.380 | 302,078 | +1.52 (74.88%) |
Bioventus Inc. - Class A Common Stock | BVS | 7.500 | 7.820 | 261,790 | +3.21 (74.83%) |
Nukkleus Inc. - Ordinary Shares | NUKK | 12.81 | 13.89 | 101,149 | +5.48 (74.81%) |
GSE Systems, Inc. - Common Stock | GVP | 4.590 | 4.590 | 0 | +1.96 (74.52%) |
Peloton Interactive, Inc. - Common Stock | PTON | 5.320 | 5.390 | 8,302,974 | +2.27 (74.43%) |
ARS Pharmaceuticals, Inc. - Common Stock | SPRY | 14.32 | 14.88 | 2,460,846 | +6.11 (74.42%) |
G1 Therapeutics, Inc. - Common Stock | GTHX | 7.150 | 7.150 | 0 | +3.05 (74.39%) |
Embraer S.A. Common Stock | ERJ | 42.08 | 43.56 | 1,155,568 | +17.88 (73.88%) |
Cellebrite DI Ltd. - Ordinary Shares | CLBT | 18.19 | 18.90 | 798,486 | +7.72 (73.73%) |
StoneX Group Inc. - Common Stock | SNEX | 78.34 | 80.29 | 354,384 | +33.25 (73.73%) |
Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 7.360 | 7.600 | 34,742 | +3.12 (73.58%) |
Frequency Electronics, Inc. - Common Stock | FEIM | 16.57 | 17.28 | 26,704 | +7.02 (73.51%) |
Liquidity Services, Inc. - Common Stock | LQDT | 30.18 | 30.99 | 221,904 | +12.76 (73.25%) |
ASP Isotopes Inc. - Common Stock | ASPI | 5.420 | 5.840 | 1,691,319 | +2.29 (73.16%) |
Philip Morris International | PM | 162.18 | 163.21 | 7,264,787 | +68.12 (72.42%) |
Protagonist Therapeutics, Inc. - Common Stock | PTGX | 45.80 | 46.28 | 1,189,681 | +19.19 (72.12%) |
Mingteng International Corporation Inc. - Ordinary Shares | MTEN | 6.100 | 4.220 | 317,661 | +2.55 (71.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.