52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Taiwan Semiconductor Manufacturing Company Ltd. | TSM | 220.01 | 208.61 | 24,309,586 | +117.77 (115.19%) |
Universal Stainless & Alloy Products, Inc. - Common Stock | USAP | 43.89 | 43.85 | 130,447 | +23.46 (114.83%) |
Aclaris Therapeutics, Inc. - Common Stock | ACRS | 2.530 | 2.600 | 843,664 | +1.35 (114.41%) |
ADS-TEC ENERGY PLC - Ordinary Shares | ADSE | 15.11 | 15.26 | 132,328 | +8.05 (114.26%) |
Commvault Systems, Inc. - Common Stock | CVLT | 160.68 | 158.56 | 365,306 | +85.39 (113.41%) |
ReposiTrak, Inc. Common Stock | TRAK | 22.17 | 22.57 | 51,628 | +11.78 (113.38%) |
Super Group (SGHC) Limited Ordinary Shares | SGHC | 5.970 | 6.200 | 581,684 | +3.17 (113.21%) |
NewAmsterdam Pharma Company N.V. - Ordinary Shares | NAMS | 25.85 | 25.94 | 442,084 | +13.72 (113.11%) |
Skeena Resources Limited Common Shares | SKE | 9.370 | 9.350 | 245,383 | +4.96 (112.47%) |
Satellogic Inc. - Class A Ordinary Shares | SATL | 3.290 | 3.170 | 556,736 | +1.74 (112.26%) |
Nexxen International Ltd. - American Depository Shares | NEXN | 10.74 | 10.39 | 226,323 | +5.67 (111.83%) |
Spire Global, Inc. Class A Common Stock | SPIR | 15.19 | 15.55 | 236,245 | +8.01 (111.56%) |
Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 3.850 | 3.880 | 7,008,218 | +2.03 (111.54%) |
Excelerate Energy, Inc. Class A Common Stock | EE | 31.70 | 31.63 | 185,039 | +16.70 (111.33%) |
Lemonade, Inc. Common Stock | LMND | 38.56 | 37.95 | 1,469,598 | +20.31 (111.29%) |
Legacy Reserves Inc. - Common Stock | LGCY | 8.480 | 8.220 | 170,652 | +4.46 (110.95%) |
Pulse Biosciences, Inc - Common Stock | PLSE | 19.15 | 19.63 | 143,710 | +10.03 (109.98%) |
American Healthcare REIT, Inc. Common Stock | AHR | 27.75 | 28.17 | 1,100,030 | +14.53 (109.91%) |
AvePoint, Inc. - Class A Common Stock | AVPT | 16.79 | 17.14 | 996,491 | +8.79 (109.87%) |
PROCEPT BioRobotics Corporation - Common Stock | PRCT | 88.57 | 84.30 | 698,967 | +46.36 (109.83%) |
Embraer S.A. Common Stock | ERJ | 37.21 | 37.11 | 571,372 | +19.43 (109.28%) |
FTAI Infrastructure Inc. - Common Stock | FIP | 7.490 | 7.460 | 828,111 | +3.91 (109.22%) |
Toast, Inc. Class A Common Stock | TOST | 38.94 | 37.60 | 5,413,009 | +20.30 (108.91%) |
Microbot Medical Inc. - Common Stock | MBOT | 2.840 | 2.140 | 63,165,030 | +1.48 (108.82%) |
First Trust SkyBridge Crypto Industry and Digital Economy ETF | CRPT | 19.77 | 18.71 | 148,183 | +10.29 (108.54%) |
G1 Therapeutics, Inc. - Common Stock | GTHX | 7.150 | 7.150 | 0 | +3.72 (108.45%) |
SkyWest, Inc. - Common Stock | SKYW | 107.51 | 103.73 | 360,290 | +55.87 (108.19%) |
Build-A-Bear Workshop, Inc. Common Stock | BBW | 46.60 | 45.46 | 359,992 | +24.19 (107.94%) |
Howmet Aerospace Inc. Common Stock | HWM | 112.47 | 112.76 | 2,114,732 | +58.38 (107.93%) |
GameStop Corp | GME | 32.82 | 31.65 | 12,518,178 | +17.03 (107.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.