52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Spotify Technology S.A. Ordinary Shares | SPOT | 468.93 | 466.69 | 1,751,597 | +271.68 (137.73%) |
T-Rex 2X Long Bitcoin Daily Target ETF | BTCL | 58.48 | 54.01 | 136,016 | +33.82 (137.15%) |
Zenvia Inc. - Class A Common Stock | ZENV | 2.820 | 2.230 | 586,885 | +1.63 (136.78%) |
Dingdong (Cayman) Limited American Depositary Shares (each two representing | DDL | 3.290 | 3.570 | 1,143,895 | +1.90 (136.69%) |
Centessa Pharmaceuticals plc - American Depositary Shares | CNTA | 16.74 | 17.01 | 310,892 | +9.64 (135.77%) |
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 7.000 | 6.930 | 78,022 | +4.03 (135.29%) |
Empresa Distribuidora Y Comercializadora Norte S.A. (Edenor) American Depositary | EDN | 43.57 | 44.65 | 309,732 | +24.98 (134.37%) |
Metals Acquisition Corp WT [Mtal/W] | MTA-WS | 4.330 | 4.330 | 0 | +2.48 (134.05%) |
Enerflex Ltd Common Shares | EFXT | 10.29 | 10.28 | 565,907 | +5.88 (133.33%) |
Vera Therapeutics, Inc. - Class A Common Stock | VERA | 42.26 | 43.22 | 588,946 | +24.13 (133.09%) |
Astera Labs, Inc. - Common Stock | ALAB | 143.64 | 140.93 | 3,233,820 | +81.61 (131.57%) |
Koss Corporation - Common Stock | KOSS | 7.670 | 7.560 | 224,440 | +4.35 (131.20%) |
Limbach Holdings, Inc. - Common Stock | LMB | 97.84 | 94.12 | 150,536 | +55.32 (130.10%) |
United Airlines Holdings, Inc. - Common Stock | UAL | 98.57 | 95.67 | 7,049,043 | +55.65 (129.66%) |
Comfort Systems USA, Inc. Common Stock | FIX | 456.03 | 448.55 | 360,562 | +257.08 (129.22%) |
Arq, Inc. - Common Stock | ARQ | 7.555 | 7.360 | 212,577 | +4.24 (128.25%) |
Transportadora de Gas del Sur SA TGS Common Stock | TGS | 32.59 | 32.70 | 352,397 | +18.29 (127.90%) |
Arteris, Inc. - Common Stock | AIP | 12.28 | 12.25 | 495,406 | +6.89 (127.83%) |
The9 Limited - American Depository Shares | NCTY | 16.60 | 16.29 | 156,982 | +9.31 (127.71%) |
IAMGOLD Corporation | IAG | 5.390 | 5.510 | 10,538,093 | +3.02 (127.43%) |
MYT Netherlands | MYTE | 7.490 | 7.240 | 85,792 | +4.19 (126.97%) |
Construction Partners, Inc. - Common Stock | ROAD | 93.18 | 91.58 | 340,537 | +52.10 (126.83%) |
Axon Enterprise, Inc. - Common Stock | AXON | 570.71 | 601.06 | 1,611,451 | +319.10 (126.82%) |
Sterling Infrastructure, Inc. - Common Stock | STRL | 178.15 | 177.51 | 237,755 | +99.43 (126.31%) |
Constellation Energy Corporation - Common Stock | CEG | 264.28 | 252.40 | 4,110,695 | +147.25 (125.82%) |
Inhibikase Therapeutics, Inc. - Common Stock | IKT | 3.160 | 3.320 | 301,891 | +1.76 (125.78%) |
Energy Services of America Corporation - Common Stock | ESOA | 12.93 | 12.83 | 333,467 | +7.18 (124.87%) |
EMCOR Group, Inc. Common Stock | EME | 479.13 | 473.65 | 479,428 | +265.30 (124.07%) |
Volatility Shares Trust 2x Bitcoin Strategy ETF | BITX | 62.06 | 57.69 | 9,977,596 | +34.34 (123.88%) |
HomesToLife Ltd - Ordinary Shares | HTLM | 9.000 | 8.700 | 94,416 | +4.98 (123.88%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.