52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
New Gold | NGD | 4.800 | 4.900 | 32,912,887 | +2.67 (125.35%) |
Sportradar Group AG - Class A Ordinary Shares | SRAD | 24.10 | 23.80 | 1,334,246 | +13.37 (124.60%) |
Rigel Pharmaceuticals, Inc. - Common Stock | RIGL | 21.49 | 20.97 | 182,370 | +11.89 (123.92%) |
Defiance Daily Target 2X Long IONQ ETF | IONX | 59.53 | 52.86 | 898,348 | +32.91 (123.60%) |
Spotify Technology S.A. Ordinary Shares | SPOT | 712.26 | 712.82 | 937,201 | +392.75 (122.92%) |
MNTN, Inc. Class A Common Stock | MNTN | 24.95 | 24.50 | 414,918 | +13.71 (121.98%) |
Lincoln Educational Services Corporation - Common Stock | LINC | 23.05 | 22.57 | 218,561 | +12.58 (120.15%) |
Defiance Daily Target 2X Long RKLB ETF | RKLX | 39.76 | 33.55 | 490,956 | +21.59 (118.91%) |
Core Scientific, Inc. - Tranche 1 Warrants | CORZW | 6.430 | 6.210 | 250,177 | +3.49 (118.71%) |
ASP Isotopes Inc. - Common Stock | ASPI | 9.360 | 8.760 | 4,162,474 | +5.05 (117.17%) |
Sprouts Farmers Market, Inc. - Common Stock | SFM | 169.17 | 168.12 | 1,121,678 | +90.95 (116.27%) |
Domo, Inc. - Class B Common Stock | DOMO | 14.63 | 14.29 | 723,250 | +7.83 (115.15%) |
Solesence, Inc. - Common stock | SLSN | 3.840 | 3.950 | 145,330 | +2.05 (115.13%) |
Red Violet, Inc. - Common Stock | RDVT | 45.64 | 46.33 | 84,393 | +24.41 (114.98%) |
Amprius Technologies, Inc. Common Stock | AMPX | 2.900 | 2.630 | 3,778,510 | +1.55 (114.81%) |
Evolv Technologies Holdings, Inc. - Class A Common Stock | EVLV | 5.520 | 5.300 | 2,204,073 | +2.95 (114.79%) |
Skyline Builders Group Holding Limited - Class A Ordinary Shares | SKBL | 10.00 | 10.26 | 509,082 | +5.34 (114.59%) |
Aveanna Healthcare Holdings Inc. - Common Stock | AVAH | 5.510 | 5.510 | 543,253 | +2.94 (114.40%) |
Tradr 2X Long APP Daily ETF | APPX | 57.23 | 56.43 | 261,278 | +30.50 (114.09%) |
Vuzix Corporation - Common Stock | VUZI | 2.970 | 2.820 | 1,288,407 | +1.58 (113.67%) |
IES Holdings, Inc. - Common Stock | IESC | 279.98 | 270.80 | 104,321 | +148.82 (113.46%) |
Foremost Clean Energy Ltd. - Common Shares | FMST | 4.900 | 5.420 | 2,614,806 | +2.60 (113.04%) |
China Yuchai International Limited Common Stock | CYD | 17.93 | 18.69 | 152,772 | +9.49 (112.57%) |
Natural Grocers by Vitamin Cottage, Inc. Common Stock | NGVC | 45.27 | 44.42 | 175,744 | +23.97 (112.54%) |
LENZ Therapeutics, Inc. - Common Stock | LENZ | 31.96 | 30.30 | 476,617 | +16.92 (112.50%) |
Twilio Inc. Class A Common Stock | TWLO | 121.73 | 120.80 | 1,697,064 | +64.35 (112.15%) |
Mingteng International Corporation Inc. - Ordinary Shares | MTEN | 12.29 | 11.89 | 41,765 | +6.49 (111.90%) |
Travere Therapeutics, Inc. - Common Stock | TVTX | 15.32 | 14.72 | 1,696,850 | +8.09 (111.89%) |
Marex Group plc - Ordinary Shares | MRX | 42.27 | 42.44 | 459,975 | +22.26 (111.24%) |
Direxion Daily PLTR Bull 2X Shares | PLTU | 55.35 | 49.06 | 4,509,995 | +29.14 (111.18%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.