52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
United Airlines Holdings, Inc. - Common Stock | UAL | 102.98 | 97.18 | 6,043,224 | +61.54 (148.50%) |
Tapestry, Inc. Common Stock | TPR | 99.66 | 98.39 | 3,103,961 | +59.49 (148.10%) |
Opendoor Technologies Inc - Common Stock | OPEN | 5.010 | 3.600 | 657,093,063 | +2.99 (148.02%) |
Tencent Music Entertainment Group American Depositary Shares | TME | 25.35 | 24.99 | 3,233,649 | +15.10 (147.32%) |
Sterling Infrastructure, Inc. - Common Stock | STRL | 279.58 | 278.03 | 494,401 | +165.90 (145.94%) |
Mesoblast Limited - American Depositary Shares | MESO | 15.81 | 15.17 | 162,295 | +9.38 (145.88%) |
Wolverine World Wide, Inc. Common Stock | WWW | 30.72 | 28.87 | 2,316,777 | +18.21 (145.56%) |
Rubrik, Inc. Class A Common Stock | RBRK | 88.77 | 85.24 | 2,208,049 | +52.60 (145.42%) |
Sagimet Biosciences Inc. - Series A Common Stock | SGMT | 7.110 | 7.350 | 479,574 | +4.20 (144.33%) |
nLIGHT, Inc. - Common Stock | LASR | 28.05 | 27.05 | 887,740 | +16.54 (143.70%) |
Cloudflare, Inc. Class A Common Stock | NET | 196.17 | 192.77 | 1,417,049 | +115.54 (143.30%) |
T-Rex 2X Long Bitcoin Daily Target ETF | BTCL | 60.41 | 55.84 | 128,497 | +35.58 (143.29%) |
Liberty Media Corporation - Series C Liberty Live Common Stock | LLYVK | 95.06 | 92.88 | 531,296 | +55.87 (142.56%) |
National Vision Holdings, Inc. - Common Stock | EYE | 24.83 | 24.04 | 2,657,825 | +14.59 (142.48%) |
iRhythm Technologies, Inc. - Common Stock | IRTC | 169.12 | 166.68 | 532,032 | +99.28 (142.15%) |
Palantir Technologies Inc. - Class A Common Stock | PLTR | 158.74 | 156.18 | 102,100,975 | +93.00 (141.47%) |
uniQure N.V. - Ordinary Shares | QURE | 15.70 | 15.55 | 1,043,493 | +9.20 (141.35%) |
Fossil Group | FOSL | 2.920 | 2.820 | 591,061 | +1.71 (141.32%) |
TAT Technologies Ltd. - Ordinary Shares | TATT | 36.98 | 36.55 | 146,277 | +21.63 (140.91%) |
Liberty Media Corporation - Series A Liberty Live Common Stock | LLYVA | 92.47 | 90.56 | 391,079 | +54.00 (140.37%) |
ChromaDex Corporation - Common Stock | CDXC | 7.870 | 7.870 | 0 | +4.58 (139.21%) |
ETF Opportunities Trust T-Rex 2X Long MSTR Daily Target ETF | MSTU | 6.100 | 5.460 | 67,293,913 | +3.55 (139.06%) |
Standard Lithium Ltd. Common Shares | SLI | 2.840 | 2.760 | 891,114 | +1.65 (138.66%) |
Pulmatrix, Inc. - Common Stock | PULM | 4.890 | 4.470 | 14,341 | +2.84 (138.54%) |
SOC-WS | SOC-WS | 11.38 | 11.38 | 0 | +6.60 (138.07%) |
NextNav Inc. - Common stock | NN | 15.54 | 14.49 | 1,018,451 | +9.00 (137.72%) |
Performant Healthcare, Inc. - Common Stock | PHLT | 7.580 | 7.620 | 1,624,202 | +4.39 (137.62%) |
Intellicheck, Inc. - Common Stock | IDN | 5.320 | 5.150 | 144,336 | +3.08 (137.50%) |
ETF Opportunities Trust T-Rex 2X Long NFLX Daily Target ETF | NFLU | 58.62 | 58.22 | 78,481 | +33.92 (137.33%) |
Viomi Technology Co., Ltd - American Depositary Shares | VIOT | 3.670 | 3.610 | 656,911 | +2.12 (136.77%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.