52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Dave Inc. - Class A Common Stock | DAVE | 199.00 | 186.26 | 316,927 | +160.58 (417.96%) |
Neonode Inc. - Common Stock | NEON | 25.00 | 25.16 | 303,943 | +20.13 (413.35%) |
Epsium Enterprise Limited - Ordinary Shares | EPSM | 24.74 | 21.75 | 707,178 | +19.92 (413.28%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 66.37 | 67.49 | 558,355 | +53.37 (410.54%) |
SMR-WS | SMR-WS | 7.600 | 7.600 | 0 | +6.10 (406.67%) |
CompoSecure, Inc. - Warrant | CMPOW | 11.83 | 11.32 | 11,245 | +9.49 (405.56%) |
Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.54 (403.70%) |
First Trust Exchange-Traded Fund VIII FT Confluence BDC & Specialty Finance | FBDC | 21.07 | 20.98 | 3,102 | +16.83 (397.01%) |
Centrus Energy Corp. Class A Common Stock | LEU | 186.47 | 177.28 | 1,731,232 | +148.94 (396.86%) |
QuantaSing Group Limited - American Depositary Shares | QSG | 8.640 | 7.990 | 736,445 | +6.90 (396.55%) |
Applovin Corporation - Class A Common Stock | APP | 441.68 | 418.76 | 6,208,265 | +352.68 (396.27%) |
Defiance Daily Target 2X Long HOOD ETF | HOOX | 111.77 | 106.08 | 103,912 | +89.10 (393.06%) |
Jyong Biotech Ltd. - Ordinary shares | MENS | 46.00 | 43.16 | 85,924 | +36.38 (378.17%) |
TMC the metals company Inc. - Common Stock | TMC | 4.860 | 4.950 | 8,080,948 | +3.82 (367.31%) |
Immuneering Corporation - Class A Common Stock | IMRX | 4.890 | 4.630 | 1,268,827 | +3.84 (365.71%) |
Leverage Shares 2X Long HOOD Daily ETF | HOOG | 71.37 | 67.67 | 343,630 | +55.91 (361.71%) |
Sezzle Inc. - Common Stock | SEZL | 95.67 | 88.58 | 1,257,451 | +74.49 (351.63%) |
Astera Labs, Inc. - Common Stock | ALAB | 179.09 | 177.53 | 4,006,561 | +139.31 (350.14%) |
Xunlei Limited - American Depositary Shares | XNET | 7.210 | 7.250 | 1,575,799 | +5.59 (345.06%) |
Defiance Daily Target 2X Long RKLB ETF | RKLX | 80.13 | 70.68 | 452,869 | +61.97 (341.24%) |
Sify Technologies Limited - American Depository Shares | SIFY | 8.480 | 8.230 | 67,972 | +6.54 (337.16%) |
NuScale Power Corporation Class A Common Stock | SMR | 35.04 | 33.49 | 11,240,580 | +27.01 (336.36%) |
Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 18.09 | 18.05 | 78,057 | +13.93 (334.74%) |
Bloom Energy Corporation Class A Common Stock | BE | 48.54 | 44.83 | 13,924,051 | +37.30 (331.85%) |
Nutex Health Inc. - Common Stock | NUTX | 92.40 | 96.18 | 226,343 | +70.89 (329.57%) |
I-MAB - American Depositary Shares | IMAB | 5.090 | 4.710 | 3,480,945 | +3.89 (324.17%) |
Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 9.300 | 8.430 | 2,719,589 | +7.08 (318.92%) |
USA Rare Earth, Inc. - Warrant | USARW | 5.740 | 5.240 | 343,305 | +4.37 (317.45%) |
Asset Entities Inc. - Class B Common Stock | ASST | 4.420 | 4.130 | 1,423,953 | +3.36 (316.98%) |
Palvella Therapeutics, Inc. - Common Stock | PVLA | 53.42 | 51.31 | 161,988 | +40.59 (316.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.