52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Innodata Inc. - Common Stock | INOD | 43.76 | 44.32 | 1,986,461 | +36.04 (466.84%) |
T Stamp Inc. - Class A Common Stock | IDAI | 8.260 | 0.5700 | 563,237 | +6.77 (454.36%) |
Laser Photonics Corporation - Common Stock | LASE | 5.560 | 5.920 | 491,017 | +4.54 (445.10%) |
Unusual Machines, Inc. Common Stock | UMAC | 16.46 | 16.68 | 2,811,843 | +13.43 (443.23%) |
GraniteShares 2x Long PLTR Daily ETF | PTIR | 131.14 | 145.36 | 1,025,308 | +106.17 (425.20%) |
Rocket Lab USA, Inc. - Common Stock | RKLB | 28.80 | 28.74 | 22,259,274 | +23.25 (418.92%) |
OptiNose, Inc. - Common Stock | OPTN | 6.120 | 6.500 | 30,392 | +4.92 (410.00%) |
GraniteShares 2x Long NVDA Daily ETF | NVDL | 81.84 | 76.68 | 20,150,779 | +65.72 (407.75%) |
Rezolute, Inc. - Common Stock (NV) | RZLT | 5.210 | 5.240 | 424,901 | +4.18 (405.83%) |
Inseego Corp. - Common Stock | INSG | 11.22 | 10.39 | 144,387 | +9.00 (405.40%) |
AvePoint, Inc. - Warrant | AVPTW | 5.760 | 6.080 | 6,204 | +4.61 (400.87%) |
Maris-Tech Ltd. - ordinary shares | MTEK | 5.360 | 5.170 | 308,149 | +4.28 (396.30%) |
Janux Therapeutics, Inc. - Common Stock | JANX | 53.49 | 53.92 | 768,994 | +42.70 (395.74%) |
Grupo Supervielle S.A. American Depositary Shares | SUPV | 17.64 | 17.08 | 1,549,791 | +14.08 (395.51%) |
ETF Opportunities Trust T-Rex 2X Long MSTR Daily Target ETF | MSTU | 12.58 | 10.20 | 66,232,038 | +10.03 (393.00%) |
NEOS Enhanced Income Credit Select ETF | HYBI | 51.46 | 51.42 | 13,006 | +40.95 (389.40%) |
The RealReal, Inc. - Common Stock | REAL | 9.670 | 9.500 | 3,662,230 | +7.69 (388.38%) |
Emergent BioSolutions Inc. Common Stock | EBS | 10.27 | 10.32 | 1,003,762 | +8.11 (375.46%) |
ETF Opportunities Trust T-Rex 2X Long NVIDIA Daily Target ETF | NVDX | 17.33 | 16.22 | 15,430,220 | +13.68 (374.79%) |
WISeKey International Holding Ltd - American Depositary Shares | WKEY | 9.800 | 10.75 | 1,223,315 | +7.68 (362.26%) |
Banco BBVA Argentina S.A. ADS | BBAR | 23.27 | 22.26 | 1,742,637 | +18.23 (361.71%) |
Exicure, Inc. - Common Stock | XCUR | 12.84 | 14.36 | 76,306 | +10.04 (358.49%) |
Byrna Technologies, Inc. - Common Stock | BYRN | 27.60 | 30.01 | 906,082 | +21.56 (356.95%) |
Allot Ltd. - Ordinary Shares | ALLT | 6.900 | 6.510 | 1,300,667 | +5.36 (348.05%) |
Mainz Biomed N.V. - Ordinary Shares | MYNZ | 5.070 | 4.380 | 142,343 | +3.92 (340.87%) |
Core Scientific, Inc. - Common Stock | CORZ | 15.12 | 15.38 | 8,074,014 | +11.68 (339.53%) |
Banco Macro S.A. ADR (representing Ten Class B Common Shares) | BMA | 113.84 | 110.76 | 488,125 | +87.50 (332.19%) |
Grupo Financiero Galicia S.A. - American Depositary Shares, Class B Shares | GGAL | 71.11 | 70.12 | 1,453,883 | +54.52 (328.50%) |
Chanson International Holding - Class A Ordinary Shares | CHSN | 4.850 | 5.340 | 692,092 | +3.71 (325.44%) |
Rain Enhancement Technologies Holdco, Inc. - Class A Common Stock | RAIN | 5.050 | 5.840 | 60,063 | +3.85 (320.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.