52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
SOC-WS | SOC-WS | 11.38 | 11.38 | 0 | +8.75 (332.70%) |
LENSAR, Inc. - Common Stock | LNSR | 13.79 | 13.91 | 117,660 | +10.54 (324.31%) |
Agrify Corporation - Common Stock | AGFY | 17.00 | 18.25 | 9,386 | +12.95 (319.75%) |
Exicure, Inc. - Common Stock | XCUR | 11.30 | 8.440 | 26,602 | +8.60 (318.75%) |
D-Wave Quantum Inc. Common Shares | QBTS | 6.240 | 6.420 | 14,851,184 | +4.73 (313.25%) |
LexinFintech Holdings Ltd. - American Depositary Shares | LX | 6.725 | 6.990 | 4,659,160 | +5.07 (307.58%) |
Palladyne AI Corp. - Common stock | PDYN | 5.570 | 5.720 | 367,089 | +4.12 (284.14%) |
Verona Pharma plc - American Depositary Shares | VRNA | 60.07 | 58.92 | 885,407 | +44.35 (282.12%) |
Kingstone Companies, Inc - Common Stock | KINS | 16.12 | 17.14 | 256,908 | +11.86 (278.40%) |
Skillsoft Corp. Class A Common Stock | SKIL | 20.96 | 22.07 | 32,408 | +15.39 (276.30%) |
TenX Keane Acquisition - Ordinary Share | TENK | 40.50 | 40.50 | 0 | +29.37 (263.88%) |
iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +4.63 (260.11%) |
Red Cat Holdings, Inc. - Common Stock | RCAT | 4.660 | 5.130 | 3,855,693 | +3.36 (258.46%) |
Core Scientific, Inc. - Tranche 2 Warrants | CORZZ | 6.330 | 6.590 | 10,946 | +4.56 (257.30%) |
Nano Nuclear Energy Inc. - common stock | NNE | 18.52 | 19.86 | 2,108,246 | +13.33 (256.84%) |
Alignment Healthcare, Inc. - Common Stock | ALHC | 17.50 | 18.24 | 2,570,830 | +12.49 (249.30%) |
New York Community Bancorp, Inc. Common Stock | NYCB | 10.55 | 10.55 | 0 | +7.43 (238.14%) |
Applovin Corporation - Class A Common Stock | APP | 228.13 | 238.22 | 5,778,170 | +160.28 (236.23%) |
Park Ha Biological Technology Co., Ltd. - ordinary shares | PHH | 13.50 | 13.53 | 400,888 | +9.43 (231.70%) |
Finance of America Companies Inc. Class A Common Stock | FOA | 18.51 | 19.27 | 73,407 | +12.91 (230.48%) |
VNET Group, Inc. - American Depositary Shares | VNET | 4.800 | 5.020 | 4,341,594 | +3.33 (226.53%) |
Unusual Machines, Inc. Common Stock | UMAC | 4.810 | 5.060 | 347,746 | +3.33 (225.00%) |
OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 6.090 | 6.070 | 14,726 | +4.21 (223.94%) |
Brinker International, Inc. Common Stock | EAT | 149.66 | 153.45 | 1,112,055 | +103.45 (223.87%) |
Regis Corporation - Common Stock | RGS | 17.55 | 16.99 | 4,668 | +12.10 (222.02%) |
GDS Holdings Limited - American Depositary Shares | GDS | 21.21 | 21.47 | 2,161,839 | +14.62 (221.85%) |
Longboard Pharmaceuticals, Inc. - Common Stock | LBPH | 59.98 | 59.98 | 0 | +41.31 (221.26%) |
IonQ, Inc. Common Stock | IONQ | 24.03 | 25.74 | 11,771,444 | +16.54 (220.83%) |
iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +6.35 (219.72%) |
ADMA Biologics Inc - Common Stock | ADMA | 19.64 | 21.31 | 5,786,052 | +13.44 (216.77%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.