52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Pitney Bowes | PBI | 7.810 | 8.020 | 2,374,522 | +3.61 (85.95%) |
Aveanna Healthcare Holdings Inc. - Common Stock | AVAH | 4.220 | 4.540 | 241,941 | +1.95 (85.90%) |
Mesoblast Limited - American Depositary Shares | MESO | 10.28 | 10.72 | 247,182 | +4.75 (85.90%) |
Webull Corporation - Class A Ordinary Shares | BULL | 24.62 | 26.33 | 3,697,073 | +11.37 (85.81%) |
MYT Netherlands | MYTE | 7.450 | 7.700 | 78,594 | +3.44 (85.79%) |
PTC Therapeutics, Inc. - Common Stock | PTCT | 48.19 | 47.39 | 1,147,272 | +22.22 (85.56%) |
Rush Street Interactive, Inc. Class A Common Stock | RSI | 11.33 | 11.76 | 817,086 | +5.22 (85.43%) |
Koss Corporation - Common Stock | KOSS | 4.300 | 4.600 | 34,026 | +1.98 (85.01%) |
Axon Enterprise, Inc. - Common Stock | AXON | 541.93 | 559.53 | 478,946 | +248.13 (84.46%) |
Heartland Financial USA, Inc. - Common Stock | HTLF | 64.67 | 64.67 | 0 | +29.60 (84.40%) |
PGRU | PGRU | 6.700 | 6.700 | 0 | +3.06 (84.07%) |
Thoughtworks Holding, Inc. - Common Stock | TWKS | 4.470 | 4.470 | 0 | +2.04 (83.95%) |
Sable Offshore Corp. Common Stock | SOC | 19.38 | 20.16 | 1,806,863 | +8.84 (83.87%) |
Soleno Therapeutics, Inc. - Common Stock | SLNO | 68.93 | 69.98 | 613,002 | +31.39 (83.62%) |
Flexible Solutions International Inc. Common Stock (CDA) | FSI | 3.740 | 3.780 | 18,223 | +1.70 (83.33%) |
Duos Technologies Group, Inc. - Common Stock | DUOT | 5.620 | 5.750 | 62,100 | +2.53 (81.88%) |
Archer Aviation Inc. Class A Common Stock | ACHR | 7.140 | 7.230 | 13,927,521 | +3.21 (81.68%) |
AvePoint, Inc. - Class A Common Stock | AVPT | 14.03 | 14.43 | 544,882 | +6.29 (81.27%) |
Akero Therapeutics, Inc. - Common Stock | AKRO | 37.67 | 37.63 | 884,046 | +16.88 (81.19%) |
Palomar Holdings, Inc. - Common stock | PLMR | 144.16 | 149.79 | 208,938 | +64.32 (80.56%) |
aTyr Pharma, Inc. - Common Stock | ATYR | 3.280 | 3.100 | 1,532,578 | +1.46 (80.22%) |
International General Insurance Holdings Ltd. - Ordinary Shares | IGIC | 23.86 | 24.74 | 168,538 | +10.61 (80.08%) |
Upstart Holdings, Inc. - Common stock | UPST | 39.75 | 40.92 | 2,900,302 | +17.67 (80.03%) |
Liberty Media Corporation - Series A Liberty Live Common Stock | LLYVA | 64.25 | 67.53 | 46,247 | +28.47 (79.57%) |
Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 31.92 | 33.09 | 1,409,542 | +14.09 (79.02%) |
Jowell Global Ltd. - Ordinary Shares | JWEL | 1.960 | 1.710 | 15,597 | +0.86 (79.00%) |
Journey Medical Corporation - Common Stock | DERM | 6.330 | 6.250 | 39,519 | +2.79 (78.81%) |
Netflix | NFLX | 987.91 | 973.03 | 9,775,838 | +433.31 (78.13%) |
CTRL Group Limited - ordinary shares | MCTR | 7.690 | 7.510 | 1,307 | +3.36 (77.60%) |
VEON Ltd. - American Depositary Shares | VEON | 41.84 | 44.32 | 122,089 | +18.21 (77.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.