52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
G1 Therapeutics, Inc. - Common Stock | GTHX | 7.150 | 7.150 | 0 | +4.18 (140.74%) |
Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 24.22 | 24.60 | 319,578 | +14.15 (140.52%) |
SoundHound AI, Inc. - Warrant | SOUNW | 4.380 | 4.060 | 233,369 | +2.55 (140.00%) |
Lemonade, Inc. Common Stock | LMND | 39.88 | 35.76 | 3,481,420 | +23.23 (139.52%) |
Bitcoin Depot Inc. - Class A Common Stock | BTM | 4.670 | 4.100 | 1,928,394 | +2.72 (139.49%) |
Universal Technical Institute Inc Common Stock | UTI | 35.36 | 35.02 | 459,247 | +20.59 (139.40%) |
BriaCell Therapeutics Corp. - Common Shares | BCTX | 3.440 | 3.340 | 89,627 | +2.00 (138.89%) |
Freightcar America, Inc. - Common Stock | RAIL | 8.330 | 7.880 | 181,545 | +4.83 (138.00%) |
Turning Point Brands, Inc. Common Stock | TPB | 76.15 | 74.72 | 214,637 | +44.15 (137.97%) |
Leverage Shares 2X Long HOOD Daily ETF | HOOG | 36.78 | 34.70 | 595,536 | +21.32 (137.94%) |
Limbach Holdings, Inc. - Common Stock | LMB | 135.23 | 134.12 | 169,802 | +78.36 (137.79%) |
FARO Technologies, Inc. - Common Stock | FARO | 42.42 | 42.42 | 401,145 | +24.53 (137.12%) |
Brinker International, Inc. Common Stock | EAT | 171.65 | 169.33 | 951,861 | +99.24 (137.05%) |
Life360, Inc. - Common Stock | LIF | 63.85 | 65.04 | 758,927 | +36.85 (136.48%) |
Legacy Reserves Inc. - Common Stock | LGCY | 9.490 | 9.310 | 105,305 | +5.47 (136.07%) |
Aduro Clean Technologies Inc. - Common Stock | ADUR | 10.00 | 10.60 | 304,901 | +5.75 (135.29%) |
Asset Entities Inc. - Class B Common Stock | ASST | 5.760 | 6.910 | 5,774,796 | +3.30 (134.62%) |
Youdao, Inc. American Depositary Shares | DAO | 8.990 | 9.080 | 45,118 | +5.15 (134.11%) |
Defiance Daily Target 2X Long HIMS ETF | HIMZ | 39.77 | 35.00 | 2,721,490 | +22.76 (133.80%) |
Carpenter Technology Corporation Common Stock | CRS | 248.74 | 247.06 | 497,271 | +142.21 (133.49%) |
XPeng Inc. American depositary shares | XPEV | 19.50 | 19.98 | 5,476,488 | +11.14 (133.25%) |
Motorcar Parts of America, Inc. - Common Stock | MPAA | 11.92 | 11.85 | 175,929 | +6.77 (131.46%) |
Oportun Financial Corporation - common stock | OPRT | 7.030 | 6.590 | 408,192 | +3.98 (130.49%) |
Sea Limited American Depositary Shares | SE | 165.61 | 170.40 | 4,359,500 | +93.61 (130.01%) |
Celestica | CLS | 120.73 | 119.31 | 2,464,866 | +68.24 (130.01%) |
Groupon, Inc. - Common Stock | GRPN | 32.94 | 31.97 | 1,016,598 | +18.54 (128.75%) |
Elbit Systems Ltd. - Ordinary Shares | ESLT | 420.22 | 419.90 | 61,721 | +235.42 (127.39%) |
MicroStrategy Incorporated - Class A Common Stock | MSTR | 374.47 | 368.79 | 9,384,399 | +208.81 (126.04%) |
GRAIL, Inc. - Common Stock | GRAL | 38.36 | 39.49 | 2,102,823 | +21.36 (125.65%) |
Checkpoint Therapeutics, Inc. - Common Stock | CKPT | 4.260 | 4.260 | 0 | +2.37 (125.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.