52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Archer Aviation Inc. Class A Common Stock | ACHR | 9.670 | 9.380 | 25,190,839 | +5.99 (162.77%) |
Eos Energy Enterprises, Inc. - Common Stock | EOSE | 6.320 | 6.020 | 8,341,786 | +3.90 (161.16%) |
Metalpha Technology Holding Limited - Ordinary Shares | MATH | 2.980 | 2.800 | 109,353 | +1.83 (160.26%) |
Duos Technologies Group, Inc. - Common Stock | DUOT | 6.480 | 6.000 | 1,051,639 | +3.99 (160.24%) |
Flexible Solutions International Inc. Common Stock (CDA) | FSI | 7.510 | 7.850 | 20,274 | +4.61 (158.97%) |
Theratechnologies Inc. - Common Shares | THTX | 3.260 | 3.250 | 112,840 | +2.00 (158.73%) |
Xometry, Inc. - Class A Common Stock | XMTR | 49.26 | 46.57 | 907,913 | +30.13 (157.48%) |
Motorsport Games Inc. - Class A Common Stock | MSGM | 2.931 | 2.800 | 11,256 | +1.79 (157.11%) |
ALT5 Sigma Corporation - Common Stock | ALTS | 6.570 | 5.520 | 15,775,304 | +4.01 (156.64%) |
Qudian Inc. American Depositary Shares | QD | 4.720 | 4.710 | 277,518 | +2.88 (156.52%) |
Aduro Clean Technologies Inc. - Common Stock | ADUR | 10.90 | 10.47 | 139,174 | +6.65 (156.47%) |
Cantor Equity Partners, Inc. - Class A ordinary shares | CEP | 25.65 | 24.55 | 240,015 | +15.62 (155.67%) |
FTC Solar, Inc. - Common Stock | FTCI | 6.450 | 6.440 | 62,111 | +3.93 (155.55%) |
SoundHound AI, Inc. - Class A Common Stock | SOUN | 12.56 | 12.23 | 51,011,093 | +7.64 (155.28%) |
Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.430 | 5.820 | 539,990 | +3.90 (154.15%) |
American Battery Technology Company - Common Stock | ABAT | 2.640 | 2.430 | 4,765,794 | +1.60 (153.85%) |
Compass Therapeutics, Inc. - Common Stock | CMPX | 3.020 | 2.800 | 1,449,750 | +1.83 (153.78%) |
American Superconductor Corporation - Common Stock | AMSC | 50.68 | 48.59 | 760,328 | +30.70 (153.72%) |
Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +6.96 (153.30%) |
uCloudlink Group Inc. - American Depositary Shares | UCL | 3.640 | 3.210 | 168,273 | +2.20 (152.78%) |
SuperCom, Ltd. - Ordinary Shares | SPCB | 9.290 | 9.250 | 91,041 | +5.61 (152.45%) |
WISeKey International Holding Ltd - American Depositary Shares | WKEY | 5.310 | 5.080 | 62,026 | +3.20 (151.66%) |
Ouster, Inc. - Common Stock | OUST | 30.65 | 29.72 | 2,827,414 | +18.44 (151.02%) |
Niu Technologies - American Depositary Shares | NIU | 4.520 | 4.650 | 622,590 | +2.71 (149.72%) |
Turning Point Brands, Inc. Common Stock | TPB | 98.91 | 99.25 | 372,302 | +59.28 (149.58%) |
Orla Mining Ltd. Common Shares | ORLA | 10.43 | 10.37 | 1,145,230 | +6.25 (149.52%) |
Solaris Resources Inc. Common Shares | SLSR | 5.480 | 5.410 | 10,821 | +3.28 (149.09%) |
Talen Energy Corporation - Common Stock | TLN | 356.11 | 357.86 | 808,052 | +213.11 (149.03%) |
DXP Enterprises, Inc. - Common Stock | DXPE | 124.89 | 116.19 | 255,596 | +74.73 (148.98%) |
Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 28.66 | 28.08 | 1,324,760 | +17.14 (148.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.