52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
ClearPoint Neuro Inc. - Common Stock | CLPT | 15.75 | 15.89 | 245,241 | +9.44 (149.60%) |
Edgewise Therapeutics, Inc. - Common Stock | EWTX | 26.56 | 27.72 | 582,252 | +15.91 (149.39%) |
Vuzix Corporation - Common Stock | VUZI | 5.260 | 4.390 | 7,450,954 | +3.15 (149.29%) |
Primoris Services Corporation - Common Stock | PRIM | 80.10 | 79.60 | 354,786 | +47.93 (148.99%) |
Praxis Precision Medicines, Inc. - Common Stock | PRAX | 78.29 | 80.93 | 190,916 | +46.84 (148.93%) |
Beamr Imaging Ltd. - Ordinary Share | BMR | 4.650 | 5.140 | 844,655 | +2.78 (148.66%) |
Sonida Senior Living, Inc. Common Stock | SNDA | 22.27 | 22.84 | 32,186 | +13.25 (146.90%) |
Aligos Therapeutics, Inc. - Common stock | ALGS | 45.62 | 43.42 | 554,592 | +27.12 (146.59%) |
JEPY | JEPY | 44.01 | 44.01 | 0 | +26.10 (145.73%) |
Vital Farms, Inc. - Common Stock | VITL | 38.55 | 39.63 | 974,692 | +22.79 (144.61%) |
Wolverine World Wide, Inc. Common Stock | WWW | 22.35 | 22.41 | 1,502,664 | +13.20 (144.26%) |
Qifu Technology, Inc - American Depositary Shares | QFIN | 36.52 | 38.67 | 1,105,115 | +21.53 (143.63%) |
Alpha Teknova, Inc. - Common Stock | TKNO | 9.060 | 8.710 | 240,210 | +5.33 (142.90%) |
Gevo, Inc. - Common Stock | GEVO | 2.710 | 2.850 | 22,891,874 | +1.59 (141.96%) |
Design Therapeutics, Inc. - Common Stock | DSGN | 6.310 | 6.660 | 201,430 | +3.70 (141.76%) |
Eton Pharmaceuticals, Inc. - Common Stock | ETON | 12.16 | 13.00 | 452,312 | +7.13 (141.75%) |
CoinShares Valkyrie Bitcoin Futures Leveraged Strategy ETF | BTFX | 62.74 | 58.17 | 17,360 | +36.75 (141.41%) |
Graham Corporation Common Stock | GHM | 45.38 | 47.26 | 157,414 | +26.58 (141.38%) |
GraniteShares 2x Long META Daily ETF | FBL | 38.08 | 35.06 | 846,525 | +22.30 (141.26%) |
Q2 Holdings, Inc. Common Stock | QTWO | 101.11 | 102.68 | 601,864 | +59.12 (140.80%) |
Longboard Pharmaceuticals, Inc. - Common Stock | LBPH | 59.98 | 59.98 | 0 | +35.04 (140.50%) |
Ceragon Networks Ltd. - Ordinary Shares | CRNT | 5.480 | 4.730 | 8,099,064 | +3.20 (140.35%) |
ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 12.01 | 9.110 | 2,999,114 | +7.01 (140.20%) |
Eledon Pharmaceuticals, Inc. - Common Stock | ELDN | 4.640 | 4.830 | 280,107 | +2.70 (139.79%) |
Texas Pacific Land Corporation Common Stock | TPL | 1,226.63 | 1211.03 | 125,923 | +714.37 (139.46%) |
BM Technologies, Inc. | BMTX | 4.900 | 4.910 | 230,668 | +2.85 (139.02%) |
CareCloud, Inc. - Common Stock | CCLD | 3.460 | 3.670 | 191,256 | +2.01 (138.62%) |
Coherent Corp. - Common Stock | COHR | 100.96 | 106.24 | 3,239,134 | +58.64 (138.56%) |
Nixxy, Inc. - Common Stock | NIXX | 5.960 | 6.080 | 203,079 | +3.46 (138.40%) |
Spotify Technology S.A. Ordinary Shares | SPOT | 468.93 | 466.69 | 1,751,922 | +271.68 (137.73%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.