52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Delcath Systems, Inc. - Common Stock | DCTH | 11.34 | 11.63 | 308,241 | +5.83 (105.81%) |
Priority Technology Holdings, Inc. - Common Stock | PRTH | 6.600 | 6.950 | 256,814 | +3.39 (105.61%) |
Turning Point Brands, Inc. Common Stock | TPB | 56.56 | 57.79 | 91,531 | +29.04 (105.52%) |
Spotify Technology S.A. Ordinary Shares | SPOT | 558.82 | 574.25 | 1,854,635 | +286.58 (105.27%) |
Trevi Therapeutics, Inc. - Common Stock | TRVI | 6.020 | 6.070 | 671,331 | +3.08 (104.76%) |
Lifevantage Corporation - Common Stock | LFVN | 12.38 | 13.43 | 124,646 | +6.33 (104.63%) |
Harmony Gold Mining Company Limited | HMY | 17.70 | 17.55 | 5,928,323 | +8.99 (103.21%) |
Roundhill Daily 2X Long Magnificent Seven ETF | MAGX | 47.45 | 47.45 | 0 | +24.07 (102.95%) |
SSR Mining Inc. - Common Stock | SSRM | 10.54 | 10.84 | 3,596,826 | +5.33 (102.30%) |
Alamos Gold Inc. Class A Common Shares | AGI | 29.75 | 29.58 | 3,926,581 | +14.99 (101.56%) |
Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 34.86 | 36.63 | 4,360,624 | +17.54 (101.27%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 20.68 | 19.44 | 62,832 | +10.41 (101.26%) |
Dingdong (Cayman) Limited American Depositary Shares (each two representing | DDL | 2.310 | 2.200 | 1,017,551 | +1.16 (100.87%) |
AngloGold Ashanti PLC Ordinary Shares | AU | 44.17 | 43.25 | 3,855,515 | +22.14 (100.50%) |
Morphic Holding, Inc. - Common Stock | MORF | 56.99 | 56.99 | 0 | +28.49 (99.96%) |
Grindr Inc. Common Stock | GRND | 19.30 | 19.58 | 1,143,543 | +9.62 (99.38%) |
icad inc. - Common Stock | ICAD | 3.030 | 3.220 | 2,061,511 | +1.51 (99.34%) |
MicroSectors FANG Index 3X Leveraged ETNs due January 8, 2038 | FNGU | 523.50 | 523.50 | 0 | +260.70 (99.20%) |
Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 15.50 | 16.94 | 59,007 | +7.70 (98.72%) |
SoundHound AI, Inc. - Class A Common Stock | SOUN | 7.500 | 7.820 | 17,220,052 | +3.72 (98.41%) |
Palvella Therapeutics, Inc. - Common Stock | PVLA | 25.45 | 24.36 | 142,044 | +12.62 (98.36%) |
Agnico-Eagle Mines | AEM | 123.47 | 121.53 | 4,668,874 | +61.21 (98.31%) |
SEALSQ Corp - Ordinary Shares | LAES | 2.240 | 2.330 | 3,142,625 | +1.11 (98.23%) |
Zai Lab Limited - American Depositary Shares | ZLAB | 29.71 | 28.84 | 696,117 | +14.72 (98.20%) |
Petco Health and Wellness Company, Inc. - Class A Common Stock | WOOF | 3.090 | 3.090 | 2,943,371 | +1.53 (98.08%) |
Dutch Bros Inc. Class A Common Stock | BROS | 57.03 | 58.27 | 1,938,810 | +28.23 (98.02%) |
Metals Acquisition Corp WT [Mtal/W] | MTA-WS | 4.330 | 4.330 | 0 | +2.14 (97.72%) |
Heritage Insurance Holdings, Inc. Common Stock | HRTG | 18.72 | 18.87 | 691,452 | +9.22 (97.05%) |
T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 4.085 | 3.650 | 67,575,778 | +2.01 (96.87%) |
Coffee Holding Co., Inc. - Common Stock | JVA | 3.280 | 3.290 | 38,081 | +1.61 (96.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.