52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Vast Renewables Limited - Ordinary Shares | VST | 163.95 | 162.36 | 7,381,186 | +124.81 (318.88%) |
Neonode Inc. - Common Stock | NEON | 9.390 | 9.250 | 121,284 | +7.12 (313.66%) |
Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 76.64 | 72.39 | 5,722,633 | +57.79 (306.58%) |
IonQ, Inc. Common Stock | IONQ | 51.07 | 47.77 | 23,207,849 | +38.43 (304.03%) |
ADMA Biologics Inc - Common Stock | ADMA | 19.13 | 18.44 | 2,626,674 | +14.32 (297.71%) |
SOC-WS | SOC-WS | 11.38 | 11.38 | 0 | +8.48 (292.41%) |
Freightcar America, Inc. - Common Stock | RAIL | 10.24 | 10.21 | 255,634 | +7.63 (291.69%) |
Carvana Co. Class A Common Stock | CVNA | 188.85 | 177.16 | 9,364,620 | +140.52 (290.75%) |
Palantir Technologies Inc. - Class A Common Stock | PLTR | 64.65 | 64.65 | 0 | +47.98 (287.82%) |
Direxion Daily NVDA Bull 2X Shares | NVDU | 115.54 | 108.00 | 1,300,401 | +85.42 (283.60%) |
Perpetua Resources Corp. - Common Shares | PPTA | 12.77 | 11.08 | 2,424,674 | +9.44 (283.48%) |
Cellebrite DI Ltd. - Warrants | CLBTW | 5.249 | 5.249 | 0 | +3.88 (283.11%) |
ChromaDex Corporation - Common Stock | CDXC | 5.380 | 5.510 | 426,778 | +3.94 (273.61%) |
NeoVolta Inc. - Common Stock | NEOV | 5.690 | 5.680 | 388,389 | +4.16 (271.90%) |
Coffee Holding Co., Inc. - Common Stock | JVA | 3.940 | 4.060 | 90,605 | +2.88 (271.70%) |
TenX Keane Acquisition - Ordinary Share | TENK | 40.50 | 40.50 | 0 | +29.55 (269.86%) |
Palladyne AI Corp. - Common stock | PDYN | 9.570 | 10.31 | 6,967,924 | +6.94 (263.88%) |
Arcutis Biotherapeutics, Inc. - Common stock | ARQT | 14.71 | 14.62 | 1,363,439 | +10.66 (263.21%) |
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 39.00 | 39.66 | 985,286 | +28.25 (262.79%) |
Archer Aviation Inc WT [Achr.W] | ACH-WS | 3.980 | 3.990 | 257,640 | +2.88 (261.82%) |
Rush Street Interactive, Inc. Class A Common Stock | RSI | 14.20 | 14.25 | 1,721,019 | +10.27 (261.32%) |
Reddit, Inc. | RDDT | 179.49 | 177.74 | 5,410,040 | +129.05 (255.85%) |
Oklo Inc. Class A common stock | OKLO | 30.00 | 27.25 | 26,811,996 | +21.55 (255.03%) |
Butterfly Network, Inc. Class A Common Stock | BFLY | 4.230 | 4.060 | 4,199,016 | +3.01 (246.72%) |
PureCycle Technologies, Inc. - Common stock | PCT | 10.79 | 10.75 | 1,252,779 | +7.67 (245.83%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 19.71 | 23.52 | 5,113,392 | +14.01 (245.79%) |
LightPath Technologies, Inc. - Class A Common Stock | LPTH | 4.240 | 4.140 | 725,724 | +3.01 (244.72%) |
Argan, Inc. Common Stock | AGX | 156.19 | 149.02 | 423,636 | +110.83 (244.33%) |
Robinhood Markets, Inc. - Class A Common Stock | HOOD | 42.71 | 41.35 | 22,171,618 | +30.29 (243.88%) |
Celestica | CLS | 98.76 | 96.92 | 2,003,746 | +69.93 (242.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.