52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Exagen Inc. - Common Stock | XGN | 4.430 | 4.490 | 43,577 | +3.03 (216.43%) |
Pulmatrix, Inc. - Common Stock | PULM | 6.160 | 6.314 | 13,501 | +4.14 (205.71%) |
BM Technologies, Inc. | BMTX | 5.000 | 5.000 | 0 | +3.35 (203.03%) |
CuriosityStream Inc. - Class A Common Stock | CURI | 3.050 | 3.170 | 351,566 | +2.04 (201.98%) |
GRN-T | GRN-T | 6.500 | 6.500 | 0 | +4.34 (200.44%) |
POET Technologies Inc. - Common Shares | POET | 3.725 | 3.775 | 379,874 | +2.48 (198.00%) |
Orla Mining Ltd. Common Shares | ORLA | 11.50 | 11.27 | 1,694,295 | +7.64 (197.93%) |
CommScope Holding Company, Inc. - Common Stock | COMM | 3.020 | 3.330 | 4,796,100 | +2.00 (196.08%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 16.94 | 19.29 | 1,610,064 | +11.15 (192.57%) |
TruBridge, Inc. - Common Stock | TBRG | 24.07 | 24.31 | 153,935 | +15.83 (192.17%) |
Cango Inc. American Depositary Shares | CANG | 3.890 | 3.730 | 261,993 | +2.55 (190.30%) |
Alpha Teknova, Inc. - Common Stock | TKNO | 5.780 | 5.760 | 353,659 | +3.78 (189.00%) |
Insmed Incorporated - Common Stock | INSM | 69.51 | 72.65 | 2,026,533 | +45.40 (188.30%) |
Uxin Limited - American Depositary Shares | UXIN | 4.370 | 4.320 | 20,102 | +2.85 (187.50%) |
Hesai Group - American Depositary Share | HSAI | 11.61 | 10.95 | 6,209,848 | +7.57 (187.38%) |
X Financial American Depositary Shares | XYF | 11.20 | 11.74 | 100,857 | +7.30 (187.18%) |
Natural Grocers by Vitamin Cottage, Inc. Common Stock | NGVC | 46.41 | 47.76 | 141,417 | +30.20 (186.30%) |
Lightbridge Corporation - Common Stock | LTBR | 7.100 | 7.500 | 651,316 | +4.61 (185.14%) |
LQR House Inc. - Common Stock | YHC | 3.696 | 0.1240 | 167,084 | +2.40 (184.33%) |
L Brands | LB | 65.41 | 69.05 | 296,074 | +42.26 (182.55%) |
Cellebrite DI Ltd. - Warrants | CLBTW | 5.249 | 5.249 | 0 | +3.39 (182.18%) |
Corcept Therapeutics Incorporated - Common Stock | CORT | 62.90 | 62.24 | 1,197,995 | +40.60 (182.06%) |
Satellogic Inc. - Class A Common Stock | SATL | 3.365 | 3.890 | 804,945 | +2.17 (180.42%) |
Checkpoint Therapeutics, Inc. - Common Stock | CKPT | 4.040 | 4.040 | 857,455 | +2.59 (178.62%) |
Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 4.490 | 4.760 | 30,197 | +2.87 (177.16%) |
NuScale Power Corporation Class A Common Stock | SMR | 13.64 | 14.61 | 4,078,635 | +8.71 (176.67%) |
Skeena Resources Limited Common Shares | SKE | 12.39 | 12.31 | 625,576 | +7.90 (175.95%) |
uniQure N.V. - Ordinary Shares | QURE | 13.29 | 13.00 | 4,536,353 | +8.47 (175.73%) |
Junee Limited - Ordinary Shares | JUNE | 10.98 | 11.11 | 61,084 | +6.98 (174.50%) |
Carvana Co. Class A Common Stock | CVNA | 195.83 | 211.41 | 3,391,125 | +124.39 (174.12%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.