52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Finance of America Companies Inc. Class A Common Stock | FOA | 22.02 | 20.93 | 56,140 | +16.09 (271.52%) |
Duos Technologies Group, Inc. - Common Stock | DUOT | 8.590 | 8.050 | 91,087 | +6.24 (265.53%) |
Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 15.45 | 13.75 | 189,660 | +11.18 (261.83%) |
BioSig Technologies, Inc. - Common Stock | BSGM | 7.330 | 5.740 | 3,022,323 | +5.30 (261.08%) |
Akebia Therapeutics, Inc. - Common Stock | AKBA | 3.970 | 3.690 | 8,181,870 | +2.87 (260.91%) |
Epsium Enterprise Limited - Ordinary Shares | EPSM | 17.32 | 17.20 | 471,917 | +12.50 (259.34%) |
Pheton Holdings Ltd - Class A Ordinary Shares | PTHL | 13.50 | 8.900 | 2,561,667 | +9.72 (257.14%) |
Redwire Corporation Common Stock | RDW | 18.45 | 17.68 | 2,287,741 | +13.28 (256.87%) |
TenX Keane Acquisition - Ordinary Share | TENK | 40.50 | 40.50 | 0 | +29.13 (256.20%) |
AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 31.19 | 30.85 | 14,248,845 | +22.40 (254.84%) |
Personalis, Inc. - Common Stock | PSNL | 5.210 | 5.060 | 741,165 | +3.74 (254.42%) |
Exagen Inc. - Common Stock | XGN | 7.250 | 7.190 | 100,345 | +5.20 (253.66%) |
Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 3.570 | 3.560 | 6,342,550 | +2.56 (253.47%) |
Argan, Inc. Common Stock | AGX | 243.11 | 235.25 | 583,287 | +174.23 (252.95%) |
CommScope Holding Company, Inc. - Common Stock | COMM | 6.060 | 5.830 | 3,094,497 | +4.34 (252.33%) |
CoreWeave, Inc. - Class A Common Stock | CRWV | 140.16 | 135.05 | 23,172,141 | +100.16 (250.40%) |
Scholar Rock Holding Corporation - Common Stock | SRRK | 34.23 | 34.25 | 1,827,670 | +24.40 (248.22%) |
Robinhood Markets, Inc. - Class A Common Stock | HOOD | 74.88 | 72.51 | 62,475,788 | +53.31 (247.15%) |
Regulus Therapeutics Inc. - Common Stock | RGLS | 8.220 | 8.100 | 2,775,764 | +5.85 (246.84%) |
Innodata Inc. - Common Stock | INOD | 51.23 | 45.64 | 3,042,507 | +36.13 (239.27%) |
New York Community Bancorp, Inc. Common Stock | NYCB | 10.55 | 10.55 | 0 | +7.44 (239.23%) |
Aurora Mobile Limited - American Depositary Shares | JG | 9.830 | 10.01 | 27,480 | +6.92 (237.80%) |
Carvana Co. Class A Common Stock | CVNA | 341.46 | 343.30 | 2,964,528 | +238.42 (231.39%) |
Digital Turbine, Inc. - Common Stock | APPS | 5.610 | 5.010 | 7,392,136 | +3.91 (230.00%) |
Cerence Inc. - Common Stock | CRNC | 10.18 | 9.190 | 1,905,934 | +7.08 (228.39%) |
Alpha Teknova, Inc. - Common Stock | TKNO | 5.930 | 5.770 | 184,184 | +4.12 (227.62%) |
GRN-T | GRN-T | 6.500 | 6.500 | 0 | +4.51 (227.46%) |
Longboard Pharmaceuticals, Inc. - Common Stock | LBPH | 59.98 | 59.98 | 0 | +41.60 (226.33%) |
Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.58 (225.34%) |
Flotek Industries, Inc. Common Stock | FTK | 14.39 | 14.46 | 398,610 | +9.88 (219.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.