52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
U.S. Gold Corp. - Common Stock | USAU | 9.790 | 9.980 | 297,979 | +5.70 (139.36%) |
Anavex Life Sciences Corp. - Common Stock | AVXL | 8.760 | 8.950 | 666,432 | +5.08 (138.04%) |
Sportradar Group AG - Class A Ordinary Shares | SRAD | 23.01 | 23.96 | 1,486,408 | +13.32 (137.46%) |
Laird Superfood, Inc. Common Stock | LSF | 5.240 | 5.270 | 22,676 | +2.98 (131.86%) |
Robinhood Markets, Inc. - Class A Common Stock | HOOD | 39.85 | 41.18 | 27,956,552 | +22.66 (131.82%) |
Inseego Corp. - Common Stock | INSG | 6.950 | 7.290 | 75,123 | +3.95 (131.67%) |
Kinross Gold Corporation | KGC | 14.93 | 14.80 | 20,028,538 | +8.46 (130.76%) |
ETF Opportunities Trust T-Rex 2X Long MSTR Daily Target ETF | MSTU | 5.880 | 5.860 | 86,908,252 | +3.33 (130.43%) |
Euda Health Holdings Limited - Ordinary Shares | EUDA | 3.970 | 4.040 | 103,000 | +2.24 (129.48%) |
Core Scientific, Inc. - Tranche 1 Warrants | CORZW | 2.520 | 2.640 | 175,309 | +1.42 (129.09%) |
GE Vernova Inc. Common Stock | GEV | 313.08 | 323.55 | 2,526,765 | +176.39 (129.04%) |
Stride, Inc. Common Stock | LRN | 133.01 | 135.86 | 748,723 | +74.91 (128.93%) |
SoundHound AI, Inc. - Warrant | SOUNW | 2.900 | 3.085 | 25,918 | +1.63 (128.35%) |
Huachen AI Parking Management Technology Holding Co., Ltd. - Ordinary Shares | HCAI | 8.750 | 7.840 | 14,552 | +4.91 (127.86%) |
Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 4.020 | 4.110 | 1,655,052 | +2.24 (125.84%) |
NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 11.25 | 11.24 | 47,616 | +6.25 (125.00%) |
Telephone and Data Systems, Inc. Common Shares | TDS | 34.98 | 36.48 | 1,055,594 | +19.41 (124.66%) |
Reddit, Inc. | RDDT | 94.15 | 96.16 | 3,090,751 | +52.11 (123.95%) |
Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 3.220 | 3.240 | 1,285,336 | +1.78 (123.61%) |
IAMGOLD Corporation | IAG | 7.780 | 7.830 | 12,955,558 | +4.29 (122.92%) |
Dave Inc. - Class A Common Stock | DAVE | 80.66 | 84.27 | 281,206 | +44.44 (122.69%) |
Axogen, Inc. - Common Stock | AXGN | 15.18 | 15.57 | 293,032 | +8.32 (121.28%) |
Tempest Therapeutics, Inc. - Common Stock | TPST | 7.110 | 7.280 | 37,618 | +3.87 (119.44%) |
Harrow, Inc. - Common Stock | HROW | 23.24 | 23.99 | 265,454 | +12.64 (119.25%) |
Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 77.09 | 74.95 | 560,779 | +41.74 (118.08%) |
Omeros Corporation - Common Stock | OMER | 6.700 | 6.780 | 388,637 | +3.62 (117.53%) |
Hims & Hers Health, Inc. Class A Common Stock | HIMS | 25.84 | 27.23 | 10,878,185 | +13.96 (117.51%) |
Root, Inc. - Common Stock | ROOT | 118.39 | 129.74 | 505,264 | +63.92 (117.35%) |
Youdao, Inc. American Depositary Shares | DAO | 7.750 | 7.730 | 102,370 | +4.18 (117.09%) |
ClearPoint Neuro Inc. - Common Stock | CLPT | 11.95 | 12.24 | 311,777 | +6.44 (116.88%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.