52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 72.96 | 73.00 | 4,140,972 | +47.12 (182.35%) |
TMC the metals company Inc. - Common Stock | TMC | 4.100 | 4.080 | 2,691,386 | +2.64 (181.79%) |
Applied Digital Corporation - Common Stock | APLD | 13.86 | 12.77 | 182,081,761 | +8.94 (181.71%) |
LENSAR, Inc. - Common Stock | LNSR | 13.11 | 13.06 | 150,530 | +8.36 (176.00%) |
ChromaDex Corporation - Common Stock | CDXC | 7.870 | 7.870 | 0 | +5.01 (175.17%) |
JEPY | JEPY | 44.01 | 44.01 | 0 | +28.01 (175.06%) |
GeneDx Holdings Corp. - Class A Common Stock | WGS | 72.07 | 69.17 | 567,689 | +45.84 (174.76%) |
Ubiquiti Inc. Common Stock | UI | 408.54 | 402.41 | 54,816 | +259.73 (174.54%) |
Byrna Technologies, Inc. - Common Stock | BYRN | 31.35 | 26.57 | 2,029,376 | +19.87 (173.08%) |
fuboTV Inc. Common Stock | FUBO | 3.410 | 3.360 | 11,370,041 | +2.16 (172.80%) |
Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
CorMedix Inc. - Common Stock | CRMD | 13.98 | 13.18 | 2,535,816 | +8.79 (169.36%) |
Roblox Corporation Class A Common Stock | RBLX | 95.80 | 94.20 | 14,102,172 | +60.16 (168.80%) |
Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.22 (168.69%) |
Orla Mining Ltd. Common Shares | ORLA | 11.11 | 12.35 | 1,866,431 | +6.96 (167.71%) |
Duolingo, Inc. - Class A Common Stock | DUOL | 512.95 | 522.99 | 929,674 | +318.85 (164.27%) |
Jiayin Group Inc. - American Depositary Shares | JFIN | 18.19 | 16.08 | 333,625 | +11.29 (163.62%) |
iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.97 (162.70%) |
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 25.55 | 21.57 | 1,003,909 | +15.82 (162.52%) |
CompoSecure, Inc. - Class A Common Stock | CMPO | 13.92 | 13.69 | 517,106 | +8.60 (161.87%) |
Hims & Hers Health, Inc. Class A Common Stock | HIMS | 56.33 | 52.77 | 41,606,374 | +34.76 (161.15%) |
Intuitive Machines, Inc. - Class A Common Stock | LUNR | 11.71 | 10.88 | 10,077,490 | +7.22 (160.80%) |
Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 30.00 | 27.13 | 2,349,303 | +18.48 (160.42%) |
ETF Opportunities Trust T-Rex 2X Long NFLX Daily Target ETF | NFLU | 64.24 | 65.27 | 44,047 | +39.54 (160.08%) |
Direxion Daily NFLX Bull 2X Shares | NFXL | 64.17 | 65.03 | 116,760 | +39.49 (160.04%) |
Capricor Therapeutics, Inc. - Common Stock | CAPR | 14.23 | 13.18 | 2,507,898 | +8.75 (159.67%) |
VNET Group, Inc. - American Depositary Shares | VNET | 5.910 | 6.030 | 3,617,299 | +3.63 (159.21%) |
Adaptive Biotechnologies Corporation - Common Stock | ADPT | 10.09 | 9.870 | 1,064,861 | +6.19 (158.72%) |
Metalpha Technology Holding Limited - Ordinary Shares | MATH | 3.740 | 3.540 | 210,246 | +2.29 (157.93%) |
Defiance Daily Target 2X Long HOOD ETF | HOOX | 58.22 | 54.70 | 240,102 | +35.55 (156.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.