52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bright Minds Biosciences Inc. - common stock | DRUG | 43.96 | 42.13 | 29,143 | +42.93 (4167.96%) |
Ionq Inc WT [Ionq/W] | ION-WS | 28.36 | 25.88 | 6,831 | +26.76 (1672.49%) |
GraniteShares 2x Long PLTR Daily ETF | PTIR | 25.10 | 24.34 | 9,253,907 | +23.44 (1407.87%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.24 (1367.06%) |
D-Wave Quantum Inc. Common Shares | QBTS | 15.54 | 14.81 | 31,682,465 | +14.47 (1352.34%) |
LanzaTech Global, Inc. - Common Stock | LNZA | 22.22 | 21.71 | 14,410 | +20.69 (1352.29%) |
Porch Group, Inc. - Common Stock | PRCH | 16.63 | 15.64 | 1,900,166 | +15.44 (1297.48%) |
Zepp Health Corporation American depositary shares | ZEPP | 40.02 | 40.00 | 656,762 | +37.10 (1269.42%) |
Alpha Technology Group Limited - Class A Ordinary Shares | ATGL | 25.75 | 27.99 | 7,423 | +23.57 (1081.19%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.25 (1069.44%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 32.06 | 31.84 | 70,898 | +29.30 (1061.59%) |
Oklo Inc. Class A common stock | OKLO | 70.38 | 67.19 | 14,143,794 | +63.61 (939.59%) |
Anbio Biotechnology - Class A Ordinary Shares | NNNN | 49.86 | 49.39 | 87,453 | +44.09 (764.12%) |
Agrify Corporation - Common Stock | AGFY | 28.90 | 29.75 | 8,725 | +25.21 (682.88%) |
Diginex Limited - Ordinary Shares | DGNX | 57.89 | 56.97 | 25,793 | +50.39 (671.87%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 18.03 | 17.29 | 1,178,757 | +15.42 (590.80%) |
Amprius Technologies, Inc. Common Stock | AMPX | 7.170 | 6.790 | 5,974,595 | +6.10 (570.09%) |
Abivax SA - American Depositary Shares | ABVX | 77.28 | 74.43 | 1,378,634 | +65.62 (562.78%) |
Rocket Lab Corporation - Common Stock | RKLB | 44.38 | 41.53 | 18,818,248 | +37.54 (548.83%) |
Unusual Machines, Inc. Common Stock | UMAC | 11.07 | 10.51 | 3,695,343 | +9.30 (525.42%) |
mF International Limited - Class A Ordinary Shares | MFI | 37.30 | 36.80 | 13,204 | +31.30 (521.67%) |
Lightbridge Corporation - Common Stock | LTBR | 15.35 | 14.22 | 1,401,297 | +12.82 (506.72%) |
Newegg Commerce, Inc. - Common Shares | NEGG | 100.75 | 115.78 | 2,213,502 | +84.03 (502.72%) |
ShiftPixy, Inc. - Common Stock | PIXY | 6.530 | 6.530 | 0 | +5.40 (477.88%) |
OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.400 | 7.420 | 59,584 | +6.06 (452.24%) |
Hesai Group - American Depositary Share | HSAI | 23.26 | 23.06 | 4,380,230 | +19.04 (451.18%) |
Robinhood Markets, Inc. - Class A Common Stock | HOOD | 109.32 | 106.30 | 39,922,160 | +89.43 (449.62%) |
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 9.260 | 8.910 | 120,893 | +7.56 (444.71%) |
IonQ, Inc. Common Stock | IONQ | 39.78 | 37.17 | 15,199,461 | +32.47 (444.19%) |
MP Materials Corp. Common Stock | MP | 67.88 | 68.28 | 10,399,115 | +55.40 (443.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.