52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bright Minds Biosciences Inc. - common stock | DRUG | 35.99 | 34.80 | 41,391 | +34.78 (2874.38%) |
Diginex Limited - Ordinary Shares | DGNX | 96.99 | 91.42 | 54,405 | +89.49 (1193.20%) |
GeneDx Holdings Corp. - Class A Common Stock | WGS | 100.59 | 103.19 | 505,882 | +92.11 (1086.20%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.25 (1069.44%) |
Regencell Bioscience Holdings Limited - Ordinary Shares | RGC | 42.50 | 41.00 | 664,029 | +38.80 (1048.65%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 37.58 | 37.60 | 15,748 | +34.03 (958.59%) |
AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 28.55 | 29.30 | 5,194,908 | +25.71 (905.28%) |
Alpha Technology Group Limited - Class A Ordinary Shares | ATGL | 31.85 | 32.55 | 25,143 | +28.54 (862.24%) |
111, Inc. - American Depositary Shares | YI | 10.08 | 10.21 | 16,372 | +8.99 (824.77%) |
Quantum Computing Inc. - Common Stock | QUBT | 8.480 | 8.750 | 18,577,745 | +7.36 (657.14%) |
Innodata Inc. - Common Stock | INOD | 44.35 | 46.12 | 1,700,357 | +38.31 (634.27%) |
GraniteShares 2x Long PLTR Daily ETF | PTIR | 175.16 | 176.06 | 690,232 | +150.19 (601.50%) |
Neonode Inc. - Common Stock | NEON | 8.860 | 8.750 | 45,383 | +7.53 (566.17%) |
Eco Wave Power Global AB (publ) - American Depositary Shares | WAVE | 7.210 | 7.070 | 11,825 | +6.12 (561.41%) |
Mesoblast Limited - American Depositary Shares | MESO | 14.11 | 14.39 | 185,533 | +11.91 (541.36%) |
Bank Of Montreal MicroSectors U.S. Big Banks -3 Inverse Leveraged ETNs due | BNKD | 31.33 | 31.78 | 6 | +26.37 (531.70%) |
Summit Therapeutics Inc. - Common Stock | SMMT | 20.24 | 20.69 | 1,717,497 | +16.96 (517.07%) |
Angi Inc. - Class A Common Stock | ANGI | 16.26 | 16.65 | 274,366 | +13.60 (511.28%) |
Nano Nuclear Energy Inc. - common stock | NNE | 31.63 | 32.93 | 1,563,939 | +26.44 (509.44%) |
Rigetti Computing, Inc. - Common stock | RGTI | 9.820 | 9.780 | 36,297,498 | +8.18 (498.78%) |
iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +5.32 (485.39%) |
LexinFintech Holdings Ltd. - American Depositary Shares | LX | 10.58 | 11.06 | 5,272,587 | +8.74 (475.00%) |
Outset Medical, Inc. - Common Stock | OM | 11.67 | 10.49 | 128,670 | +9.62 (467.88%) |
Ionq Inc WT [Ionq/W] | ION-WS | 14.15 | 15.00 | 23,533 | +11.64 (463.75%) |
Candel Therapeutics, Inc. - Common Stock | CADL | 8.220 | 8.660 | 551,319 | +6.70 (440.79%) |
Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 15.69 | 15.76 | 3,913,348 | +12.63 (412.75%) |
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 7.290 | 7.120 | 48,926 | +5.84 (402.76%) |
Rocket Lab USA, Inc. - Common Stock | RKLB | 20.27 | 20.21 | 12,011,320 | +16.19 (396.81%) |
Destiny Tech100 Inc. Common Stock | DXYZ | 44.13 | 43.78 | 470,561 | +35.13 (390.33%) |
CommScope Holding Company, Inc. - Common Stock | COMM | 5.870 | 5.800 | 5,778,702 | +4.60 (362.20%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.