52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Regencell Bioscience Holdings Limited - Ordinary Shares | RGC | 366.01 | 366.01 | 5,226 | +360.51 (6554.73%) |
Bright Minds Biosciences Inc. - common stock | DRUG | 32.49 | 32.49 | 3 | +31.39 (2853.64%) |
Nutex Health Inc. - Common Stock | NUTX | 120.73 | 120.73 | 158 | +113.74 (1627.18%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.46 (1223.90%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 39.42 | 39.42 | 25 | +36.04 (1067.83%) |
AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 25.76 | 25.76 | 460,199 | +23.52 (1050.00%) |
Ionq Inc WT [Ionq/W] | ION-WS | 19.93 | 19.93 | 216 | +17.81 (840.05%) |
GraniteShares 2x Long PLTR Daily ETF | PTIR | 229.06 | 229.06 | 109,452 | +204.09 (817.36%) |
DBV Technologies S.A. - American Depositary Shares | DBVT | 9.830 | 9.830 | 32,336 | +8.75 (810.19%) |
Diginex Limited - Ordinary Shares | DGNX | 65.63 | 65.63 | 609 | +58.13 (775.07%) |
Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +70.19 (769.63%) |
Rigetti Computing, Inc. - Common stock | RGTI | 10.58 | 10.58 | 5,373,034 | +9.31 (733.07%) |
Chimerix, Inc. - Common Stock | CMRX | 8.540 | 8.540 | 0 | +7.49 (713.33%) |
D-Wave Quantum Inc. Common Shares | QBTS | 11.09 | 11.09 | 4,314,872 | +9.72 (709.49%) |
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 8.650 | 8.650 | 1,967 | +7.55 (686.15%) |
iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +8.02 (657.38%) |
SMR-WS | SMR-WS | 7.600 | 7.600 | 0 | +6.55 (627.27%) |
Sezzle Inc. - Common Stock | SEZL | 87.10 | 87.10 | 28,935 | +74.08 (569.14%) |
111, Inc. - American Depositary Shares | YI | 7.990 | 7.990 | 0 | +6.70 (517.18%) |
Nano Nuclear Energy Inc. - common stock | NNE | 24.06 | 24.06 | 85,128 | +19.93 (482.57%) |
NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 28.30 | 28.30 | 5,860 | +23.30 (466.00%) |
Alpha Technology Group Limited - Class A Ordinary Shares | ATGL | 24.30 | 24.30 | 67 | +20.01 (465.77%) |
Kingstone Companies, Inc - Common Stock | KINS | 21.67 | 21.67 | 23,666 | +17.66 (440.40%) |
Agrify Corporation - Common Stock | AGFY | 23.71 | 23.71 | 138 | +19.27 (434.55%) |
Red Cat Holdings, Inc. - Common Stock | RCAT | 5.930 | 5.930 | 210,485 | +4.79 (420.18%) |
Unusual Machines, Inc. Common Stock | UMAC | 5.380 | 5.380 | 82,253 | +4.34 (417.31%) |
Summit Therapeutics Inc. - Common Stock | SMMT | 23.96 | 23.96 | 50,871 | +19.16 (399.17%) |
Rocket Lab USA, Inc. - Common Stock | RKLB | 20.51 | 20.51 | 789,893 | +16.35 (393.03%) |
Exicure, Inc. - Common Stock | XCUR | 11.44 | 11.44 | 92 | +9.02 (373.71%) |
Eton Pharmaceuticals, Inc. - Common Stock | ETON | 16.79 | 16.79 | 2,013 | +13.24 (372.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.