52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Classover Holdings, Inc. - Class B Common Stock | KIDZ | 1.250 | 1.300 | 291,058 | -2.67 (-68.11%) |
Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 3.140 | 3.410 | 294,357 | -6.70 (-68.09%) |
Cel-Sci Corporation Common Stock | CVM | 10.43 | 9.310 | 518,004 | -21.97 (-67.81%) |
Tenon Medical, Inc. - Common Stock | TNON | 1.240 | 1.290 | 161,239 | -2.61 (-67.76%) |
Wellgistics Health, Inc. - Common Stock | WGRX | 1.230 | 1.340 | 910,028 | -2.58 (-67.72%) |
Tronox Holdings plc Ordinary Shares (UK) | TROX | 4.280 | 4.150 | 3,492,297 | -8.80 (-67.28%) |
Amber International Holding Limited - American Depositary Shares | AMBR | 3.600 | 3.890 | 87,076 | -7.40 (-67.27%) |
Boundless Bio, Inc. - Common Stock | BOLD | 1.120 | 1.140 | 17,887 | -2.28 (-67.06%) |
Fold Holdings, Inc. - Class A Common Stock | FLD | 3.580 | 3.640 | 370,318 | -7.29 (-67.05%) |
Brenmiller Energy Ltd - Ordinary Shares | BNRG | 2.030 | 2.185 | 54,309 | -4.12 (-66.99%) |
Moderna, Inc. - Common Stock | MRNA | 24.09 | 24.47 | 8,288,642 | -48.85 (-66.97%) |
ChargePoint Holdings, Inc. Common Stock | CHPT | 11.27 | 11.61 | 447,460 | -22.73 (-66.85%) |
Adagio Medical Holdings, Inc - Common Stock | ADGM | 1.610 | 1.720 | 32,053 | -3.24 (-66.80%) |
agilon health, inc. Common Stock | AGL | 1.280 | 1.270 | 3,906,511 | -2.57 (-66.75%) |
Haoxi Health Technology Limited - Class A Ord Share | HAO | 1.174 | 1.190 | 4,004 | -2.35 (-66.65%) |
Enphase Energy, Inc. - Common Stock | ENPH | 37.70 | 37.58 | 4,062,201 | -75.21 (-66.61%) |
TScan Therapeutics, Inc. - Common Stock | TCRX | 1.800 | 1.820 | 91,404 | -3.59 (-66.60%) |
MGP Ingredients, Inc. - Common Stock | MGPI | 29.57 | 29.35 | 357,057 | -58.89 (-66.57%) |
Vestis Corporation Common Stock | VSTS | 4.680 | 4.620 | 1,136,730 | -9.30 (-66.52%) |
CTRL Group Limited - ordinary shares | MCTR | 1.450 | 1.530 | 87,177 | -2.88 (-66.51%) |
Funko, Inc. - Class A Common Stock | FNKO | 3.460 | 3.510 | 883,221 | -6.87 (-66.51%) |
ENDRA Life Sciences Inc. - Common Stock | NDRA | 4.088 | 4.140 | 19,678 | -8.09 (-66.44%) |
Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.440 | 1.490 | 348,636 | -2.80 (-66.04%) |
MaxCyte, Inc. - Common Stock | MXCT | 1.390 | 1.390 | 580,014 | -2.70 (-66.01%) |
Lakeside Holding Limited - Common Stock | LSH | 1.140 | 0.8754 | 5,961,552 | -2.21 (-65.97%) |
HCW Biologics Inc. - Common Stock | HCWB | 5.720 | 5.680 | 187,009 | -11.08 (-65.95%) |
NiSun Intl Enterprise Development Group Co, Ltd - Class A Common Shares | NISN | 3.840 | 3.870 | 1,446 | -7.35 (-65.68%) |
Brag House Holdings, Inc. - Common Stock | TBH | 1.480 | 1.190 | 1,441,846 | -2.82 (-65.58%) |
Globant S.A. Common Shares | GLOB | 67.26 | 67.45 | 1,050,150 | -128.09 (-65.57%) |
Apollomics Inc. - Class A Ordinary Shares | APLM | 3.932 | 4.185 | 83,945 | -7.37 (-65.21%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.