52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| BitGo Holdings, Inc. Class A Common Stock | BTGO | 4.990 | 5.000 | 567,090 | -13.50 (-73.01%) |
| Cre8 Enterprise Limited - Class A Ordinary Shares | CRE | 2.710 | 2.590 | 30,427 | -7.27 (-72.85%) |
| Uxin Limited - American Depositary Shares | UXIN | 1.010 | 1.220 | 1,364,987 | -2.71 (-72.85%) |
| Enhanced Group Inc. Class A Common Stock | ENHA | 2.640 | 2.680 | 566,392 | -7.06 (-72.78%) |
| BioVie Inc. - Common stock | BIVI | 1.350 | 2.040 | 8,777,980 | -3.61 (-72.78%) |
| Creative Global Technology Holdings Limited - Class A Ordinary Shares | CGTL | 3.970 | 3.970 | 10,100 | -10.58 (-72.71%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 6.520 | 7.000 | 133,839 | -17.37 (-72.71%) |
| CervoMed Inc. - Common Stock | CRVO | 2.760 | 2.810 | 624,438 | -7.29 (-72.54%) |
| BioNexus Gene Lab Corp - Common stock | BGLC | 1.580 | 1.540 | 5,918 | -4.15 (-72.43%) |
| UWM Holdings Corporation Class A Common Stock | UWMC | 1.200 | 1.840 | 111,830,239 | -3.15 (-72.41%) |
| SITE Centers Corp. Common Stock | SITC | 3.130 | 3.280 | 1,632,458 | -8.21 (-72.40%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 4.240 | 2.890 | 8,284,338 | -11.11 (-72.37%) |
| FMC Corp | FMC | 10.55 | 10.78 | 3,117,792 | -27.29 (-72.12%) |
| Terrestrial Energy Inc. - Common Stock | IMSR | 5.360 | 5.350 | 979,331 | -13.74 (-71.94%) |
| QumulusAI, Inc. - Common Stock | QMLS | 6.020 | 6.040 | 203,692 | -15.41 (-71.91%) |
| Roblox Corporation Class A Common Stock | RBLX | 36.04 | 36.19 | 8,691,102 | -91.07 (-71.65%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.228 | 1.230 | 55,283 | -3.09 (-71.57%) |
| Solana Company - Class A Common Stock | HSDT | 1.680 | 1.720 | 35,868 | -4.22 (-71.53%) |
| Sow Good Inc. - Common Stock | SOWG | 3.470 | 3.380 | 2,369 | -8.70 (-71.49%) |
| PAR Technology Corporation Common Stock | PAR | 17.12 | 17.62 | 1,220,264 | -42.78 (-71.42%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.460 | 1.470 | 65,496 | -3.63 (-71.32%) |
| LifeMD, Inc. - Common Stock | LFMD | 3.400 | 3.680 | 4,975,236 | -8.44 (-71.28%) |
| NervGen Pharma Corp. - Common stock | NGEN | 1.720 | 1.680 | 343,557 | -4.25 (-71.19%) |
| Lucid Group, Inc. - Common Stock | LCID | 6.980 | 6.700 | 9,526,944 | -17.22 (-71.16%) |
| Atlas Critical Minerals Corporation - Common Stock | ATCX | 2.570 | 2.650 | 9,545 | -6.23 (-70.80%) |
| Shutterstock, Inc. Common Stock | SSTK | 5.910 | 6.240 | 1,161,823 | -14.23 (-70.66%) |
| United Homes Group, Inc - Class A Common Stock | UHG | 1.220 | 1.220 | 0 | -2.93 (-70.60%) |
| Cable One, Inc. Common Stock | CABO | 44.48 | 43.37 | 188,771 | -106.53 (-70.54%) |
| Anavex Life Sciences Corp. - Common Stock | AVXL | 3.280 | 3.200 | 856,158 | -7.61 (-69.88%) |
| CEA Industries Inc. - Common Stock | BNC | 2.300 | 2.510 | 133,907 | -5.30 (-69.74%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


