52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.630 | 2.080 | 1,422,645 | -7810.37 (-99.98%) |
SMX (Security Matters) Public Limited Company - Class A Ordinary Shares | SMX | 1.419 | 1.390 | 311,411 | -3093.23 (-99.95%) |
Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.710 | 3.570 | 28,928 | -4218.79 (-99.91%) |
Digital Ally, Inc. - Common Stock | DGLY | 2.000 | 1.950 | 26,357 | -2128.00 (-99.91%) |
GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.710 | 2.790 | 55,950 | -1393.29 (-99.81%) |
GlucoTrack, Inc. - Common Stock | GCTK | 7.010 | 7.550 | 192,422 | -3496.99 (-99.80%) |
22nd Century Group, Inc - Common Stock | XXII | 1.740 | 1.740 | 25,287 | -852.45 (-99.80%) |
SUNation Energy, Inc. - Common Stock | SUNE | 1.440 | 1.420 | 31,798 | -678.56 (-99.79%) |
Polyrizon Ltd. - Ordinary Shares | PLRZ | 1.030 | 1.020 | 132,161 | -386.47 (-99.73%) |
AtlasClear Holdings, Inc. Common Stock | ATCH | 1.565 | 1.620 | 89,442,691 | -583.43 (-99.73%) |
Applied DNA Sciences, Inc. - Common Stock | APDN | 2.900 | 2.900 | 27,156 | -1024.60 (-99.72%) |
ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | -931.04 (-99.58%) |
Aclarion, Inc. - Common Stock | ACON | 7.810 | 7.630 | 862 | -1646.52 (-99.53%) |
NuCana plc - American Depositary Shares | NCNA | 4.065 | 3.950 | 136,688 | -735.93 (-99.45%) |
XChange TEC.INC - American Depositary Shares | XHG | 1.450 | 1.450 | 21,599 | -261.11 (-99.45%) |
Sharps Technology Inc. - Common Stock | STSS | 8.331 | 8.130 | 193,248 | -1443.67 (-99.43%) |
Onconetix, Inc. - Common Stock | ONCO | 3.060 | 3.150 | 14,970 | -426.02 (-99.29%) |
Cyngn Inc. - Common stock | CYN | 5.670 | 5.480 | 224,434 | -564.33 (-99.01%) |
Aptevo Therapeutics Inc. - Common Stock | APVO | 1.810 | 1.410 | 103,985,468 | -149.59 (-98.80%) |
Interactive Strength Inc. - Common Stock | TRNR | 3.500 | 3.520 | 24,063 | -276.50 (-98.75%) |
PMGC Holdings Inc. - Common Stock | ELAB | 6.050 | 5.700 | 49,568 | -436.49 (-98.63%) |
Shineco, Inc. - Common Stock | SISI | 6.410 | 7.330 | 72,679 | -455.23 (-98.61%) |
Chanson International Holding - Class A Ordinary Shares | CHSN | 2.800 | 2.710 | 45,017 | -195.60 (-98.59%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -189.15 (-98.52%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 4.270 | 4.350 | 10,463 | -232.73 (-98.20%) |
Algorhythm Holdings, Inc. - Common Stock | RIME | 2.240 | 2.150 | 26,296 | -116.36 (-98.11%) |
Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -257.05 (-98.11%) |
E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.060 | 1.090 | 93,307 | -49.89 (-97.92%) |
Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -76.78 (-97.84%) |
Healthcare Triangle, Inc. - Common Stock | HCTI | 2.650 | 2.520 | 197,375 | -110.52 (-97.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.