52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 1.380 | 1.250 | 2,859,381 | -21998.62 (-99.99%) |
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 2.620 | 2.190 | 26,686,070 | -5772.38 (-99.95%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 1.080 | 1.070 | 27,987 | -1116.42 (-99.90%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.400 | 1.410 | 14,714 | -1394.60 (-99.90%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.660 | 1.710 | 115,383 | -1062.34 (-99.84%) |
| American Rebel Holdings, Inc. - Common Stock | AREB | 1.070 | 1.180 | 1,005,493 | -643.93 (-99.83%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 2.135 | 1.880 | 150,967 | -895.14 (-99.76%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.005 | 0.9900 | 536,918 | -355.00 (-99.72%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 1.020 | 1.010 | 180,754 | -283.88 (-99.64%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.310 | 1.310 | 14,228 | -301.09 (-99.57%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 6.510 | 6.010 | 28,649 | -1473.09 (-99.56%) |
| Solana Company - Class A Common Stock | HSDT | 2.215 | 1.930 | 591,898 | -477.04 (-99.54%) |
| CDT Equity Inc. - Common Stock | CDT | 1.090 | 1.010 | 103,222 | -226.91 (-99.52%) |
| Oriental Culture Holding LTD - Ordinary Shares | OCG | 1.355 | 1.250 | 747,035 | -242.84 (-99.45%) |
| Aspire Biopharma Holdings, Inc. - Common Stock | ASBP | 1.380 | 1.320 | 121,252 | -245.02 (-99.44%) |
| Vision Marine Technologies Inc. - Common Shares | VMAR | 3.020 | 2.990 | 200,797 | -492.98 (-99.39%) |
| La Rosa Holdings Corp. - Common Stock | LRHC | 1.585 | 1.500 | 170,784 | -214.01 (-99.26%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 13.17 | 12.43 | 42,353 | -1741.83 (-99.25%) |
| Paranovus Entertainment Technology Ltd. - Class A Ordinary Shares | PAVS | 1.250 | 1.250 | 95,301 | -133.75 (-99.07%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.184 | 1.150 | 45,981 | -126.32 (-99.07%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.466 | 2.190 | 97,401 | -249.81 (-99.02%) |
| Inno Holdings Inc. - Common Stock | INHD | 1.140 | 1.120 | 170,387 | -112.62 (-99.00%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 1.750 | 1.600 | 160,303 | -170.18 (-98.98%) |
| NuCana plc - American Depositary Shares | NCNA | 2.220 | 2.090 | 52,351 | -205.78 (-98.93%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 1.345 | 1.250 | 130,302 | -118.25 (-98.88%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 2.690 | 2.550 | 77,041 | -231.81 (-98.85%) |
| C3is Inc. - Common Stock | CISS | 1.750 | 1.960 | 1,118,411 | -142.25 (-98.78%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.400 | 2.410 | 14,307 | -185.10 (-98.72%) |
| Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 2.465 | 2.270 | 79,848 | -180.53 (-98.65%) |
| Next Technology Holding Inc. - Ordinary Shares | NXTT | 3.650 | 3.700 | 42,143 | -260.35 (-98.62%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


