52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Aditxt, Inc. - Common Stock | ADTX | 1.701 | 1.700 | 64,230 | -20998.30 (-99.99%) |
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.010 | 0.9516 | 177,716 | -11922.19 (-99.99%) |
CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 1.135 | 1.120 | 21,639 | -598.87 (-99.81%) |
PMGC Holdings Inc. - Common Stock | ELAB | 2.350 | 2.350 | 36,391 | -956.09 (-99.75%) |
Cemtrex Inc. - Common Stock | CETX | 1.520 | 1.550 | 8,998 | -597.82 (-99.75%) |
Aclarion, Inc. - Common Stock | ACON | 7.000 | 6.850 | 5,808 | -2749.92 (-99.75%) |
Cyngn Inc. - Common stock | CYN | 4.237 | 4.360 | 22,656 | -1549.76 (-99.73%) |
XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.295 | 1.290 | 69,720 | -471.20 (-99.73%) |
SUNation Energy, Inc. - Common Stock | SUNE | 1.940 | 2.040 | 235,575 | -678.06 (-99.71%) |
Sharps Technology Inc. - Common Stock | STSS | 4.830 | 5.050 | 84,614 | -1653.09 (-99.71%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -960.15 (-99.70%) |
Femto Technologies Inc. - Common Stock | FMTO | 6.430 | 6.680 | 26,433 | -1978.57 (-99.68%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 5.125 | 4.780 | 69,356 | -1404.88 (-99.64%) |
Siyata Mobile, Inc. - Common Shares | SYTA | 1.710 | 0.9800 | 120,720,533 | -437.49 (-99.61%) |
22nd Century Group, Inc - Common Stock | XXII | 1.085 | 1.250 | 227,698 | -222.34 (-99.51%) |
MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 7.690 | 7.760 | 618,958 | -1544.31 (-99.50%) |
VCI Global Limited - Ordinary Share | VCIG | 5.800 | 5.990 | 22,485 | -1091.80 (-99.47%) |
SMX (Security Matters) Public Limited Company - Class A Ordinary Shares | SMX | 1.560 | 1.620 | 28,607 | -292.01 (-99.47%) |
Enveric Biosciences, Inc. - Common Stock | ENVB | 1.280 | 1.270 | 20,006 | -219.22 (-99.42%) |
ENDRA Life Sciences Inc. - Common Stock | NDRA | 3.498 | 6.150 | 891,472 | -561.93 (-99.38%) |
Treasure Global Inc. - Common Stock | TGL | 1.645 | 1.660 | 35,473 | -235.85 (-99.31%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 6.770 | 7.000 | 24,537 | -889.36 (-99.24%) |
Zoomcar Holdings, Inc. - Common Stock | ZCAR | 4.950 | 4.950 | 0 | -595.05 (-99.18%) |
Bluejay Diagnostics, Inc. - Common Stock | BJDX | 1.830 | 1.760 | 69,962 | -206.17 (-99.12%) |
Icon Energy Corp. - Common stock | ICON | 1.860 | 1.870 | 30,246 | -146.14 (-98.74%) |
SOBR Safe, Inc. - Common Stock | SOBR | 3.300 | 3.400 | 2,988 | -250.25 (-98.70%) |
Maxeon Solar Technologies, Ltd. - Ordinary Shares | MAXN | 3.060 | 3.080 | 81,166 | -204.94 (-98.53%) |
Eyenovia, Inc. - Common Stock | EYEN | 1.080 | 1.110 | 14,459 | -68.12 (-98.44%) |
Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 1.890 | 2.010 | 64,504 | -111.11 (-98.33%) |
Inspire Veterinary Partners, Inc. - Class A Common Stock | IVP | 1.530 | 1.470 | 19,624 | -89.22 (-98.31%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.