52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Apollomics Inc. - Class A Ordinary Shares | APLM | 6.500 | 6.500 | 1,503 | -17.20 (-72.57%) |
Silvaco Group, Inc. - Common Stock | SVCO | 4.810 | 4.760 | 50,739 | -12.70 (-72.53%) |
Akanda Corp. - Common Shares | AKAN | 1.360 | 1.270 | 23,691 | -3.56 (-72.36%) |
Radiopharm Theranostics Limited - American Depositary Shares | RADX | 4.905 | 4.791 | 13,330 | -12.77 (-72.24%) |
Assure Holdings Corp. - Common Stock | IONM | 2.430 | 2.430 | 0 | -6.30 (-72.16%) |
Larimar Therapeutics, Inc. - Common Stock | LRMR | 2.680 | 2.460 | 1,230,007 | -6.82 (-71.79%) |
Maravai LifeSciences Holdings, Inc. - Class A common stock | MRVI | 2.390 | 2.170 | 1,469,391 | -6.07 (-71.75%) |
Nkarta, Inc. - Common Stock | NKTX | 1.900 | 1.830 | 615,349 | -4.81 (-71.68%) |
Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.730 | 2.940 | 79,873 | -6.87 (-71.56%) |
ZKH Group Limited American Depositary Shares | ZKH | 3.070 | 3.030 | 20,607 | -7.71 (-71.52%) |
Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 2.210 | 2.280 | 204,613 | -5.49 (-71.30%) |
MEDIROM Healthcare Technologies Inc. - American Depositary Share | MRM | 1.595 | 1.650 | 56,333 | -3.95 (-71.26%) |
Kalaris Therapeutics, Inc. - Common Stock | KLRS | 3.300 | 3.110 | 30,135 | -8.17 (-71.23%) |
Intchains Group Limited - American Depositary Shares | ICG | 2.090 | 2.130 | 29,296 | -5.16 (-71.17%) |
Lotus Technology Inc. - American Depositary Shares | LOT | 2.210 | 2.170 | 61,978 | -5.44 (-71.11%) |
Open Lending Corporation - Common Stock | LPRO | 2.010 | 1.910 | 752,959 | -4.94 (-71.08%) |
Destination XL Group, Inc. - Common Stock | DXLG | 1.050 | 1.030 | 103,164 | -2.58 (-71.07%) |
Infobird Co., Ltd - Ordinary Shares | IFBD | 1.090 | 1.090 | 8,367 | -2.67 (-71.01%) |
Ensysce Biosciences, Inc. - Common Stock | ENSC | 2.380 | 2.340 | 80,843 | -5.82 (-70.98%) |
RAPT Therapeutics, Inc. - Common Stock | RAPT | 1.170 | 1.020 | 953,815 | -2.86 (-70.97%) |
Heidmar Maritime Holdings Corp. - Common Stock | HMR | 1.730 | 1.710 | 170,050 | -4.22 (-70.92%) |
Prairie Operating Co. - Common Stock | PROP | 3.900 | 3.930 | 665,859 | -9.43 (-70.74%) |
ESSA Pharma Inc. - Common Stock | EPIX | 1.710 | 1.710 | 76,303 | -4.11 (-70.62%) |
Alaunos Therapeutics, Inc. - Common Stock | TCRT | 3.030 | 2.710 | 17,933 | -7.27 (-70.58%) |
Contineum Therapeutics, Inc. - Common stock | CTNM | 4.750 | 4.150 | 67,719 | -11.37 (-70.53%) |
Tharimmune, Inc. - Common Stock | THAR | 1.510 | 1.510 | 23,541 | -3.60 (-70.45%) |
Tronox Holdings plc Ordinary Shares (UK) | TROX | 5.870 | 5.720 | 1,794,382 | -13.80 (-70.16%) |
Spirit Airlines, Inc. Common Stock | SAVE | 1.080 | 1.080 | 0 | -2.53 (-70.08%) |
Arcturus Therapeutics Holdings Inc | ARCT | 12.79 | 11.91 | 550,715 | -29.81 (-69.98%) |
Zura Bio Limited - Class A Ordinary shares | ZURA | 1.260 | 1.150 | 995,683 | -2.93 (-69.93%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.