52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
SunTrust Banks | STI | 5.390 | 5.390 | 769 | -12.39 (-69.69%) |
Beyond Meat, Inc. - Common stock | BYND | 1.970 | 1.970 | 13,896 | -4.52 (-69.65%) |
Humacyte, Inc. - Common Stock | HUMA | 1.640 | 1.640 | 15,832 | -3.75 (-69.55%) |
Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.600 | 1.600 | 237 | -3.65 (-69.52%) |
MGP Ingredients, Inc. - Common Stock | MGPI | 24.35 | 24.35 | 0 | -55.39 (-69.46%) |
60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.635 | 1.635 | 1 | -3.69 (-69.30%) |
Ati Physical Therapy Inc | ATIP | 1.790 | 1.790 | 0 | -4.01 (-69.14%) |
Evolent Health, Inc Class A Common Stock | EVH | 8.170 | 8.170 | 121 | -18.10 (-68.90%) |
Capstone Holding Corp. - Common Stock | CAPS | 1.220 | 1.220 | 575 | -2.68 (-68.72%) |
Celanese Corporation Common Stock | CE | 42.21 | 42.21 | 562 | -91.04 (-68.32%) |
U Power Limited - Class A Ordinary Shares | UCAR | 2.040 | 2.040 | 462 | -4.39 (-68.27%) |
Myriad Genetics, Inc. - Common Stock | MYGN | 7.740 | 7.740 | 0 | -16.63 (-68.24%) |
Cel-Sci Corporation Common Stock | CVM | 9.930 | 9.930 | 4 | -21.27 (-68.17%) |
Sonder Holdings Inc. - Class A Common Stock | SOND | 1.090 | 1.090 | 0 | -2.33 (-68.13%) |
Curis, Inc. - Common Stock | CRIS | 1.610 | 1.610 | 0 | -3.44 (-68.12%) |
Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -2.95 (-67.97%) |
BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.780 | 2.780 | 9,991 | -5.90 (-67.97%) |
Traeger, Inc. Common Stock | COOK | 1.070 | 1.070 | 0 | -2.26 (-67.87%) |
UTime Limited - Ordinary Shares | WTO | 1.180 | 1.180 | 0 | -2.48 (-67.76%) |
Krispy Kreme, Inc. - Common Stock | DNUT | 3.430 | 3.430 | 543 | -7.20 (-67.73%) |
Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.380 | 1.380 | 1 | -2.86 (-67.45%) |
agilon health, inc. Common Stock | AGL | 1.020 | 1.020 | 145 | -2.10 (-67.31%) |
Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.480 | 1.480 | 80 | -3.03 (-67.18%) |
Geron Corporation - Common Stock | GERN | 1.390 | 1.390 | 11,211 | -2.83 (-67.06%) |
Trinseo PLC Ordinary Shares | TSE | 2.020 | 2.020 | 0 | -4.11 (-67.05%) |
Digimarc Corporation - Common Stock | DMRC | 9.370 | 9.370 | 19 | -18.94 (-66.90%) |
Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.350 | 1.350 | 1 | -2.71 (-66.75%) |
Dermata Therapeutics, Inc. - Common Stock | DRMA | 4.540 | 4.540 | 6,348 | -9.06 (-66.62%) |
Vestis Corporation Common Stock | VSTS | 4.990 | 4.990 | 0 | -9.88 (-66.44%) |
PACS Group, Inc. Common Stock | PACS | 13.10 | 13.10 | 0 | -25.91 (-66.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.