52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 1.960 | 1.940 | 5,732 | -26.60 (-93.14%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 1.690 | 1.780 | 297,011 | -22.70 (-93.07%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.020 | 2.050 | 39,822 | -26.91 (-93.02%) |
| Trident Digital Tech Holdings Ltd - Class B Ordinary Shares | TDTH | 2.440 | 2.450 | 14,227 | -32.36 (-92.99%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 1.850 | 2.000 | 519,962 | -24.14 (-92.88%) |
| Akanda Corp. - Common Shares | AKAN | 5.360 | 5.030 | 21,912 | -68.55 (-92.75%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 3.000 | 3.420 | 105,773 | -37.53 (-92.60%) |
| Sadot Group Inc. - Common Stock | SDOT | 12.70 | 13.37 | 64,439 | -157.00 (-92.52%) |
| Veraxa Biotech AG - Ordinary Shares | VRXA | 1.860 | 1.820 | 65,274 | -22.93 (-92.50%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 3.300 | 3.410 | 77,939 | -40.46 (-92.46%) |
| Robo.ai Inc. - Class B Ordinary Shares | AIIO | 3.050 | 2.980 | 539,261 | -35.95 (-92.18%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.470 | 1.400 | 10,967 | -16.77 (-91.94%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 2.510 | 2.250 | 161,698 | -27.75 (-91.70%) |
| Lixiang Education Holding Co., Ltd. - American Depositary Shares | LXEH | 1.600 | 1.680 | 15,566 | -17.60 (-91.67%) |
| Icon Energy Corp. - Common stock | ICON | 1.020 | 1.020 | 23,650 | -11.08 (-91.57%) |
| Focus Universal Inc. - Common Stock | FCUV | 8.210 | 10.21 | 310,178 | -88.99 (-91.55%) |
| Bonk, Inc. - Common Stock | BNKK | 1.060 | 1.050 | 31,696 | -11.21 (-91.36%) |
| Quince Therapeutics, Inc. - Common Stock | QNCX | 29.54 | 28.88 | 26,120 | -308.46 (-91.26%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 2.640 | 2.590 | 106,548 | -26.86 (-91.05%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 1.280 | 1.400 | 908,559 | -12.92 (-90.99%) |
| CDT Environmental Technology Investment Holdings Limited - ordinary shares | CDTG | 1.560 | 1.520 | 267,289 | -15.62 (-90.92%) |
| FibroBiologics, Inc. - Common Stock | FBLG | 1.020 | 0.8700 | 647,477 | -10.09 (-90.82%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 4.070 | 4.190 | 25,080 | -40.03 (-90.77%) |
| Enlivex Ltd. - Ordinary Shares | ENLV | 1.980 | 2.180 | 202,971 | -18.87 (-90.50%) |
| Modular Medical, Inc. - common stock | MODD | 2.030 | 2.010 | 105,422 | -19.12 (-90.40%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.350 | 5.430 | 34,190 | -50.20 (-90.37%) |
| Sunshine Biopharma Inc. - Common stock | SBFM | 1.400 | 1.330 | 253,695 | -12.90 (-90.21%) |
| Elme Communities Common Stock | ELME | 1.630 | 1.640 | 648,958 | -14.77 (-90.06%) |
| AMASS Brands Inc. - Common Stock | AMSS | 1.130 | 1.230 | 54,673 | -10.22 (-90.04%) |
| Beyond Air, Inc. - Common Stock | XAIR | 5.560 | 5.690 | 21,599 | -49.64 (-89.93%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


