52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 4.620 | 4.770 | 90,193 | -37.38 (-89.00%) |
Alzamend Neuro, Inc. - Common Stock | ALZN | 2.440 | 2.430 | 74,065 | -19.16 (-88.70%) |
Luminar Technologies, Inc. - Class A Common Stock | LAZR | 1.700 | 1.760 | 2,857,152 | -13.09 (-88.51%) |
Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | -80.95 (-88.45%) |
Auddia Inc. - Common Stock | AUUD | 2.250 | 2.330 | 117,174 | -16.96 (-88.29%) |
AgEagle Aerial Systems, Inc. Common Stock | UAVS | 1.910 | 1.980 | 1,725,489 | -14.08 (-88.06%) |
SOS Limited American Depositary Shares, one hundred and fifty (150) Class A | SOS | 1.250 | 1.630 | 1,046,313 | -8.98 (-87.78%) |
Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.650 | 1.710 | 313,176 | -11.79 (-87.72%) |
PepGen Inc. - Common Stock | PEPG | 1.160 | 1.220 | 176,508 | -7.98 (-87.31%) |
Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.640 | 1.620 | 517,819 | -11.14 (-87.17%) |
Envirotech Vehicles, Inc. - Common stock | EVTV | 2.260 | 2.290 | 44,411 | -15.34 (-87.16%) |
Allurion Technologies, Inc. Common Stock | ALUR | 2.170 | 2.220 | 32,837 | -14.72 (-87.16%) |
Creative Media - Common Stock | CMCT | 6.270 | 6.330 | 4,823 | -42.50 (-87.14%) |
IGM Biosciences, Inc. - Common Stock | IGMS | 1.270 | 1.270 | 0 | -8.59 (-87.12%) |
Momentus Inc. - Class A Common Stock | MNTS | 1.330 | 1.390 | 427,355 | -8.85 (-86.93%) |
Brazil Potash Corp. Common Shares | GRO | 1.780 | 1.850 | 378,653 | -11.73 (-86.82%) |
Linkage Global Inc - Class A Ordinary Shares | LGCB | 2.230 | 2.260 | 5,407 | -14.47 (-86.65%) |
Sarepta Therapeutics, Inc. - Common Stock | SRPT | 18.20 | 18.34 | 22,536,187 | -116.90 (-86.53%) |
Bionano Genomics, Inc. - Common Stock | BNGO | 3.770 | 3.850 | 84,406 | -24.12 (-86.48%) |
Wolfspeed, Inc. Common Stock | WOLF | 1.240 | 1.190 | 5,795,681 | -7.87 (-86.39%) |
CAMP4 Therapeutics Corporation - Common Stock | CAMP | 1.520 | 1.480 | 71,003 | -9.20 (-85.82%) |
Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.675 | 1.790 | 40,476 | -10.11 (-85.78%) |
Lion Group Holding Ltd. - American Depositary Share | LGHL | 1.630 | 1.840 | 450,170 | -9.65 (-85.55%) |
Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 2.800 | 2.840 | 95,011 | -16.38 (-85.40%) |
Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.800 | 7.130 | 45,671 | -39.76 (-85.40%) |
IN8bio, Inc. - Common Stock | INAB | 2.210 | 2.260 | 20,523 | -12.79 (-85.27%) |
OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 2.750 | 2.810 | 37,314 | -15.90 (-85.25%) |
Indaptus Therapeutics, Inc. - Common Stock | INDP | 6.500 | 6.390 | 4,514 | -37.46 (-85.21%) |
BioLineRx Ltd. - American Depositary Shares | BLRX | 3.790 | 3.650 | 7,910 | -21.53 (-85.03%) |
Traws Pharma, Inc. - Common Stock | TRAW | 1.400 | 1.420 | 45,843 | -7.75 (-84.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.