52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Climb Bio, Inc. - Common Stock | CLYM | 1.240 | 1.290 | 71,754 | -3.86 (-75.69%) |
RxSight, Inc. - Common Stock | RXST | 14.92 | 15.26 | 533,133 | -46.04 (-75.52%) |
Silence Therapeutics Plc - American Depository Share | SLN | 5.410 | 5.500 | 100,189 | -16.68 (-75.51%) |
Netcapital Inc. - Common Stock | NCPL | 2.480 | 2.420 | 84,435 | -7.61 (-75.41%) |
Professional Diversity Network, Inc. - Common Stock | IPDN | 1.690 | 1.660 | 3,624 | -5.18 (-75.38%) |
Werewolf Therapeutics, Inc. - Common Stock | HOWL | 1.230 | 1.310 | 632,070 | -3.73 (-75.20%) |
Korro Bio, Inc. - Common Stock | KRRO | 12.35 | 11.88 | 202,009 | -37.24 (-75.10%) |
QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 9.830 | 6.890 | 542,602 | -29.60 (-75.07%) |
Borr Drilling Limited Common Shares | BORR | 1.810 | 1.840 | 4,694,757 | -5.44 (-75.03%) |
Apollomics Inc. - Class A Ordinary Shares | APLM | 6.500 | 6.500 | 2,316 | -19.49 (-74.99%) |
RAPT Therapeutics, Inc. - Common Stock | RAPT | 1.020 | 1.020 | 279,042 | -3.06 (-74.97%) |
Intchains Group Limited - American Depositary Shares | ICG | 2.130 | 2.040 | 19,767 | -6.36 (-74.91%) |
Alaunos Therapeutics, Inc. - Common Stock | TCRT | 2.710 | 2.690 | 17,740 | -8.09 (-74.91%) |
Silvaco Group, Inc. - Common Stock | SVCO | 4.760 | 4.930 | 41,485 | -14.20 (-74.89%) |
Alumis Inc. - Common Stock | ALMS | 3.350 | 3.410 | 742,125 | -9.95 (-74.81%) |
Infobird Co., Ltd - Ordinary Shares | IFBD | 1.090 | 1.100 | 77,939 | -3.22 (-74.71%) |
Tilly's, Inc. Common Stock | TLYS | 1.460 | 1.300 | 3,744,058 | -4.30 (-74.65%) |
Prothena Corporation plc - Ordinary Shares | PRTA | 5.060 | 4.880 | 1,496,886 | -14.89 (-74.64%) |
ShiftPixy, Inc. - Common Stock | PIXY | 6.530 | 6.530 | 0 | -19.12 (-74.54%) |
CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.560 | 4.550 | 512,899 | -13.31 (-74.48%) |
Lifeward Ltd. - Ordinary Shares | LFWD | 1.190 | 1.230 | 84,987 | -3.45 (-74.35%) |
JELD-WEN Holding, Inc. Common Stock | JELD | 3.870 | 3.830 | 900,209 | -11.14 (-74.22%) |
INLIF LIMITED - ordinary shares | INLF | 1.150 | 1.170 | 21,068 | -3.30 (-74.16%) |
Metagenomi, Inc. - Common Stock | MGX | 1.660 | 1.700 | 286,931 | -4.76 (-74.14%) |
MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 7.760 | 7.760 | 6,020,133 | -22.20 (-74.10%) |
Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 2.280 | 2.190 | 246,438 | -6.50 (-74.02%) |
TPI Composites, Inc. - Common Stock | TPIC | 1.270 | 1.240 | 403,888 | -3.57 (-73.76%) |
Agape ATP Corporation - Common Stock | ATPC | 1.450 | 1.530 | 54,637 | -4.04 (-73.59%) |
bluebird bio, Inc. - Common Stock | BLUE | 4.970 | 4.970 | 0 | -13.83 (-73.57%) |
Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -3.83 (-73.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.