52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 2.110 | 2.640 | 43,435,420 | -5.83 (-73.43%) |
Fortrea Holdings Inc. - Common Stock | FTRE | 6.580 | 7.240 | 1,576,440 | -18.04 (-73.27%) |
Safe and Green Development Corporation - Common Stock | SGD | 1.150 | 1.270 | 177,873 | -3.14 (-73.17%) |
Acadia Healthcare Company, Inc. - Common Stock | ACHC | 19.24 | 18.20 | 2,850,862 | -52.46 (-73.17%) |
Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.510 | 1.510 | 52,594 | -4.08 (-72.99%) |
TScan Therapeutics, Inc. - Common Stock | TCRX | 1.640 | 1.650 | 146,244 | -4.41 (-72.89%) |
Ascent Solar Technologies, Inc - Common Stock | ASTI | 2.090 | 2.080 | 159,181 | -5.61 (-72.86%) |
Torrid Holdings Inc. Common Stock | CURV | 2.110 | 2.140 | 378,571 | -5.63 (-72.74%) |
NLS Pharmaceutics Ltd. - Common Shares | NLSP | 2.140 | 2.020 | 159,071 | -5.59 (-72.31%) |
AMN Healthcare Services Inc | AMN | 17.24 | 16.92 | 2,129,449 | -44.97 (-72.29%) |
Geron Corporation - Common Stock | GERN | 1.280 | 1.300 | 11,324,381 | -3.32 (-72.17%) |
Galecto, Inc. - Common Stock | GLTO | 3.380 | 3.260 | 10,032 | -8.75 (-72.14%) |
Tantech Holdings Ltd. - Common Shares | TANH | 1.810 | 1.810 | 3,795 | -4.67 (-72.09%) |
Pineapple Financial Inc. Common Stock | PAPL | 4.900 | 2.820 | 75,254,450 | -12.57 (-71.96%) |
Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.700 | 2.830 | 20,694 | -6.90 (-71.88%) |
Silexion Therapeutics Corp - Ordinary Shares | SLXN | 8.230 | 8.580 | 17,952 | -21.02 (-71.86%) |
Purple Biotech Ltd. - American Depositary Shares | PPBT | 2.130 | 2.150 | 11,370 | -5.37 (-71.59%) |
Scienture Holdings, Inc. - Common Stock | SCNX | 2.100 | 2.250 | 137,439 | -5.28 (-71.54%) |
Trident Digital Tech Holdings Ltd - American Depository Shares | TDTH | 1.090 | 1.200 | 2,407,781 | -2.74 (-71.54%) |
Funko, Inc. - Class A Common Stock | FNKO | 2.460 | 3.660 | 10,418,891 | -6.18 (-71.53%) |
Pitanium Limited - Class A Ordinary Shares | PTNM | 1.090 | 1.160 | 104,547 | -2.71 (-71.32%) |
PowerBank Corporation - Common Stock | SUUN | 1.360 | 1.310 | 118,882 | -3.37 (-71.25%) |
Kura Oncology, Inc. - Common Stock | KURA | 5.540 | 5.960 | 3,433,607 | -13.58 (-71.03%) |
U-BX Technology Ltd. - Ordinary Shares | UBXG | 2.829 | 2.811 | 1,294 | -6.93 (-71.01%) |
Golden Sun Health Technology Group Limited - Class A Ordinary Shares | GSUN | 2.280 | 2.250 | 2,265 | -5.57 (-70.96%) |
Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.180 | 1.170 | 6,565 | -2.88 (-70.94%) |
Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.240 | 1.150 | 244,693 | -3.00 (-70.75%) |
Tenon Medical, Inc. - Common Stock | TNON | 1.390 | 1.350 | 1,405,501 | -3.36 (-70.75%) |
CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 2.100 | 2.180 | 9,731 | -5.05 (-70.65%) |
Rezolve AI PLC - Ordinary Shares | RZLV | 3.000 | 2.950 | 6,073,968 | -7.19 (-70.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.