52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| XBP Global Holdings, Inc. - Common Stock | XBP | 2.390 | 2.440 | 4,318 | -7.71 (-76.34%) |
| Outset Medical, Inc. - Common Stock | OM | 4.580 | 4.730 | 128,565 | -14.74 (-76.29%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 7.010 | 7.200 | 494,587 | -22.18 (-75.98%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.940 | 3.130 | 103,626 | -9.16 (-75.70%) |
| Wheels Up Experience Inc. Class A Common Stock | UP | 7.200 | 7.820 | 116,335 | -21.80 (-75.17%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.160 | 1.310 | 16,105 | -3.51 (-75.16%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Lunai Bioworks Inc. - Common Stock | LNAI | 2.450 | 2.920 | 48,703 | -7.39 (-75.10%) |
| Domo, Inc. - Class B Common Stock | DOMO | 3.410 | 3.870 | 527,965 | -10.27 (-75.07%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 3.900 | 6.180 | 380,423 | -11.74 (-75.06%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.249 | 1.250 | 16,875 | -3.72 (-74.87%) |
| X Financial American Depositary Shares | XYF | 4.710 | 4.930 | 71,375 | -13.96 (-74.77%) |
| Enhanced Group Inc. Class A Common Stock | ENHA | 2.460 | 2.630 | 571,722 | -7.24 (-74.64%) |
| BitGo Holdings, Inc. Class A Common Stock | BTGO | 4.710 | 5.520 | 3,007,715 | -13.78 (-74.53%) |
| VenHub Global, Inc. - Common Stock | VHUB | 1.640 | 1.990 | 375,487 | -4.78 (-74.45%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.080 | 1.120 | 146,041 | -3.14 (-74.41%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 2.050 | 2.080 | 364,478 | -5.95 (-74.38%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -5.36 (-74.34%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -16.22 (-74.34%) |
| Cyngn Inc. - Common stock | CYN | 1.290 | 1.390 | 394,847 | -3.66 (-73.94%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 19.95 | 21.03 | 18,173,700 | -56.10 (-73.77%) |
| Texxon Holding Limited - Ordinary shares | NPT | 1.290 | 1.260 | 44,095 | -3.62 (-73.73%) |
| DNA X, Inc. - Common Stock | SONM | 4.750 | 4.490 | 22,341 | -13.25 (-73.61%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.630 | 1.630 | 722,284 | -4.51 (-73.45%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 2.430 | 2.540 | 20,115 | -6.69 (-73.36%) |
| PicoCELA Inc. - American Depositary Shares | PCLA | 7.100 | 8.030 | 39,954 | -19.31 (-73.11%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.030 | 1.020 | 40,221 | -2.79 (-73.06%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.170 | 1.300 | 434,808 | -3.15 (-72.92%) |
| BitMine Immersion Technologies, Inc. Common Stock | BMNR | 15.90 | 17.89 | 62,727,422 | -42.60 (-72.82%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 3.720 | 3.800 | 466,658 | -9.83 (-72.55%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


