52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Big Tree Cloud Holdings Limited - Class A Ordinary Shares | DSY | 3.450 | 3.340 | 8,431,416 | -20.35 (-85.50%) |
| LanzaTech Global, Inc. - Common Stock | LNZA | 6.130 | 6.400 | 133,627 | -35.87 (-85.40%) |
| Alarum Technologies Ltd. - American Depositary Shares | ALAR | 1.960 | 2.000 | 97,096 | -11.26 (-85.17%) |
| JIN MEDICAL INTERNATIONAL LTD. - Class A Ordinary Shares | ZJYL | 1.920 | 2.210 | 330,597 | -10.88 (-85.00%) |
| Eshallgo Inc. - Class A Ordinary Shares | EHGO | 1.930 | 1.950 | 178,824 | -10.87 (-84.92%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 2.365 | 2.600 | 8,747 | -13.28 (-84.88%) |
| Moolec Science SA - Ordinary Shares | MLEC | 6.820 | 7.100 | 5,731 | -38.20 (-84.85%) |
| Femasys Inc. - Common Stock | FEMY | 2.950 | 3.010 | 20,559 | -16.42 (-84.77%) |
| reAlpha Tech Corp. - Common Stock | AIRE | 1.430 | 1.480 | 24,962 | -7.92 (-84.70%) |
| T3 Defense Inc. - Common Stock | DFNS | 46.00 | 45.91 | 1,078,271 | -252.75 (-84.60%) |
| Token Cat Limited - American Depositary Shares | TC | 1.960 | 2.050 | 262,057 | -10.64 (-84.44%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 3.860 | 3.710 | 26,665 | -20.86 (-84.39%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.240 | 1.270 | 7,883 | -6.66 (-84.30%) |
| Sable Offshore Corp. Common Stock | SOC | 4.790 | 4.630 | 3,650,120 | -25.63 (-84.25%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.110 | 1.170 | 80,387 | -5.88 (-84.12%) |
| NuCana plc - American Depositary Shares | NCNA | 1.360 | 1.340 | 15,519 | -7.14 (-84.00%) |
| Cyngn Inc. - Common stock | CYN | 1.110 | 1.120 | 102,254 | -5.82 (-83.98%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.250 | 1.330 | 247,814 | -6.45 (-83.77%) |
| OIO Group - Ordinary Shares | OIO | 1.880 | 1.840 | 104,349 | -9.67 (-83.72%) |
| PRF Technologies Ltd. - Ordinary Shares | PRFX | 1.100 | 1.100 | 65,505 | -5.63 (-83.66%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 5.110 | 5.260 | 11,413 | -25.73 (-83.43%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.210 | 2.115 | 292,120 | -11.11 (-83.40%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 4.800 | 4.900 | 15,119 | -24.10 (-83.39%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.030 | 1.090 | 42,308 | -5.17 (-83.38%) |
| Actuate Therapeutics, Inc. - Common stock | ACTU | 1.230 | 1.130 | 186,956 | -6.08 (-83.17%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.710 | 1.730 | 450,087 | -8.43 (-83.14%) |
| Greenland Energy Company - Common Stock | GLND | 2.210 | 2.250 | 447,669 | -10.79 (-83.00%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 5.220 | 5.270 | 535,056 | -25.26 (-82.87%) |
| SANUWAVE Health, Inc. - Common Stock | SNWV | 6.000 | 5.970 | 67,740 | -29.00 (-82.86%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 3.980 | 4.030 | 907,874 | -19.22 (-82.84%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


