52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AlphaTON Capital Corp. - Common Stock | ATON | 1.100 | 1.320 | 896,036 | -4.85 (-81.51%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.830 | 1.990 | 32,264 | -8.01 (-81.40%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 5.510 | 5.950 | 104,677 | -23.89 (-81.26%) |
| IN8bio, Inc. - Common Stock | INAB | 1.600 | 1.680 | 74,276 | -6.85 (-81.06%) |
| Splash Beverage Group, Inc. (NV) Common Stock | SBEV | 1.160 | 1.270 | 136,513 | -4.93 (-80.95%) |
| Nixxy, Inc. - Common Stock | NIXX | 1.070 | 1.150 | 540,391 | -4.50 (-80.79%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 2.110 | 2.170 | 17,993 | -8.87 (-80.78%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.760 | 3.910 | 511,834 | -15.59 (-80.57%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 9.950 | 10.58 | 32,008 | -41.12 (-80.52%) |
| Ensysce Biosciences, Inc. - Common Stock | ENSC | 1.250 | 1.420 | 265,383 | -5.16 (-80.50%) |
| Click Holdings Limited - Ordinary Share | CLIK | 7.200 | 5.610 | 108,328 | -29.67 (-80.47%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.910 | 4.420 | 143,862 | -16.00 (-80.36%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 4.850 | 5.140 | 2,698,886 | -19.42 (-80.02%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 1.640 | 1.720 | 19,805 | -6.55 (-79.98%) |
| FatPipe, Inc. - common stock | FATN | 2.620 | 2.630 | 68,661 | -10.38 (-79.85%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.600 | 1.640 | 1,340,831 | -6.31 (-79.76%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 1.020 | 1.050 | 118,661 | -3.97 (-79.56%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 1.960 | 2.040 | 489,157 | -7.54 (-79.37%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 7.250 | 7.260 | 4,022,646 | -27.87 (-79.36%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.850 | 1.840 | 152,521 | -6.91 (-78.88%) |
| Xcel Brands, Inc - Common Stock | XELB | 1.150 | 1.160 | 57,356 | -4.27 (-78.78%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.080 | 3.480 | 325,456 | -11.28 (-78.55%) |
| Semler Scientific, Inc. - Common Stock | SMLR | 16.03 | 17.97 | 751,499 | -58.47 (-78.48%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.020 | 1.030 | 201,844 | -3.71 (-78.45%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.410 | 1.440 | 134,587 | -5.11 (-78.37%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.270 | 1.520 | 556,750 | -4.57 (-78.25%) |
| Protagenic Therapeutics, Inc. - Common Stock | PTIX | 1.570 | 1.650 | 42,046 | -5.64 (-78.23%) |
| Owens & Minor, Inc. Common Stock | OMI | 3.010 | 3.010 | 2,833,847 | -10.62 (-77.92%) |
| New Century Logistics Limited - Ordinary Shares | NCEW | 4.530 | 4.860 | 38,839 | -15.79 (-77.71%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 3.690 | 4.070 | 51,033 | -12.81 (-77.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


