52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.050 | 1.080 | 179,369 | -4.45 (-80.91%) |
Luminar Technologies, Inc. - Class A Common Stock | LAZR | 2.680 | 2.560 | 2,033,791 | -11.29 (-80.82%) |
Cibus, Inc. - Class A Common Stock | CBUS | 1.440 | 1.475 | 187,626 | -6.02 (-80.70%) |
HCW Biologics Inc. - Common Stock | HCWB | 4.620 | 4.510 | 25,041 | -19.30 (-80.69%) |
QVC Group, Inc. - Series A Common Stock | QVCGA | 4.160 | 3.420 | 402,101 | -16.84 (-80.19%) |
Know Labs, Inc. Common Stock | KNW | 2.220 | 2.390 | 417,507 | -8.90 (-80.04%) |
Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 2.990 | 3.140 | 128,448 | -11.94 (-79.97%) |
SOS Limited American Depositary Shares, one hundred and fifty (150) Class A | SOS | 2.270 | 2.440 | 146,294 | -9.05 (-79.94%) |
WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 3.150 | 3.120 | 81,788 | -12.20 (-79.48%) |
MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 6.010 | 6.220 | 3,855,658 | -23.23 (-79.45%) |
Cel-Sci Corporation Common Stock | CVM | 7.440 | 8.230 | 420,060 | -28.56 (-79.33%) |
Twin Hospitality Group Inc. - Class A Common Stock | TWNP | 3.540 | 3.640 | 4,977 | -13.56 (-79.30%) |
Inno Holdings Inc. - Common Stock | INHD | 1.210 | 1.210 | 19,693 | -4.51 (-78.85%) |
Beeline Holdings, Inc. - Common Stock | BLNE | 2.020 | 2.010 | 458,792 | -7.48 (-78.74%) |
FST Corp. - Ordinary Shares | KBSX | 1.690 | 1.680 | 35,094 | -6.21 (-78.61%) |
Trio Petroleum Corp. Common Stock | TPET | 1.130 | 1.140 | 105,985 | -4.08 (-78.32%) |
TechTarget, Inc. - Common Stock | TTGT | 6.330 | 6.470 | 427,695 | -22.69 (-78.19%) |
NIP Group Inc. - American Depositary Shares | NIPG | 1.780 | 1.720 | 45,835 | -6.31 (-78.00%) |
Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.210 | 1.280 | 117,933 | -4.28 (-77.96%) |
Waton Financial Limited - Ordinary Shares | WTF | 4.380 | 4.550 | 61,127 | -15.47 (-77.93%) |
The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.630 | 1.650 | 1,421,636 | -5.75 (-77.91%) |
Danimer Scientific, Inc. Common Stock | DNMR | 4.130 | 4.130 | 0 | -14.35 (-77.65%) |
Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | -54.74 (-77.58%) |
NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 1.870 | 1.850 | 107,466 | -6.43 (-77.47%) |
Maxeon Solar Technologies, Ltd. - Ordinary Shares | MAXN | 3.750 | 3.990 | 110,701 | -12.83 (-77.38%) |
Myriad Genetics, Inc. - Common Stock | MYGN | 6.320 | 6.100 | 2,411,112 | -21.35 (-77.16%) |
BioAge Labs, Inc. - Common Stock | BIOA | 4.330 | 4.320 | 44,756 | -13.98 (-76.35%) |
Farmmi, INC. - Ordinary Shares | FAMI | 1.600 | 1.520 | 33,919 | -5.13 (-76.23%) |
Veea Inc. - Common Stock | VEEA | 1.250 | 1.300 | 92,592 | -4.00 (-76.19%) |
Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -4.44 (-76.16%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.