52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| AsiaStrategy - Ordinary Shares | SORA | 2.010 | 1.780 | 36,319 | -10.06 (-83.35%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.140 | 3.910 | 109,673 | -20.66 (-83.30%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.820 | 1.740 | 154,434 | -9.08 (-83.30%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 5.440 | 5.090 | 267,836 | -27.14 (-83.30%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.670 | 1.420 | 46,923 | -8.33 (-83.29%) |
| iQSTEL Inc. - Common Stock | IQST | 2.215 | 2.210 | 86,319 | -10.86 (-83.06%) |
| FST Corp. - Ordinary Shares | KBSX | 1.250 | 1.120 | 10,403 | -6.10 (-82.99%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.095 | 1.140 | 74,389 | -5.33 (-82.97%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.445 | 1.370 | 17,420 | -6.96 (-82.80%) |
| CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 1.020 | 1.010 | 103,446 | -4.89 (-82.74%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.475 | 3.275 | 3,642 | -16.38 (-82.49%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.245 | 1.230 | 38,637 | -5.87 (-82.49%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.120 | 1.070 | 41,828 | -5.27 (-82.47%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.305 | 1.140 | 7,718,576 | -5.93 (-81.95%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.010 | 1.810 | 90,696 | -8.99 (-81.73%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.945 | 2.690 | 1,206,272 | -13.05 (-81.59%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.980 | 1.870 | 46,365 | -8.73 (-81.51%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.540 | 1.450 | 29,095 | -6.78 (-81.49%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.080 | 1.030 | 31,819 | -4.73 (-81.41%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.145 | 5.890 | 1,613,122 | -26.90 (-81.41%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.810 | 1.850 | 14,805 | -7.82 (-81.20%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.460 | 1.410 | 3,264 | -6.26 (-81.09%) |
| Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.120 | 1.180 | 188,382 | -4.80 (-81.08%) |
| Robin Energy Ltd. - Common Stock | RBNE | 4.355 | 3.670 | 320,985 | -18.64 (-81.07%) |
| iPower Inc. - Common Stock | IPW | 4.062 | 3.890 | 29,408 | -17.36 (-81.04%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.770 | 1.610 | 133,415 | -7.51 (-80.93%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.210 | 1.130 | 69,503 | -5.13 (-80.92%) |
| Lyra Therapeutics, Inc. - Common Stock | LYRA | 1.810 | 1.770 | 11,459 | -7.56 (-80.69%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.870 | 1.660 | 335,538 | -7.75 (-80.56%) |
| Neonode Inc. - Common Stock | NEON | 1.815 | 1.690 | 89,426 | -7.46 (-80.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


