52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.880 | 2.030 | 68,222 | -9.30 (-83.18%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.730 | 1.900 | 1,841,066 | -8.41 (-82.94%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.584 | 3.540 | 10,606 | -17.42 (-82.94%) |
| DeFi Development Corp. - Common Stock | DFDV | 2.860 | 3.010 | 1,718,509 | -13.88 (-82.92%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 1.630 | 1.820 | 90,414 | -7.89 (-82.88%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 2.790 | 2.880 | 334,756 | -13.49 (-82.86%) |
| reAlpha Tech Corp. - Common Stock | AIRE | 2.100 | 2.310 | 98,282 | -10.12 (-82.82%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.430 | 1.300 | 45,860 | -6.76 (-82.54%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.920 | 2.000 | 863,595 | -9.04 (-82.48%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 4.310 | 4.310 | 8,149,256 | -19.98 (-82.26%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.250 | 1.270 | 224,692 | -5.78 (-82.22%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.100 | 2.260 | 88,846 | -9.67 (-82.15%) |
| PTL LTD - Class A Ordinary Shares | PTLE | 5.900 | 5.570 | 216,148 | -27.02 (-82.08%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.185 | 4.620 | 1,928,858 | -19.02 (-81.96%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 1.270 | 1.300 | 103,761 | -5.62 (-81.58%) |
| Cellectar Biosciences, Inc. - Common Stock | CLRB | 2.590 | 2.750 | 183,689 | -11.26 (-81.30%) |
| Nyxoah SA - Ordinary Shares | NYXH | 1.450 | 2.880 | 2,440,992 | -6.27 (-81.22%) |
| Figma, Inc. Class A Common Stock | FIG | 21.75 | 22.51 | 16,379,301 | -93.75 (-81.17%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.730 | 1.880 | 229,486 | -7.36 (-80.97%) |
| Yiren Digital Ltd. American Depositary Shares | YRD | 1.220 | 1.230 | 75,649 | -5.18 (-80.94%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.480 | 4.020 | 232,264 | -14.72 (-80.88%) |
| Streamex Corp. - Common Stock | STEX | 1.080 | 1.180 | 1,321,306 | -4.46 (-80.51%) |
| Grande Group Limited - Class A Ordinary Shares | GRAN | 1.020 | 1.070 | 131,972 | -4.10 (-80.08%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 2.370 | 2.400 | 390,357 | -9.52 (-80.07%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.620 | 2.700 | 368,049 | -10.50 (-80.03%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 11.44 | 11.54 | 182,797 | -45.83 (-80.02%) |
| Fermi Inc. - Common Stock | FRMI | 5.780 | 6.180 | 15,237,156 | -23.00 (-79.92%) |
| Greenland Energy Company - Common Stock | GLND | 2.620 | 2.830 | 1,214,522 | -10.38 (-79.85%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 5.870 | 5.980 | 4,361 | -23.03 (-79.69%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 6.170 | 6.750 | 48,947 | -24.04 (-79.58%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


