52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Tempest Therapeutics, Inc. - Common Stock | TPST | 8.431 | 7.940 | 95,853 | -35.90 (-80.98%) |
HOOKIPA Pharma Inc. - Common Stock | HOOK | 1.541 | 1.530 | 31,999 | -6.54 (-80.93%) |
Fortrea Holdings Inc. - Common Stock | FTRE | 5.325 | 5.120 | 1,719,577 | -22.03 (-80.53%) |
NewGenIvf Group Limited - Class A Ordinary Shares | NIVF | 2.185 | 2.300 | 484,953 | -9.01 (-80.49%) |
Corbus Pharmaceuticals Holdings, Inc. - Common Stock | CRBP | 9.175 | 8.800 | 128,540 | -37.84 (-80.49%) |
Blaize Holdings, Inc. - Common Stock | BZAI | 2.570 | 2.600 | 267,448 | -10.52 (-80.37%) |
Binah Capital Group, Inc. - Common Stock | BCG | 2.120 | 2.130 | 17,229 | -8.65 (-80.31%) |
Farmmi, INC. - Ordinary Shares | FAMI | 1.870 | 1.930 | 8,148 | -7.61 (-80.27%) |
iSpecimen Inc. - Common Stock | ISPC | 1.270 | 1.260 | 40,632 | -5.14 (-80.19%) |
SmartKem, Inc. - Common Stock | SMTK | 1.350 | 1.340 | 60,734 | -5.40 (-80.00%) |
BioLineRx Ltd. - American Depositary Shares | BLRX | 5.805 | 5.270 | 945,961 | -23.16 (-79.96%) |
Inno Holdings Inc. - Common Stock | INHD | 1.320 | 1.300 | 140,575 | -5.23 (-79.86%) |
Newsmax, Inc. Class B Common Stock | NMAX | 16.82 | 16.19 | 1,617,794 | -66.69 (-79.86%) |
Rezolve AI PLC - Ordinary Shares | RZLV | 2.055 | 2.010 | 2,102,848 | -8.13 (-79.83%) |
SITE Centers Corp. Common Stock | SITC | 11.81 | 11.66 | 425,635 | -46.66 (-79.80%) |
TScan Therapeutics, Inc. - Common Stock | TCRX | 1.805 | 1.680 | 176,297 | -7.04 (-79.60%) |
zSpace, Inc. - Common stock | ZSPC | 4.506 | 4.550 | 50,709 | -17.49 (-79.52%) |
Skye Bioscience, Inc. - Common Stock | SKYE | 2.410 | 2.150 | 280,195 | -9.16 (-79.17%) |
Cetus Capital Acquisition Corp. - Class A Common Stock | CETU | 2.220 | 2.220 | 0 | -8.43 (-79.15%) |
Biomea Fusion, Inc. - Common Stock | BMEA | 2.475 | 2.450 | 1,132,570 | -9.36 (-79.09%) |
Actinium Pharmaceuticals, Inc. (Delaware) Common Stock | ATNM | 1.790 | 1.690 | 285,273 | -6.73 (-78.99%) |
Urgent.ly Inc. - Common Stock | ULY | 4.843 | 4.760 | 10,609 | -18.08 (-78.87%) |
Protagenic Therapeutics, Inc. - Common Stock | PTIX | 3.580 | 3.480 | 80,893 | -13.36 (-78.87%) |
Canopy Growth Corporation - Common Shares | CGC | 1.675 | 1.370 | 9,716,256 | -6.13 (-78.55%) |
Purple Biotech Ltd. - American Depositary Shares | PPBT | 2.615 | 2.610 | 17,387 | -9.49 (-78.39%) |
Trio Petroleum Corp. Common Stock | TPET | 1.130 | 1.090 | 116,672 | -4.07 (-78.27%) |
CN Energy Group Inc. - Class A Ordinary Shares | CNEY | 2.865 | 2.865 | 35,067 | -10.26 (-78.17%) |
Cabaletta Bio, Inc. - Common Stock | CABA | 2.445 | 2.180 | 1,987,219 | -8.72 (-78.11%) |
Vaccinex, Inc. - Common Stock | VCNX | 1.410 | 1.410 | 0 | -5.00 (-78.00%) |
Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.210 | 1.250 | 141,428 | -4.29 (-77.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.