52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Sidus Space, Inc. - Class A Common Stock | SIDU | 1.030 | 1.010 | 3,127,498 | -3.55 (-77.51%) |
| Digimarc Corporation - Common Stock | DMRC | 8.000 | 8.690 | 212,125 | -27.50 (-77.46%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 1.823 | 2.130 | 103,361 | -6.21 (-77.32%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 1.650 | 1.780 | 12,631,389 | -5.58 (-77.18%) |
| Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.550 | 1.570 | 646,577 | -5.22 (-77.10%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.340 | 1.410 | 1,683,170 | -4.51 (-77.09%) |
| Brazil Potash Corp. Common Shares | GRO | 2.040 | 2.130 | 192,105 | -6.86 (-77.08%) |
| CCH Holdings Ltd - Ordinary Shares | CCHH | 1.020 | 2.650 | 5,769,949 | -3.42 (-77.03%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.960 | 6.640 | 1,759,006 | -23.25 (-76.96%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.200 | 1.430 | 323,158 | -3.99 (-76.88%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.220 | 4.410 | 72,143 | -14.03 (-76.87%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.480 | 2.630 | 49,974 | -8.22 (-76.82%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.880 | 3.920 | 72,800 | -12.52 (-76.34%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.210 | 1.310 | 1,013,867 | -3.90 (-76.32%) |
| Wearable Devices Ltd. - Ordinary Share | WLDS | 1.510 | 1.650 | 305,804 | -4.85 (-76.26%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.67 (-76.25%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.220 | 1.060 | 1,493,941 | -3.88 (-76.08%) |
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.110 | 3.220 | 1,306,628 | -9.82 (-75.95%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| Prairie Operating Co. - Common Stock | PROP | 1.670 | 1.710 | 2,563,823 | -5.23 (-75.80%) |
| Laird Superfood, Inc. Common Stock | LSF | 2.020 | 2.070 | 171,778 | -6.29 (-75.69%) |
| Arrive AI Inc. - Common Stock | ARAI | 3.240 | 3.730 | 99,634 | -10.01 (-75.55%) |
| Janux Therapeutics, Inc. - Common Stock | JANX | 15.12 | 15.30 | 2,136,937 | -46.44 (-75.44%) |
| Defi Technologies, Inc. - Common Stock | DEFT | 1.010 | 1.090 | 8,514,934 | -3.09 (-75.37%) |
| Vonage Holdings Corp. - Common Stock | VG | 5.930 | 6.130 | 12,331,427 | -18.07 (-75.29%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.751 | 1.800 | 8,622 | -5.33 (-75.27%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.250 | 3.430 | 625,207 | -9.87 (-75.23%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| Worksport, Ltd. - Common Stock | WKSP | 2.490 | 2.560 | 229,178 | -7.51 (-75.10%) |
| Outset Medical, Inc. - Common Stock | OM | 3.970 | 4.180 | 567,161 | -11.93 (-75.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


