52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| PAR Technology Corporation Common Stock | PAR | 13.46 | 14.51 | 1,702,655 | -52.00 (-79.44%) |
| Star Fashion Culture Holdings Limited - Class A Ordinary Shares | STFS | 10.70 | 10.75 | 42,077 | -41.30 (-79.42%) |
| Actuate Therapeutics, Inc. - Common stock | ACTU | 1.880 | 1.940 | 63,901 | -7.23 (-79.36%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 2.990 | 3.500 | 800,254 | -11.37 (-79.18%) |
| FG Nexus Inc. - Common Stock | FGNX | 6.250 | 6.950 | 91,727 | -23.75 (-79.17%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.110 | 1.290 | 1,050,026 | -4.19 (-79.06%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 2.020 | 2.100 | 58,902 | -7.60 (-79.00%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 109.03 | 109.15 | 1,042,403 | -409.76 (-78.98%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 2.740 | 3.080 | 1,184,494 | -10.26 (-78.92%) |
| LiveWire Group, Inc. Common Stock | LVWR | 1.200 | 1.300 | 90,201 | -4.48 (-78.87%) |
| NuCana plc - American Depositary Shares | NCNA | 1.950 | 2.020 | 44,701 | -7.27 (-78.85%) |
| Advanced Biomed Inc. - Common Stock | ADVB | 4.170 | 4.260 | 6,560 | -15.01 (-78.26%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 2.740 | 2.640 | 28,128 | -9.86 (-78.25%) |
| Trident Digital Tech Holdings Ltd - American Depository Shares | TDTH | 2.370 | 3.160 | 73,619 | -8.49 (-78.18%) |
| FuboTV Inc. Class A Common Stock | FUBO | 9.540 | 10.16 | 1,281,471 | -33.54 (-77.86%) |
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 1.030 | 1.060 | 105,093 | -3.62 (-77.85%) |
| Byrna Technologies, Inc. - Common Stock | BYRN | 5.920 | 6.330 | 382,583 | -20.55 (-77.64%) |
| INLIF LIMITED - Class A Ordinary shares | INLF | 4.240 | 3.810 | 8,940 | -14.48 (-77.35%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 1.320 | 1.420 | 64,236 | -4.48 (-77.24%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 8.751 | 8.490 | 7,826 | -29.50 (-77.12%) |
| Lucid Group, Inc. - Common Stock | LCID | 5.115 | 5.680 | 24,391,165 | -17.19 (-77.06%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 6.210 | 6.690 | 107,530 | -20.72 (-76.94%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 1.070 | 1.100 | 17,787 | -3.57 (-76.94%) |
| Arcadia Biosciences, Inc. - Common Stock | RKDA | 1.070 | 1.030 | 126,462 | -3.55 (-76.84%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.920 | 1.920 | 0 | -6.34 (-76.76%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 3.840 | 4.030 | 138,844 | -12.62 (-76.67%) |
| authID Inc. - Common Stock | AUID | 1.250 | 1.300 | 170,738 | -4.10 (-76.64%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 2.910 | 2.940 | 11,687 | -9.53 (-76.61%) |
| Instil Bio, Inc. | TIL | 8.070 | 8.140 | 6,308 | -26.33 (-76.54%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.680 | 1.770 | 96,942 | -5.42 (-76.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


