52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cadrenal Therapeutics, Inc. - Common Stock | CVKD | 1.870 | 1.960 | 25,716 | -9.03 (-82.84%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 3.220 | 0.3300 | 16,770,505 | -15.44 (-82.74%) |
| Nyxoah SA - Ordinary Shares | NYXH | 1.310 | 1.410 | 168,758 | -6.15 (-82.44%) |
| Galaxy Payroll Group Limited - Class A Ordinary Shares | GLXG | 1.030 | 0.9800 | 415,890 | -4.82 (-82.40%) |
| Strive, Inc. - Class A Common Stock | ASST | 12.31 | 12.45 | 2,122,067 | -57.49 (-82.36%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 1.030 | 1.050 | 31,278 | -4.79 (-82.30%) |
| Cel-Sci Corporation Common Stock | CVM | 1.610 | 1.520 | 268,659 | -7.33 (-81.99%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 1.840 | 1.840 | 0 | -8.29 (-81.84%) |
| Micware Co., Ltd. - American Depositary Shares | MWC | 1.490 | 1.470 | 149,931 | -6.71 (-81.83%) |
| Exicure, Inc. - Common Stock | XCUR | 1.350 | 1.510 | 56,500 | -6.05 (-81.76%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 5.530 | 4.910 | 108,996 | -24.68 (-81.69%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 2.460 | 2.445 | 1,373,863 | -10.90 (-81.59%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 5.330 | 5.510 | 21,571 | -23.57 (-81.56%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.300 | 3.520 | 35,640 | -18.88 (-81.45%) |
| Alight, Inc. Class A Common Stock | ALIT | 15.59 | 14.43 | 669,568 | -68.21 (-81.40%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 1.420 | 1.510 | 752,122 | -6.11 (-81.15%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 1.470 | 1.500 | 24,771 | -6.32 (-81.13%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 1.150 | 1.240 | 3,212,021 | -4.93 (-81.09%) |
| FuboTV Inc. Class A Common Stock | FUBO | 8.990 | 10.66 | 2,888,219 | -38.05 (-80.89%) |
| Cardlytics, Inc. - Common Stock | CDLX | 3.520 | 4.090 | 139,020 | -14.88 (-80.87%) |
| DeFi Development Corp. - Common Stock | DFDV | 2.720 | 2.800 | 307,089 | -11.38 (-80.72%) |
| Zepp Health Corporation American depositary shares | ZEPP | 4.650 | 4.570 | 17,074 | -19.41 (-80.67%) |
| Inuvo, Inc. | INUV | 1.020 | 1.090 | 335,297 | -4.24 (-80.61%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.360 | 1.400 | 3,797 | -5.63 (-80.54%) |
| Game Your Game, Inc. - Common Stock | GYGY | 3.130 | 3.260 | 175,390 | -12.85 (-80.41%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -8.85 (-80.38%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 2.555 | 2.770 | 16,787 | -10.46 (-80.38%) |
| Byrna Technologies, Inc. - Common Stock | BYRN | 4.360 | 4.670 | 557,806 | -17.85 (-80.37%) |
| Wheels Up Experience Inc. Class A Common Stock | UP | 5.430 | 5.730 | 142,064 | -21.97 (-80.18%) |
| Atossa Therapeutics, Inc. - Common Stock | ATOS | 2.420 | 2.390 | 30,787 | -9.65 (-79.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


