52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 1.978 | 2.050 | 28,420,786 | -8.09 (-80.36%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.070 | 1.000 | 108,331 | -4.37 (-80.33%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.140 | 3.610 | 10,048 | -16.86 (-80.29%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.850 | 1.720 | 26,241 | -7.52 (-80.26%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.665 | 3.660 | 409,170 | -14.84 (-80.20%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.200 | 2.120 | 92,591 | -8.90 (-80.18%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.326 | 1.250 | 17,189 | -5.32 (-80.06%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.430 | 2.230 | 56,803 | -9.73 (-80.02%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.405 | 1.365 | 20,209 | -5.61 (-79.99%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.530 | 3.240 | 14,117 | -13.97 (-79.83%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.380 | 1.270 | 219,922 | -5.46 (-79.82%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.700 | 3.550 | 43,240 | -14.55 (-79.72%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 10.55 | 9.420 | 117,092 | -40.81 (-79.45%) |
| Prairie Operating Co. - Common Stock | PROP | 1.760 | 1.670 | 704,872 | -6.76 (-79.34%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 2.182 | 2.040 | 1,768,965 | -8.36 (-79.30%) |
| Mawson Infrastructure Group Inc. - Common Stock | MIGI | 3.000 | 2.870 | 385,997 | -11.40 (-79.17%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 3.865 | 3.890 | 855,187 | -14.69 (-79.16%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.105 | 0.9800 | 122,763 | -4.11 (-78.79%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.700 | 1.410 | 604,421 | -6.30 (-78.75%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.155 | 1.890 | 877,919 | -7.99 (-78.75%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.230 | 1.080 | 112,611 | -4.52 (-78.61%) |
| Blaize Holdings, Inc. - Common Stock | BZAI | 1.225 | 1.100 | 1,346,578 | -4.45 (-78.41%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 4.320 | 4.400 | 14,859 | -15.68 (-78.40%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.170 | 1.130 | 233,250 | -4.21 (-78.25%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 3.690 | 3.520 | 67,100 | -13.16 (-78.10%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 1.960 | 1.820 | 125,459 | -6.94 (-77.98%) |
| Lifevantage Corporation - Common Stock | LFVN | 5.015 | 4.620 | 314,187 | -17.72 (-77.95%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 1.890 | 1.880 | 14,761 | -6.55 (-77.61%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.690 | 4.220 | 61,443 | -16.21 (-77.56%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.480 | 1.380 | 26,011 | -4.99 (-77.14%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


