52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.330 | 1.460 | 95,772 | -19.67 (-93.67%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 1.640 | 1.670 | 85,218 | -23.80 (-93.55%) |
| Stardust Power Inc. - Common Stock | SDST | 3.400 | 3.750 | 84,280 | -49.20 (-93.54%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.780 | 1.980 | 116,935 | -25.46 (-93.47%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 3.310 | 3.850 | 94,422 | -47.29 (-93.46%) |
| iOThree Limited - Ordinary Shares | IOTR | 2.500 | 2.620 | 49,301 | -33.00 (-92.96%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.640 | 1.770 | 845,030 | -19.81 (-92.35%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 4.440 | 3.320 | 2,274,630 | -52.56 (-92.21%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 6.270 | 6.710 | 79,288 | -70.74 (-91.86%) |
| Moleculin Biotech, Inc. - Common Stock | MBRX | 4.500 | 4.980 | 166,660 | -50.25 (-91.78%) |
| Envirotech Vehicles, Inc. - Common stock | EVTV | 1.120 | 1.110 | 999,039 | -12.38 (-91.70%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.500 | 5.750 | 17,556 | -59.66 (-91.56%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.450 | 1.790 | 156,153 | -15.55 (-91.47%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.220 | 1.130 | 636,573 | -13.08 (-91.47%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 2.310 | 2.440 | 17,126 | -24.57 (-91.41%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 2.180 | 2.220 | 1,366,405 | -22.70 (-91.24%) |
| Lunai Bioworks Inc. - Common Stock | RENB | 1.420 | 1.420 | 0 | -14.38 (-91.01%) |
| Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.240 | 1.230 | 1,294,159 | -12.48 (-90.96%) |
| Eason Technology Limited American Depositary Shares (each representing | DXF | 2.630 | 2.630 | 13,147 | -26.37 (-90.93%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.060 | 1.330 | 259,738 | -10.59 (-90.90%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 3.080 | 3.520 | 25,941 | -30.52 (-90.83%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.540 | 7.400 | 216,294 | -63.66 (-90.68%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -26.73 (-90.37%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 6.560 | 6.830 | 91,517 | -60.04 (-90.15%) |
| Psyence Biomedical Ltd. - Ordinary Shares | PBM | 1.480 | 1.580 | 226,749 | -13.32 (-90.00%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.190 | 1.260 | 8,808,879 | -10.69 (-89.98%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.120 | 1.180 | 107,050 | -9.84 (-89.78%) |
| Siyata Mobile, Inc. - Common Shares | SYTA | 3.070 | 3.070 | 0 | -26.81 (-89.73%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.350 | 2.620 | 49,902 | -20.05 (-89.51%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.080 | 1.120 | 38,357 | -9.19 (-89.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


