52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Tantech Holdings Ltd. - Common Shares | TANH | 2.140 | 2.160 | 33,370 | -23.98 (-91.81%) |
Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -17.61 (-91.77%) |
Psyence Biomedical Ltd. - Ordinary Shares | PBM | 5.100 | 5.480 | 102,089 | -55.12 (-91.53%) |
Fenbo Holdings Limited - Ordinary Shares | FEBO | 1.116 | 1.100 | 4,398 | -11.76 (-91.33%) |
Linkage Global Inc - Class A Ordinary Shares | LGCB | 2.480 | 2.520 | 22,602 | -25.42 (-91.11%) |
Sonnet BioTherapeutics Holdings, Inc. - Common Stock | SONN | 1.155 | 1.170 | 15,570 | -11.81 (-91.09%) |
Signing Day Sports, Inc. Common Stock | SGN | 1.110 | 1.320 | 1,350,998 | -11.14 (-90.94%) |
Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.330 | 1.320 | 301,526 | -13.15 (-90.81%) |
iCoreConnect Inc. - Common stock | ICCT | 1.860 | 1.860 | 0 | -18.14 (-90.70%) |
Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -14.79 (-90.46%) |
Cassava Sciences, Inc. - Common Stock | SAVA | 2.120 | 2.150 | 557,809 | -19.55 (-90.22%) |
PepGen Inc. - Common Stock | PEPG | 1.420 | 1.510 | 75,648 | -13.08 (-90.21%) |
Traws Pharma, Inc. - Common Stock | TRAW | 1.480 | 1.720 | 593,274 | -13.63 (-90.21%) |
B. Riley Financial, Inc. - Common Stock | RILY | 2.930 | 2.980 | 500,927 | -25.56 (-89.72%) |
Cibus, Inc. - Class A Common Stock | CBUS | 1.550 | 2.360 | 4,550,962 | -13.39 (-89.63%) |
AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 1.420 | 1.440 | 44,166 | -11.98 (-89.40%) |
Sunshine Biopharma Inc. - Common stock | SBFM | 1.480 | 1.510 | 54,651 | -12.42 (-89.35%) |
ESS Tech, Inc. Common Stock | GWH | 1.270 | 1.270 | 242,176 | -10.62 (-89.32%) |
Coca-Cola Consolidated, Inc. - Common Stock | COKE | 106.07 | 107.68 | 746,528 | -882.33 (-89.27%) |
Ascent Solar Technologies, Inc - Common Stock | ASTI | 1.620 | 1.645 | 53,126 | -13.31 (-89.15%) |
Lion Group Holding Ltd. - American Depositary Share | LGHL | 2.860 | 2.930 | 51,939 | -22.69 (-88.81%) |
SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 1.130 | 1.245 | 102,272 | -8.95 (-88.79%) |
TransCode Therapeutics, Inc. - Common Stock | RNAZ | 7.220 | 7.390 | 58,982 | -56.80 (-88.72%) |
Edgio, Inc. - Common Stock | EGIO | 1.110 | 1.110 | 0 | -8.42 (-88.35%) |
XChange TEC.INC - American Depositary Shares | XHG | 1.620 | 1.510 | 225,456 | -12.28 (-88.35%) |
New Fortress Energy Inc. - Class A Common Stock | NFE | 2.970 | 3.100 | 5,458,778 | -21.99 (-88.10%) |
Golden Heaven Group Holdings Ltd. - Class A Ordinary Shares | GDHG | 1.530 | 1.360 | 1,995,517 | -11.28 (-88.05%) |
Chijet Motor Company, Inc. - Ordinary Shares | CJET | 1.790 | 1.640 | 1,758 | -13.18 (-88.04%) |
JBDI Holdings Limited - Ordinary Shares | JBDI | 1.220 | 1.280 | 104,786 | -8.90 (-87.94%) |
Boundless Bio, Inc. - Common Stock | BOLD | 1.170 | 1.180 | 63,293 | -8.43 (-87.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.