52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.205 | 2.080 | 806,516 | -56.20 (-96.22%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 1.670 | 1.550 | 131,236 | -40.87 (-96.07%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.087 | 2.890 | 87,377 | -74.16 (-96.00%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.710 | 1.810 | 179,795 | -36.28 (-95.50%) |
| Cemtrex Inc. - Common Stock | CETX | 1.580 | 1.400 | 3,197,295 | -33.37 (-95.48%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 1.140 | 1.020 | 647,792 | -23.74 (-95.42%) |
| Moolec Science SA - Ordinary Shares | MLEC | 5.370 | 5.750 | 14,981 | -104.59 (-95.12%) |
| Abpro Holdings, Inc - Common Stock | ABP | 1.480 | 1.500 | 19,218 | -28.22 (-95.02%) |
| ScanTech AI Systems Inc. - Common stock | STAI | 1.370 | 1.260 | 65,555 | -26.03 (-95.00%) |
| Oriental Rise Holdings Limited - Ordinary Shares | ORIS | 1.230 | 1.200 | 64,694 | -22.67 (-94.85%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 1.270 | 1.100 | 207,677 | -23.33 (-94.84%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.660 | 1.630 | 11,151 | -30.34 (-94.81%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.720 | 2.470 | 104,473 | -49.36 (-94.78%) |
| AiRWA Inc. - Common Stock | YYAI | 1.150 | 1.060 | 1,011,537 | -20.80 (-94.76%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 4.350 | 4.130 | 78,549 | -77.07 (-94.66%) |
| TNL Mediagene - Ordinary Shares | TNMG | 2.780 | 2.810 | 39,164 | -48.22 (-94.55%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.150 | 2.150 | 6,490 | -36.15 (-94.39%) |
| BioVie Inc. - Common stock | BIVI | 1.132 | 1.060 | 39,329 | -18.97 (-94.37%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 2.650 | 2.580 | 46,732 | -40.85 (-93.91%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.050 | 0.9900 | 29,033 | -16.10 (-93.88%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -22.14 (-93.42%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.150 | 1.120 | 1,036,739 | -16.15 (-93.35%) |
| FiscalNote Holdings, Inc. Class A common stock | NOTE | 1.130 | 1.000 | 219,401 | -14.95 (-92.97%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 3.480 | 4.310 | 14,772,406 | -45.74 (-92.93%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 5.925 | 6.070 | 867,827 | -77.59 (-92.91%) |
| Momentus Inc. - Class A Common Stock | MNTS | 5.830 | 5.510 | 1,249,697 | -75.78 (-92.86%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.710 | 1.550 | 18,557 | -21.53 (-92.64%) |
| Elong Power Holding Limited - Class A Ordinary Shares | ELPW | 1.160 | 1.100 | 3,621,571 | -14.28 (-92.49%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.810 | 1.710 | 50,545 | -22.17 (-92.45%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.725 | 6.510 | 85,167 | -80.48 (-92.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


