52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cycurion, Inc. - Common Stock | CYCU | 3.350 | 3.480 | 57,047 | -97.15 (-96.67%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 80.67 | 83.40 | 29,188 | -2105.77 (-96.31%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -42.23 (-96.14%) |
| Jayud Global Logistics Limited - Class A Ordinary Shares | JYD | 3.510 | 3.710 | 22,958 | -85.99 (-96.08%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 3.650 | 4.260 | 165,375 | -86.70 (-95.96%) |
| Applied DNA Sciences, Inc. - Common Stock | APDN | 5.620 | 5.620 | 0 | -132.98 (-95.95%) |
| Bon Natural Life Limited - Class A Ordinary Shares | BON | 1.750 | 1.810 | 71,446 | -40.75 (-95.88%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 2.650 | 2.730 | 25,874 | -61.35 (-95.86%) |
| Nuwellis, Inc. - Common Stock | NUWE | 2.160 | 2.280 | 47,937 | -47.82 (-95.68%) |
| OceanPal Inc. - Common Stock | OP | 1.380 | 1.380 | 0 | -30.50 (-95.67%) |
| Leslie's, Inc. - Common Stock | LESL | 2.210 | 2.390 | 333,086 | -45.79 (-95.40%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 9.070 | 9.510 | 8,754 | -179.37 (-95.19%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.470 | 1.590 | 24,877 | -28.73 (-95.13%) |
| Genprex, Inc. - Common Stock | GNPX | 2.580 | 2.840 | 116,737 | -49.92 (-95.09%) |
| Cemtrex Inc. - Common Stock | CETX | 2.400 | 2.960 | 1,905,572 | -46.05 (-95.05%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -103.40 (-94.86%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 1.190 | 1.350 | 282,322 | -21.71 (-94.80%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.070 | 2.680 | 84,788 | -37.43 (-94.76%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 2.580 | 2.810 | 60,399 | -46.17 (-94.71%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 143.00 | 181.71 | 308,454 | -2550.44 (-94.69%) |
| Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -27.69 (-94.67%) |
| MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 2.940 | 3.180 | 664,006 | -50.66 (-94.51%) |
| XCHG Limited - ADS | XCH | 1.200 | 1.120 | 38,465 | -20.65 (-94.51%) |
| Onconetix, Inc. - Common Stock | ONCO | 1.970 | 2.300 | 45,573 | -33.73 (-94.48%) |
| Interactive Strength Inc. - Common Stock | TRNR | 1.700 | 1.760 | 47,652 | -28.70 (-94.41%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.480 | 1.510 | 85,861 | -24.93 (-94.40%) |
| BioVie Inc. - Common stock | BIVI | 1.430 | 1.450 | 54,077 | -23.97 (-94.37%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -43.39 (-94.14%) |
| ENvue Medical, Inc. - Common Stock | NAOV | 4.020 | 4.020 | 0 | -62.97 (-94.00%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.320 | 1.370 | 56,153 | -19.68 (-93.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


