52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ridgetech, Inc. - Ordinary Shares | RDGT | 1.410 | 1.660 | 149,637 | -144.84 (-99.04%) |
| KALA BIO, Inc. - Common Stock | KALA | 2.060 | 2.230 | 127,326 | -203.94 (-99.00%) |
| IP Strategy Holdings, Inc. - Common Stock | IPST | 3.560 | 3.760 | 34,723 | -345.12 (-98.98%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 2.260 | 2.470 | 65,701 | -203.24 (-98.90%) |
| Clearmind Medicine Inc. - Common Shares | CMND | 3.980 | 2.910 | 41,830,363 | -357.66 (-98.90%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -143.56 (-98.83%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 5.530 | 6.244 | 101,606 | -426.47 (-98.72%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.290 | 1.560 | 615,876 | -96.53 (-98.68%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.600 | 1.700 | 74,646 | -115.20 (-98.63%) |
| Globavend Holdings Limited - Ord Shares | GVH | 4.110 | 4.480 | 16,388 | -273.89 (-98.52%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 3.010 | 3.100 | 191,628 | -193.67 (-98.47%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 6.380 | 6.450 | 136,279 | -383.92 (-98.37%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.510 | 3.690 | 69,174 | -210.55 (-98.36%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 1.770 | 1.910 | 73,823 | -100.23 (-98.26%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 2.920 | 3.140 | 89,309 | -165.08 (-98.26%) |
| 707 Cayman Holdings Limited - Ordinary Shares | JEM | 1.710 | 1.620 | 13,738 | -96.49 (-98.26%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.540 | 1.690 | 347,210 | -73.34 (-97.94%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 5.195 | 5.530 | 38,121 | -243.61 (-97.91%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.260 | 2.420 | 37,457 | -103.81 (-97.87%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 2.890 | 3.260 | 1,178,320 | -114.83 (-97.55%) |
| iPower Inc. - Common Stock | IPW | 3.040 | 3.240 | 108,266 | -112.33 (-97.36%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 3.080 | 3.080 | 0 | -104.83 (-97.15%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 1.690 | 1.880 | 15,477 | -53.81 (-96.95%) |
| Propanc Biopharma, Inc. - Common Stock | PPCB | 1.450 | 1.660 | 26,414 | -44.55 (-96.85%) |
| Quhuo Limited - American Depository Shares | QH | 3.390 | 3.840 | 26,496 | -100.97 (-96.75%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 4.670 | 4.960 | 47,555 | -137.82 (-96.72%) |
| Auddia Inc. - Common Stock | AUUD | 1.310 | 1.480 | 1,272,351 | -35.82 (-96.47%) |
| ReTo Eco-Solutions, Inc. - Class A Shares | RETO | 2.360 | 2.150 | 45,120 | -63.64 (-96.42%) |
| Intercont (Cayman) Limited - Class A Ordinary shares | NCT | 3.940 | 3.990 | 539,257 | -99.31 (-96.18%) |
| Agape ATP Corporation - Common Stock | ATPC | 2.980 | 3.600 | 119,694 | -73.52 (-96.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


