52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
GE Vernova Inc. Common Stock | GEV | 634.27 | 634.27 | 7,670 | +367.67 (137.91%) |
IperionX Limited - American Depositary Share | IPX | 55.32 | 55.32 | 0 | +32.04 (137.63%) |
AbCellera Biologics Inc. - Common Shares | ABCL | 5.910 | 5.910 | 55,911 | +3.42 (137.35%) |
Vor Biopharma Inc. - Common Stock | VOR | 31.72 | 31.72 | 2,587 | +18.32 (136.72%) |
Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +4.64 (136.07%) |
Lumentum Holdings Inc. - Common Stock | LITE | 159.76 | 159.76 | 849 | +92.08 (136.05%) |
InterDigital, Inc. - Common Stock | IDCC | 348.32 | 348.32 | 0 | +200.61 (135.81%) |
Exicure, Inc. - Common Stock | XCUR | 5.680 | 5.680 | 1 | +3.27 (135.68%) |
Tvardi Therapeutics, Inc. - Common Stock | TVRD | 42.98 | 42.98 | 0 | +24.73 (135.52%) |
Churchill Capital Corp X - Unit | CCCXU | 24.25 | 24.25 | 0 | +13.94 (135.21%) |
Insmed Incorporated - Common Stock | INSM | 164.40 | 164.40 | 11 | +94.44 (134.99%) |
MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +13.29 (134.79%) |
Vizsla Silver Corp. Common Shares | VZLA | 4.500 | 4.500 | 117 | +2.58 (134.38%) |
BridgeBio Pharma, Inc. - Common Stock | BBIO | 54.79 | 54.79 | 1 | +31.41 (134.35%) |
Bitfarms Ltd. - Common Stock | BITF | 4.170 | 4.170 | 1,059,532 | +2.39 (134.27%) |
Tutor Perini Corporation Common Stock | TPC | 61.75 | 61.75 | 0 | +35.39 (134.26%) |
Rambus, Inc. - Common Stock | RMBS | 98.72 | 98.72 | 304 | +56.53 (133.99%) |
Xenetic Biosciences, Inc. - Common Stock | XBIO | 9.460 | 9.460 | 7,163 | +5.42 (133.87%) |
Coinbase Global, Inc. | COIN | 387.00 | 387.00 | 38,910 | +220.03 (131.78%) |
DXP Enterprises, Inc. - Common Stock | DXPE | 123.43 | 123.43 | 0 | +70.15 (131.66%) |
Surf Air Mobility Inc. Common Stock | SRFM | 5.390 | 5.390 | 20,038 | +3.06 (131.33%) |
Yatsen Holding Limited American Depositary Shares | YSG | 7.770 | 7.770 | 0 | +4.41 (131.25%) |
GeneDx Holdings Corp. - Class A Common Stock | WGS | 126.81 | 126.81 | 31 | +71.97 (131.24%) |
MasterBeef Group - Ordinary Shares | MB | 9.470 | 9.470 | 0 | +5.37 (130.98%) |
Standard Lithium Ltd. Common Shares | SLI | 4.410 | 4.410 | 30,677 | +2.50 (130.89%) |
Sterling Infrastructure, Inc. - Common Stock | STRL | 355.53 | 355.53 | 46 | +201.44 (130.73%) |
Astronics Corporation - Common Stock | ATRO | 46.03 | 46.03 | 21 | +26.04 (130.27%) |
Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 17.67 | 17.67 | 9,846 | +9.94 (128.59%) |
ASA Gold and Precious Metals Limited | ASA | 46.50 | 46.50 | 1 | +26.12 (128.16%) |
Nouveau Monde Graphite Inc. Common Shares | NMG | 3.510 | 3.510 | 15,295 | +1.97 (127.92%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.