52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ASML Holding N.V. - New York Registry Shares | ASML | 1,704.37 | 1678.22 | 1,073,348 | +1014.74 (147.14%) |
| Agencia Comercial Spirits Ltd - Class A Ordinary Share | AGCC | 14.93 | 15.06 | 66,481 | +8.88 (146.78%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.93 | 31.93 | 691,033 | +18.97 (146.37%) |
| Enova International, Inc. Common Stock | ENVA | 255.96 | 263.02 | 310,891 | +152.04 (146.30%) |
| Aveanna Healthcare Holdings Inc. - Common Stock | AVAH | 9.310 | 9.330 | 1,283,298 | +5.53 (146.30%) |
| Astera Labs, Inc. - Common Stock | ALAB | 331.50 | 318.43 | 4,942,785 | +195.96 (144.58%) |
| Nabors Industries Ltd. | NBR | 83.11 | 78.59 | 399,145 | +49.11 (144.44%) |
| Amkor Technology, Inc. - Common Stock | AMKR | 54.16 | 53.86 | 3,155,289 | +31.99 (144.29%) |
| rYojbaba Co., Ltd. - Common Shares | RYOJ | 4.850 | 5.030 | 194,807 | +2.86 (143.72%) |
| First Tracks Biotherapeutics, Inc. - Ordinary Shares | TRAX | 45.31 | 46.95 | 443,836 | +26.71 (143.60%) |
| Penguin Solutions, Inc. - Common Stock | PENG | 56.26 | 55.72 | 1,141,779 | +33.13 (143.23%) |
| Arteris, Inc. - Common Stock | AIP | 31.62 | 30.93 | 1,045,116 | +18.62 (143.23%) |
| Movado Group Inc. Common Stock | MOV | 37.77 | 39.02 | 205,409 | +22.24 (143.21%) |
| Lithium Argentina AG Common Shares | LAR | 6.590 | 6.350 | 2,631,496 | +3.88 (143.17%) |
| Flex Ltd. - Ordinary Shares | FLEX | 122.65 | 121.88 | 3,566,551 | +72.11 (142.68%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 160.67 | 158.50 | 133,417 | +94.36 (142.30%) |
| Bicara Therapeutics Inc. - Common Stock | BCAX | 27.51 | 25.89 | 704,024 | +16.15 (142.17%) |
| Neogen Corporation - Common Stock | NEOG | 11.30 | 11.40 | 2,292,284 | +6.62 (141.45%) |
| Anika Therapeutics Inc. - Common Stock | ANIK | 20.16 | 19.19 | 193,204 | +11.81 (141.44%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 4.440 | 4.350 | 269,888 | +2.60 (141.30%) |
| Shimmick Corporation - Common Stock | SHIM | 4.180 | 4.180 | 36,192 | +2.44 (140.92%) |
| Immunovant, Inc. - Common Stock | IMVT | 39.74 | 39.28 | 917,990 | +23.23 (140.70%) |
| Boundless Bio, Inc. - Common Stock | BOLD | 2.840 | 2.800 | 297,941 | +1.66 (140.68%) |
| Garrett Motion Inc. - Common Stock | GTX | 30.47 | 31.41 | 1,074,987 | +17.74 (139.36%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 15.79 | 15.67 | 20,169 | +9.19 (139.24%) |
| Rayonier Advanced Materials Inc. Common Stock | RYAM | 9.160 | 9.670 | 1,655,918 | +5.33 (139.16%) |
| GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 52.40 | 46.24 | 2,567,441 | +30.48 (139.05%) |
| Immunome, Inc. - Common Stock | IMNM | 25.82 | 25.52 | 860,149 | +14.97 (137.97%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +10.52 (137.88%) |
| Helmerich & Payne | HP | 37.07 | 33.28 | 2,585,277 | +21.46 (137.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


