52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GCT Semiconductor Holding, Inc. Common Stock | GCTS | 2.720 | 3.180 | 8,111,702 | +1.70 (166.67%) |
| Vertiv Holdings, LLC Class A Common Stock | VRT | 300.51 | 323.92 | 7,368,993 | +187.66 (166.29%) |
| Calumet, Inc - Common Stock | CLMT | 35.17 | 37.41 | 1,334,573 | +21.94 (165.84%) |
| Nokia Corporation Sponsored American Depositary Shares | NOK | 14.38 | 16.62 | 183,518,549 | +8.97 (165.80%) |
| Nexa Resources S.A. Common Shares | NEXA | 13.05 | 15.05 | 1,541,014 | +8.14 (165.78%) |
| EnerSys Common Stock | ENS | 227.08 | 238.35 | 352,130 | +141.60 (165.65%) |
| BrainsWay Ltd. - American Depositary Shares | BWAY | 13.89 | 14.27 | 107,620 | +8.66 (165.58%) |
| Intuitive Machines, Inc. - Class A Common Stock | LUNR | 29.36 | 33.63 | 13,909,205 | +18.30 (165.46%) |
| Victorias Secret & Co. Common Stock | VSCO | 54.30 | 54.30 | 0 | +33.83 (165.27%) |
| Almonty Industries Inc. - Common Shares | ALM | 16.31 | 20.68 | 18,983,344 | +10.16 (165.20%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 8.530 | 8.600 | 1,901,573 | +5.31 (164.91%) |
| POET Technologies Inc. - Common Shares | POET | 11.86 | 15.48 | 57,015,956 | +7.38 (164.73%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 55.66 | 55.55 | 865,291 | +34.61 (164.42%) |
| Astronics Corporation - Common Stock | ATRO | 84.72 | 87.33 | 530,610 | +52.61 (163.84%) |
| Onto Innovation Inc. Common Stock | ONTO | 253.24 | 274.76 | 1,101,367 | +157.16 (163.57%) |
| Constellium SE Ordinary Shares (France) | CSTM | 33.89 | 36.15 | 2,159,886 | +21.01 (163.12%) |
| Arm Holdings plc - American Depositary Shares | ARM | 342.93 | 393.44 | 14,845,922 | +212.57 (163.06%) |
| Guardant Health, Inc. - Common Stock | GH | 125.61 | 133.06 | 3,345,431 | +77.85 (163.00%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 15.03 | 17.37 | 23,556,359 | +9.31 (162.76%) |
| Alcoa Corporation Common Stock | AA | 71.89 | 78.02 | 5,734,774 | +44.52 (162.66%) |
| STAK Inc. - Class A Ordinary Shares | STAK | 4.930 | 4.240 | 9,943,965 | +3.05 (162.23%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 7.470 | 7.950 | 615,782 | +4.62 (162.11%) |
| Lifetime Brands, Inc. - Common Stock | LCUT | 8.910 | 9.370 | 141,023 | +5.51 (162.06%) |
| Graham Corporation Common Stock | GHM | 107.10 | 107.96 | 224,093 | +66.21 (161.92%) |
| Borr Drilling Limited Common Shares | BORR | 4.810 | 5.050 | 7,557,671 | +2.97 (161.41%) |
| Biodesix, Inc. - Common Stock | BDSX | 15.46 | 16.50 | 33,893 | +9.54 (160.97%) |
| Permian Basin Royalty Trust Common Stock | PBT | 28.47 | 29.14 | 143,572 | +17.56 (160.95%) |
| MacroGenics, Inc. - Common Stock | MGNX | 3.910 | 4.250 | 559,965 | +2.41 (160.67%) |
| Contineum Therapeutics, Inc. - Common stock | CTNM | 11.49 | 12.34 | 285,368 | +7.08 (160.54%) |
| Albemarle Corporation Common Stock | ALB | 155.44 | 165.65 | 1,789,007 | +95.74 (160.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


