52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Enerflex Ltd Common Shares | EFXT | 24.15 | 26.38 | 731,809 | +16.72 (225.03%) |
| Tetra Technologies, Inc. Common Stock | TTI | 9.290 | 9.930 | 2,013,358 | +6.43 (224.83%) |
| Maase Inc. - Class A Ordinary Shares | MAAS | 10.66 | 10.89 | 10,943 | +7.37 (224.01%) |
| Argan, Inc. Common Stock | AGX | 694.72 | 689.43 | 1,077,900 | +476.92 (218.97%) |
| Electrovaya Inc. - Common Shares | ELVA | 10.34 | 11.11 | 526,131 | +7.09 (218.15%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 9.350 | 10.29 | 1,390,461 | +6.41 (218.03%) |
| Centessa Pharmaceuticals plc - American Depositary Shares | CNTA | 39.62 | 39.80 | 1,702,172 | +27.09 (216.20%) |
| Garrett Motion Inc. - Common Stock | GTX | 31.96 | 32.86 | 2,668,163 | +21.83 (215.50%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +7.50 (214.74%) |
| Penguin Solutions, Inc. - Common Stock | PENG | 59.86 | 71.16 | 4,768,866 | +40.81 (214.23%) |
| Septerna, Inc. - Common Stock | SEPN | 31.15 | 31.37 | 211,653 | +21.18 (212.44%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 75.34 | 82.38 | 107,550 | +51.20 (212.10%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 45.00 | 45.00 | 0 | +30.57 (211.85%) |
| WidePoint Corporation Common Stock | WYY | 10.97 | 11.27 | 246,521 | +7.45 (211.65%) |
| Day One Biopharmaceuticals, Inc. - Common Stock | DAWN | 21.53 | 21.53 | 0 | +14.60 (210.68%) |
| Dawson Geophysical Company - Common Stock | DWSN | 3.980 | 4.410 | 31,853 | +2.70 (210.65%) |
| Celestica | CLS | 371.71 | 425.36 | 3,599,005 | +251.81 (210.02%) |
| SiTime Corporation - Common Stock | SITM | 625.68 | 706.98 | 695,713 | +422.90 (208.55%) |
| Fortrea Holdings Inc. - Common Stock | FTRE | 16.08 | 17.25 | 1,033,236 | +10.85 (207.46%) |
| FuelCell Energy, Inc. - Common Stock | FCEL | 17.33 | 21.40 | 10,652,493 | +11.69 (207.27%) |
| Century Aluminum Company - Common Stock | CENX | 60.12 | 66.43 | 2,194,383 | +40.39 (204.71%) |
| Energous Corporation - Common Stock | WATT | 25.49 | 28.03 | 209,158 | +17.08 (203.02%) |
| Modine Manufacturing Company Common Stock | MOD | 276.51 | 301.21 | 1,180,252 | +184.85 (201.67%) |
| Avalo Therapeutics, Inc. - Common Stock | AVTX | 13.10 | 13.61 | 1,756,443 | +8.75 (201.15%) |
| Travere Therapeutics, Inc. - Common Stock | TVTX | 45.81 | 46.18 | 2,922,994 | +30.59 (200.99%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +3.16 (200.74%) |
| Draganfly Inc. - Common Shares | DPRO | 6.260 | 7.130 | 2,384,755 | +4.17 (199.52%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.35 | 11.35 | 0 | +7.56 (199.47%) |
| Tigo Energy, Inc. - Common Stock | TYGO | 3.290 | 3.580 | 902,182 | +2.19 (199.09%) |
| Applied Digital Corporation - Common Stock | APLD | 39.62 | 44.15 | 22,856,626 | +26.37 (199.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


