52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| FTC Solar, Inc. - Common Stock | FTCI | 9.820 | 9.360 | 22,383 | +6.16 (168.31%) |
| Allient Inc. - Common Stock | ALNT | 66.11 | 62.11 | 125,112 | +41.42 (167.78%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 13.52 | 12.97 | 67,529 | +8.45 (166.67%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.945 | 3.940 | 60,491 | +2.46 (166.55%) |
| Tetra Technologies, Inc. Common Stock | TTI | 11.64 | 11.09 | 618,976 | +7.27 (166.48%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 36.96 | 34.58 | 238,897 | +23.09 (166.47%) |
| mF International Limited - Class A Ordinary Shares | MFI | 15.80 | 15.15 | 18,604 | +9.86 (166.03%) |
| Teradyne, Inc. - Common Stock | TER | 299.14 | 271.13 | 2,617,203 | +186.53 (165.64%) |
| Mobilicom Limited - Ordinary Shares | MOB | 6.700 | 6.060 | 256,477 | +4.16 (163.78%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.48 (163.16%) |
| ASA Gold and Precious Metals Limited | ASA | 65.98 | 63.22 | 85,163 | +40.84 (162.47%) |
| SSR Mining Inc. - Common Stock | SSRM | 23.89 | 22.53 | 1,957,450 | +14.78 (162.19%) |
| PACS Group, Inc. Common Stock | PACS | 38.20 | 36.87 | 450,074 | +23.62 (162.04%) |
| MP Materials Corp. Common Stock | MP | 61.20 | 56.55 | 4,799,753 | +37.64 (159.78%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.60 | 507,409 | +13.31 (159.72%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 85.97 | 83.48 | 928,536 | +52.80 (159.18%) |
| Intel Corp | INTC | 50.91 | 48.24 | 81,048,497 | +31.27 (159.11%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 5.990 | 5.620 | 2,259,626 | +3.67 (158.19%) |
| Lithium Argentina AG Common Shares | LAR | 6.705 | 6.380 | 1,087,857 | +4.11 (157.88%) |
| Contango ORE, Inc. Common Stock | CTGO | 27.24 | 25.57 | 108,407 | +16.67 (157.71%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 4.920 | 4.520 | 959,541 | +3.01 (157.59%) |
| Constellium SE Ordinary Shares (France) | CSTM | 24.91 | 23.35 | 671,762 | +15.23 (157.34%) |
| Cipher Mining Inc. - Common Stock | CIFR | 14.61 | 12.70 | 23,187,754 | +8.90 (155.87%) |
| Newmont Mining | NEM | 114.86 | 108.53 | 6,419,632 | +69.90 (155.47%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 32.44 | 30.48 | 409,326 | +19.74 (155.43%) |
| CECO Environmental Corp. - Common Stock | CECO | 73.02 | 68.06 | 98,751 | +44.43 (155.40%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +4.80 (155.34%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.65 (154.66%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 73.56 | 73.01 | 68,292 | +44.66 (154.53%) |
| Coherent Corp. - Common Stock | COHR | 229.29 | 209.24 | 4,849,669 | +139.19 (154.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


