52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| D-Wave Quantum Inc. Common Shares | QBTS | 37.06 | 36.11 | 37,846,650 | +36.00 (3396.23%) |
| Rigetti Computing, Inc. - Common stock | RGTI | 44.27 | 42.52 | 67,134,256 | +42.95 (3253.79%) |
| WW International, Inc. - Common Stock | WW | 34.82 | 33.82 | 224,866 | +33.78 (3248.08%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.93 (2369.31%) |
| Fundamental Global Inc. - Common Stock | FGF | 18.78 | 18.78 | 0 | +17.74 (1705.77%) |
| Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +44.12 (1470.67%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.30 (1464.00%) |
| Quantum Computing Inc. - Common Stock | QUBT | 16.69 | 14.97 | 44,842,101 | +15.57 (1390.18%) |
| Bloom Energy Corporation Class A Common Stock | BE | 132.16 | 127.85 | 17,639,338 | +122.56 (1276.67%) |
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +109.92 (1159.49%) |
| Zepp Health Corporation American depositary shares | ZEPP | 40.38 | 39.40 | 146,806 | +37.17 (1157.94%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.13 (1117.68%) |
| uniQure N.V. - Ordinary Shares | QURE | 67.69 | 67.86 | 890,525 | +61.97 (1083.39%) |
| Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.24 (1062.98%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 14.09 | 12.29 | 11,778,522 | +12.74 (943.70%) |
| Abivax SA - American Depositary Shares | ABVX | 102.42 | 104.29 | 897,684 | +92.10 (892.44%) |
| Ionq Inc WT [Ionq/W] | ION-WS | 51.00 | 48.71 | 11,212 | +45.70 (862.26%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 10.44 | 9.390 | 164,910 | +9.31 (823.89%) |
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 17.00 | 17.80 | 2,615,873 | +15.03 (762.94%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 109.24 | 109.03 | 548,140 | +96.24 (740.31%) |
| Arqit Quantum Inc. - Ordinary Shares | ARQQ | 43.63 | 42.39 | 484,228 | +38.22 (706.47%) |
| Unusual Machines, Inc. Common Stock | UMAC | 14.97 | 15.06 | 2,494,477 | +13.10 (700.53%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 15.12 | 15.04 | 56,069 | +13.19 (683.42%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 84.79 | 81.00 | 1,019,642 | +72.61 (596.14%) |
| GRAIL, Inc. - Common Stock | GRAL | 91.93 | 91.15 | 1,122,976 | +78.36 (577.45%) |
| IREN Limited - Ordinary Shares | IREN | 60.75 | 58.22 | 20,997,206 | +51.63 (566.12%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 146.78 | 138.07 | 26,028,308 | +123.29 (524.86%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 79.84 | 78.42 | 170,926 | +67.01 (522.29%) |
| Dave Inc. - Class A Common Stock | DAVE | 239.32 | 224.18 | 258,668 | +200.76 (520.64%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 130.82 | 124.18 | 13,399,182 | +109.44 (511.88%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


