52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +116.97 (4803.49%) |
| AXT Inc - Common Stock | AXTI | 75.17 | 68.61 | 11,371,032 | +73.12 (3566.83%) |
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Sandisk Corporation - Common Stock When-Issued | SNDK | 1,258.58 | 1350.50 | 19,119,215 | +1216.65 (2901.62%) |
| Mega Fortune Company Limited - Ordinary Shares | MGRT | 95.50 | 94.33 | 14,766 | +91.00 (2022.18%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 27.59 | 25.19 | 4,711,162 | +26.09 (1739.33%) |
| The Bank of New York Mellon Corporation Common Stock | BNY | 158.82 | 158.74 | 2,746,249 | +149.29 (1566.53%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.66 (1562.76%) |
| Erasca, Inc. - Common Stock | ERAS | 18.27 | 18.62 | 2,427,103 | +16.77 (1118.00%) |
| TOP Financial Group Limited - Class A Ordinary Shares | TOP | 10.66 | 10.45 | 106,975 | +9.53 (836.18%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 28.47 | 28.03 | 421,152 | +25.40 (827.36%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 13.84 | 13.07 | 316,670 | +12.34 (822.67%) |
| BitVentures Limited - Ordinary Share | BVC | 10.74 | 10.80 | 25,283 | +9.54 (795.00%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 52.95 | 52.95 | 0 | +46.87 (770.89%) |
| Galecto, Inc. - Common Stock | GLTO | 28.69 | 28.69 | 0 | +25.29 (743.82%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +9.14 (731.20%) |
| UTime Limited - Class A Ordinary Shares | WTO | 9.600 | 9.600 | 0 | +8.44 (727.59%) |
| Q32 Bio Inc. - Common Stock | QTTB | 16.20 | 16.49 | 604,513 | +14.22 (718.18%) |
| Micron Technology | MU | 881.47 | 893.19 | 35,705,199 | +772.41 (708.24%) |
| Climb Bio, Inc. - Common Stock | CLYM | 14.00 | 12.47 | 1,425,516 | +12.26 (704.60%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 76.83 | 76.61 | 1,725,204 | +67.13 (692.06%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 9.380 | 9.520 | 1,586,333 | +8.17 (675.21%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 838.06 | 826.26 | 4,134,281 | +729.91 (674.91%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 370.16 | 319.23 | 1,507,116 | +322.37 (674.56%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 11.70 | 11.86 | 3,756,622 | +10.08 (622.22%) |
| Alumis Inc. - Common Stock | ALMS | 27.80 | 27.12 | 653,456 | +23.60 (561.90%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 23.80 | 24.48 | 1,331,701 | +20.08 (539.78%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 98.42 | 97.19 | 717,349 | +82.92 (534.97%) |
| Spyre Therapeutics, Inc. - Common Stock | SYRE | 103.42 | 104.35 | 454,482 | +86.55 (513.04%) |
| Butterfly Network, Inc. Class A Common Stock | BFLY | 8.300 | 8.420 | 4,721,677 | +6.94 (510.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


