52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bright Minds Biosciences Inc. - common stock | DRUG | 50.91 | 44.68 | 236,826 | +49.62 (3846.51%) |
Ionq Inc WT [Ionq/W] | ION-WS | 57.33 | 53.95 | 49,121 | +55.46 (2970.54%) |
Alpha Technology Group Limited - Class A Ordinary Shares | ATGL | 30.50 | 30.16 | 1,877 | +29.14 (2142.65%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.67 (1863.78%) |
Next Technology Holding Inc. - Ordinary Shares | NXTT | 21.88 | 22.26 | 85,584 | +20.65 (1675.25%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 95.00 | 105.64 | 132,928 | +89.58 (1652.77%) |
Oklo Inc. Class A common stock | OKLO | 106.38 | 95.29 | 13,096,232 | +100.08 (1588.60%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 61.89 | 66.64 | 26,224 | +57.73 (1387.74%) |
Zepp Health Corporation American depositary shares | ZEPP | 47.23 | 47.64 | 185,957 | +43.91 (1326.74%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.32 (1246.93%) |
Sound Group Inc. - American Depositary Shares | SOGP | 20.30 | 21.56 | 117,674 | +18.70 (1168.76%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.37 (1152.98%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.34 (1146.56%) |
Porch Group, Inc. - Common Stock | PRCH | 18.38 | 18.09 | 731,154 | +16.88 (1125.33%) |
Safe & Green Holdings Corp. - Common Stock | SGBX | 9.730 | 9.000 | 67,540 | +8.71 (853.92%) |
Forward Industries, Inc. - Common Stock | FORD | 32.20 | 33.51 | 330,081 | +28.52 (775.00%) |
Turbo Energy, S.A. - American Depositary Shares | TURB | 11.46 | 11.27 | 2,230,537 | +10.12 (755.29%) |
IonQ, Inc. Common Stock | IONQ | 68.79 | 65.44 | 25,606,217 | +60.67 (747.17%) |
Bloom Energy Corporation Class A Common Stock | BE | 81.58 | 79.67 | 6,767,224 | +71.49 (708.52%) |
Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 37.51 | 38.30 | 108,199 | +32.69 (678.22%) |
Anbio Biotechnology - Class A Ordinary Shares | NNNN | 43.83 | 43.04 | 35,694 | +38.06 (659.62%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 9.000 | 10.33 | 171,352 | +7.80 (650.00%) |
Mobilicom Limited - American Depositary Shares | MOB | 8.240 | 7.520 | 300,015 | +7.13 (642.34%) |
Abivax SA - American Depositary Shares | ABVX | 82.88 | 81.00 | 347,124 | +71.53 (630.22%) |
Hesai Group - American Depositary Share | HSAI | 28.96 | 28.79 | 2,448,334 | +24.96 (624.00%) |
Unusual Machines, Inc. Common Stock | UMAC | 11.18 | 11.43 | 1,729,926 | +9.58 (597.01%) |
Rocket Lab Corporation - Common Stock | RKLB | 48.10 | 48.08 | 8,652,093 | +40.93 (570.85%) |
Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 176.05 | 164.44 | 3,238,716 | +148.81 (546.29%) |
Centrus Energy Corp. Class A Common Stock | LEU | 252.54 | 230.15 | 856,281 | +212.69 (533.58%) |
Lightbridge Corporation - Common Stock | LTBR | 15.46 | 14.77 | 1,201,752 | +12.99 (525.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.