52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Sandisk Corporation - Common Stock When-Issued | SNDK | 1,484.98 | 1484.95 | 8,141,447 | +1434.11 (2819.17%) |
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +115.21 (2749.64%) |
| Mega Fortune Company Limited - Ordinary Shares | MGRT | 99.50 | 98.70 | 31,561 | +95.00 (2111.06%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 25.85 | 26.95 | 1,493,846 | +24.66 (2072.27%) |
| AXT Inc - Common Stock | AXTI | 58.63 | 66.92 | 8,350,238 | +55.71 (1907.88%) |
| The Bank of New York Mellon Corporation Common Stock | BNY | 162.50 | 162.24 | 2,353,695 | +152.98 (1606.93%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.54 (1435.67%) |
| TOP Financial Group Limited - Class A Ordinary Shares | TOP | 16.73 | 15.42 | 247,290 | +15.55 (1317.80%) |
| Erasca, Inc. - Common Stock | ERAS | 18.03 | 19.49 | 2,887,576 | +16.46 (1048.41%) |
| BitVentures Limited - Ordinary Share | BVC | 13.00 | 12.57 | 158,340 | +11.80 (983.33%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 35.13 | 36.30 | 246,760 | +31.32 (822.05%) |
| Galecto, Inc. - Common Stock | GLTO | 28.69 | 28.69 | 0 | +25.47 (790.99%) |
| Greenpro Capital Corp. - Common Stock | GRNQ | 13.50 | 13.05 | 25,576 | +11.95 (770.97%) |
| Q32 Bio Inc. - Common Stock | QTTB | 15.03 | 16.15 | 353,914 | +13.26 (749.15%) |
| Adlai Nortye Group Ltd. - American Depositary Shares | ANL | 13.82 | 14.32 | 165,030 | +12.14 (724.78%) |
| Micron Technology | MU | 932.86 | 935.39 | 22,890,578 | +810.86 (664.64%) |
| Nerdy Inc. Class A Common Stock | NRDY | 10.32 | 10.35 | 10,024 | +8.96 (658.82%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 344.75 | 367.85 | 282,853 | +298.76 (649.62%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 52.95 | 52.95 | 0 | +45.88 (648.94%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 13.21 | 15.21 | 9,825,414 | +11.29 (588.02%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 76.99 | 76.99 | 0 | +65.76 (585.57%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 895.00 | 956.14 | 3,447,686 | +759.45 (560.27%) |
| Climb Bio, Inc. - Common Stock | CLYM | 14.57 | 15.06 | 840,931 | +12.27 (533.48%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 60.78 | 63.30 | 39,963 | +50.98 (520.20%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 13.94 | 14.31 | 1,143,439 | +11.65 (508.73%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 91.14 | 96.54 | 589,442 | +75.88 (496.89%) |
| Space Exploration Technologies Corp. - Class A Common Stock | SPCX | 141.50 | 140.87 | 55,111,222 | +116.78 (472.53%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 14.00 | 14.00 | 0 | +11.55 (471.43%) |
| Moderna, Inc. - Common Stock | MRNA | 137.99 | 142.77 | 26,259,857 | +113.52 (463.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


