52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Wolfspeed, Inc. Common Stock New | WOLF | 19.00 | 17.74 | 959,871 | +12.28 (182.74%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 231.84 | 232.84 | 56,952 | +149.73 (182.35%) |
| TMC the metals company Inc. - Common Stock | TMC | 5.818 | 6.090 | 3,511,736 | +3.75 (181.06%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 18.40 | 17.92 | 419,414 | +11.85 (180.92%) |
| Sprott Inc. Common Shares | SII | 121.66 | 123.18 | 89,939 | +78.26 (180.32%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.558 | 3.590 | 2,451,492 | +2.29 (180.15%) |
| GD Culture Group Limited - Common Stock | GDC | 3.080 | 3.110 | 7,349 | +1.98 (180.00%) |
| SSR Mining Inc. - Common Stock | SSRM | 26.10 | 28.11 | 1,716,865 | +16.77 (179.74%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 9.500 | 9.930 | 60,071 | +6.10 (179.41%) |
| Argan, Inc. Common Stock | AGX | 403.63 | 409.95 | 170,978 | +258.80 (178.69%) |
| Buenaventura Mining Company Inc. | BVN | 37.30 | 37.96 | 592,569 | +23.88 (177.77%) |
| Gold Royalty Corp. Common Shares | GROY | 4.105 | 4.290 | 1,539,183 | +2.63 (177.36%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 44.38 | 45.20 | 293,749 | +28.34 (176.68%) |
| HudBay Minerals | HBM | 24.76 | 26.10 | 4,092,736 | +15.80 (176.34%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.40 | 10.63 | 382,975 | +6.63 (175.86%) |
| Herbalife Ltd. Common Shares | HLF | 15.97 | 15.90 | 466,891 | +10.18 (175.80%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 36.67 | 38.85 | 128,140 | +23.36 (175.54%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 32.40 | 34.01 | 636,532 | +20.64 (175.51%) |
| Trilogy Metals Inc. Common Stock | TMQ | 3.625 | 4.220 | 4,941,541 | +2.30 (174.62%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.400 | 3.640 | 541,689 | +2.16 (174.19%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.96 | 27.99 | 14,620,242 | +18.34 (172.74%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 11.09 | 11.75 | 7,650,472 | +7.01 (171.81%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.290 | 4.450 | 16,921,619 | +2.71 (171.52%) |
| Lam Research | LRCX | 234.84 | 235.53 | 3,073,489 | +148.26 (171.25%) |
| Integra Resources Corp. Common Shares | ITRG | 3.390 | 3.570 | 2,021,793 | +2.14 (171.20%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.035 | 4.120 | 942,458 | +2.54 (170.81%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 53.56 | 53.08 | 80,966 | +33.78 (170.80%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Lipocine Inc. - Common Stock | LPCN | 9.600 | 8.660 | 33,370 | +6.04 (169.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


