52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Celcuity Inc. - Common Stock | CELC | 45.88 | 44.24 | 1,326,123 | +29.48 (179.76%) |
WISeKey International Holding Ltd - American Depositary Shares | WKEY | 5.300 | 5.370 | 51,276 | +3.40 (179.62%) |
Singular Genomics Systems, Inc. - Common Stock | OMIC | 20.01 | 20.01 | 0 | +12.81 (177.92%) |
Rubrik, Inc. Class A Common Stock | RBRK | 87.41 | 89.74 | 1,899,550 | +55.92 (177.58%) |
Art's-Way Manufacturing Co., Inc. - Common Stock | ARTW | 3.940 | 3.680 | 51,370 | +2.52 (177.46%) |
Adaptive Biotechnologies Corporation - Common Stock | ADPT | 12.20 | 12.54 | 3,119,739 | +7.80 (177.27%) |
Freightcar America, Inc. - Common Stock | RAIL | 9.000 | 9.350 | 245,613 | +5.75 (176.92%) |
Futu Holdings Limited - American Depositary Shares | FUTU | 160.92 | 156.59 | 1,733,184 | +102.22 (174.14%) |
Exicure, Inc. - Common Stock | XCUR | 7.450 | 7.360 | 154,201 | +4.73 (173.85%) |
OppFi Inc. Class A Common Stock | OPFI | 10.76 | 10.35 | 1,399,893 | +6.83 (173.79%) |
KULR Technology Group, Inc. Common Stock | KULR | 5.190 | 5.140 | 1,066,764 | +3.29 (173.62%) |
UP Fintech Holding Limited - American Depositary Shares representing fifteen | TIGR | 10.01 | 10.00 | 1,876,981 | +6.35 (173.50%) |
ChromaDex Corporation - Common Stock | CDXC | 7.870 | 7.870 | 0 | +4.99 (173.26%) |
LightPath Technologies, Inc. - Class A Common Stock | LPTH | 3.630 | 3.680 | 192,041 | +2.30 (172.93%) |
Claritev Corporation Class A Common Stock | CTEV | 56.81 | 54.92 | 184,719 | +35.82 (170.65%) |
Legacy Reserves Inc. - Common Stock | LGCY | 10.88 | 10.79 | 67,104 | +6.86 (170.65%) |
Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
Ubiquiti Inc. Common Stock | UI | 469.21 | 460.52 | 108,644 | +295.16 (169.58%) |
Intuitive Machines, Inc. - Class A Common Stock | LUNR | 9.810 | 10.05 | 8,967,663 | +6.17 (169.51%) |
Skeena Resources Limited Common Shares | SKE | 15.33 | 15.74 | 329,989 | +9.62 (168.48%) |
Lumentum Holdings Inc. - Common Stock | LITE | 116.27 | 111.13 | 2,694,616 | +72.93 (168.27%) |
Cantor Equity Partners, Inc. - Class A ordinary shares | CEP | 26.83 | 27.02 | 309,657 | +16.82 (168.03%) |
Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 21.01 | 22.11 | 99,367 | +13.17 (167.98%) |
Aduro Clean Technologies Inc. - Common Stock | ADUR | 11.38 | 11.69 | 216,469 | +7.13 (167.76%) |
Compass Therapeutics, Inc. - Common Stock | CMPX | 2.700 | 2.780 | 572,164 | +1.69 (167.33%) |
Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 11.16 | 10.60 | 47,810 | +6.98 (167.24%) |
DevvStream Corp. - Common Stock | DEVS | 2.830 | 0.2700 | 225,142 | +1.77 (166.98%) |
Cloudflare, Inc. Class A Common Stock | NET | 204.60 | 210.44 | 1,767,234 | +127.78 (166.34%) |
Highest Performances Holdings Inc. - American Depository Shares | HPH | 6.650 | 6.650 | 0 | +4.15 (166.00%) |
Innodata Inc. - Common Stock | INOD | 43.53 | 42.83 | 2,541,601 | +27.16 (165.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.