52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Amer Sports, Inc. Ordinary Shares | AS | 37.38 | 37.23 | 4,281,102 | +22.16 (145.60%) |
Sea Limited American Depositary Shares | SE | 170.40 | 168.16 | 3,624,908 | +100.77 (144.72%) |
Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 24.60 | 12.71 | 4,341,299 | +14.53 (144.29%) |
BriaCell Therapeutics Corp. - Common Shares | BCTX | 3.340 | 3.290 | 107,027 | +1.97 (143.80%) |
Cerence Inc. - Common Stock | CRNC | 9.190 | 9.720 | 1,684,526 | +5.38 (141.21%) |
TruBridge, Inc. - Common Stock | TBRG | 23.52 | 23.52 | 128,577 | +13.76 (140.98%) |
Life360, Inc. - Common Stock | LIF | 65.04 | 64.01 | 816,119 | +38.04 (140.89%) |
Core Scientific, Inc. - Common Stock | CORZ | 11.93 | 12.56 | 15,871,330 | +6.97 (140.52%) |
Jiayin Group Inc. - American Depositary Shares | JFIN | 16.08 | 16.46 | 181,346 | +9.39 (140.36%) |
ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 2.450 | 2.409 | 23,389 | +1.43 (140.18%) |
Cloudflare, Inc. Class A Common Stock | NET | 176.33 | 170.92 | 5,251,413 | +102.46 (138.70%) |
Vigil Neuroscience, Inc. - Common Stock | VIGL | 7.880 | 7.900 | 1,238,158 | +4.57 (138.07%) |
Checkpoint Therapeutics, Inc. - Common Stock | CKPT | 4.260 | 4.260 | 0 | +2.47 (137.99%) |
Metalpha Technology Holding Limited - Ordinary Shares | MATH | 3.540 | 3.650 | 410,812 | +2.05 (137.58%) |
XPeng Inc. American depositary shares | XPEV | 19.98 | 20.37 | 6,188,431 | +11.54 (136.73%) |
BigBear.ai, Inc. Common Stock | BBAI | 3.770 | 4.260 | 129,622,393 | +2.17 (135.62%) |
Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 27.13 | 27.80 | 1,304,208 | +15.61 (135.50%) |
Pheton Holdings Ltd - Class A Ordinary Shares | PTHL | 8.900 | 6.960 | 3,096,598 | +5.12 (135.45%) |
Sportradar Group AG - Class A Ordinary Shares | SRAD | 23.80 | 23.97 | 3,349,415 | +13.58 (132.88%) |
ClearPoint Neuro Inc. - Common Stock | CLPT | 12.83 | 12.99 | 228,424 | +7.32 (132.85%) |
Aurora Innovation, Inc. - Class A Common Stock | AUR | 5.650 | 5.810 | 15,761,550 | +3.22 (132.51%) |
GRAIL, Inc. - Common Stock | GRAL | 39.49 | 40.01 | 1,680,660 | +22.49 (132.29%) |
Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 4.460 | 4.430 | 1,950,503 | +2.54 (132.29%) |
United Natural Foods, Inc. - Common Stock | UNFI | 27.38 | 27.70 | 514,712 | +15.59 (132.23%) |
New Gold | NGD | 4.900 | 4.690 | 42,548,251 | +2.79 (132.23%) |
Peloton Interactive, Inc. - Common Stock | PTON | 6.940 | 7.470 | 16,171,276 | +3.95 (132.11%) |
mF International Limited - Class A Ordinary Shares | MFI | 2.460 | 1.930 | 6,888,757 | +1.40 (132.08%) |
Super Group (SGHC) Limited Ordinary Shares | SGHC | 8.670 | 8.750 | 503,563 | +4.93 (131.82%) |
Legacy Reserves Inc. - Common Stock | LGCY | 9.310 | 9.350 | 31,549 | +5.29 (131.59%) |
Nebius Group N.V. - Class A Ordinary Shares | NBIS | 46.30 | 39.39 | 59,161,080 | +26.30 (131.50%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.