52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Coeur Mining, Inc. Common Stock | CDE | 21.34 | 19.11 | 16,895,414 | +14.25 (201.05%) |
| ACM Research Inc | ACMR | 62.67 | 54.39 | 1,036,556 | +41.82 (200.58%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +32.00 (200.25%) |
| DRDGOLD Limited American Depositary Shares | DRD | 32.65 | 31.02 | 155,868 | +21.77 (200.09%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.195 | 2.970 | 1,617,742 | +2.13 (200.00%) |
| CPS Technologies Corp. - Common Stock | CPSH | 5.065 | 4.400 | 264,216 | +3.37 (198.82%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 11.93 | 10.45 | 2,085,357 | +7.92 (197.51%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.32 (194.87%) |
| Integra Resources Corp. Common Shares | ITRG | 3.420 | 3.360 | 3,050,702 | +2.26 (194.84%) |
| Gold Fields Limited American Depositary Shares | GFI | 53.23 | 50.05 | 2,201,613 | +35.17 (194.74%) |
| IAMGOLD Corporation | IAG | 19.03 | 17.98 | 4,518,486 | +12.55 (193.67%) |
| Upstream Bio, Inc. - Common Stock | UPB | 26.45 | 26.00 | 172,293 | +17.43 (193.29%) |
| Korea Electric Power Corporation Common Stock | KEP | 21.42 | 21.08 | 284,683 | +14.10 (192.62%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 29.95 | 28.45 | 1,615,043 | +19.71 (192.48%) |
| Precigen, Inc. - Common Stock | PGEN | 4.345 | 4.240 | 2,192,539 | +2.85 (191.61%) |
| American Battery Technology Company - Common Stock | ABAT | 4.155 | 3.530 | 4,650,905 | +2.73 (190.56%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.975 | 3.750 | 3,910,749 | +2.60 (190.15%) |
| Ivanhoe Electric Inc. Common Stock | IE | 17.09 | 16.47 | 883,628 | +11.19 (189.67%) |
| GRAIL, Inc. - Common Stock | GRAL | 99.28 | 94.06 | 464,265 | +64.89 (188.70%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 19.73 | 18.90 | 853,272 | +12.89 (188.52%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.355 | 3.990 | 1,664,570 | +2.85 (188.41%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 6.750 | 6.320 | 159,285 | +4.40 (187.23%) |
| Collective Mining Ltd. Common Shares | CNL | 16.33 | 15.65 | 26,992 | +10.63 (186.33%) |
| Ciena Corporation Common Stock | CIEN | 263.59 | 252.98 | 1,577,489 | +171.51 (186.26%) |
| Resolute Holdings Management - Common Stock | RHLD | 196.37 | 185.00 | 63,485 | +127.76 (186.21%) |
| NovaGold Resources | NG | 9.155 | 8.300 | 3,593,684 | +5.95 (186.09%) |
| McEwen Inc. Common Stock | MUX | 24.86 | 23.22 | 537,708 | +16.15 (185.42%) |
| Century Aluminum Company - Common Stock | CENX | 52.47 | 46.87 | 1,155,669 | +34.08 (185.32%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 28.41 | 26.53 | 170,587 | +18.42 (184.38%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 3.980 | 4.020 | 282,673 | +2.58 (184.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


