52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Guardant Health, Inc. - Common Stock | GH | 157.58 | 163.18 | 1,513,666 | +112.99 (253.40%) |
| Dawson Geophysical Company - Common Stock | DWSN | 4.780 | 4.430 | 210,807 | +3.42 (251.47%) |
| Cipher Digital Inc. - Common Stock | CIFR | 18.21 | 18.71 | 31,003,309 | +13.01 (250.19%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 267.43 | 246.65 | 1,271,571 | +190.84 (249.17%) |
| EDAP TMS S.A. - American Depositary Shares, each representing One Ordinary Share | EDAP | 4.320 | 4.320 | 0 | +3.07 (245.60%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 189.88 | 218.99 | 26,751,102 | +134.79 (244.67%) |
| TeraWulf Inc. - Common Stock | WULF | 17.61 | 18.07 | 24,617,058 | +12.48 (243.34%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +12.49 (242.52%) |
| Dell Technologies Inc. Class C Common Stock | DELL | 437.65 | 462.70 | 6,094,668 | +309.51 (241.54%) |
| CareDx, Inc. - Common Stock | CDNA | 44.81 | 45.50 | 790,067 | +31.66 (240.76%) |
| Omeros Corporation - Common Stock | OMER | 13.15 | 12.65 | 841,320 | +9.29 (240.67%) |
| Backblaze, Inc. - Common Stock | BLZE | 18.11 | 18.62 | 3,010,974 | +12.76 (238.50%) |
| Fossil Group | FOSL | 5.820 | 5.910 | 709,787 | +4.10 (238.37%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.720 | 3.780 | 681,112 | +2.62 (238.18%) |
| Septerna, Inc. - Common Stock | SEPN | 39.53 | 38.76 | 193,666 | +27.78 (236.43%) |
| uniQure N.V. - Ordinary Shares | QURE | 45.36 | 44.24 | 1,268,112 | +31.87 (236.25%) |
| DigitalOcean Holdings, Inc. Common Stock | DOCN | 122.23 | 124.46 | 2,080,958 | +85.76 (235.15%) |
| Roma Green Finance Limited - Class A Ordinary Shares | ROMA | 8.880 | 8.880 | 342 | +6.22 (233.84%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 14.95 | 16.01 | 597,937 | +10.47 (233.71%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 12.01 | 11.99 | 1,497,972 | +8.41 (233.61%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 13.86 | 13.93 | 578,256 | +9.69 (232.37%) |
| Edgewise Therapeutics, Inc. - Common Stock | EWTX | 44.42 | 44.99 | 1,451,204 | +30.91 (228.67%) |
| Nektar Therapeutics - Common Stock | NKTR | 73.45 | 73.09 | 403,617 | +50.95 (226.44%) |
| SiTime Corporation - Common Stock | SITM | 687.50 | 543.12 | 1,398,064 | +476.80 (226.29%) |
| MKS Inc. - Common Stock | MKSI | 291.31 | 313.10 | 2,840,273 | +201.94 (225.96%) |
| Brag House Holdings, Inc. - Common Stock | TBH | 3.520 | 3.520 | 0 | +2.44 (225.93%) |
| Bandwidth Inc. - Class A Common Stock | BAND | 44.69 | 45.67 | 1,251,920 | +30.96 (225.49%) |
| InnovAge Holding Corp. - Common Stock | INNV | 10.98 | 11.09 | 146,280 | +7.60 (224.85%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 52.62 | 50.53 | 335,509 | +36.31 (222.62%) |
| Axogen, Inc. - Common Stock | AXGN | 44.35 | 45.22 | 550,938 | +30.58 (222.08%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


