52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| CareDx, Inc. - Common Stock | CDNA | 44.81 | 45.50 | 790,067 | +31.96 (248.72%) |
| TeraWulf Inc. - Common Stock | WULF | 17.61 | 18.07 | 24,610,552 | +12.55 (248.12%) |
| SiTime Corporation - Common Stock | SITM | 687.50 | 543.12 | 1,397,810 | +489.77 (247.70%) |
| Pyxis Oncology, Inc. - Common Stock | PYXS | 3.750 | 3.130 | 1,395,538 | +2.67 (247.22%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 54.77 | 54.99 | 289,056 | +38.98 (246.79%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 189.88 | 218.99 | 26,734,793 | +134.71 (244.17%) |
| 10x Genomics, Inc. - Common Stock | TXG | 45.60 | 47.46 | 2,513,818 | +32.29 (242.60%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 12.01 | 11.99 | 1,497,972 | +8.50 (242.17%) |
| Dawson Geophysical Company - Common Stock | DWSN | 4.780 | 4.430 | 210,807 | +3.38 (241.43%) |
| Guardant Health, Inc. - Common Stock | GH | 157.58 | 163.18 | 1,513,166 | +111.41 (241.30%) |
| EDAP TMS S.A. - American Depositary Shares, each representing One Ordinary Share | EDAP | 4.320 | 4.320 | 0 | +3.05 (240.16%) |
| Septerna, Inc. - Common Stock | SEPN | 39.53 | 38.76 | 193,666 | +27.88 (239.31%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 13.77 | 13.57 | 353,680 | +9.71 (239.16%) |
| Backblaze, Inc. - Common Stock | BLZE | 18.11 | 18.62 | 3,010,909 | +12.76 (238.50%) |
| Dell Technologies Inc. Class C Common Stock | DELL | 437.65 | 462.70 | 6,093,877 | +307.17 (235.42%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.720 | 3.780 | 681,112 | +2.61 (235.14%) |
| Globalstar, Inc. - Common Stock | GSAT | 83.24 | 83.45 | 815,122 | +58.27 (233.36%) |
| WidePoint Corporation Common Stock | WYY | 10.72 | 10.37 | 271,646 | +7.50 (232.92%) |
| Bandwidth Inc. - Class A Common Stock | BAND | 44.69 | 45.67 | 1,251,920 | +31.26 (232.76%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 14.95 | 16.01 | 597,933 | +10.44 (231.49%) |
| Omeros Corporation - Common Stock | OMER | 13.15 | 12.65 | 841,320 | +9.13 (227.11%) |
| Nektar Therapeutics - Common Stock | NKTR | 73.45 | 73.09 | 403,617 | +50.89 (225.58%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 15.71 | 15.61 | 1,082,142 | +10.88 (225.26%) |
| uniQure N.V. - Ordinary Shares | QURE | 45.36 | 44.24 | 1,262,933 | +31.36 (224.00%) |
| Edgewise Therapeutics, Inc. - Common Stock | EWTX | 44.42 | 44.99 | 1,451,204 | +30.68 (223.29%) |
| Axogen, Inc. - Common Stock | AXGN | 44.35 | 45.22 | 550,938 | +30.63 (223.25%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 13.86 | 13.93 | 578,255 | +9.57 (223.08%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 46.35 | 42.44 | 408,371 | +31.92 (221.21%) |
| Envela Corporation Common Stock | ELA | 18.03 | 21.21 | 309,053 | +12.41 (220.82%) |
| InnovAge Holding Corp. - Common Stock | INNV | 10.98 | 11.09 | 146,280 | +7.53 (218.26%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


