52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Veeco Instruments Inc. - Common Stock | VECO | 51.61 | 52.96 | 1,588,348 | +31.67 (158.83%) |
| Hecla Mining Company Common Stock | HL | 15.86 | 16.54 | 35,509,087 | +9.72 (158.31%) |
| Hyliion Holdings Corp. Class A Common Stock | HYLN | 3.950 | 3.940 | 2,488,374 | +2.42 (158.17%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 6.110 | 6.370 | 8,392,065 | +3.74 (157.81%) |
| AstroNova, Inc. - Common Stock | ALOT | 28.89 | 28.87 | 106,357 | +17.64 (156.80%) |
| Materion Corporation | MTRN | 278.26 | 297.08 | 585,895 | +169.70 (156.32%) |
| Contineum Therapeutics, Inc. - Common stock | CTNM | 15.35 | 15.27 | 227,503 | +9.35 (155.83%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 68.05 | 73.56 | 1,042,718 | +41.39 (155.25%) |
| Enviri Corporation Common Stock | NVRI | 22.41 | 23.01 | 247,096 | +13.63 (155.24%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 8.720 | 9.160 | 2,337,765 | +5.29 (154.23%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 11.27 | 10.98 | 844,624 | +6.83 (153.83%) |
| Enerflex Ltd Common Shares | EFXT | 20.68 | 21.99 | 1,154,204 | +12.53 (153.74%) |
| Argan, Inc. Common Stock | AGX | 590.87 | 601.82 | 154,922 | +357.74 (153.45%) |
| Avanos Medical, Inc. Common Stock | AVNS | 24.99 | 24.99 | 0 | +15.10 (152.68%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 8.120 | 7.990 | 539,153 | +4.90 (152.17%) |
| Xencor, Inc. - Common Stock | XNCR | 20.00 | 19.84 | 996,659 | +12.05 (151.57%) |
| Pulse Biosciences, Inc - Common Stock | PLSE | 38.24 | 37.90 | 267,639 | +22.99 (150.75%) |
| Achieve Life Sciences, Inc. - Common Shares | ACHV | 6.550 | 6.660 | 572,077 | +3.93 (150.00%) |
| Lindblad Expeditions Holdings Inc. - Common Stock | LIND | 34.07 | 34.11 | 531,440 | +20.44 (149.96%) |
| Okeanis Eco Tankers Corp. Common Stock | ECO | 63.78 | 60.62 | 851,816 | +38.26 (149.92%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 18.50 | 18.65 | 1,961,059 | +11.09 (149.66%) |
| Noodles & Company - Class A Common Stock | NDLS | 18.02 | 18.12 | 55,766 | +10.78 (149.01%) |
| Corning | GLW | 157.18 | 156.70 | 12,307,237 | +94.01 (148.82%) |
| MindForge Inc. - Class A Ordinary Shares | MF | 10.50 | 9.360 | 233,800 | +6.28 (148.82%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +11.45 (148.51%) |
| Tilly's, Inc. Common Stock | TLYS | 4.120 | 4.180 | 195,988 | +2.46 (148.19%) |
| Centene Corporation Common Stock | CNC | 64.20 | 66.99 | 5,472,066 | +38.31 (147.97%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,713.60 | 1737.00 | 391,808 | +1022.15 (147.83%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 106.41 | 105.48 | 510,886 | +63.44 (147.64%) |
| Dyne Therapeutics, Inc. - Common Stock | DYN | 25.88 | 26.17 | 1,330,688 | +15.41 (147.18%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


