52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Metalpha Technology Holding Limited - Ordinary Shares | MATH | 2.970 | 2.920 | 48,427 | +1.70 (133.86%) |
Capricor Therapeutics, Inc. - Common Stock | CAPR | 9.070 | 8.070 | 2,483,884 | +5.19 (133.76%) |
U.S. Gold Corp. - Common Stock | USAU | 12.02 | 11.72 | 264,959 | +6.87 (133.40%) |
Mill City Ventures III, Ltd. - Common Stock | MCVT | 5.990 | 6.170 | 471,042 | +3.42 (133.07%) |
Unity Software Inc. Common Stock | U | 33.25 | 33.57 | 12,041,940 | +18.89 (131.55%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 3.600 | 3.460 | 350,862 | +2.04 (131.51%) |
AEye, Inc. - Class A Common Stock | LIDR | 2.800 | 2.840 | 8,141,556 | +1.59 (131.40%) |
Brinker International, Inc. Common Stock | EAT | 151.97 | 159.48 | 1,356,754 | +86.14 (130.85%) |
Solaris Resources Inc. Common Shares | SLSR | 5.250 | 5.230 | 15,899 | +2.98 (130.77%) |
Pulmatrix, Inc. - Common Stock | PULM | 5.073 | 5.150 | 24,804 | +2.87 (130.59%) |
Blackboxstocks Inc. - Common Stock | BLBX | 6.540 | 6.690 | 44,152 | +3.70 (130.28%) |
New Gold | NGD | 4.880 | 4.810 | 16,234,104 | +2.76 (130.19%) |
Life360, Inc. - Common Stock | LIF | 73.85 | 75.27 | 522,466 | +41.75 (130.06%) |
Liberty Media Corporation - Series C Liberty Live Common Stock | LLYVK | 86.51 | 84.64 | 430,984 | +48.70 (128.80%) |
Axon Enterprise, Inc. - Common Stock | AXON | 842.50 | 870.97 | 667,562 | +474.04 (128.65%) |
Interactive Brokers Group, Inc. - Class A Common Stock | IBKR | 65.91 | 64.25 | 3,529,076 | +37.04 (128.30%) |
Liberty Media Corporation - Series A Liberty Live Common Stock | LLYVA | 84.47 | 82.56 | 163,591 | +47.46 (128.24%) |
Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 3.230 | 3.280 | 104,385 | +1.80 (125.87%) |
SuRo Capital Corp. - Closed End Fund | SSSS | 8.480 | 8.410 | 141,842 | +4.72 (125.53%) |
Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 8.230 | 8.500 | 16,473 | +4.58 (125.48%) |
Kinross Gold Corporation | KGC | 18.98 | 18.77 | 17,505,801 | +10.55 (125.15%) |
American Public Education, Inc. - Common Stock | APEI | 29.83 | 29.03 | 349,119 | +16.57 (124.96%) |
iRhythm Technologies, Inc. - Common Stock | IRTC | 158.50 | 160.99 | 397,626 | +87.64 (123.68%) |
Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.830 | 4.880 | 81,041 | +2.67 (123.61%) |
ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 2.830 | 2.750 | 20,984 | +1.56 (122.82%) |
D/B/A Sibanye-Stillwater Limited ADS | SBSW | 8.840 | 8.750 | 7,407,655 | +4.87 (122.67%) |
IHS Holding Limited Ordinary Shares | IHS | 6.650 | 6.590 | 420,635 | +3.66 (122.41%) |
Electrovaya Inc. - Common Shares | ELVA | 4.620 | 4.740 | 120,456 | +2.54 (122.12%) |
DXP Enterprises, Inc. - Common Stock | DXPE | 110.01 | 104.28 | 248,344 | +60.40 (121.75%) |
Caledonia Mining Corporation Plc Common Shares | CMCL | 23.36 | 22.75 | 247,220 | +12.81 (121.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.