52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ViaSat, Inc. - Common Stock | VSAT | 81.99 | 81.03 | 2,386,765 | +60.70 (285.11%) |
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 37.25 | 36.78 | 6,525,589 | +27.52 (282.84%) |
| Rackspace Technology, Inc. - Common Stock | RXT | 4.820 | 4.750 | 6,640,661 | +3.56 (282.54%) |
| New Pacific Metals Corp. Common Shares | NEWP | 5.910 | 5.930 | 692,643 | +4.36 (281.29%) |
| Trio-Tech International Common Stock | TRT | 10.79 | 10.76 | 157,815 | +7.93 (277.93%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 11.58 | 11.59 | 321,639 | +8.50 (275.97%) |
| Travere Therapeutics, Inc. - Common Stock | TVTX | 62.45 | 62.76 | 2,866,883 | +45.77 (274.40%) |
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +18.45 (273.34%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 154.23 | 160.64 | 632,855 | +112.78 (272.09%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 83.14 | 80.20 | 1,630,918 | +60.79 (271.99%) |
| Lightwave Logic, Inc. - Common Stock | LWLG | 7.590 | 7.270 | 2,562,409 | +5.54 (270.24%) |
| Rallybio Corporation - Common Stock | RLYB | 16.19 | 16.14 | 27,119 | +11.81 (269.30%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 41.80 | 42.27 | 1,043,364 | +30.44 (267.96%) |
| Enlight Renewable Energy Ltd. - Ordinary Shares | ENLT | 84.39 | 82.39 | 231,281 | +61.23 (264.38%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 5.710 | 5.640 | 569,750 | +4.14 (263.69%) |
| Cipher Digital Inc. - Common Stock | CIFR | 18.21 | 18.71 | 30,994,323 | +13.20 (263.47%) |
| nLIGHT, Inc. - Common Stock | LASR | 75.44 | 75.25 | 1,174,782 | +54.51 (260.44%) |
| Teradyne, Inc. - Common Stock | TER | 384.89 | 389.39 | 2,629,725 | +277.96 (259.95%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +159.61 (258.39%) |
| Precigen, Inc. - Common Stock | PGEN | 6.910 | 6.890 | 7,269,868 | +4.98 (258.03%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 32.46 | 32.46 | 0 | +23.39 (257.88%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 267.43 | 246.65 | 1,271,540 | +192.67 (257.72%) |
| Fossil Group | FOSL | 5.820 | 5.910 | 709,787 | +4.19 (257.06%) |
| Planet Labs PBC Class A Common Stock | PL | 22.72 | 22.35 | 5,024,569 | +16.33 (255.56%) |
| Zentalis Pharmaceuticals, Inc. - common stock | ZNTL | 5.000 | 4.950 | 701,820 | +3.59 (254.61%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 10.06 | 9.540 | 1,220,484 | +7.21 (252.98%) |
| DigitalOcean Holdings, Inc. Common Stock | DOCN | 122.23 | 124.46 | 2,080,933 | +87.42 (251.13%) |
| Apogee Therapeutics, Inc. - Common Stock | APGE | 134.49 | 134.23 | 1,232,939 | +96.16 (250.87%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +12.59 (249.31%) |
| Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 11.80 | 11.80 | 0 | +8.42 (249.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


