52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 4.180 | 4.050 | 4,834 | +2.99 (250.23%) |
| Planet Labs PBC Class A Common Stock | PL | 22.04 | 20.43 | 6,483,913 | +15.67 (246.00%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.11 | 15.46 | 4,804,040 | +11.42 (243.50%) |
| New Gold | NGD | 10.54 | 9.430 | 16,200,310 | +7.43 (238.91%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 37.83 | 36.05 | 145,200 | +26.58 (236.27%) |
| PepGen Inc. - Common Stock | PEPG | 4.500 | 4.290 | 367,879 | +3.16 (235.82%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 10.78 | 9.060 | 1,920,948 | +7.52 (230.67%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 6.650 | 5.950 | 526,295 | +4.63 (229.21%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 20.55 | 17.21 | 27,548,172 | +14.29 (228.27%) |
| Zura Bio Limited - Class A Ordinary shares | ZURA | 5.840 | 5.670 | 235,729 | +4.06 (228.09%) |
| Willdan Group, Inc. - Common Stock | WLDN | 115.11 | 107.46 | 285,117 | +79.91 (227.06%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.755 | 7.510 | 594,489 | +5.38 (226.66%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 189.06 | 178.33 | 231,794 | +131.00 (225.58%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 103.98 | 98.59 | 1,668,892 | +72.00 (225.14%) |
| Nektar Therapeutics - Common Stock | NKTR | 36.95 | 35.12 | 224,370 | +25.55 (224.17%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 65.61 | 64.64 | 1,513,802 | +45.34 (223.70%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.35 (222.92%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 55.16 | 50.35 | 951,066 | +38.01 (221.60%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.390 | 3.400 | 775 | +2.33 (219.78%) |
| Silvercorp Metals | SVM | 10.40 | 9.580 | 3,987,794 | +7.11 (216.26%) |
| Karman Holdings Inc. Common Stock | KRMN | 94.74 | 89.78 | 947,638 | +64.69 (215.27%) |
| Vicor Corporation - Common Stock | VICR | 160.31 | 148.18 | 367,722 | +109.46 (215.26%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 265.65 | 242.09 | 693,980 | +181.25 (214.75%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 10.87 | 10.28 | 69,054 | +7.41 (214.16%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 34.23 | 34.45 | 621,503 | +23.21 (210.62%) |
| Herbalife Ltd. Common Shares | HLF | 16.77 | 16.69 | 403,817 | +11.36 (209.98%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 49.76 | 47.90 | 263,197 | +33.70 (209.81%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.78 (209.14%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 12.38 | 11.35 | 1,255,928 | +8.38 (208.85%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 52.35 | 48.42 | 71,555 | +35.35 (207.94%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


