52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
DallasNews Corporation - Series A Common Stock | DALN | 14.80 | 14.87 | 44,728 | +10.32 (230.36%) |
Hims & Hers Health, Inc. Class A Common Stock | HIMS | 51.94 | 51.05 | 23,206,241 | +36.09 (227.70%) |
Pineapple Energy Inc. - Common Stock | PEGY | 3.340 | 3.340 | 0 | +2.32 (227.45%) |
I-MAB - American Depositary Shares | IMAB | 3.410 | 3.510 | 1,134,490 | +2.36 (224.76%) |
CoreWeave, Inc. - Class A Common Stock | CRWV | 129.55 | 121.08 | 17,185,526 | +89.55 (223.88%) |
Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 63.88 | 59.08 | 7,231,219 | +44.13 (223.44%) |
LENSAR, Inc. - Common Stock | LNSR | 12.87 | 12.84 | 71,426 | +8.88 (222.56%) |
Kodiak Sciences Inc - Common Stock | KOD | 7.900 | 8.200 | 416,645 | +5.45 (222.45%) |
Sagimet Biosciences Inc. - Series A Common Stock | SGMT | 8.730 | 9.050 | 331,708 | +6.01 (220.96%) |
GeneDx Holdings Corp. - Class A Common Stock | WGS | 105.13 | 105.95 | 417,688 | +72.30 (220.23%) |
Joby Aviation, Inc. Common Stock | JOBY | 16.64 | 17.25 | 28,578,900 | +11.44 (220.00%) |
Amer Sports, Inc. Ordinary Shares | AS | 37.20 | 37.83 | 3,652,321 | +25.54 (219.04%) |
Groupon, Inc. - Common Stock | GRPN | 32.98 | 36.89 | 2,428,914 | +22.64 (218.96%) |
Palvella Therapeutics, Inc. - Common Stock | PVLA | 40.90 | 39.05 | 108,476 | +28.07 (218.78%) |
GDS Holdings Limited - American Depositary Shares | GDS | 36.37 | 37.27 | 808,820 | +24.96 (218.76%) |
Bitcoin Depot Inc. - Class A Common Stock | BTM | 4.900 | 4.920 | 742,578 | +3.36 (218.18%) |
Aeluma, Inc. - Common Stock | ALMU | 20.61 | 21.03 | 258,661 | +14.10 (216.59%) |
Wallbox N.V. Class A Ordinary Shares | WBX | 4.360 | 4.290 | 16,810 | +2.98 (215.94%) |
Lemonade, Inc. Common Stock | LMND | 48.98 | 47.26 | 3,356,682 | +33.45 (215.39%) |
Willdan Group, Inc. - Common Stock | WLDN | 113.65 | 89.11 | 1,097,383 | +77.61 (215.34%) |
ATAI Life Sciences N.V. - Common Shares | ATAI | 4.130 | 4.150 | 3,580,872 | +2.82 (215.27%) |
X Financial American Depositary Shares | XYF | 13.58 | 14.09 | 450,708 | +9.27 (215.08%) |
VOXX International Corporation - Class A Common Stock | VOXX | 7.500 | 7.500 | 0 | +5.11 (213.81%) |
Talen Energy Corporation - Common Stock | TLN | 374.68 | 375.58 | 619,883 | +255.20 (213.59%) |
Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.47 (213.53%) |
China Yuchai International Limited Common Stock | CYD | 28.75 | 25.71 | 792,826 | +19.57 (213.18%) |
icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.62 (209.60%) |
FARO Technologies, Inc. - Common Stock | FARO | 43.99 | 43.99 | 0 | +29.58 (205.27%) |
SharpLink Gaming, Inc. - Common Stock | SBET | 23.92 | 23.36 | 81,121,834 | +16.05 (204.05%) |
Rigel Pharmaceuticals, Inc. - Common Stock | RIGL | 31.70 | 30.44 | 1,375,967 | +21.27 (203.93%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.