52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Brand Engagement Network Inc. - Common Stock | BNAI | 20.92 | 21.42 | 979,831 | +15.00 (253.38%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 91.80 | 92.33 | 1,443,710 | +65.76 (252.53%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 38.09 | 38.00 | 553,308 | +27.19 (249.45%) |
| Coeur Mining, Inc. Common Stock | CDE | 22.42 | 20.94 | 20,426,689 | +15.99 (248.68%) |
| Willdan Group, Inc. - Common Stock | WLDN | 117.33 | 112.50 | 316,136 | +83.53 (247.13%) |
| TeraWulf Inc. - Common Stock | WULF | 16.26 | 15.91 | 43,021,866 | +11.55 (245.22%) |
| DRDGOLD Limited American Depositary Shares | DRD | 35.65 | 33.62 | 247,288 | +25.23 (242.13%) |
| McEwen Inc. Common Stock | MUX | 25.71 | 24.78 | 970,305 | +18.18 (241.43%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 109.82 | 104.73 | 1,630,310 | +77.63 (241.16%) |
| IAMGOLD Corporation | IAG | 21.63 | 20.16 | 6,930,667 | +15.26 (239.56%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,337.95 | 1300.02 | 297,778 | +943.36 (239.07%) |
| Ciena Corporation Common Stock | CIEN | 303.92 | 292.96 | 3,088,177 | +214.27 (239.01%) |
| Critical Metals Corp. - Ordinary Shares | CRML | 9.240 | 9.830 | 8,889,162 | +6.49 (236.00%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 437.77 | 431.43 | 525,758 | +307.13 (235.11%) |
| NovaGold Resources | NG | 10.75 | 10.17 | 3,129,619 | +7.53 (233.85%) |
| Velo3D, Inc. - Common stock | VELO | 11.17 | 11.13 | 1,091,501 | +7.81 (232.44%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 60.91 | 57.70 | 1,069,401 | +42.55 (231.75%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.640 | 3.390 | 813,646 | +2.54 (230.91%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.40 (229.79%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 89.06 | 87.05 | 1,769,059 | +62.01 (229.24%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.91 | 31.89 | 509,954 | +22.20 (228.63%) |
| Eldorado Gold Corporation | EGO | 47.37 | 45.15 | 3,238,067 | +32.93 (228.05%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 19.67 | 18.82 | 23,824,112 | +13.63 (225.66%) |
| IREN Limited - Ordinary Shares | IREN | 42.22 | 40.03 | 31,579,673 | +29.25 (225.52%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 6.270 | 6.290 | 67,299 | +4.32 (221.54%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 13.58 | 12.83 | 1,420,765 | +9.35 (221.04%) |
| CECO Environmental Corp. - Common Stock | CECO | 79.14 | 75.12 | 302,128 | +54.40 (219.89%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.220 | 4.280 | 2,649,256 | +2.90 (219.70%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 34.58 | 33.76 | 1,498,710 | +23.75 (219.30%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 15.05 | 14.54 | 22,454 | +10.33 (218.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


