52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Longboard Pharmaceuticals, Inc. - Common Stock | LBPH | 59.98 | 59.98 | 0 | +41.32 (221.44%) |
Core Scientific, Inc. - Tranche 2 Warrants | CORZZ | 11.89 | 12.53 | 35,612 | +8.19 (221.35%) |
New York Community Bancorp, Inc. Common Stock | NYCB | 10.55 | 10.55 | 0 | +7.25 (219.70%) |
Coffee Holding Co., Inc. - Common Stock | JVA | 4.175 | 4.270 | 51,559 | +2.85 (216.26%) |
Kingstone Companies, Inc - Common Stock | KINS | 14.99 | 15.26 | 324,402 | +10.19 (212.29%) |
WISeKey International Holding Ltd - American Depositary Shares | WKEY | 6.380 | 6.670 | 90,878 | +4.33 (211.22%) |
L Brands | LB | 71.90 | 72.22 | 317,135 | +48.75 (210.58%) |
Satellogic Inc. - Class A Common Stock | SATL | 3.530 | 3.550 | 2,156,979 | +2.39 (209.65%) |
Heritage Insurance Holdings, Inc. Common Stock | HRTG | 24.30 | 24.05 | 289,570 | +16.42 (208.38%) |
Asset Entities Inc. - Class B Common Stock | ASST | 6.910 | 7.740 | 3,606,843 | +4.65 (205.75%) |
Rubrik, Inc. Class A Common Stock | RBRK | 98.57 | 98.54 | 5,160,801 | +66.11 (203.67%) |
Clover Health Investments, Corp. - Class A Common stock | CLOV | 3.020 | 3.080 | 3,855,215 | +2.01 (199.01%) |
Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 5.050 | 4.920 | 712,942 | +3.34 (195.32%) |
AGM Group Holdings Inc. - Class A Ordinary Shares | AGMH | 3.005 | 3.760 | 964,098 | +1.98 (194.61%) |
aTyr Pharma, Inc. - Common Stock | ATYR | 5.350 | 5.140 | 3,039,876 | +3.53 (193.96%) |
Archer Aviation Inc. Class A Common Stock | ACHR | 9.360 | 9.640 | 29,986,679 | +6.16 (192.50%) |
Orla Mining Ltd. Common Shares | ORLA | 12.35 | 11.44 | 1,429,307 | +8.10 (190.59%) |
LENSAR, Inc. - Common Stock | LNSR | 13.06 | 13.51 | 243,541 | +8.56 (190.22%) |
Lichen International Limited - Class A Ordinary Shares | LICN | 4.280 | 4.600 | 30,664 | +2.79 (187.25%) |
Roblox Corporation Class A Common Stock | RBLX | 94.20 | 91.07 | 14,590,789 | +61.24 (185.80%) |
Aeluma, Inc. - Common Stock | ALMU | 18.60 | 18.82 | 237,631 | +12.09 (185.71%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 4.190 | 3.790 | 259,631 | +2.72 (185.03%) |
ChromaDex Corporation - Common Stock | CDXC | 7.870 | 7.870 | 0 | +5.10 (184.12%) |
Chewy, Inc. Class A Common Stock | CHWY | 47.49 | 47.28 | 6,009,020 | +30.58 (180.84%) |
BioSig Technologies, Inc. - Common Stock | BSGM | 5.740 | 5.740 | 767,521 | +3.68 (178.64%) |
Ubiquiti Inc. Common Stock | UI | 402.41 | 403.41 | 62,563 | +257.73 (178.14%) |
Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.36 (177.78%) |
Instil Bio, Inc. | TIL | 30.33 | 34.40 | 406,701 | +19.37 (176.73%) |
Akero Therapeutics, Inc. - Common Stock | AKRO | 53.94 | 52.99 | 998,340 | +34.44 (176.62%) |
Applied Digital Corporation - Common Stock | APLD | 12.77 | 13.25 | 195,828,709 | +8.15 (176.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.