52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Qudian Inc. American Depositary Shares | QD | 4.210 | 4.100 | 624,495 | +2.52 (149.11%) |
Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 2.760 | 2.815 | 11,042 | +1.65 (148.65%) |
Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +4.80 (147.69%) |
Idaho Strategic Resources, Inc. Common Stock | IDR | 24.63 | 22.56 | 690,130 | +14.68 (147.54%) |
Universal Safety Products, Inc. Common Stock | UUU | 3.331 | 3.330 | 11,087 | +1.98 (146.72%) |
Sportradar Group AG - Class A Ordinary Shares | SRAD | 27.62 | 28.05 | 1,923,104 | +16.41 (146.43%) |
Dermata Therapeutics, Inc. - Common Stock | DRMA | 6.456 | 6.370 | 8,202 | +3.84 (146.41%) |
Duos Technologies Group, Inc. - Common Stock | DUOT | 6.350 | 6.470 | 562,107 | +3.76 (145.17%) |
Lifeway Foods, Inc. - Common Stock | LWAY | 27.75 | 27.43 | 24,439 | +16.41 (144.71%) |
Archer Aviation Inc. Class A Common Stock | ACHR | 9.720 | 9.800 | 22,923,068 | +5.73 (143.61%) |
Yatsen Holding Limited American Depositary Shares | YSG | 9.180 | 9.030 | 297,493 | +5.40 (142.86%) |
IREN Limited - Ordinary Shares | IREN | 18.45 | 18.57 | 12,842,951 | +10.85 (142.76%) |
Frequency Electronics, Inc. - Common Stock | FEIM | 29.53 | 28.16 | 252,036 | +17.35 (142.45%) |
American Healthcare REIT, Inc. Common Stock | AHR | 40.51 | 39.86 | 1,697,790 | +23.80 (142.43%) |
Mint Incorporation Limited - Class A Ordinary Shares | MIMI | 9.940 | 9.430 | 334,137 | +5.83 (141.85%) |
nLIGHT, Inc. - Common Stock | LASR | 26.15 | 20.47 | 2,731,882 | +15.29 (140.79%) |
Evolv Technologies Holdings, Inc. - Class A Common Stock | EVLV | 7.290 | 6.980 | 3,739,980 | +4.26 (140.59%) |
Jiayin Group Inc. - American Depositary Shares | JFIN | 12.38 | 12.72 | 56,943 | +7.23 (140.39%) |
Allot Ltd. - Ordinary Shares | ALLT | 7.440 | 7.500 | 275,426 | +4.34 (140.00%) |
Instil Bio, Inc. | TIL | 27.98 | 25.94 | 120,462 | +16.27 (138.98%) |
Performant Healthcare, Inc. - Common Stock | PHLT | 7.620 | 7.630 | 2,204,282 | +4.43 (138.87%) |
Uxin Limited - American Depositary Shares | UXIN | 3.820 | 3.750 | 183,685 | +2.22 (138.76%) |
Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 4.130 | 4.450 | 142,556 | +2.39 (137.36%) |
Theratechnologies Inc. - Common Shares | THTX | 3.195 | 3.210 | 180,279 | +1.84 (136.67%) |
Standard Lithium Ltd. Common Shares | SLI | 2.840 | 2.680 | 2,660,332 | +1.64 (136.67%) |
Alphatec Holdings, Inc. - Common Stock | ATEC | 14.97 | 14.90 | 1,745,595 | +8.64 (136.49%) |
Yalla Group Limited American Depositary Shares | YALA | 9.080 | 8.990 | 822,245 | +5.23 (135.84%) |
Sea Limited American Depositary Shares | SE | 147.61 | 148.86 | 3,846,116 | +84.95 (135.57%) |
Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 4.470 | 4.650 | 58,516 | +2.57 (135.26%) |
Elbit Systems Ltd. - Ordinary Shares | ESLT | 449.44 | 470.42 | 220,110 | +258.27 (135.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.