52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 73.46 | 73.01 | 67,992 | +44.56 (154.19%) |
| Nextpower Inc. - Class A Common Stock | NXT | 119.05 | 114.44 | 969,961 | +72.16 (153.88%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 85.91 | 73.87 | 13,251,751 | +51.98 (153.18%) |
| Centerra Gold Inc. Common Shares | CGAU | 17.18 | 16.46 | 1,000,676 | +10.39 (153.02%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.785 | 3.530 | 3,497,975 | +2.29 (152.33%) |
| Argan, Inc. Common Stock | AGX | 360.74 | 345.97 | 249,546 | +217.75 (152.28%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.920 | 7.500 | 7,081 | +4.77 (151.43%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 4.265 | 4.030 | 1,693,679 | +2.56 (150.88%) |
| Rocket Lab Corporation - Common Stock | RKLB | 71.67 | 66.32 | 14,497,801 | +43.07 (150.59%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 35.84 | 33.28 | 1,870,280 | +21.50 (149.97%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 67.15 | 65.21 | 1,133,619 | +40.28 (149.91%) |
| E.W. Scripps Company (The) - Class A Common Stock | SSP | 3.400 | 3.260 | 136,571 | +2.04 (149.83%) |
| Dakota Gold Corp. Common Stock | DC | 6.035 | 5.860 | 641,543 | +3.62 (149.38%) |
| STRATTEC SECURITY CORPORATION - Common Stock | STRT | 90.80 | 86.24 | 40,028 | +54.38 (149.31%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 9.735 | 9.550 | 192,470 | +5.82 (148.98%) |
| Radius Recycling, Inc. - Class A Common Stock | RDUS | 30.00 | 30.00 | 0 | +17.95 (148.96%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.615 | 5.150 | 150,797 | +3.35 (147.36%) |
| Opus Genetics, Inc. - Common Stock | IRD | 2.990 | 2.580 | 2,168,321 | +1.78 (147.11%) |
| SatixFy Communications Ltd. Ordinary Share | SATX | 2.960 | 2.960 | 0 | +1.76 (146.67%) |
| Hut 8 Corp. - Common Stock | HUT | 51.12 | 44.48 | 4,038,423 | +30.30 (145.53%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 8.025 | 7.270 | 468,804 | +4.76 (145.41%) |
| 908 Devices Inc. - Common Stock | MASS | 6.500 | 6.200 | 202,489 | +3.85 (145.28%) |
| Eldorado Gold Corporation | EGO | 38.67 | 36.99 | 960,370 | +22.88 (144.90%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 75.16 | 73.21 | 509,187 | +44.46 (144.82%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +9.76 (144.59%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.82 | 27.62 | 508,514 | +17.03 (144.40%) |
| MMTec, Inc. - Common Shares | MTC | 3.650 | 3.120 | 49,554 | +2.15 (143.33%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +8.54 (143.29%) |
| Phibro Animal Health Corporation - Class A Common Stock | PAHC | 54.36 | 50.00 | 397,432 | +31.99 (143.00%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.100 | 7.470 | 352,172 | +4.74 (141.43%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


