52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Gold Fields Limited American Depositary Shares | GFI | 39.98 | 39.98 | 48,605 | +24.89 (164.94%) |
Solaris Resources Inc. Common Shares | SLSR | 6.030 | 6.030 | 0 | +3.75 (164.47%) |
Allient Inc. - Common Stock | ALNT | 47.87 | 47.87 | 27 | +29.76 (164.33%) |
AEye, Inc. - Class A Common Stock | LIDR | 3.330 | 3.330 | 55,348 | +2.07 (164.29%) |
Eton Pharmaceuticals, Inc. - Common Stock | ETON | 20.28 | 20.28 | 0 | +12.56 (162.69%) |
Orla Mining Ltd. Common Shares | ORLA | 10.83 | 10.83 | 971 | +6.70 (162.23%) |
eGain Corporation - Common Stock | EGAN | 12.63 | 12.63 | 0 | +7.81 (162.03%) |
Duos Technologies Group, Inc. - Common Stock | DUOT | 8.500 | 8.500 | 7 | +5.25 (161.54%) |
Talen Energy Corporation - Common Stock | TLN | 444.50 | 444.50 | 52 | +273.84 (160.46%) |
Cloudflare, Inc. Class A Common Stock | NET | 220.95 | 220.95 | 218 | +136.00 (160.09%) |
908 Devices Inc. - Common Stock | MASS | 8.800 | 8.800 | 0 | +5.41 (159.59%) |
Cango Inc. American Depositary Shares | CANG | 4.640 | 4.640 | 85 | +2.85 (159.22%) |
Alphatec Holdings, Inc. - Common Stock | ATEC | 13.76 | 13.76 | 20 | +8.45 (159.13%) |
D/B/A Sibanye-Stillwater Limited ADS | SBSW | 11.19 | 11.19 | 45,049 | +6.86 (158.43%) |
Kinross Gold Corporation | KGC | 24.28 | 24.28 | 5,477 | +14.86 (157.75%) |
Indivior PLC - Ordinary Shares | INDV | 24.15 | 24.15 | 0 | +14.71 (155.83%) |
Life360, Inc. - Common Stock | LIF | 107.53 | 107.53 | 50 | +65.46 (155.60%) |
TAT Technologies Ltd. - Ordinary Shares | TATT | 42.69 | 42.69 | 0 | +25.98 (155.48%) |
Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.64 (154.24%) |
TOYO Co., Ltd - Ordinary Shares | TOYO | 7.090 | 7.090 | 1 | +4.30 (154.12%) |
Gossamer Bio, Inc. - Common Stock | GOSS | 2.560 | 2.560 | 20 | +1.55 (153.47%) |
Aeluma, Inc. - Common Stock | ALMU | 16.50 | 16.50 | 1,505 | +9.99 (153.46%) |
Tapestry, Inc. Common Stock | TPR | 113.48 | 113.48 | 38 | +68.67 (153.25%) |
LENSAR, Inc. - Common Stock | LNSR | 11.99 | 11.99 | 0 | +7.25 (152.95%) |
Compass Therapeutics, Inc. - Common Stock | CMPX | 4.070 | 4.070 | 1,751 | +2.46 (152.80%) |
Ouster, Inc. - Common Stock | OUST | 30.85 | 30.85 | 3,956 | +18.64 (152.66%) |
American Superconductor Corporation - Common Stock | AMSC | 59.80 | 59.80 | 233 | +36.08 (152.09%) |
Stem, Inc. Class A Common Stock | STEM | 22.98 | 22.98 | 64 | +13.84 (151.37%) |
Apyx Medical Corporation - Common Stock | APYX | 2.990 | 2.990 | 2 | +1.80 (151.26%) |
Jumia Technologies AG American Depositary Shares | JMIA | 12.88 | 12.88 | 8,982 | +7.75 (151.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.