52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Nebius Group N.V. - Class A Ordinary Shares | NBIS | 132.64 | 132.64 | 125,888 | +112.64 (563.20%) |
LightPath Technologies, Inc. - Class A Common Stock | LPTH | 9.600 | 9.600 | 1,733 | +8.15 (562.07%) |
Forward Industries, Inc. - Common Stock | FORD | 24.08 | 24.08 | 149 | +20.40 (554.35%) |
Sify Technologies Limited - American Depository Shares | SIFY | 15.57 | 15.57 | 1 | +12.99 (503.49%) |
Wallbox N.V. Class A Ordinary Shares | WBX | 6.640 | 6.640 | 0 | +5.53 (498.20%) |
Robinhood Markets, Inc. - Class A Common Stock | HOOD | 152.46 | 152.46 | 33,652 | +126.81 (494.39%) |
Innodata Inc. - Common Stock | INOD | 91.73 | 91.73 | 1,446 | +76.17 (489.52%) |
Centrus Energy Corp. Class A Common Stock | LEU | 371.09 | 371.09 | 4,342 | +308.04 (488.56%) |
NioCorp Developments Ltd. - Common Stock | NB | 9.840 | 9.840 | 56,253 | +8.12 (472.09%) |
Jyong Biotech Ltd. - Ordinary shares | MENS | 54.06 | 54.06 | 1 | +44.44 (461.95%) |
Nutex Health Inc. - Common Stock | NUTX | 103.68 | 103.68 | 0 | +85.11 (458.32%) |
Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.68 (451.35%) |
GRAIL, Inc. - Common Stock | GRAL | 71.13 | 71.13 | 2 | +58.20 (450.12%) |
Palvella Therapeutics, Inc. - Common Stock | PVLA | 70.09 | 70.09 | 14 | +57.26 (446.30%) |
Kodiak Sciences Inc - Common Stock | KOD | 13.55 | 13.55 | 15 | +10.93 (417.18%) |
180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.67 (413.87%) |
Anbio Biotechnology - Class A Ordinary Shares | NNNN | 29.59 | 29.59 | 39 | +23.82 (412.82%) |
Xunlei Limited - American Depositary Shares | XNET | 10.02 | 10.02 | 1,086 | +8.02 (401.00%) |
ATAI Life Sciences N.V. - Common Shares | ATAI | 5.450 | 5.450 | 6,349 | +4.36 (400.00%) |
BTCS Inc. - Common Stock | BTCS | 5.670 | 5.670 | 20,201 | +4.53 (397.37%) |
Eos Energy Enterprises, Inc. - Common Stock | EOSE | 14.64 | 14.64 | 38,376 | +11.67 (392.93%) |
BigBear.ai, Inc. Common Stock | BBAI | 7.490 | 7.490 | 264,354 | +5.95 (386.36%) |
Hesai Group - American Depositary Share | HSAI | 24.80 | 24.80 | 17,212 | +19.70 (386.27%) |
Solid Power, Inc. - Class A Common Stock | SLDP | 6.030 | 6.030 | 89,668 | +4.78 (382.40%) |
Dave Inc. - Class A Common Stock | DAVE | 206.67 | 206.67 | 8 | +163.49 (378.62%) |
Cipher Mining Inc. - Common Stock | CIFR | 17.99 | 17.99 | 437,791 | +14.22 (377.19%) |
BlackSky Technology Inc. Class A Common Stock | BKSY | 29.95 | 29.95 | 858 | +23.65 (375.40%) |
mF International Limited - Class A Ordinary Shares | MFI | 36.50 | 36.50 | 0 | +28.82 (375.26%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 19.34 | 19.34 | 27,790 | +15.22 (369.42%) |
111, Inc. - American Depositary Shares | YI | 4.800 | 4.800 | 0 | +3.77 (368.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.