52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 13.93 | 13.69 | 5,345,059 | +10.13 (266.58%) |
| MetaVia Inc. - Common Stock | MTVA | 8.230 | 8.140 | 24,948 | +5.98 (266.01%) |
| Hecla Mining Company Common Stock | HL | 19.41 | 19.02 | 19,415,549 | +14.08 (264.17%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 265.86 | 274.51 | 458,939 | +192.85 (264.14%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 4.110 | 4.250 | 3,962,825 | +2.98 (263.72%) |
| GRAIL, Inc. - Common Stock | GRAL | 85.87 | 87.02 | 764,113 | +62.25 (263.55%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 7.560 | 8.200 | 80,863 | +5.47 (261.72%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 320.25 | 316.15 | 4,178,681 | +231.33 (260.16%) |
| Colombier Acquisition Corp II [Clbr/W] | CLB-WS | 5.220 | 5.220 | 0 | +3.74 (253.68%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 11.42 | 11.56 | 94,213 | +8.19 (253.56%) |
| ViaSat, Inc. - Common Stock | VSAT | 32.17 | 34.40 | 1,648,930 | +23.03 (251.97%) |
| Hudson Pacific Properties, Inc. Common Stock | HPP | 11.01 | 11.54 | 2,044,094 | +7.88 (251.76%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 84.54 | 84.02 | 1,728,937 | +60.42 (250.50%) |
| Digital Turbine, Inc. - Common Stock | APPS | 5.100 | 4.920 | 2,494,079 | +3.64 (249.32%) |
| CapsoVision, Inc. - Common Stock | CV | 12.15 | 12.00 | 95,486 | +8.65 (247.14%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 14.50 | 14.43 | 165,553 | +10.28 (243.60%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 14.26 | 14.77 | 1,396,820 | +10.08 (241.15%) |
| Collective Mining Ltd. Common Shares | CNL | 13.70 | 13.00 | 92,677 | +9.68 (240.80%) |
| Western Digital | WDC | 166.26 | 174.57 | 6,693,066 | +117.40 (240.29%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 4.000 | 4.000 | 4,542 | +2.81 (236.42%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.760 | 4.680 | 5,092,511 | +3.34 (235.21%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.53 (234.32%) |
| DRDGOLD Limited American Depositary Shares | DRD | 30.42 | 30.37 | 388,160 | +21.19 (229.58%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +16.08 (227.44%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 12.88 | 14.02 | 1,578,517 | +8.91 (224.43%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +11.39 (222.46%) |
| Gold Fields Limited American Depositary Shares | GFI | 44.61 | 43.79 | 2,138,192 | +30.71 (220.94%) |
| Xunlei Limited - American Depositary Shares | XNET | 6.640 | 6.810 | 536,565 | +4.57 (220.77%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 6.120 | 6.730 | 77,287,019 | +4.21 (220.42%) |
| nLIGHT, Inc. - Common Stock | LASR | 34.66 | 35.43 | 569,846 | +23.78 (218.57%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


