52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 30.00 | 31.89 | 200,108 | +22.40 (294.61%) |
SSR Mining Inc. - Common Stock | SSRM | 19.31 | 18.30 | 4,236,676 | +14.40 (293.28%) |
Reddit, Inc. | RDDT | 225.08 | 225.54 | 3,922,322 | +167.55 (291.24%) |
Alliance Entertainment Holding Corporation - common stock | AENT | 5.315 | 5.255 | 38,009 | +3.96 (290.81%) |
Verona Pharma plc - American Depositary Shares | VRNA | 105.91 | 105.88 | 712,568 | +78.70 (289.23%) |
Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 123.06 | 131.82 | 4,965,938 | +91.43 (289.05%) |
IREN Limited - Ordinary Shares | IREN | 26.48 | 23.04 | 76,829,181 | +19.58 (283.77%) |
Verastem, Inc. - Common Stock | VSTM | 9.250 | 9.230 | 1,457,992 | +6.83 (282.23%) |
Nano Nuclear Energy Inc. - common stock | NNE | 32.54 | 34.50 | 2,052,791 | +23.96 (279.25%) |
Eton Pharmaceuticals, Inc. - Common Stock | ETON | 17.31 | 17.28 | 160,324 | +12.71 (276.30%) |
ATAI Life Sciences N.V. - Common Shares | ATAI | 4.580 | 4.650 | 3,091,080 | +3.36 (275.41%) |
Kodiak Sciences Inc - Common Stock | KOD | 9.040 | 8.970 | 607,795 | +6.62 (273.55%) |
Aeva Technologies, Inc. - Common Stock | AEVA | 14.80 | 16.63 | 4,032,111 | +10.83 (272.92%) |
LexinFintech Holdings Ltd. - American Depositary Shares | LX | 6.320 | 6.250 | 4,811,189 | +4.58 (263.22%) |
Scholar Rock Holding Corporation - Common Stock | SRRK | 32.65 | 33.28 | 1,418,334 | +23.55 (258.79%) |
Alterity Therapeutics Limited - American Depositary Shares | ATHE | 4.940 | 5.020 | 13,939 | +3.56 (257.97%) |
DallasNews Corporation - Series A Common Stock | DALN | 14.90 | 14.95 | 8,041 | +10.72 (256.46%) |
BigBear.ai, Inc. Common Stock | BBAI | 5.070 | 5.160 | 38,137,218 | +3.63 (252.08%) |
Aeluma, Inc. - Common Stock | ALMU | 22.79 | 21.38 | 213,515 | +16.28 (250.08%) |
Neonode Inc. - Common Stock | NEON | 23.95 | 22.06 | 608,198 | +17.10 (249.64%) |
UP Fintech Holding Limited - American Depositary Shares representing fifteen | TIGR | 12.50 | 12.81 | 5,300,858 | +8.85 (242.47%) |
Nebius Group N.V. - Class A Ordinary Shares | NBIS | 68.32 | 72.04 | 7,594,335 | +48.32 (241.60%) |
EchoStar Corporation - Common stock | SATS | 61.79 | 56.95 | 12,454,817 | +43.70 (241.57%) |
Super Group (SGHC) Limited Ordinary Shares | SGHC | 11.63 | 11.95 | 3,021,362 | +8.22 (241.06%) |
iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +4.53 (240.96%) |
Exagen Inc. - Common Stock | XGN | 9.860 | 9.740 | 128,870 | +6.96 (240.00%) |
ALT5 Sigma Corporation - Common Stock | ALTS | 7.880 | 8.350 | 19,508,215 | +5.56 (239.66%) |
SoFi Technologies, Inc. - Common Stock | SOFI | 25.54 | 26.04 | 54,552,665 | +18.01 (239.18%) |
Flexible Solutions International Inc. Common Stock (CDA) | FSI | 11.25 | 10.83 | 228,642 | +7.93 (238.86%) |
Finance of America Companies Inc. Class A Common Stock | FOA | 26.71 | 26.41 | 64,484 | +18.82 (238.53%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.