52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Robinhood Markets, Inc. - Class A Common Stock | HOOD | 91.27 | 93.46 | 59,360,137 | +69.18 (313.17%) |
So-Young International Inc. - American Depository Shares | SY | 4.170 | 4.300 | 5,852,812 | +3.16 (312.87%) |
Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 17.41 | 16.56 | 264,961 | +13.14 (307.73%) |
ThredUp Inc. - Class A Common Stock | TDUP | 6.930 | 7.560 | 4,005,108 | +5.23 (307.65%) |
OppFi Inc. Class A Common Stock | OPFI | 14.25 | 14.23 | 1,406,647 | +10.73 (304.83%) |
Applovin Corporation - Class A Common Stock | APP | 344.75 | 345.00 | 3,002,872 | +259.57 (304.73%) |
ShiftPixy, Inc. - Common Stock | PIXY | 6.530 | 6.530 | 0 | +4.91 (303.09%) |
Palladyne AI Corp. - Common stock | PDYN | 8.420 | 7.950 | 2,374,090 | +6.30 (297.17%) |
Exagen Inc. - Common Stock | XGN | 6.950 | 6.960 | 538,463 | +5.18 (291.55%) |
CuriosityStream Inc. - Class A Common Stock | CURI | 4.590 | 4.770 | 660,462 | +3.40 (285.71%) |
uniQure N.V. - Ordinary Shares | QURE | 14.44 | 14.31 | 703,740 | +10.66 (282.01%) |
Planet Labs PBC Class A Common Stock | PL | 6.930 | 6.830 | 13,559,400 | +5.11 (280.77%) |
CoreWeave, Inc. - Class A Common Stock | CRWV | 151.45 | 159.70 | 11,897,541 | +111.45 (278.62%) |
AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 45.52 | 45.69 | 8,148,563 | +33.42 (276.19%) |
Super Group (SGHC) Limited Ordinary Shares | SGHC | 11.40 | 11.41 | 1,862,701 | +8.29 (266.56%) |
Bitcoin Depot Inc. - Class A Common Stock | BTM | 5.990 | 5.960 | 1,421,299 | +4.34 (263.03%) |
Immuneering Corporation - Class A Common Stock | IMRX | 4.000 | 4.050 | 745,882 | +2.88 (257.14%) |
TenX Keane Acquisition - Ordinary Share | TENK | 40.50 | 40.50 | 0 | +29.14 (256.51%) |
Allot Ltd. - Ordinary Shares | ALLT | 9.000 | 9.210 | 591,607 | +6.46 (254.33%) |
Epsium Enterprise Limited - Ordinary Shares | EPSM | 16.70 | 15.00 | 25,139 | +11.88 (246.47%) |
ALT5 Sigma Corporation - Common Stock | ALTS | 7.190 | 7.540 | 212,133 | +5.11 (245.67%) |
Cerence Inc. - Common Stock | CRNC | 10.37 | 10.65 | 4,737,926 | +7.34 (242.24%) |
aTyr Pharma, Inc. - Common Stock | ATYR | 5.190 | 5.300 | 3,540,829 | +3.66 (239.22%) |
Heritage Insurance Holdings, Inc. Common Stock | HRTG | 22.75 | 23.16 | 443,913 | +16.04 (239.05%) |
Amer Sports, Inc. Ordinary Shares | AS | 37.82 | 38.31 | 2,754,855 | +26.47 (233.22%) |
iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +4.46 (228.72%) |
Upstart Holdings, Inc. - Common stock | UPST | 76.08 | 76.35 | 6,983,151 | +52.86 (227.64%) |
VNET Group, Inc. - American Depositary Shares | VNET | 7.560 | 7.540 | 6,259,675 | +5.24 (225.86%) |
Adaptive Biotechnologies Corporation - Common Stock | ADPT | 11.74 | 11.74 | 1,597,720 | +8.13 (225.21%) |
Digital Turbine, Inc. - Common Stock | APPS | 5.650 | 5.940 | 4,445,638 | +3.90 (222.86%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.