52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TeraWulf Inc. - Common Stock | WULF | 24.00 | 26.19 | 26,772,000 | +19.76 (466.04%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 235.48 | 261.31 | 1,599,021 | +193.38 (459.33%) |
| Alumis Inc. - Common Stock | ALMS | 19.06 | 20.39 | 1,436,451 | +15.65 (458.94%) |
| One Stop Systems, Inc. - Common Stock | OSS | 16.89 | 18.90 | 2,222,424 | +13.83 (451.96%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 31.02 | 32.79 | 1,795,006 | +25.38 (450.00%) |
| UroGen Pharma Ltd. - Ordinary Shares | URGN | 26.85 | 27.60 | 704,100 | +21.93 (445.73%) |
| Rallybio Corporation - Common Stock | RLYB | 15.95 | 16.20 | 35,073 | +12.94 (430.25%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 167.62 | 184.84 | 1,990,260 | +135.25 (417.83%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 60.14 | 62.28 | 1,301,594 | +48.46 (414.90%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 14.93 | 17.62 | 4,713,780 | +12.03 (414.83%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 50.43 | 53.17 | 33,888 | +40.63 (414.59%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 8.230 | 9.040 | 6,697,205 | +6.63 (414.38%) |
| Nektar Therapeutics - Common Stock | NKTR | 57.32 | 59.31 | 1,033,657 | +46.13 (412.04%) |
| Viavi Solutions Inc. - Common Stock | VIAV | 47.56 | 53.21 | 6,343,882 | +38.27 (411.95%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 22.17 | 16.34 | 9,302,418 | +17.83 (411.30%) |
| Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 7.000 | 7.000 | 149,781 | +5.61 (403.60%) |
| Bandwidth Inc. - Class A Common Stock | BAND | 72.20 | 73.19 | 1,804,777 | +57.78 (400.69%) |
| Nova Lifestyle, Inc - Common Stock | NVFY | 5.380 | 5.380 | 0 | +4.30 (398.15%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.04 (390.00%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Intel Corp | INTC | 99.17 | 111.78 | 144,335,491 | +78.92 (389.73%) |
| ZOOZ Strategy Ltd. - Ordinary Shares | ZOOZ | 5.390 | 5.770 | 17,035 | +4.28 (385.59%) |
| Powell Industries, Inc. - Common Stock | POWL | 284.87 | 300.06 | 472,357 | +225.73 (381.66%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 22.91 | 27.15 | 12,852,845 | +18.06 (372.37%) |
| Velo3D, Inc. - Common stock | VELO | 15.85 | 18.83 | 3,561,411 | +12.49 (371.73%) |
| Presurance Holdings, Inc. - Common Stock | PRHI | 5.320 | 5.690 | 26,595 | +4.18 (368.35%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 15.76 | 16.99 | 1,169,672 | +12.39 (368.35%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 18.49 | 21.91 | 458,239 | +14.49 (362.25%) |
| Coherent Corp. - Common Stock | COHR | 376.99 | 421.90 | 6,390,552 | +295.36 (361.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


