52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 14.85 | 17.53 | 178,412 | +11.20 (306.85%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 100.58 | 92.58 | 1,367,536 | +75.80 (305.87%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 21.22 | 19.59 | 9,011,259 | +15.89 (298.12%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +14.63 (295.56%) |
| Taseko Mines, Ltd. Common Stock | TGB | 7.800 | 7.600 | 3,954,325 | +5.82 (293.94%) |
| EchoStar Corporation - Common stock | SATS | 111.81 | 107.02 | 2,212,278 | +83.36 (292.99%) |
| IREN Limited - Ordinary Shares | IREN | 43.47 | 39.79 | 60,454,775 | +32.40 (292.68%) |
| Kodiak Sciences Inc - Common Stock | KOD | 22.94 | 21.01 | 336,404 | +17.09 (292.14%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 7.980 | 8.080 | 16,435 | +5.94 (291.18%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 25.59 | 25.01 | 382,374 | +18.96 (285.90%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 37.24 | 35.70 | 853,087 | +27.58 (285.51%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 12.04 | 10.58 | 5,813,230 | +8.88 (282.06%) |
| Hecla Mining Company Common Stock | HL | 22.58 | 21.31 | 11,600,327 | +16.63 (279.50%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.63 | 11.95 | 1,559,873 | +9.29 (277.16%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 13.91 | 12.99 | 350,410 | +10.22 (276.96%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 20.42 | 19.06 | 997,261 | +14.96 (273.99%) |
| Alumis Inc. - Common Stock | ALMS | 26.49 | 26.34 | 530,951 | +19.36 (271.58%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.65 | 44.64 | 85,173 | +32.50 (267.45%) |
| Tigo Energy, Inc. - Common Stock | TYGO | 3.855 | 3.400 | 614,571 | +2.80 (267.14%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 22.10 | 20.25 | 12,964,881 | +16.08 (267.11%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 317.50 | 305.62 | 217,993 | +229.26 (259.85%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 15.11 | 14.11 | 173,621 | +10.91 (259.76%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 19.05 | 17.71 | 130,522 | +13.75 (259.53%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.952 | 4.700 | 27,459,286 | +3.57 (258.82%) |
| Electrovaya Inc. - Common Shares | ELVA | 9.025 | 8.160 | 376,027 | +6.50 (256.72%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.411 | 5.650 | 6,469,882 | +4.61 (256.17%) |
| Tutor Perini Corporation Common Stock | TPC | 83.64 | 79.95 | 280,386 | +59.99 (253.68%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.610 | 4.510 | 2,557,719 | +3.30 (251.91%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 45.05 | 43.95 | 345,490 | +32.22 (251.13%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


