52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Vyome Holdings, Inc. - Common Stock | HIND | 2.190 | 2.300 | 13,767 | -3.17 (-59.14%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 4.190 | 4.170 | 65,102 | -6.04 (-59.04%) |
| HDFC Bank Limited Common Stock | HDB | 26.73 | 26.78 | 5,137,285 | -38.30 (-58.90%) |
| Serina Therapeutics, Inc. Common Stock | SER | 1.980 | 2.000 | 136,670 | -2.82 (-58.75%) |
| Waldencast plc - Class A Ordinary Share | WALD | 1.040 | 1.070 | 239,758 | -1.48 (-58.73%) |
| Genius Sports Limited Ordinary Shares | GENI | 3.920 | 4.070 | 6,087,800 | -5.57 (-58.69%) |
| Globant S.A. Common Shares | GLOB | 43.26 | 45.30 | 1,096,300 | -61.44 (-58.68%) |
| YieldMax CRCL Option Income Strategy ETF | CRCO | 20.34 | 20.00 | 50,290 | -28.87 (-58.67%) |
| Intercont (Cayman) Limited - Class A Ordinary shares | NCT | 2.300 | 2.190 | 129,470 | -3.25 (-58.56%) |
| ProShares UltraShort Energy | DUG | 19.33 | 19.05 | 71,366 | -27.08 (-58.35%) |
| Leverage Shares 2X Long PYPL Daily ETF | PYPG | 5.908 | 6.090 | 417,701 | -8.27 (-58.35%) |
| VCI Global Limited - Ordinary Share | VCIG | 1.110 | 1.150 | 230,191 | -1.54 (-58.19%) |
| Wix.com Ltd. - Ordinary Shares | WIX | 65.13 | 67.67 | 3,992,002 | -90.55 (-58.16%) |
| Direxion Daily Energy Bear 2X ETF | ERY | 11.82 | 11.66 | 5,975,003 | -16.35 (-58.04%) |
| Kyndryl Holdings, Inc. Common Stock | KD | 12.23 | 12.79 | 4,780,626 | -16.86 (-57.96%) |
| Fiverr International Ltd. Ordinary Shares, no par value | FVRR | 10.31 | 10.19 | 651,434 | -14.20 (-57.94%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 21.18 | 22.23 | 1,993,618 | -29.13 (-57.90%) |
| Coty Inc. Class A Common Stock | COTY | 2.170 | 2.090 | 6,825,822 | -2.97 (-57.78%) |
| Algorhythm Holdings, Inc. - Common Stock | RIME | 1.060 | 1.140 | 648,906 | -1.44 (-57.60%) |
| LENSAR, Inc. - Common Stock | LNSR | 5.700 | 5.460 | 46,115 | -7.70 (-57.46%) |
| Molina Healthcare Inc Common Stock | MOH | 145.88 | 145.05 | 759,019 | -196.80 (-57.43%) |
| Tuttle Capital Daily 2X Inverse Regional Banks ETF | SKRE | 7.660 | 7.470 | 61,382 | -10.31 (-57.37%) |
| Viewbix Inc. - Common Stock | VBIX | 1.830 | 1.931 | 25,305 | -2.46 (-57.35%) |
| YieldMax SNOW Option Income Strategy ETF | SNOY | 6.300 | 6.790 | 135,720 | -8.39 (-57.11%) |
| Venu Holding Corporation Common Stock | VENU | 3.650 | 3.760 | 197,278 | -4.85 (-57.06%) |
| WhiteFiber, Inc. - Ordinary Shares | WYFI | 14.50 | 13.58 | 1,276,414 | -19.18 (-56.95%) |
| Roundhill COIN WeeklyPay ETF | COIW | 11.58 | 11.68 | 124,905 | -15.25 (-56.83%) |
| Lite Strategy, Inc. - Common Stock | LITS | 1.160 | 1.170 | 228,007 | -1.52 (-56.72%) |
| NexMetals Mining Corp. - Common Stock | NEXM | 2.470 | 2.450 | 35,522 | -3.23 (-56.67%) |
| Interactive Brokers Group, Inc. - Class A Common Stock | IBKR | 71.21 | 71.93 | 3,698,483 | -93.10 (-56.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


