52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.710 | 2.780 | 268,445 | -5.97 (-68.77%) |
Capstone Holding Corp. - Common Stock | CAPS | 1.220 | 1.220 | 45,833 | -2.68 (-68.72%) |
Sonder Holdings Inc. - Class A Common Stock | SOND | 1.070 | 1.090 | 12,640 | -2.35 (-68.71%) |
SunTrust Banks | STI | 5.570 | 5.390 | 51,586 | -12.21 (-68.68%) |
Myriad Genetics, Inc. - Common Stock | MYGN | 7.650 | 7.740 | 63,317 | -16.72 (-68.61%) |
Cel-Sci Corporation Common Stock | CVM | 9.795 | 9.930 | 2,971 | -21.41 (-68.61%) |
Evolent Health, Inc Class A Common Stock | EVH | 8.270 | 8.170 | 327,333 | -18.00 (-68.52%) |
Celanese Corporation Common Stock | CE | 42.05 | 42.21 | 90,563 | -91.19 (-68.44%) |
Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.340 | 1.380 | 3,206 | -2.90 (-68.40%) |
Tidal Trust II YieldMax SMCI Option Income Strategy ETF | SMCY | 17.63 | 17.53 | 114,888 | -37.53 (-68.04%) |
Traeger, Inc. Common Stock | COOK | 1.065 | 1.070 | 12,334 | -2.27 (-68.02%) |
Trinseo PLC Ordinary Shares | TSE | 1.961 | 2.020 | 43,182 | -4.17 (-68.01%) |
Gaucho Group Holdings, Inc. - Common Stock | VINO | 1.390 | 1.390 | 0 | -2.95 (-67.97%) |
Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.306 | 1.350 | 439 | -2.75 (-67.84%) |
agilon health, inc. Common Stock | AGL | 1.005 | 1.020 | 1,568,613 | -2.12 (-67.79%) |
Curis, Inc. - Common Stock | CRIS | 1.629 | 1.610 | 8,598 | -3.42 (-67.75%) |
Biohaven Ltd. Common Shares | BHVN | 16.58 | 17.23 | 308,673 | -34.69 (-67.66%) |
Tenon Medical, Inc. - Common Stock | TNON | 1.189 | 1.190 | 38,099 | -2.48 (-67.60%) |
Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 5.995 | 5.960 | 89,612 | -12.41 (-67.44%) |
Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.470 | 1.480 | 3,536 | -3.04 (-67.41%) |
Vestis Corporation Common Stock | VSTS | 4.847 | 4.990 | 138,924 | -10.02 (-67.40%) |
Akanda Corp. - Common Shares | AKAN | 2.223 | 2.320 | 66,717 | -4.59 (-67.37%) |
UTime Limited - Ordinary Shares | WTO | 1.200 | 1.180 | 8,573 | -2.46 (-67.22%) |
U Power Limited - Class A Ordinary Shares | UCAR | 2.110 | 2.040 | 35,475 | -4.32 (-67.19%) |
Perspective Therapeutics, Inc. Common Stock | CATX | 4.310 | 3.860 | 759,267 | -8.79 (-67.10%) |
Dermata Therapeutics, Inc. - Common Stock | DRMA | 4.480 | 4.540 | 27,297 | -9.12 (-67.06%) |
Digimarc Corporation - Common Stock | DMRC | 9.363 | 9.370 | 9,617 | -18.95 (-66.93%) |
CASI Pharmaceuticals, Inc. - Ordinary Shares | CASI | 2.001 | 2.050 | 7,784 | -4.05 (-66.92%) |
IN8bio, Inc. - Common Stock | INAB | 2.290 | 2.330 | 26,173 | -4.61 (-66.81%) |
Beyond Meat, Inc. - Common stock | BYND | 2.155 | 1.970 | 2,965,618 | -4.34 (-66.80%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.