52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Domo, Inc. - Class B Common Stock | DOMO | 2.960 | 3.020 | 1,025,109 | -10.61 (-78.19%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 3.940 | 3.990 | 33,331 | -14.12 (-78.18%) |
| SeaStar Medical Holding Corporation - Common Stock | ICU | 2.730 | 2.630 | 107,354 | -9.67 (-77.98%) |
| Star Fashion Culture Holdings Limited - Class A Ordinary Shares | STFS | 10.20 | 10.12 | 5,199 | -35.80 (-77.83%) |
| PAR Technology Corporation Common Stock | PAR | 14.62 | 13.48 | 1,261,321 | -50.73 (-77.63%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 30.72 | 0.0030 | 1,039,826 | -106.48 (-77.61%) |
| Angel Studios, Inc. Class A Common Stock | ANGX | 2.920 | 2.840 | 934,816 | -10.08 (-77.54%) |
| Defiance Daily Target 2x Short RGTI ETF | RGTZ | 3.710 | 0.0004 | 16,697,591 | -12.77 (-77.49%) |
| GraniteShares 2x Long NOW Daily ETF | NOWL | 4.850 | 5.140 | 16,436,103 | -16.68 (-77.48%) |
| Leverage Shares 2X Long PYPL Daily ETF | PYPG | 4.735 | 0.0004 | 876,412 | -16.07 (-77.25%) |
| T-Rex 2X Long Bitcoin Daily Target ETF | BTCL | 12.67 | 12.02 | 110,192 | -42.80 (-77.16%) |
| Direxion Technology Bear 3X ETF | TECS | 7.230 | 8.160 | 13,652,519 | -24.33 (-77.09%) |
| Actuate Therapeutics, Inc. - Common stock | ACTU | 1.990 | 0.0001 | 49,883 | -6.68 (-77.05%) |
| Borealis Foods Inc. - Class A Common Shares | BRLS | 1.390 | 1.510 | 2,257 | -4.66 (-77.02%) |
| GraniteShares YieldBOOST HOOD ETF | HOYY | 5.970 | 0.0005 | 18,602 | -20.00 (-77.01%) |
| NuScale Power Corporation Class A Common Stock | SMR | 9.570 | 9.290 | 36,369,686 | -32.03 (-77.00%) |
| DNA X, Inc. - Common Stock | SONM | 4.700 | 4.860 | 11,800 | -15.64 (-76.89%) |
| GraniteShares YieldBOOST Bitcoin ETF | XBTY | 5.930 | 0.0005 | 47,815 | -19.68 (-76.85%) |
| T-REX 2X Inverse CRWV Daily Target ETF | CORD | 6.450 | 6.480 | 4,351,113 | -21.06 (-76.55%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.650 | 1.600 | 55,963 | -5.35 (-76.43%) |
| PAVmed Inc. - Common Stock | PAVM | 4.890 | 0.0004 | 27,479 | -15.81 (-76.38%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 2.370 | 1.980 | 175,705 | -7.63 (-76.30%) |
| Lucid Group, Inc. - Common Stock | LCID | 5.170 | 4.700 | 17,376,827 | -16.63 (-76.28%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.920 | 1.920 | 0 | -6.16 (-76.24%) |
| Leverage Shares 2x Long FUTU Daily ETF | FUTG | 3.430 | 3.240 | 3,087,762 | -11.00 (-76.23%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 8.530 | 0.0008 | 61,819 | -27.27 (-76.17%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 10.18 | 0.0009 | 61,730 | -32.52 (-76.17%) |
| authID Inc. - Common Stock | AUID | 1.190 | 1.260 | 78,682 | -3.76 (-75.96%) |
| Fermi Inc. - Common Stock | FRMI | 6.950 | 6.890 | 21,813,712 | -21.83 (-75.85%) |
| MetaVia Inc. - Common Stock | MTVA | 2.010 | 0.0001 | 473,841 | -6.27 (-75.72%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


