52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tradr 2X Long PATH Daily ETF | PATX | 6.380 | 7.290 | 107,108 | -14.92 (-70.05%) |
| Lifevantage Corporation - Common Stock | LFVN | 4.150 | 4.020 | 107,999 | -9.67 (-69.97%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 3.850 | 3.970 | 1,565,429 | -8.96 (-69.95%) |
| Rectitude Holdings Ltd - Ordinary Shares | RECT | 1.200 | 1.190 | 10,830 | -2.78 (-69.85%) |
| Insperity, Inc. Common Stock | NSP | 25.03 | 25.91 | 524,578 | -57.88 (-69.81%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Chagee Holdings Limited - American Depositary Shares | CHA | 9.830 | 9.730 | 228,440 | -22.61 (-69.70%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 3.610 | 3.670 | 424,549 | -8.28 (-69.64%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 8.830 | 8.860 | 41,473 | -20.07 (-69.45%) |
| YieldMax SMCI Option Income Strategy ETF | SMCY | 5.670 | 5.440 | 1,119,825 | -12.85 (-69.38%) |
| ARK 21Shares Bitcoin ETF | ARKB | 24.31 | 23.95 | 2,718,574 | -55.06 (-69.37%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 15.46 | 14.59 | 100,752 | -34.75 (-69.21%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 4.830 | 4.730 | 372,360 | -10.78 (-69.06%) |
| Tradr 2X Long ONDS Daily ETF | ONDU | 8.580 | 8.630 | 68,571 | -19.15 (-69.05%) |
| ACV Auctions Inc. - Class A Common Stock | ACVA | 4.330 | 4.340 | 2,556,314 | -9.66 (-69.05%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.070 | 1.080 | 7,160 | -2.38 (-68.99%) |
| Tecogen Inc. - Common Stock | TGEN | 2.850 | 3.090 | 267,340 | -6.28 (-68.78%) |
| Fiserv, Inc. Common Stock | FI | 63.80 | 63.80 | 0 | -140.58 (-68.78%) |
| Fold Holdings, Inc. - Class A Common Stock | FLD | 1.250 | 1.230 | 44,457 | -2.75 (-68.75%) |
| Byrna Technologies, Inc. - Common Stock | BYRN | 5.680 | 6.350 | 2,073,787 | -12.40 (-68.58%) |
| Xerox Holdings Corporation - Common Stock | XRX | 1.220 | 1.280 | 2,072,365 | -2.65 (-68.48%) |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 7.640 | 8.230 | 3,947,317 | -16.36 (-68.16%) |
| MNTN, Inc. Class A Common Stock | MNTN | 8.400 | 8.820 | 488,619 | -17.96 (-68.13%) |
| Direxion Daily ORCL Bull 2X ETF | ORCU | 8.400 | 8.390 | 1,037,335 | -17.75 (-67.88%) |
| Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X ETF | DRIP | 4.770 | 4.790 | 26,706,828 | -10.03 (-67.77%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 5.050 | 4.950 | 5,881 | -10.59 (-67.71%) |
| Yiren Digital Ltd. American Depositary Shares | YRD | 1.780 | 1.750 | 76,771 | -3.73 (-67.70%) |
| Leverage Shares 2X Long ONDS Daily ETF | ONDG | 5.363 | 5.370 | 247,816 | -11.19 (-67.60%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 7.520 | 6.190 | 3,380,576 | -15.69 (-67.60%) |
| YD Bio Limited - Ordinary Shares | YDES | 6.260 | 5.780 | 9,100 | -13.01 (-67.52%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


