52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Marwynn Holdings, Inc. - Common stock | MWYN | 1.175 | 1.180 | 22,843 | -3.12 (-72.67%) |
Silence Therapeutics Plc - American Depository Share | SLN | 5.310 | 5.150 | 44,091 | -13.99 (-72.49%) |
LogProstyle Inc. Common Shares | LGPS | 1.020 | 1.040 | 35,510 | -2.68 (-72.43%) |
Globant S.A. Common Shares | GLOB | 58.37 | 59.48 | 116,431 | -153.28 (-72.42%) |
Keros Therapeutics, Inc. - common stock | KROS | 16.00 | 16.12 | 37,416 | -41.97 (-72.40%) |
Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.935 | 1.960 | 97,788 | -5.05 (-72.31%) |
Robin Energy Ltd. - Common Stock | RBNE | 1.280 | 1.310 | 85,927 | -3.32 (-72.17%) |
Xcel Brands, Inc - Common Stock | XELB | 2.020 | 2.050 | 24,577 | -5.24 (-72.17%) |
Volato Group, Inc. Class A Common Stock | SOAR | 2.250 | 2.190 | 103,023 | -5.75 (-71.87%) |
Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.131 | 1.120 | 88,179 | -2.87 (-71.73%) |
Vantage Corp Class A Ordinary Shares | VNTG | 1.180 | 1.200 | 1,960,496 | -2.95 (-71.44%) |
NiSun Intl Enterprise Development Group Co, Ltd - Class A Common Shares | NISN | 4.080 | 4.110 | 3,689 | -10.15 (-71.33%) |
Tidal Trust II YieldMax AI Option Income Strategy ETF | AIYY | 2.770 | 2.750 | 412,988 | -6.88 (-71.30%) |
Helen of Troy Limited - Common Stock | HELE | 21.11 | 20.71 | 358,361 | -52.41 (-71.29%) |
JELD-WEN Holding, Inc. Common Stock | JELD | 4.550 | 4.510 | 127,277 | -11.19 (-71.09%) |
Defiance Daily Target 2X Long SMCI ETF | SMCX | 56.25 | 55.64 | 479,043 | -137.75 (-71.01%) |
ProShares UltraShort Semiconductors | SSG | 8.255 | 8.350 | 29,226 | -19.99 (-70.78%) |
KALA BIO, Inc. - Common Stock | KALA | 1.530 | 1.550 | 70,624 | -3.69 (-70.72%) |
Nauticus Robotics, Inc. - Common stock | KITT | 3.295 | 3.280 | 69,878 | -7.96 (-70.71%) |
Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.610 | 1.610 | 7,451 | -3.88 (-70.67%) |
Waton Financial Limited - Ordinary Shares | WTF | 5.860 | 5.940 | 19,417 | -13.99 (-70.48%) |
Black Titan Corp - Ordinary Shares | BTTC | 7.100 | 6.910 | 79,799 | -16.88 (-70.39%) |
Namib Minerals - Ordinary Shares | NAMM | 3.280 | 3.180 | 31,058 | -7.68 (-70.07%) |
Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 1.590 | 1.600 | 104,786 | -3.66 (-69.71%) |
Humacyte, Inc. - Common Stock | HUMA | 1.640 | 1.640 | 1,261,197 | -3.75 (-69.55%) |
60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 1.626 | 1.630 | 25,690 | -3.70 (-69.47%) |
MGP Ingredients, Inc. - Common Stock | MGPI | 24.41 | 24.35 | 8,829 | -55.32 (-69.38%) |
Ati Physical Therapy Inc | ATIP | 1.790 | 1.790 | 0 | -4.01 (-69.14%) |
Myomo Inc. Common Stock | MYO | 1.220 | 1.160 | 1,130,552 | -2.66 (-68.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.