52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 15.58 | 15.58 | 70,398 | -51.62 (-76.82%) |
| MV Oil Trust Units of Beneficial Interests | MVO | 1.360 | 1.360 | 7,569 | -4.50 (-76.79%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 2.810 | 2.810 | 59,524 | -9.29 (-76.78%) |
| AIFU Inc. - Class A Ordinary Share | AIFU | 1.945 | 1.940 | 3,637 | -6.42 (-76.76%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.020 | 1.020 | 1 | -3.35 (-76.66%) |
| Cable One, Inc. Common Stock | CABO | 75.65 | 75.65 | 0 | -247.23 (-76.57%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.600 | 2.600 | 2,085 | -8.40 (-76.36%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.650 | 1.650 | 3 | -5.33 (-76.36%) |
| Xerox Holdings Corporation - Common Stock | XRX | 2.040 | 2.040 | 5,483 | -6.58 (-76.33%) |
| Aspire Biopharma Holdings, Inc. - Common Stock | ASBP | 1.460 | 1.460 | 29,318 | -4.70 (-76.30%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 3.110 | 3.110 | 46 | -10.01 (-76.30%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.200 | 1.200 | 0 | -3.86 (-76.28%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.680 | 1.680 | 868 | -5.40 (-76.27%) |
| JIADE LIMITED - Class A Ordinary Shares | JDZG | 1.350 | 1.350 | 30 | -4.33 (-76.23%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 11.00 | 11.00 | 683,629 | -35.22 (-76.20%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 1.020 | 1.020 | 18,397 | -3.24 (-76.06%) |
| KULR Technology Group, Inc. Common Stock | KULR | 3.890 | 3.890 | 27,145 | -12.35 (-76.05%) |
| Direxion Daily S&P 500 High Beta Bear 3X Shares | HIBS | 4.200 | 4.200 | 18,111 | -13.26 (-75.95%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.810 | 2.810 | 3,494 | -8.85 (-75.90%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 2.900 | 2.900 | 2 | -9.11 (-75.85%) |
| Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.010 | 1.010 | 0 | -3.15 (-75.72%) |
| authID Inc. - Common Stock | AUID | 1.530 | 1.530 | 8,599,724 | -4.77 (-75.71%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 33.24 | 33.24 | 17,606 | -103.36 (-75.67%) |
| Mainz Biomed N.V. - Ordinary Shares | MYNZ | 1.240 | 1.240 | 40 | -3.81 (-75.45%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 10.13 | 10.13 | 170,184 | -30.97 (-75.35%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.560 | 1.560 | 1,000 | -4.74 (-75.23%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| IN8bio, Inc. - Common Stock | INAB | 2.000 | 2.000 | 10 | -6.03 (-75.11%) |
| Lifevantage Corporation - Common Stock | LFVN | 5.460 | 5.460 | 38 | -16.44 (-75.07%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


