52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ProShares UltraShort Bloomberg Crude Oil | SCO | 8.070 | 8.080 | 34,080,117 | -13.57 (-62.71%) |
| PagerDuty, Inc. Common Stock | PD | 5.730 | 6.070 | 2,425,647 | -9.62 (-62.67%) |
| Piper Sandler Companies Common Stock | PIPR | 83.47 | 83.25 | 483,468 | -140.01 (-62.65%) |
| Inspire Medical Systems, Inc. Common Stock | INSP | 54.02 | 56.69 | 1,400,127 | -90.56 (-62.64%) |
| Aclarion, Inc. - Common Stock | ACON | 3.230 | 3.500 | 139,469 | -5.35 (-62.35%) |
| Intapp, Inc. - Common Stock | INTA | 20.37 | 21.27 | 985,111 | -33.40 (-62.12%) |
| SS Innovations International Inc. - Common Stock | SSII | 4.300 | 4.520 | 34,663 | -7.05 (-62.11%) |
| SoundThinking, Inc. - Common Stock | SSTI | 6.210 | 6.710 | 106,337 | -10.15 (-62.04%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.970 | 1.860 | 421,513 | -3.20 (-61.90%) |
| VIX Short-Term Futures ETF | VIXY | 29.75 | 29.40 | 2,739,740 | -48.16 (-61.81%) |
| Netskope, Inc. - Class A Common Stock | NTSK | 8.670 | 8.470 | 6,866,870 | -14.00 (-61.76%) |
| Tradr 2X Long CLSK Daily ETF | CLSX | 11.47 | 11.92 | 356,100 | -18.10 (-61.22%) |
| iPath Series B S&P 500 VIX Short-Term Futures ETN | VXX | 30.77 | 30.39 | 5,934,565 | -48.43 (-61.15%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.170 | 1.230 | 94,229 | -1.84 (-61.13%) |
| Iron Horse Acquisitions Corp. - Common Stock | IROH | 4.090 | 4.090 | 0 | -6.39 (-60.97%) |
| Grid Dynamics Holdings, Inc. - Class A Common Stock | GDYN | 5.280 | 5.350 | 1,314,098 | -8.24 (-60.95%) |
| C1 Fund Inc. Common Stock | CFND | 3.640 | 3.700 | 2,250 | -5.66 (-60.86%) |
| Vital Farms, Inc. - Common Stock | VITL | 13.04 | 12.99 | 2,271,236 | -20.05 (-60.59%) |
| YieldMax HOOD Option Income Strategy ETF | HOOY | 27.63 | 27.70 | 48,977 | -42.38 (-60.53%) |
| SPS Commerce, Inc. - Common Stock | SPSC | 51.45 | 52.29 | 639,190 | -78.63 (-60.45%) |
| Trump Media & Technology Group Corp. - Warrants | DJTWW | 4.860 | 4.800 | 12,050 | -7.36 (-60.23%) |
| Direxion Daily AVGO Bear 1X ETF | AVS | 8.460 | 8.880 | 886,593 | -12.79 (-60.19%) |
| Graphic Packaging Holding Company | GPK | 9.670 | 9.650 | 4,047,114 | -14.57 (-60.11%) |
| Owens & Minor, Inc. Common Stock | OMI | 2.800 | 2.800 | 0 | -4.20 (-60.00%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 15.59 | 15.95 | 51,713 | -23.29 (-59.90%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 20.31 | 20.44 | 632,812 | -30.33 (-59.89%) |
| ENvue Medical, Inc. - Common Stock | FEED | 1.660 | 1.750 | 154,836 | -2.44 (-59.51%) |
| The Trade Desk, Inc. - Class A Common Stock | TTD | 20.09 | 20.61 | 12,841,946 | -29.18 (-59.22%) |
| C3.ai, Inc. | AI | 8.280 | 8.580 | 4,352,244 | -12.02 (-59.21%) |
| Doximity, Inc. Class A Common Stock | DOCS | 21.05 | 21.16 | 3,635,282 | -30.52 (-59.18%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


