52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Exodus Movement, Inc. Class A Common Stock | EXOD | 6.200 | 6.200 | 0 | -24.88 (-80.05%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 5.780 | 5.780 | 1,245 | -23.18 (-80.04%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.640 | 4.640 | 1,496 | -18.56 (-80.00%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 13.72 | 13.72 | 6,599 | -53.96 (-79.73%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 2.670 | 2.670 | 804 | -10.29 (-79.40%) |
| Tradr 2X Long CRML Daily ETF | CRMX | 13.09 | 13.09 | 1,386 | -49.97 (-79.24%) |
| Tradr 2X Short CLSK Daily ETF | CLSZ | 4.550 | 4.550 | 0 | -17.34 (-79.21%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 2.800 | 2.800 | 1 | -10.66 (-79.19%) |
| Leverage Shares 2X Long COIN Daily ETF | COIG | 5.168 | 5.170 | 4,794 | -19.63 (-79.16%) |
| Greenland Energy Company - Common Stock | GLND | 2.710 | 2.710 | 1,338 | -10.29 (-79.15%) |
| Tradr 2X Short IREN Daily ETF | IREZ | 5.570 | 5.570 | 260,280 | -21.11 (-79.12%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 2.590 | 2.590 | 90 | -9.81 (-79.11%) |
| ProShares UltraShort Semiconductors | SSG | 13.17 | 13.17 | 269,917 | -49.75 (-79.07%) |
| Arcadia Biosciences, Inc. - Common Stock | RKDA | 1.050 | 1.070 | 141,149 | -3.95 (-79.00%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 5.260 | 5.260 | 501,928 | -19.77 (-78.99%) |
| YSX Tech. Co., Ltd - Class A Ordinary Shares | YSXT | 1.150 | 1.150 | 0 | -4.32 (-78.98%) |
| Outset Medical, Inc. - Common Stock | OM | 4.300 | 4.300 | 0 | -16.12 (-78.95%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 31.74 | 31.74 | 2,711 | -118.89 (-78.93%) |
| Advanced Biomed Inc. - Common Stock | ADVB | 4.010 | 4.010 | 3,119 | -14.99 (-78.89%) |
| Leverage Shares 2X Long ADBE Daily ETF | ADBG | 3.460 | 0.0003 | 464,677 | -12.79 (-78.71%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.470 | 1.470 | 222 | -5.43 (-78.70%) |
| Tradr 2X Long OPEN Daily ETF | OPEX | 17.07 | 17.07 | 4,750 | -62.58 (-78.57%) |
| Ucommune International Ltd - Class A Ordinary Shares | UK | 2.330 | 2.330 | 2,914 | -8.54 (-78.56%) |
| Direxion Daily Junior Gold Miners Index Bear 2X ETF | JDST | 41.36 | 41.36 | 327 | -150.44 (-78.44%) |
| FG Nexus Inc. - Common Stock | FGNX | 6.470 | 6.470 | 0 | -23.53 (-78.43%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 6.500 | 6.500 | 1,193 | -23.50 (-78.33%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| Instil Bio, Inc. | TIL | 7.930 | 7.930 | 0 | -28.63 (-78.31%) |
| 2x Bitcoin Strategy ETF | BITX | 12.30 | 12.30 | 175,286 | -44.23 (-78.24%) |
| Byrna Technologies, Inc. - Common Stock | BYRN | 6.450 | 6.450 | 10 | -23.13 (-78.19%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


