52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Immuneering Corp Cl A | IMRX | 1.870 | 1.860 | 152,635 | -4.13 (-68.83%) |
Healthcare Triangle Inc | HCTI | 1.290 | 1.360 | 535,652 | -2.84 (-68.77%) |
Azul S.A. ADR | AZUL | 2.700 | 2.910 | 1,330,796 | -5.94 (-68.75%) |
Trivago NV ADR | TRVG | 1.680 | 1.650 | 28,818 | -3.67 (-68.60%) |
HCWC | HCWC | 1.650 | 1.720 | 21,610 | -3.59 (-68.51%) |
Site Centers Corp | SITC | 16.06 | 15.95 | 1,097,667 | -34.94 (-68.51%) |
Lotus Technology Inc. - American Depositary Shares | LOT | 4.350 | 4.390 | 128,903 | -9.44 (-68.46%) |
Plug Power Inc | PLUG | 2.090 | 1.960 | 51,007,519 | -4.53 (-68.43%) |
Cooper Companies | COO | 105.85 | 104.68 | 715,874 | -228.79 (-68.37%) |
Silvaco Group, Inc. - Common Stock | SVCO | 6.270 | 6.250 | 242,169 | -13.53 (-68.33%) |
American Well Corp Cl A | AMWL | 9.000 | 9.160 | 39,392 | -19.40 (-68.31%) |
Lucas GC Limited - Ordinary Shares | LGCL | 1.150 | 1.130 | 22,577 | -2.46 (-68.14%) |
Ovid Therapeutics Inc | OVID | 1.140 | 1.130 | 167,288 | -2.43 (-68.07%) |
Orangekloud Technology Inc. - Class A Ordinary Shares | ORKT | 1.830 | 1.900 | 184,224 | -3.87 (-67.89%) |
Palisade Bio Inc | PALI | 2.770 | 2.720 | 113,989 | -5.86 (-67.88%) |
Check-Cap Ltd Ord | CHEK | 1.150 | 1.110 | 4,686 | -2.43 (-67.88%) |
Peraso Inc. - Common Stock | PRSO | 1.880 | 1.930 | 2,115,323 | -3.96 (-67.81%) |
Sify Techs Ltd ADR | SIFY | 3.130 | 3.280 | 103,457 | -6.59 (-67.80%) |
Clearmind Medicine Inc | CMND | 1.360 | 1.390 | 63,976 | -2.81 (-67.39%) |
Bio-Key Intl Inc | BKYI | 1.240 | 1.320 | 321,187 | -2.54 (-67.20%) |
Accelerate Diagnosti | AXDX | 1.930 | 1.920 | 72,441 | -3.93 (-67.06%) |
Monterey Capital Acquisition Corp Cl A | MCAC | 3.540 | 3.540 | 0 | -7.18 (-66.98%) |
Aersale Corp | ASLE | 5.370 | 5.270 | 305,702 | -10.87 (-66.93%) |
FTSE China Bear -3X ETF Direxion | YANG | 3.640 | 3.690 | 15,327,512 | -7.32 (-66.79%) |
Surgepays | SURG | 1.600 | 1.670 | 232,107 | -3.21 (-66.74%) |
ETHU | ETHU | 5.150 | 5.130 | 3,758,420 | -10.30 (-66.67%) |
Pacific Biosciences | PACB | 2.440 | 2.170 | 10,623,805 | -4.78 (-66.20%) |
Singularity Future Technology Ltd. - Common Stock | SGLY | 1.650 | 1.670 | 34,948 | -3.21 (-66.06%) |
Modivcare Inc | MODV | 16.18 | 16.17 | 184,658 | -31.46 (-66.04%) |
Dow Jones Internet Bear -3X ETF Direxion | WEBS | 4.790 | 4.930 | 716,043 | -9.25 (-65.88%) |
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.