52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| ProShares Ultra Ether ETF | ETHT | 8.760 | 8.760 | 39,946 | -41.99 (-82.74%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.190 | 3.190 | 384 | -15.11 (-82.57%) |
| Cellectar Biosciences, Inc. - Common Stock | CLRB | 2.250 | 2.250 | 78 | -10.55 (-82.43%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.705 | 1.705 | 30 | -7.91 (-82.28%) |
| JIN MEDICAL INTERNATIONAL LTD. - Class A Ordinary Shares | ZJYL | 2.450 | 2.450 | 6 | -11.35 (-82.25%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.500 | 1.500 | 39,121 | -6.91 (-82.16%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 2.810 | 2.810 | 591 | -12.83 (-82.03%) |
| ProShares Ultra Bitcoin ETF | BITU | 9.660 | 9.660 | 134,265 | -43.89 (-81.96%) |
| 2x Ether ETF | ETHU | 13.26 | 13.26 | 176,025 | -59.74 (-81.84%) |
| Namib Minerals - Ordinary Shares | NAMM | 2.000 | 2.000 | 2,671 | -8.96 (-81.75%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 24.62 | 24.62 | 0 | -109.58 (-81.65%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 1.630 | 0.0001 | 6,476 | -7.20 (-81.54%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 4.500 | 0.0004 | 2,823 | -19.87 (-81.53%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 5.580 | 5.580 | 31 | -24.63 (-81.53%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 2.660 | 2.660 | 0 | -11.70 (-81.48%) |
| VenHub Global, Inc. - Common Stock | VHUB | 1.190 | 1.190 | 18 | -5.23 (-81.46%) |
| T-Rex 2X Long Ether Daily Target ETF | ETU | 3.520 | 3.520 | 1,044 | -15.28 (-81.28%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.120 | 2.120 | 1 | -9.15 (-81.19%) |
| reAlpha Tech Corp. - Common Stock | AIRE | 2.060 | 2.060 | 1 | -8.83 (-81.08%) |
| Direxion Daily S&P Biotech Bear 3X ETF | LABD | 13.48 | 13.48 | 12,172 | -57.62 (-81.04%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 1.870 | 1.870 | 1,010 | -7.93 (-80.91%) |
| Nyxoah SA - Ordinary Shares | NYXH | 1.490 | 1.490 | 6,937 | -6.26 (-80.77%) |
| PicoCELA Inc. - American Depositary Shares | PCLA | 6.120 | 6.120 | 128 | -25.38 (-80.57%) |
| Bitwise COIN Option Income Strategy ETF | ICOI | 10.37 | 10.37 | 1,577 | -42.92 (-80.54%) |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 4.690 | 4.690 | 39,468 | -19.31 (-80.45%) |
| Direxion Daily S&P 500 High Beta Bear 3X ETF | HIBS | 21.79 | 21.79 | 0 | -89.41 (-80.40%) |
| Atossa Therapeutics, Inc. - Common Stock | ATOS | 2.585 | 2.590 | 718 | -10.59 (-80.37%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 5.700 | 5.700 | 1 | -23.20 (-80.28%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.600 | 2.600 | 0 | -10.52 (-80.18%) |
| OIO Group - Ordinary Shares | OIO | 2.300 | 0.0002 | 185 | -9.25 (-80.09%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


