52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WeRide Inc. - American Depositary Shares | WRD | 7.570 | 7.460 | 1,448,347 | -32.83 (-81.26%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.730 | 3.590 | 16,254 | -16.12 (-81.21%) |
| 2x Solana ETF | SOLT | 2.610 | 2.160 | 30,340,003 | -11.26 (-81.18%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 3.858 | 4.050 | 12,430,090 | -16.63 (-81.17%) |
| Leverage Shares 2X Long BBAI Daily ETF | BAIG | 4.290 | 4.390 | 320,543 | -18.46 (-81.14%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 23.92 | 22.28 | 1,264,934 | -102.83 (-81.13%) |
| YieldMax AI Option Income Strategy ETF | AIYY | 13.53 | 13.08 | 19,946 | -57.97 (-81.08%) |
| Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 1.140 | 1.170 | 529,802 | -4.85 (-80.97%) |
| Worksport, Ltd. - Common Stock | WKSP | 1.570 | 1.590 | 1,187,869 | -6.63 (-80.87%) |
| Bionano Genomics, Inc. - Common Stock | BNGO | 1.100 | 1.090 | 94,390 | -4.63 (-80.80%) |
| Prairie Operating Co. - Common Stock | PROP | 1.750 | 1.740 | 818,210 | -7.36 (-80.79%) |
| Alight, Inc. Class A Common Stock | ALIT | 1.300 | 1.340 | 12,361,385 | -5.37 (-80.51%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.193 | 1.220 | 6,812 | -4.93 (-80.51%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 5.370 | 5.410 | 254,535 | -22.12 (-80.47%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 4.570 | 4.210 | 1,839,999 | -18.80 (-80.45%) |
| Chemomab Therapeutics Ltd. - American Depositary Shares | CMMB | 1.510 | 1.480 | 40,546 | -6.21 (-80.44%) |
| QVC Group, Inc. - Series A Common Stock | QVCGA | 4.110 | 3.270 | 699,818 | -16.89 (-80.43%) |
| Skillsoft Corp. Class A Common Stock | SKIL | 5.700 | 5.720 | 164,186 | -23.42 (-80.43%) |
| Bluejay Diagnostics, Inc. - Common Stock | BJDX | 2.670 | 2.720 | 70,640 | -10.97 (-80.43%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 2.360 | 2.310 | 30,865 | -9.66 (-80.36%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 4.830 | 4.770 | 140,386 | -19.56 (-80.20%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 35.84 | 43.27 | 913,559 | -144.36 (-80.11%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.120 | 1.060 | 34,304 | -4.46 (-79.93%) |
| ALT5 Sigma Corporation - Common Stock | ALTS | 1.490 | 1.420 | 3,307,129 | -5.88 (-79.77%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 5.020 | 4.900 | 38,025 | -19.78 (-79.76%) |
| DEFSEC Technologies Inc. - common stock, no R/S concurrent with offering | DFSC | 1.900 | 1.800 | 28,283 | -7.47 (-79.72%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.430 | 1.270 | 1,152,342 | -5.60 (-79.66%) |
| Predictive Oncology Inc. - Common Stock | POAI | 5.950 | 5.950 | 0 | -23.30 (-79.66%) |
| ZJK Industrial Co., Ltd. - Ordinary Shares | ZJK | 1.890 | 1.880 | 6,967 | -7.40 (-79.66%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 3.720 | 3.720 | 46,590 | -14.53 (-79.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


