52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| VisionSys AI Inc. - American Depositary Shares | VSA | 2.380 | 2.380 | 292,924 | -17.97 (-88.30%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 5.700 | 5.700 | 269 | -43.00 (-88.30%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 3.040 | 3.040 | 27,672 | -22.73 (-88.20%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.600 | 1.600 | 3,252 | -11.90 (-88.15%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 20.29 | 20.29 | 8,288 | -149.81 (-88.07%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 6.250 | 6.250 | 2 | -45.23 (-87.86%) |
| Click Holdings Limited - Ordinary Share | CLIK | 4.550 | 4.550 | 408 | -32.80 (-87.82%) |
| Icon Energy Corp. - Common stock | ICON | 1.960 | 1.960 | 21,348 | -14.04 (-87.75%) |
| Tradr 2X Long SMR Daily ETF | SMU | 16.65 | 16.65 | 175,995 | -118.64 (-87.69%) |
| ProShares Ultra CRCL | CRCA | 2.780 | 2.780 | 519,510 | -19.57 (-87.56%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 1.190 | 1.190 | 2,388 | -8.37 (-87.55%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.110 | 1.110 | 8,004 | -7.65 (-87.33%) |
| Tron Inc. - Common Stock | TRON | 1.410 | 1.410 | 1,552 | -9.59 (-87.18%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.165 | 1.165 | 6 | -7.83 (-87.06%) |
| iOThree Limited - Ordinary Shares | IOTR | 4.620 | 4.620 | 95,323 | -30.88 (-86.99%) |
| China Liberal Education Holdings Limited - Ordinary Shares | CLEU | 1.030 | 1.030 | 0 | -6.72 (-86.71%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.130 | 1.130 | 23 | -7.37 (-86.71%) |
| FatPipe, Inc. - common stock | FATN | 1.730 | 1.730 | 2,414 | -11.27 (-86.69%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.050 | 1.050 | 2,426 | -6.68 (-86.42%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.200 | 2.200 | 0 | -13.81 (-86.26%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.190 | 1.190 | 256 | -7.45 (-86.23%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 2.860 | 2.860 | 1,425,037 | -17.63 (-86.04%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 3.528 | 3.530 | 1,223 | -21.58 (-85.95%) |
| Direxion Daily MU Bear 1X Shares | MUD | 3.670 | 3.670 | 1,121,219 | -22.41 (-85.93%) |
| Murano Global Investments PLC - Ordinary Shares | MRNO | 1.510 | 1.510 | 125,069 | -9.19 (-85.89%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.740 | 1.740 | 0 | -10.54 (-85.82%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.050 | 1.050 | 12,374 | -6.33 (-85.78%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -12.74 (-85.50%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.460 | 1.460 | 185 | -8.58 (-85.46%) |
| Elme Communities Common Stock | ELME | 2.180 | 2.180 | 143 | -12.70 (-85.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


