52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Teucrium 2x Long Daily XRP ETF | XXRP | 2.560 | 2.360 | 2,732,929 | -28.30 (-91.70%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.600 | 1.840 | 349,796 | -17.68 (-91.70%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 1.980 | 1.800 | 73,800 | -21.71 (-91.64%) |
| Sadot Group Inc. - Common Stock | SDOT | 24.58 | 28.11 | 874,690 | -269.42 (-91.64%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 1.360 | 0.0001 | 431,359 | -14.89 (-91.63%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.110 | 1.040 | 22,610 | -12.01 (-91.54%) |
| Skycorp Solar Group Limited - Class A Ordinary Shares | PN | 4.300 | 0.0003 | 202,530 | -46.30 (-91.50%) |
| Tianci International, Inc. - Common Stock | CIIT | 1.580 | 1.610 | 1,639,464 | -15.78 (-90.90%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 3.040 | 0.0002 | 141,717 | -29.46 (-90.65%) |
| Imunon, Inc. - Common Stock | IMNN | 2.030 | 0.0001 | 19,959 | -19.62 (-90.62%) |
| Catheter Precision, Inc. Common Stock | VTAK | 1.070 | 1.100 | 82,767 | -10.33 (-90.62%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 1.900 | 2.020 | 345,084 | -18.30 (-90.59%) |
| iQSTEL Inc. - Common Stock | IQST | 1.070 | 1.130 | 451,194 | -10.00 (-90.34%) |
| ProShares UltraShort Silver | ZSL | 24.76 | 0.0027 | 4,350,277 | -229.84 (-90.27%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 19.08 | 17.30 | 106,246 | -175.30 (-90.18%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 4.980 | 0.0004 | 331,264 | -45.45 (-90.12%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 27.04 | 25.02 | 85,952 | -243.76 (-90.01%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.010 | 0.0001 | 23,498 | -8.96 (-89.87%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 2.710 | 0.0002 | 35,967 | -23.51 (-89.66%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.795 | 0.0005 | 20,881 | -49.75 (-89.57%) |
| Defiance Daily Target 2X Short AMD ETF | DAMD | 2.180 | 2.580 | 22,323,108 | -18.06 (-89.23%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 4.270 | 4.290 | 17,761 | -35.33 (-89.22%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.790 | 0.0002 | 2,966,790 | -22.98 (-89.17%) |
| ProShares Ultra CRCL | CRCA | 24.32 | 22.36 | 593,183 | -199.18 (-89.12%) |
| DDC Enterprise Limited Class A Ordinary Shares | DDC | 1.110 | 1.070 | 158,485 | -9.09 (-89.12%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 6.555 | 0.0006 | 25,353 | -52.88 (-88.97%) |
| Strive, Inc. - Class A Common Stock | ASST | 14.58 | 0.0014 | 4,233,005 | -117.42 (-88.95%) |
| T-REX 2X Long RBLX Daily Target ETF | RBLU | 6.000 | 5.470 | 205,894 | -47.94 (-88.88%) |
| DeFi Development Corp. - Common Stock | DFDV | 2.950 | 0.0002 | 802,672 | -23.32 (-88.77%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 1.660 | 0.0001 | 112,192 | -13.10 (-88.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


