52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Green Circle Decarbonize Technology Limited Ordinary Shares | GCDT | 1.120 | 1.070 | 41,692 | -3.09 (-73.40%) |
| Sui Group Holdings Limited - Common Stock | SUIG | 1.150 | 1.180 | 267,219 | -3.17 (-73.38%) |
| Skyline Builders Group Holding Limited - Class A Ordinary Shares | SKBL | 3.400 | 3.390 | 104,622 | -9.37 (-73.38%) |
| Nasus Pharma Ltd. Ordinary Shares | NSRX | 2.200 | 2.320 | 14,082 | -6.05 (-73.33%) |
| Mingteng International Corporation Inc. - Class A Ordinary Shares | MTEN | 1.210 | 1.260 | 12,623 | -3.29 (-73.11%) |
| Direxion Technology Bear 3X ETF | TECS | 16.66 | 16.85 | 1,596,049 | -45.01 (-72.99%) |
| GraniteShares YieldBOOST Bitcoin ETF | XBTY | 7.080 | 7.170 | 50,430 | -18.46 (-72.27%) |
| T-REX 2X Long GLXY Daily Target ETF | GLXU | 6.860 | 6.540 | 199,266 | -17.70 (-72.07%) |
| U-BX Technology Ltd. - Class A Ordinary Shares | UBXG | 1.060 | 1.070 | 19,738 | -2.73 (-72.03%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 5.750 | 5.840 | 95,234 | -14.74 (-71.94%) |
| Defiance Leveraged Long + Income Ethereum ETF | ETHI | 5.300 | 5.300 | 0 | -13.58 (-71.93%) |
| Venus Concept Inc. - Common Stock | VERO | 1.140 | 1.140 | 0 | -2.92 (-71.92%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.160 | 5.610 | 5,417,264 | -15.77 (-71.91%) |
| MicroSectors FANG & Innovation 3x Leveraged ETN | BULZ | 22.43 | 21.74 | 1,508,538 | -56.88 (-71.72%) |
| Vertex, Inc. - Class A Common Stock | VERX | 10.80 | 11.27 | 1,199,309 | -27.38 (-71.71%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 90.03 | 90.53 | 1,826,798 | -226.91 (-71.59%) |
| Klarna Group plc Ordinary Shares | KLAR | 13.04 | 13.10 | 5,261,065 | -32.78 (-71.54%) |
| StubHub Holdings, Inc. Class A Common Stock | STUB | 6.270 | 6.170 | 3,210,852 | -15.73 (-71.50%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.330 | 1.370 | 5,677 | -3.30 (-71.27%) |
| The Simply Good Foods Company - Common Stock | SMPL | 10.44 | 11.80 | 8,671,049 | -25.83 (-71.22%) |
| T-REX 2X Long SMR Daily Target ETF | SMUP | 7.390 | 7.590 | 67,097 | -18.23 (-71.16%) |
| Atlassian Corporation - Class A Common Stock | TEAM | 57.15 | 58.96 | 7,527,998 | -140.88 (-71.14%) |
| Happy City Holdings Limited - Class A Ordinary shares | HCHL | 1.580 | 1.740 | 21,434 | -3.86 (-70.96%) |
| Domo, Inc. - Class B Common Stock | DOMO | 2.420 | 2.650 | 1,712,288 | -5.84 (-70.70%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 4.020 | 3.310 | 72,597,141 | -9.70 (-70.70%) |
| Via Renewables, Inc. - Class A Common Stock | VIA | 14.52 | 15.56 | 828,576 | -34.99 (-70.67%) |
| TON Strategy Company - Common Stock | TONX | 2.080 | 2.100 | 262,260 | -5.00 (-70.62%) |
| Direxion Small Cap Bear 3X ETF | TZA | 6.000 | 5.950 | 75,901,226 | -14.39 (-70.57%) |
| T-REX 2X Inverse CRWV Daily Target ETF | CORD | 8.160 | 10.46 | 11,482,349 | -19.35 (-70.34%) |
| Callan JMB Inc. - Common Stock | CJMB | 1.220 | 1.210 | 30,703 | -2.87 (-70.17%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.


